# Cleaners of Vehicles and Equipment

> Wash or otherwise clean vehicles, machinery, and other equipment. Use such materials as water, cleaning agents, brushes, cloths, and hoses.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 53-7061.00
- **Summary:** Wash or otherwise clean vehicles, machinery, and other equipment. Use such materials as water, cleaning agents, brushes, cloths, and hoses.

## Aliases

- Automotive Detailer (Auto Detailer)
- Car Washer
- Detailer
- Reconditioner
- Aircraft Cleaner
- Bus Cleaner
- Car Detailer
- Cleaner
- Detail Technician (Detail Tech)
- Sanitation Truck Cleaner
- Aircraft Cabin Cleaner
- Aircraft Detailer

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Rinse objects and place them on drying racks or use cloth, squeegees, or air compressors to dry surfaces. | Core | 4.A.3.a.1.c |
| Apply paints, dyes, polishes, reconditioners, waxes, or masking materials to vehicles to preserve, protect, or restore color or condition. | Core | 4.A.3.a.2.ag |
| Clean and polish vehicle windows. | Core | 4.A.3.a.1.c |
| Drive vehicles to or from workshops or customers' workplaces or homes. | Core | 4.A.3.a.4.a |
| Scrub, scrape, or spray machine parts, equipment, or vehicles, using scrapers, brushes, clothes, cleaners, disinfectants, insecticides, acid, abrasives, vacuums, or hoses. | Core | 4.A.3.a.1.c |
| Clean the plastic work inside cars, using paintbrushes. | Supplemental | 4.A.3.a.1.c |
| Inspect parts, equipment, or vehicles for cleanliness, damage, and compliance with standards or regulations. | Core | 4.A.1.b.2.d |
| Mix cleaning solutions, abrasive compositions, or other compounds, according to formulas. | Core | 4.A.3.a.1.a |
| Disassemble and reassemble machines or equipment or remove and reattach vehicle parts or trim, using hand tools. | Supplemental | 4.A.3.a.2.d |
| Maintain inventories of supplies. | Core | 4.A.4.c.3.e |
| Pre-soak or rinse machine parts, equipment, or vehicles by immersing objects in cleaning solutions or water, manually or using hoists. | Core | 4.A.3.a.1.c |
| Turn valves or disconnect hoses to eliminate water, cleaning solutions, or vapors from machinery or tanks. | Core | 4.A.3.a.3.b |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Inspect motor vehicles. | 4.A.1.b.2.d |
| Clean machinery or equipment. | 4.A.3.a.1.c |
| Clean vehicles or vehicle components. | 4.A.3.a.1.c |
| Mix substances or compounds needed for work activities. | 4.A.3.a.1.a |
| Operate industrial equipment. | 4.A.3.a.3.f |
| Drive passenger vehicles. | 4.A.3.a.4.a |
| Control pumps or pumping equipment. | 4.A.3.a.3.b |
| Maintain vehicles in good working condition. | 4.A.3.b.4.e |
| Monitor engine operation or functioning. | 4.A.1.a.2.a |
| Report vehicle or equipment malfunctions. | 4.A.4.a.2.g |
| Install parts, assemblies, or attachments in transportation or material handling equipment. | 4.A.3.a.2.d |
| Connect hoses to equipment or machinery. | 4.A.3.a.2.ah |
| Acquire supplies or equipment. | 4.A.4.c.3.e |
| Apply protective or decorative finishes to workpieces or products. | 4.A.3.a.2.ag |
| Clean facilities or work areas. | 4.A.3.a.1.c |
| Remove debris or damaged materials. | 4.A.3.a.1.e |
| Shovel materials. | 4.A.3.a.1.g |
| Move materials, equipment, or supplies. | 4.A.3.a.1.j |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Near Vision | ability | 3.62 |
| Customer and Personal Service | knowledge | 3.54 |
| English Language | knowledge | 3.33 |
| Manual Dexterity | ability | 3.25 |
| Extent Flexibility | ability | 3.25 |
| Transportation | knowledge | 3.14 |
| Multilimb Coordination | ability | 3.12 |
| Operation and Control | transferable_skill | 3 |
| Quality Control Analysis | transferable_skill | 3 |
| Problem Sensitivity | ability | 3 |
| Finger Dexterity | ability | 3 |
| Control Precision | ability | 3 |
| Trunk Strength | ability | 3 |
| Stamina | ability | 3 |
| Administration and Management | knowledge | 2.9 |
| Operations Monitoring | transferable_skill | 2.88 |
| Oral Comprehension | ability | 2.88 |
| Deductive Reasoning | ability | 2.88 |
| Arm-Hand Steadiness | ability | 2.88 |
| Public Safety and Security | knowledge | 2.86 |
| Production and Processing | knowledge | 2.83 |
| Monitoring | essential_skill | 2.75 |
| Time Management | transferable_skill | 2.75 |
| Oral Expression | ability | 2.75 |
| Information Ordering | ability | 2.75 |
| Gross Body Coordination | ability | 2.75 |
| Speech Recognition | ability | 2.75 |
| Mechanical | knowledge | 2.64 |
| Speaking | essential_skill | 2.62 |
| Speech Clarity | ability | 2.62 |
| Education and Training | knowledge | 2.55 |
| Active Listening | essential_skill | 2.5 |
| Inductive Reasoning | ability | 2.5 |
| Mathematics | knowledge | 2.46 |
| Chemistry | knowledge | 2.41 |
| Personnel and Human Resources | knowledge | 2.4 |
| Service Orientation | transferable_skill | 2.38 |
| Category Flexibility | ability | 2.38 |
| Dynamic Strength | ability | 2.38 |
| Far Vision | ability | 2.38 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Microsoft Windows | Common Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Time Management | Common Skill |
| Speech Recognition | Specialized Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Mathematics | Common Skill |
| Chemistry | Specialized Skill |
| Depth Perception | Common Skill |
| Visualization | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Reading Comprehension | Common Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Critical Thinking | Common Skill |
| Psychology | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Complex Problem Solving | Common Skill |
| Foreign Language | Common Skill |
| Negotiation | Common Skill |
| Instructing | Specialized Skill |
| Active Learning | Common Skill |
| Writing | Common Skill |
| Learning Strategies | Specialized Skill |
| Physics | Specialized Skill |
| Telecommunications | Specialized Skill |
| Geography | Specialized Skill |
| Biology | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Windows | Operating system software | yes | no |
| Bella FSM Auto Detailing Service Software | Data base user interface and query software | no | no |
| BookFresh | Calendar and scheduling software | no | no |
| Green Cloud KleanTRAC | Data base user interface and query software | no | no |
| Inventory tracking software | Inventory management software | no | no |
| Thoughtful Systems Scheduling Manager for Auto Detailing | Calendar and scheduling software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 4.94 |
| Exposed to Contaminants | 4.77 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.65 |
| Spend Time Making Repetitive Motions | 4.43 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.38 |
| Indoors, Not Environmentally Controlled | 4.28 |
| Freedom to Make Decisions | 4.24 |
| Time Pressure | 4.2 |
| Spend Time Standing | 4.18 |
| Determine Tasks, Priorities and Goals | 4.1 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.05 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.96 |
| Spend Time Walking or Running | 3.94 |
| Outdoors, Under Cover | 3.87 |
| Exposed to Very Hot or Cold Temperatures | 3.85 |
| Importance of Being Exact or Accurate | 3.82 |
| Spend Time Bending or Twisting Your Body | 3.77 |
| Work With or Contribute to a Work Group or Team | 3.72 |
| Health and Safety of Other Workers | 3.66 |
| Contact With Others | 3.57 |
| Work Outcomes and Results of Other Workers | 3.49 |
| Impact of Decisions on Co-workers or Company Results | 3.35 |
| Physical Proximity | 3.23 |
| Exposed to Hazardous Conditions | 3.16 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 3.14 |
| Frequency of Decision Making | 3.14 |
| Exposed to Cramped Work Space, Awkward Positions | 3.12 |
| Importance of Repeating Same Tasks | 3.12 |
| Consequence of Error | 3.04 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.9 |
| Outdoors, Exposed to All Weather Conditions | 2.89 |
| Telephone Conversations | 2.81 |
| Exposed to Hazardous Equipment | 2.73 |
| Conflict Situations | 2.71 |
| Level of Competition | 2.61 |
| In an Open Vehicle or Operating Equipment | 2.6 |
| Indoors, Environmentally Controlled | 2.54 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.51 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.49 |
| Deal With External Customers or the Public in General | 2.45 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 54.02 |
| Less than a High School Diploma | 23.76 |
| Post-Secondary Certificate | 2.27 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Physical/Manual Labor | specific_interest_area | 5.77 |
| Conventional | career_interest_type | 4.04 |
| Transportation/Machine Operation | specific_interest_area | 2.49 |
| Dependability | work_style | 1.88 |
| Attention to Detail | work_style | 1.76 |
| Mechanics/Electronics | specific_interest_area | 1.65 |
| Personal Service | specific_interest_area | 1.43 |
| Engineering | specific_interest_area | 1.26 |
| Investigative | career_interest_type | 1.15 |
| Sales | specific_interest_area | 1.12 |
| Nature/Outdoors | specific_interest_area | 1.11 |
| Construction/Woodwork | specific_interest_area | 1.09 |
| Agriculture | specific_interest_area | 1.08 |
| Management/Administration | specific_interest_area | 1.08 |
| Applied Arts and Design | specific_interest_area | 1.05 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-6011.00 | role-51-6011-00 | Laundry and Dry-Cleaning Workers | Primary-Short |
| 51-9192.00 | role-51-9192-00 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | Primary-Short |
| 37-2011.00 | role-37-2011-00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Primary-Short |
| 47-4071.00 | role-47-4071-00 | Septic Tank Servicers and Sewer Pipe Cleaners | Primary-Short |
| 49-9043.00 | role-49-9043-00 | Maintenance Workers, Machinery | Primary-Short |
| 51-9124.00 | role-51-9124-00 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | Primary-Long |
| 53-7063.00 | role-53-7063-00 | Machine Feeders and Offbearers | Primary-Long |
| 51-9012.00 | role-51-9012-00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | Primary-Long |
| 49-9031.00 | role-49-9031-00 | Home Appliance Repairers | Primary-Long |
| 35-9021.00 | role-35-9021-00 | Dishwashers | Primary-Long |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Supplemental |
| 51-9051.00 | role-51-9051-00 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Supply Chain & Transportation | supply-chain-transportation |

## Education Level

- **Category:** No formal educational credential

## Study Programs


## Market

- **Median Wage:** 35270
- **Mean Wage:** 36290
- **Pct10Wage:** 26740
- **Pct25Wage:** 29790
- **Pct75Wage:** 39630
- **Pct90Wage:** 47150
- **Employment:** 373960
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 81 | 81 | Other Services (except Public Administration) | Sector | 155340 | 32640 | 14.47 |
| 44-45 | 44-45 | Retail Trade | Sector | 86960 | 34850 | 2.3 |
| 31-33 | 31-33 | Manufacturing | Sector | 30570 | 41490 | 0.99 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 26370 | 36280 | 4.59 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 26320 | 37820 | 1.2 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 24950 | 39710 | 1.39 |
| 42 | 42 | Wholesale Trade | Sector | 8600 | 38520 | 0.59 |
| 561320 | 561320 | Temporary Help Services | National industry | 5520 | 33340 | 0.86 |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 2090 | 37230 | 2.04 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 1450 | 26000 | 0.23 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 1300 | 43920 | 0.05 |
| 23 | 23 | Construction | Sector | 950 | 43570 | 0.05 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 81 | 81 | Other Services (except Public Administration) | Sector | 155340 | 14.47 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 26370 | 4.59 |
| 44-45 | 44-45 | Retail Trade | Sector | 86960 | 2.3 |
| 423820 | 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | National industry | 610 | 2.2 |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 2090 | 2.04 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 24950 | 1.39 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 26320 | 1.2 |
| 31-33 | 31-33 | Manufacturing | Sector | 30570 | 0.99 |
- **Count:** 29

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.37 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -1.629897 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -1.417647 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.535339 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 9
- **Percentile:** 5
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 4 | felten_aioe |
| 15 | openai_gpts_are_gpts |
| 7 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.629897 | 4 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.1111111111111111 | 15 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.03875246813904561 | 7 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.37
- **Percentile:** 42
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.05555555555555555
- **Beta:** 0.08333333333333333
- **Gamma:** 0.1111111111111111

### Usage Tasks


### Bls

- **Growth Percent:** 3.9
- **Growth Percentile:** 63
- **Direction:** About average
- **Annual Openings Thousands:** 56.2
- **Annual Openings Percentile:** 91
- **Employment2024Thousands:** 410.1
- **Employment2034Thousands:** 426.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 20
- **Skills:** 32
- **Capabilities:** 120
- **Tools:** 6
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** b601c27e00a654e1
