# Dredge Operators

> Operate dredge to remove sand, gravel, or other materials in order to excavate and maintain navigable channels in waterways.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 53-7031.00
- **Summary:** Operate dredge to remove sand, gravel, or other materials in order to excavate and maintain navigable channels in waterways.

## Aliases

- Dredge Operator
- Dredger
- Dredge Boat Engineer
- Dredge Deckhand
- Dredge Engineer
- Dredge Hand
- Dredge Lever Operator
- Dredge Mate
- Dredge Worker
- Dredgemaster
- Hydraulic Leverman

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Move levers to position dredges for excavation, to engage hydraulic pumps, to raise and lower suction booms, and to control rotation of cutterheads. | Core | 4.A.3.a.3.c |
| Start and stop engines to operate equipment. | Core | 4.A.3.a.3.c |
| Start power winches that draw in or let out cables to change positions of dredges, or pull in and let out cables manually. | Core | 4.A.3.a.3.c |
| Pump water to clear machinery pipelines. | Core | 4.A.3.a.3.b |
| Lower anchor poles to verify depths of excavations, using winches, or scan depth gauges to determine depths of excavations. | Core | 4.A.1.b.3.d |
| Direct or assist workers placing shore anchors and cables, laying additional pipes from dredges to shore, and pumping water from pontoons. | Core | 4.A.3.a.3.b |

## Emerging Tasks

| Text |
| --- |
| Perform maintenance on dredge equipment, such as changing engine oil. |

## Activities

| Name | Iwa |
| --- | --- |
| Operate excavation equipment. | 4.A.3.a.3.c |
| Operate cranes, hoists, or other moving or lifting equipment. | 4.A.3.a.3.h |
| Control pumps or pumping equipment. | 4.A.3.a.3.b |
| Measure work site dimensions. | 4.A.1.b.3.d |
| Direct material handling or moving activities. | 4.A.4.b.4.j |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Mechanical | knowledge | 4.06 |
| Control Precision | ability | 4 |
| Operation and Control | transferable_skill | 3.75 |
| Multilimb Coordination | ability | 3.75 |
| Operations Monitoring | transferable_skill | 3.5 |
| Depth Perception | ability | 3.5 |
| English Language | knowledge | 3.43 |
| Arm-Hand Steadiness | ability | 3.38 |
| Manual Dexterity | ability | 3.38 |
| Reaction Time | ability | 3.38 |
| Problem Sensitivity | ability | 3.25 |
| Near Vision | ability | 3.25 |
| Far Vision | ability | 3.25 |
| Public Safety and Security | knowledge | 3.18 |
| Administration and Management | knowledge | 3.15 |
| Selective Attention | ability | 3.12 |
| Finger Dexterity | ability | 3.12 |
| Hearing Sensitivity | ability | 3.12 |
| Critical Thinking | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |
| Information Ordering | ability | 3 |
| Auditory Attention | ability | 3 |
| Speech Recognition | ability | 3 |
| Speech Clarity | ability | 3 |
| Production and Processing | knowledge | 2.94 |
| Active Listening | essential_skill | 2.88 |
| Speaking | essential_skill | 2.88 |
| Monitoring | essential_skill | 2.88 |
| Troubleshooting | transferable_skill | 2.88 |
| Oral Comprehension | ability | 2.88 |
| Oral Expression | ability | 2.88 |
| Flexibility of Closure | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Response Orientation | ability | 2.88 |
| Static Strength | ability | 2.88 |
| Trunk Strength | ability | 2.88 |
| Mathematics | knowledge | 2.81 |
| Social Perceptiveness | transferable_skill | 2.75 |
| Complex Problem Solving | transferable_skill | 2.75 |

## Skills

| Name | Type |
| --- | --- |
| Depth Perception | Common Skill |
| English Language | Common Skill |
| Finger Dexterity | Common Skill |
| Speech Recognition | Specialized Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Mathematics | Common Skill |
| Visualization | Specialized Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Equipment Selection | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Inductive Reasoning | Common Skill |
| Reading Comprehension | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Active Learning | Common Skill |
| Physics | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Negotiation | Common Skill |
| Writing | Common Skill |
| Systems Analysis | Specialized Skill |
| Telecommunications | Specialized Skill |
| Geography | Specialized Skill |
| Psychology | Specialized Skill |
| Chemistry | Specialized Skill |
| Biology | Specialized Skill |
| Foreign Language | Common Skill |
| Installation | Specialized Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Global positioning system GPS software | Mobile location based services software | no | no |
| HYPACK DREDGEPACK | Industrial control software | no | no |
| Programmable logic controller PLC software | Industrial control software | no | no |
| Teledyne Odom Hydrographic ODOM eChart | Data base user interface and query software | no | no |
| Trimble HYDROpro | Map creation software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.92 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.91 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.68 |
| Outdoors, Exposed to All Weather Conditions | 4.45 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.37 |
| Contact With Others | 4.26 |
| Frequency of Decision Making | 4.17 |
| Exposed to Very Hot or Cold Temperatures | 4.11 |
| Exposed to Hazardous Equipment | 3.93 |
| Work With or Contribute to a Work Group or Team | 3.88 |
| Spend Time Making Repetitive Motions | 3.8 |
| Freedom to Make Decisions | 3.78 |
| Impact of Decisions on Co-workers or Company Results | 3.76 |
| Outdoors, Under Cover | 3.63 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.63 |
| Spend Time Sitting | 3.51 |
| Determine Tasks, Priorities and Goals | 3.44 |
| Work Outcomes and Results of Other Workers | 3.19 |
| Consequence of Error | 3.19 |
| Health and Safety of Other Workers | 3.13 |
| Importance of Being Exact or Accurate | 3.09 |
| Telephone Conversations | 3.08 |
| Time Pressure | 3.01 |
| Degree of Automation | 3 |
| In an Open Vehicle or Operating Equipment | 2.97 |
| Spend Time Standing | 2.91 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.86 |
| Exposed to Whole Body Vibration | 2.81 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.76 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.67 |
| Exposed to Contaminants | 2.65 |
| Conflict Situations | 2.53 |
| Level of Competition | 2.51 |
| Indoors, Not Environmentally Controlled | 2.49 |
| Written Letters and Memos | 2.42 |
| Importance of Repeating Same Tasks | 2.41 |
| Exposed to High Places | 2.35 |
| Pace Determined by Speed of Equipment | 2.35 |
| Exposed to Hazardous Conditions | 2.28 |
| Spend Time Walking or Running | 2.27 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 79.97 |
| Post-Secondary Certificate | 8.58 |
| Less than a High School Diploma | 7.18 |
| Some College Courses | 4.27 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.63 |
| Transportation/Machine Operation | specific_interest_area | 6.02 |
| Physical/Manual Labor | specific_interest_area | 5.34 |
| Mechanics/Electronics | specific_interest_area | 3.65 |
| Conventional | career_interest_type | 3.48 |
| Nature/Outdoors | specific_interest_area | 3.27 |
| Investigative | career_interest_type | 2.99 |
| Engineering | specific_interest_area | 2.74 |
| Enterprising | career_interest_type | 2.33 |
| Dependability | work_style | 2.19 |
| Cautiousness | work_style | 2.03 |
| Attention to Detail | work_style | 1.57 |
| Management/Administration | specific_interest_area | 1.56 |
| Construction/Woodwork | specific_interest_area | 1.53 |
| Social | career_interest_type | 1.36 |
| Stress Tolerance | work_style | 1.29 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 53-7041.00 | role-53-7041-00 | Hoist and Winch Operators | Primary-Short |
| 47-2073.00 | role-47-2073-00 | Operating Engineers and Other Construction Equipment Operators | Primary-Short |
| 47-5022.00 | role-47-5022-00 | Excavating and Loading Machine and Dragline Operators, Surface Mining | Primary-Short |
| 47-5012.00 | role-47-5012-00 | Rotary Drill Operators, Oil and Gas | Primary-Short |
| 47-5081.00 | role-47-5081-00 | Helpers--Extraction Workers | Primary-Short |
| 47-5041.00 | role-47-5041-00 | Continuous Mining Machine Operators | Primary-Long |
| 49-9096.00 | role-49-9096-00 | Riggers | Primary-Long |
| 47-5023.00 | role-47-5023-00 | Earth Drillers, Except Oil and Gas | Primary-Long |
| 53-7021.00 | role-53-7021-00 | Crane and Tower Operators | Primary-Long |
| 47-5011.00 | role-47-5011-00 | Derrick Operators, Oil and Gas | Primary-Long |
| 53-5011.00 | role-53-5011-00 | Sailors and Marine Oilers | Supplemental |
| 47-5071.00 | role-47-5071-00 | Roustabouts, Oil and Gas | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |
| Construction | construction |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Transportation and Materials Moving | transportation-and-materials-moving |

## Market

- **Median Wage:** 48430
- **Mean Wage:** 55820
- **Pct10Wage:** 42060
- **Pct25Wage:** 46120
- **Pct75Wage:** 60300
- **Pct90Wage:** 75050
- **Employment:** 1030
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 23 | 23 | Construction | Sector | 510 | 47360 | 9.4 |
| 21 | 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector | 320 | 56940 | 83.53 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 21 | 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector | 320 | 83.53 |
| 23 | 23 | Construction | Sector | 510 | 9.4 |
- **Count:** 2

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.92 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -1.016648 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.3888935 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.25554 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 7
- **Percentile:** 4
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 17 | felten_aioe |
| 3 | openai_gpts_are_gpts |
| 0 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.016648 | 17 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0 | 3 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0 | 0 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.92
- **Percentile:** 82
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0
- **Gamma:** 0

### Usage Tasks


### Bls

- **Growth Percent:** 1.2
- **Growth Percentile:** 33
- **Direction:** About average
- **Annual Openings Thousands:** 0.1
- **Annual Openings Percentile:** 1
- **Employment2024Thousands:** 1.1
- **Employment2034Thousands:** 1.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 6
- **Skills:** 32
- **Capabilities:** 120
- **Tools:** 6
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 05977db246ee3aca
