# Aircraft Service Attendants

> Service aircraft with fuel. May de-ice aircraft, refill water and cooling agents, empty sewage tanks, service air and oxygen systems, or clean and polish exterior.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 53-6032.00
- **Summary:** Service aircraft with fuel. May de-ice aircraft, refill water and cooling agents, empty sewage tanks, service air and oxygen systems, or clean and polish exterior.

## Aliases

- Aircraft Cleaner
- Aircraft Deicer
- Aircraft Detailer
- Aircraft Fueler
- Aircraft Refueler
- Aircraft Service Attendant
- Aircraft Technical Cleaner
- Airfield Maintenance Equipment Operator
- Airline Refueler
- Airplane Refueler
- Exterior Aircraft Cleaner
- Fuel Technician

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Apply de-icing fluid to aircraft from baskets lifted by truck-mounted cranes. | n/a | 4.A.3.b.4.e |
| Change aircraft oil, coolant, or other fluids. | n/a | 4.A.3.b.4.e |
| Clean aircraft interiors by picking up waste, wiping down windows, or vacuuming. | n/a | 4.A.3.a.1.c |
| Climb ladders to reach aircraft surfaces to be cleaned. | n/a | 4.A.3.a.1.n |
| Complete forms describing tasks completed. | n/a | 4.A.3.b.6.h |
| De-grease aircraft exteriors. | n/a | 4.A.3.a.1.c |
| Empty aircraft lavatory systems or refill them with sanitizer fluid. | n/a | 4.A.3.a.1.c |
| Guide aircraft to designated areas using hand signals, batons, or other methods. | n/a | 4.A.4.a.2.c |
| Inspect aircraft components to locate cracks, breaks, leaks, or other problems. | n/a | 4.A.1.b.2.d |
| Load baggage or cargo for crew or passengers. | n/a | 4.A.3.a.1.j |
| Mix cleaning compounds or solutions. | n/a | 4.A.3.a.1.a |
| Polish aircraft exteriors. | n/a | 4.A.3.a.2.o |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Service vehicles to maintain functionality. | 4.A.3.b.4.e |
| Clean vehicles or vehicle components. | 4.A.3.a.1.c |
| Climb ladders or vehicles to perform duties. | 4.A.3.a.1.n |
| Maintain repair or maintenance records. | 4.A.3.b.6.h |
| Clean facilities or equipment. | 4.A.3.a.1.c |
| Maintain plumbing structures or fixtures. | 4.A.3.b.4.a |
| Communicate with others to coordinate vehicle movement. | 4.A.4.a.2.c |
| Signal others to coordinate vehicle movement. | 4.A.4.b.1.b |
| Inspect mechanical components of vehicles to identify problems. | 4.A.1.b.2.d |
| Handle luggage or other possessions for patrons. | 4.A.3.a.1.j |
| Mix ingredients. | 4.A.3.a.1.a |
| Mix substances to create chemical solutions. | 4.A.3.a.1.a |
| Polish materials, workpieces, or finished products. | 4.A.3.a.2.o |
| Perform manual service or maintenance tasks. | 4.A.3.b.5.a |
| Drive trucks or truck-mounted equipment. | 4.A.3.a.4.a |

## Capabilities


## Skills

| Name | Type |
| --- | --- |
| Microsoft Word | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft Excel | Common Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Access Software AIRPAX | Facilities management software | no | no |
| Computerized aircraft log manager CALM | Information retrieval or search software | no | no |
| Engine analysis software | Analytical or scientific software | no | no |
| Maintenance information databases | Facilities management software | no | no |
| Maintenance planning software | Facilities management software | no | no |
| Maintenance record software | Facilities management software | no | no |
| Supply system software | Inventory management software | no | no |
| Technical manual database software | Information retrieval or search software | no | no |

## Work Context


## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution


## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Physical/Manual Labor | specific_interest_area | 6.22 |
| Realistic | career_interest_type | 6.11 |
| Transportation/Machine Operation | specific_interest_area | 4.88 |
| Conventional | career_interest_type | 4.16 |
| Mechanics/Electronics | specific_interest_area | 3.84 |
| Dependability | work_style | 3 |
| Engineering | specific_interest_area | 2.17 |
| Enterprising | career_interest_type | 2.1 |
| Attention to Detail | work_style | 2.08 |
| Cautiousness | work_style | 2.06 |
| Social | career_interest_type | 1.87 |
| Investigative | career_interest_type | 1.83 |
| Integrity | work_style | 1.54 |
| Stress Tolerance | work_style | 1.38 |
| Management/Administration | specific_interest_area | 1.23 |
| Cooperation | work_style | 1.17 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 49-3011.00 | role-49-3011-00 | Aircraft Mechanics and Service Technicians | Primary-Short |
| 49-2091.00 | role-49-2091-00 | Avionics Technicians | Primary-Short |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Primary-Short |
| 53-2012.00 | role-53-2012-00 | Commercial Pilots | Primary-Short |
| 53-7061.00 | role-53-7061-00 | Cleaners of Vehicles and Equipment | Primary-Short |
| 49-3043.00 | role-49-3043-00 | Rail Car Repairers | Primary-Long |
| 49-3031.00 | role-49-3031-00 | Bus and Truck Mechanics and Diesel Engine Specialists | Primary-Long |
| 53-6031.00 | role-53-6031-00 | Automotive and Watercraft Service Attendants | Primary-Long |
| 53-1041.00 | role-53-1041-00 | Aircraft Cargo Handling Supervisors | Primary-Long |
| 49-9071.00 | role-49-9071-00 | Maintenance and Repair Workers, General | Primary-Long |
| 53-2011.00 | role-53-2011-00 | Airline Pilots, Copilots, and Flight Engineers | Supplemental |
| 49-9043.00 | role-49-9043-00 | Maintenance Workers, Machinery | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Supply Chain & Transportation | supply-chain-transportation |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 41540
- **Mean Wage:** 43630
- **Pct10Wage:** 34320
- **Pct25Wage:** 37320
- **Pct75Wage:** 47390
- **Pct90Wage:** 55950
- **Employment:** 27310
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 24160 | 41540 | 18.45 |
| 42 | 42 | Wholesale Trade | Sector | 960 | 47800 | 0.9 |
| 61 | 61 | Educational Services | Sector | 320 | 33540 | 0.13 |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 110 | 47310 | 1.47 |
| 31-33 | 31-33 | Manufacturing | Sector | 80 | 77140 |  |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector |  | 70850 |  |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector |  | 41020 |  |
| 561320 | 561320 | Temporary Help Services | National industry |  | 44260 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 24160 | 18.45 |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 110 | 1.47 |
| 42 | 42 | Wholesale Trade | Sector | 960 | 0.9 |
| 61 | 61 | Educational Services | Sector | 320 | 0.13 |
- **Count:** 8

## Ai Signals


## Ai Outlook


### Index

- **Value:** 22
- **Percentile:** 20
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 21 | openai_gpts_are_gpts |
| 22 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.16666666666666666 | 21 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.07816068432645197 | 22 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.1111111111111111
- **Beta:** 0.1388888888888889
- **Gamma:** 0.16666666666666666

### Usage Tasks


### Bls

- **Growth Percent:** 5.1
- **Growth Percentile:** 75
- **Direction:** About average
- **Annual Openings Thousands:** 4.3
- **Annual Openings Percentile:** 45
- **Employment2024Thousands:** 28
- **Employment2034Thousands:** 29.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 18
- **Skills:** 3
- **Capabilities:** 0
- **Tools:** 12
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 1069458d33e1815e
