# Recycling Coordinators

> Supervise curbside and drop-off recycling programs for municipal governments or private firms.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 53-1042.01
- **Summary:** Supervise curbside and drop-off recycling programs for municipal governments or private firms.

## Aliases

- Heavy Equipment Supervisor
- Route Supervisor
- Solid Waste Division Supervisor
- Waste Reduction Coordinator
- Recycle Coordinator
- Recycling Coordinator
- Recycling Manager
- Recycling Program Manager
- Recycling Specialist
- Agency Operator
- Corporate Recycling Manager
- Materials Manager

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Oversee recycling pick-up or drop-off programs to ensure compliance with community ordinances. | Core | 4.A.4.b.4.j |
| Assign truck drivers or recycling technicians to routes. | Supplemental | 4.A.4.b.4.j |
| Maintain logs of recycling materials received or shipped to processing companies. | Core | 4.A.3.b.6.h |
| Create or manage recycling operations budgets. | Supplemental | 4.A.2.b.6.b |
| Prepare bills of lading, statements of shipping records, or customer receipts related to recycling or hazardous material services. | Supplemental | 4.A.3.b.6.h |
| Supervise recycling technicians, community service workers, or other recycling operations employees or volunteers. | Core | 4.A.4.b.4.j |
| Inspect physical condition of recycling or hazardous waste facility for compliance with safety, quality, and service standards. | Supplemental | 4.A.1.b.2.e |
| Negotiate contracts with waste management or other firms. | Supplemental | 4.A.4.a.7.b |
| Coordinate shipments of recycling materials with shipping brokers or processing companies. | Supplemental | 4.A.4.b.4.j |
| Operate recycling processing equipment, such as sorters, balers, crushers, and granulators to sort and process materials. | Supplemental | 4.A.3.a.3.f |
| Review customer requests for service to determine service needs and deploy appropriate resources to provide service. | Core | 4.A.1.a.1.b |
| Operate fork lifts, skid loaders, or trucks to move or store recyclable materials. | Supplemental | 4.A.3.a.4.a |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Direct material handling or moving activities. | 4.A.4.b.4.j |
| Direct passenger or freight transport activities. | 4.A.4.b.4.j |
| Schedule operational activities. | 4.A.2.b.5.b |
| Plan work operations. | 4.A.2.b.6.b |
| Develop program goals or plans. | 4.A.2.b.2.v |
| Plan implementation or promotion of recycling programs. | 4.A.2.b.6.a |
| Investigate crimes committed within organizations. | 4.A.1.a.1.c |
| Explain regulations, policies, or procedures. | 4.A.4.a.1.b |
| Negotiate contracts for transportation, distribution, or logistics services. | 4.A.4.a.7.b |
| Operate vehicles or material-moving equipment. | 4.A.3.a.4.a |
| Operate packing or other material processing equipment. | 4.A.3.a.3.f |
| Inspect facilities to ensure compliance with safety, quality, or service standards. | 4.A.1.b.2.e |
| Record details of deliveries or shipments. | 4.A.3.b.6.h |
| Train transportation or material moving personnel. | 4.A.4.b.3.d |
| Review customer information. | 4.A.1.a.1.b |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Customer and Personal Service | knowledge | 4.16 |
| Administration and Management | knowledge | 3.95 |
| Speaking | essential_skill | 3.88 |
| Oral Comprehension | ability | 3.88 |
| Oral Expression | ability | 3.88 |
| Administrative | knowledge | 3.77 |
| Management of Personnel Resources | transferable_skill | 3.75 |
| Speech Recognition | ability | 3.75 |
| Speech Clarity | ability | 3.75 |
| Education and Training | knowledge | 3.69 |
| Active Listening | essential_skill | 3.62 |
| Critical Thinking | essential_skill | 3.62 |
| Coordination | transferable_skill | 3.62 |
| Time Management | transferable_skill | 3.62 |
| Deductive Reasoning | ability | 3.62 |
| Production and Processing | knowledge | 3.61 |
| Mathematics | knowledge | 3.57 |
| English Language | knowledge | 3.52 |
| Reading Comprehension | essential_skill | 3.5 |
| Monitoring | essential_skill | 3.5 |
| Information Ordering | ability | 3.5 |
| Public Safety and Security | knowledge | 3.44 |
| Judgment and Decision Making | transferable_skill | 3.38 |
| Written Comprehension | ability | 3.38 |
| Problem Sensitivity | ability | 3.38 |
| Inductive Reasoning | ability | 3.38 |
| Near Vision | ability | 3.38 |
| Personnel and Human Resources | knowledge | 3.32 |
| Computers and Electronics | knowledge | 3.32 |
| Social Perceptiveness | transferable_skill | 3.25 |
| Category Flexibility | ability | 3.25 |
| Transportation | knowledge | 3.14 |
| Writing | essential_skill | 3.12 |
| Active Learning | essential_skill | 3.12 |
| Persuasion | transferable_skill | 3.12 |
| Written Expression | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Learning Strategies | essential_skill | 3 |
| Service Orientation | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| Speech Recognition | Specialized Skill |
| Time Management | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Mathematics | Common Skill |
| English Language | Common Skill |
| Reading Comprehension | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Social Perceptiveness | Common Skill |
| Writing | Common Skill |
| Active Learning | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Access | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Systems Analysis | Specialized Skill |
| Instructing | Specialized Skill |
| Negotiation | Common Skill |
| Finger Dexterity | Common Skill |
| Depth Perception | Common Skill |
| Psychology | Specialized Skill |
| Visualization | Specialized Skill |
| Telecommunications | Specialized Skill |
| Operational Databases | Specialized Skill |
| Email Software | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Chemistry | Specialized Skill |
| Biology | Specialized Skill |
| Physics | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Maintenance | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft Outlook | Electronic mail software | yes | yes |
| Microsoft PowerPoint | Presentation software | yes | yes |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Email software | Electronic mail software | no | no |
| Operational databases | Data base user interface and query software | no | no |
| Web browser software | Internet browser software | no | no |
| Work scheduling software | Calendar and scheduling software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.89 |
| Telephone Conversations | 4.83 |
| E-Mail | 4.81 |
| Determine Tasks, Priorities and Goals | 4.72 |
| Contact With Others | 4.69 |
| Freedom to Make Decisions | 4.58 |
| Impact of Decisions on Co-workers or Company Results | 4.5 |
| Frequency of Decision Making | 4.41 |
| Work With or Contribute to a Work Group or Team | 4.4 |
| Deal With External Customers or the Public in General | 4.31 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.11 |
| Outdoors, Exposed to All Weather Conditions | 4.1 |
| Exposed to Contaminants | 4.08 |
| Work Outcomes and Results of Other Workers | 4.05 |
| Health and Safety of Other Workers | 4 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.88 |
| Importance of Being Exact or Accurate | 3.82 |
| Indoors, Not Environmentally Controlled | 3.75 |
| Time Pressure | 3.69 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 3.6 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.51 |
| Written Letters and Memos | 3.5 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.44 |
| Exposed to Hazardous Equipment | 3.43 |
| Indoors, Environmentally Controlled | 3.4 |
| Spend Time Sitting | 3.4 |
| Importance of Repeating Same Tasks | 3.25 |
| Exposed to Very Hot or Cold Temperatures | 3.22 |
| Conflict Situations | 3.19 |
| Physical Proximity | 3.07 |
| Outdoors, Under Cover | 3.03 |
| Consequence of Error | 3.03 |
| Spend Time Standing | 2.94 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.76 |
| Public Speaking | 2.65 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.51 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.48 |
| Spend Time Walking or Running | 2.4 |
| Level of Competition | 2.38 |
| In an Open Vehicle or Operating Equipment | 2.27 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 47.06 |
| Bachelor's Degree | 30.11 |
| Associate's Degree (or other 2-year degree) | 22.84 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Enterprising | career_interest_type | 4.77 |
| Conventional | career_interest_type | 4.57 |
| Realistic | career_interest_type | 4 |
| Social | career_interest_type | 3.37 |
| Investigative | career_interest_type | 2.25 |
| Artistic | career_interest_type | 1 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 53-7062.04 | role-53-7062-04 | Recycling and Reclamation Workers | Primary-Short |
| 53-1043.00 | role-53-1043-00 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators | Primary-Short |
| 53-1042.00 | role-53-1042-00 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | Primary-Short |
| 49-1011.00 | role-49-1011-00 | First-Line Supervisors of Mechanics, Installers, and Repairers | Primary-Short |
| 53-7081.00 | role-53-7081-00 | Refuse and Recyclable Material Collectors | Primary-Short |
| 51-1011.00 | role-51-1011-00 | First-Line Supervisors of Production and Operating Workers | Primary-Long |
| 43-1011.00 | role-43-1011-00 | First-Line Supervisors of Office and Administrative Support Workers | Primary-Long |
| 43-5061.00 | role-43-5061-00 | Production, Planning, and Expediting Clerks | Primary-Long |
| 47-1011.00 | role-47-1011-00 | First-Line Supervisors of Construction Trades and Extraction Workers | Primary-Long |
| 37-1011.00 | role-37-1011-00 | First-Line Supervisors of Housekeeping and Janitorial Workers | Primary-Long |
| 11-1021.00 | role-11-1021-00 | General and Operations Managers | Supplemental |
| 11-3051.00 | role-11-3051-00 | Industrial Production Managers | Supplemental |

## Career Clusters


## Study Programs


## Market


## Industries


### Top


### Concentrated


## Ai Signals


## Ai Outlook


### Index

- **Value:** 51
- **Percentile:** 51
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 51 | openai_gpts_are_gpts |
- **Component Count:** 1

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.6206896551724138 | 51 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Eloundou

- **Alpha:** 0.13793103448275862
- **Beta:** 0.3793103448275862
- **Gamma:** 0.6206896551724138

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Implement grant-funded projects, monitoring and reporting progress in accordance with sponsoring agency requirements. | 0.0031839414319108986 | 3.22 |
| Identify or investigate new opportunities for materials to be collected and recycled. | 0.002464986915027793 | 3.26 |
| Design community solid and hazardous waste management programs. | 0.002464986915027793 | 3.09 |
| Make presentations to educate the public on how to recycle or on the environmental advantages of recycling. | 0.0015406168218923706 | 3.21 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Sources

| Source | Version |
| --- | --- |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 23
- **Skills:** 39
- **Capabilities:** 120
- **Tools:** 11
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 9e4391dcad71e8f7
