# First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand

> Directly supervise and coordinate the activities of helpers, laborers, or material movers, hand.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 53-1042.00
- **Summary:** Directly supervise and coordinate the activities of helpers, laborers, or material movers, hand.

## Aliases

- Receiving Supervisor
- Shipping Supervisor
- Warehouse Manager
- Warehouse Supervisor
- Floor Supervisor
- Packaging Supervisor
- Receiving Manager
- Shipping Manager
- Terminal Operations Manager
- Warehouse Foreman
- Agency Operator
- Aircraft Cleaning Supervisor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Maintain a safe working environment by monitoring safety procedures and equipment. | Core | 4.A.1.a.2.g |
| Collaborate with workers and managers to solve work-related problems. | Core | 4.A.4.a.7.c |
| Review work throughout the work process and at completion to ensure that it has been performed properly. | Core | 4.A.1.a.2.b |
| Examine freight to determine loading sequences. | Supplemental | 4.A.2.b.6.b |
| Inform designated employees or departments of items loaded or problems encountered. | Core | 4.A.4.a.2.g |
| Inspect equipment for wear and for conformance to specifications. | Core | 4.A.1.b.2.g |
| Prepare and maintain work records and reports of information such as employee time and wages, daily receipts, or inspection results. | Core | 4.A.3.b.6.h |
| Transmit and explain work orders to laborers. | Core | 4.A.4.a.1.b |
| Schedule times of shipment and modes of transportation for materials. | Supplemental | 4.A.2.b.5.b |
| Plan work schedules and assign duties to maintain adequate staff for effective performance of activities and response to fluctuating workloads. | Core | 4.A.2.b.5.b |
| Inventory supplies and requisition or purchase additional items, as necessary. | Supplemental | 4.A.4.c.3.e |
| Participate in the hiring process by reviewing credentials, conducting interviews, or making hiring decisions or recommendations. | Core | 4.A.4.b.6.e |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Monitor work environment to ensure safety or adherence to specifications. | 4.A.1.a.2.g |
| Schedule operational activities. | 4.A.2.b.5.b |
| Plan work operations. | 4.A.2.b.6.b |
| Resolve personnel problems. | 4.A.4.a.7.c |
| Monitor loading processes to ensure they are performed properly. | 4.A.1.a.2.b |
| Explain regulations, policies, or procedures. | 4.A.4.a.1.b |
| Direct material handling or moving activities. | 4.A.4.b.4.j |
| Verify information or specifications. | 4.A.2.a.2.a |
| Notify others of emergencies, problems, or hazards. | 4.A.4.a.2.g |
| Plan production or operational procedures or sequences. | 4.A.2.b.6.b |
| Evaluate performance of applicants, trainees, or employees. | 4.A.2.a.1.d |
| Assist skilled construction or extraction personnel. | 4.A.3.a.1.g |
| Record operational or production data. | 4.A.3.b.6.h |
| Meet with coworkers to communicate work orders or plans. | 4.A.4.a.2.c |
| Support the professional development of others. | 4.A.4.b.2.a |
| Inspect material-moving equipment to detect problems. | 4.A.1.b.2.g |
| Recommend personnel decisions or human resources activities. | 4.A.4.b.6.e |
| Train transportation or material moving personnel. | 4.A.4.b.3.d |
| Provide transportation information to passengers or customers. | 4.A.4.a.3.c |
| Estimate technical or resource requirements for development or production projects. | 4.A.2.b.1.h |
| Inspect facilities to ensure compliance with safety, quality, or service standards. | 4.A.1.b.2.e |
| Acquire supplies or equipment. | 4.A.4.c.3.e |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Oral Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Coordination | transferable_skill | 3.75 |
| Written Comprehension | ability | 3.75 |
| Speech Recognition | ability | 3.75 |
| Speech Clarity | ability | 3.75 |
| Speaking | essential_skill | 3.62 |
| Management of Personnel Resources | transferable_skill | 3.62 |
| Deductive Reasoning | ability | 3.62 |
| Customer and Personal Service | knowledge | 3.51 |
| Active Listening | essential_skill | 3.5 |
| Problem Sensitivity | ability | 3.5 |
| Production and Processing | knowledge | 3.49 |
| Administration and Management | knowledge | 3.41 |
| Critical Thinking | essential_skill | 3.38 |
| Monitoring | essential_skill | 3.38 |
| Complex Problem Solving | transferable_skill | 3.38 |
| Time Management | transferable_skill | 3.38 |
| Inductive Reasoning | ability | 3.38 |
| Mechanical | knowledge | 3.25 |
| Near Vision | ability | 3.25 |
| Computers and Electronics | knowledge | 3.23 |
| English Language | knowledge | 3.2 |
| Reading Comprehension | essential_skill | 3.12 |
| Writing | essential_skill | 3.12 |
| Instructing | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Written Expression | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Mathematics | knowledge | 3.1 |
| Public Safety and Security | knowledge | 3.1 |
| Education and Training | knowledge | 3.05 |
| Learning Strategies | essential_skill | 3 |
| Social Perceptiveness | transferable_skill | 3 |
| Negotiation | transferable_skill | 3 |
| Category Flexibility | ability | 3 |
| Manual Dexterity | ability | 3 |
| Far Vision | ability | 3 |
| Persuasion | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Speech Recognition | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| English Language | Common Skill |
| Writing | Common Skill |
| Reading Comprehension | Common Skill |
| Instructing | Specialized Skill |
| Information Ordering | Specialized Skill |
| Mathematics | Common Skill |
| Social Perceptiveness | Common Skill |
| Negotiation | Common Skill |
| Microsoft Access | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Visualization | Specialized Skill |
| Active Learning | Common Skill |
| Psychology | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Finger Dexterity | Common Skill |
| Telecommunications | Specialized Skill |
| Depth Perception | Common Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Sage ERP Accpac | Specialized Skill |
| Geography | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Foreign Language | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Biology | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft Outlook | Electronic mail software | yes | yes |
| Microsoft PowerPoint | Presentation software | yes | yes |
| Microsoft Word | Word processing software | yes | yes |
| SAP software | Enterprise resource planning ERP software | yes | yes |
| Microsoft Access | Data base user interface and query software | yes | no |
| Oracle Database | Data base user interface and query software | yes | no |
| Inventory management systems | Inventory management software | no | yes |
| Warehouse management system WMS | Inventory management software | no | yes |
| Corel WordPerfect Office Suite | Office suite software | no | no |
| Employee scheduling software | Calendar and scheduling software | no | no |
| Inventory control software | Inventory management software | no | no |
| Sage ERP Accpac | Enterprise resource planning ERP software | no | no |
| Time and attendance software | Time accounting software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.97 |
| E-Mail | 4.93 |
| Contact With Others | 4.93 |
| Work With or Contribute to a Work Group or Team | 4.92 |
| Frequency of Decision Making | 4.91 |
| Telephone Conversations | 4.9 |
| Health and Safety of Other Workers | 4.71 |
| Work Outcomes and Results of Other Workers | 4.68 |
| Freedom to Make Decisions | 4.63 |
| Importance of Being Exact or Accurate | 4.59 |
| Time Pressure | 4.52 |
| Determine Tasks, Priorities and Goals | 4.35 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.34 |
| Impact of Decisions on Co-workers or Company Results | 4.1 |
| Deal With External Customers or the Public in General | 4 |
| Indoors, Environmentally Controlled | 3.96 |
| Written Letters and Memos | 3.76 |
| Level of Competition | 3.72 |
| Conflict Situations | 3.66 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.62 |
| Importance of Repeating Same Tasks | 3.54 |
| Spend Time Standing | 3.3 |
| Physical Proximity | 3.24 |
| Exposed to Very Hot or Cold Temperatures | 3.23 |
| Spend Time Sitting | 3.16 |
| Indoors, Not Environmentally Controlled | 3.13 |
| Outdoors, Exposed to All Weather Conditions | 3.11 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.04 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.03 |
| Public Speaking | 2.91 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.89 |
| Exposed to Contaminants | 2.82 |
| Spend Time Making Repetitive Motions | 2.82 |
| Spend Time Walking or Running | 2.78 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.77 |
| Consequence of Error | 2.75 |
| Pace Determined by Speed of Equipment | 2.72 |
| Degree of Automation | 2.71 |
| Exposed to Hazardous Equipment | 2.49 |
| Outdoors, Under Cover | 2.34 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 35.2 |
| Some College Courses | 30.77 |
| Bachelor's Degree | 8.52 |
| Associate's Degree (or other 2-year degree) | 4.16 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Enterprising | career_interest_type | 6.16 |
| Management/Administration | specific_interest_area | 5.8 |
| Conventional | career_interest_type | 4.88 |
| Human Resources | specific_interest_area | 3.93 |
| Social | career_interest_type | 3.73 |
| Physical/Manual Labor | specific_interest_area | 3.68 |
| Realistic | career_interest_type | 3.38 |
| Dependability | work_style | 3 |
| Leadership Orientation | work_style | 2.96 |
| Transportation/Machine Operation | specific_interest_area | 2.84 |
| Teaching/Education | specific_interest_area | 2.35 |
| Cooperation | work_style | 2.22 |
| Public Speaking | specific_interest_area | 2.16 |
| Office Work | specific_interest_area | 2.15 |
| Accounting | specific_interest_area | 2.1 |
| Professional Advising | specific_interest_area | 2.03 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 49-1011.00 | role-49-1011-00 | First-Line Supervisors of Mechanics, Installers, and Repairers | Primary-Short |
| 51-1011.00 | role-51-1011-00 | First-Line Supervisors of Production and Operating Workers | Primary-Short |
| 53-1043.00 | role-53-1043-00 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators | Primary-Short |
| 47-1011.00 | role-47-1011-00 | First-Line Supervisors of Construction Trades and Extraction Workers | Primary-Short |
| 53-1044.00 | role-53-1044-00 | First-Line Supervisors of Passenger Attendants | Primary-Short |
| 43-1011.00 | role-43-1011-00 | First-Line Supervisors of Office and Administrative Support Workers | Primary-Long |
| 45-1011.00 | role-45-1011-00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Primary-Long |
| 37-1011.00 | role-37-1011-00 | First-Line Supervisors of Housekeeping and Janitorial Workers | Primary-Long |
| 41-1012.00 | role-41-1012-00 | First-Line Supervisors of Non-Retail Sales Workers | Primary-Long |
| 33-1091.00 | role-33-1091-00 | First-Line Supervisors of Security Workers | Primary-Long |
| 39-1014.00 | role-39-1014-00 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | Supplemental |
| 11-3051.00 | role-11-3051-00 | Industrial Production Managers | Supplemental |

## Career Clusters


## Study Programs


## Market


## Industries


### Top


### Concentrated


## Ai Signals


## Ai Outlook


### Index

- **Value:** 37
- **Percentile:** 35
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 37 | openai_gpts_are_gpts |
- **Component Count:** 1

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.37777777777777777 | 37 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Eloundou

- **Alpha:** 0.06666666666666667
- **Beta:** 0.22222222222222224
- **Gamma:** 0.37777777777777777

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Participate in the hiring process by reviewing credentials, conducting interviews, or making hiring decisions or recommendations. | 0.018898233015213078 | 3.94 |
| Prepare and maintain work records and reports of information such as employee time and wages, daily receipts, or inspection results. | 0.006984129592578747 | 4.07 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Sources

| Source | Version |
| --- | --- |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 24
- **Skills:** 38
- **Capabilities:** 120
- **Tools:** 15
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 81620a46557692ce
