# Aircraft Cargo Handling Supervisors

> Supervise and coordinate the activities of ground crew in the loading, unloading, securing, and staging of aircraft cargo or baggage. May determine the quantity and orientation of cargo and compute aircraft center of gravity. May accompany aircraft as member of flight crew and monitor and handle cargo in flight, and assist and brief passengers on safety and emergency procedures. Includes loadmasters.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 53-1041.00
- **Summary:** Supervise and coordinate the activities of ground crew in the loading, unloading, securing, and staging of aircraft cargo or baggage. May determine the quantity and orientation of cargo and compute aircraft center of gravity. May accompany aircraft as member of flight crew and monitor and handle cargo in flight, and assist and brief passengers on safety and emergency procedures. Includes loadmasters.

## Aliases

- Cargo Supervisor
- Line Service Supervisor (LSS)
- Loadmaster
- Ramp Supervisor
- Ground Operations Supervisor
- Ramp and Cargo Supervisor
- Air Cargo Ground Crew Supervisor
- Air Cargo Ground Operations Supervisor
- Air Cargo Specialist Supervisor
- Air Cargo Supervisor
- Aircraft Loadmaster
- Airfreight Loading Supervisor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Calculate load weights for different aircraft compartments, using charts and computers. | Supplemental | 4.A.1.b.3.a |
| Determine the quantity and orientation of cargo, and compute an aircraft's center of gravity. | Core | 4.A.1.b.3.a |
| Direct ground crews in the loading, unloading, securing, or staging of aircraft cargo or baggage. | Core | 4.A.4.b.4.j |
| Train new employees in areas such as safety procedures or equipment operation. | Core | 4.A.4.b.3.d |
| Distribute cargo to maximize use of space. | Core | 4.A.3.a.1.f |
| Accompany aircraft as a member of the flight crew to monitor and handle cargo in flight. | Supplemental | 4.A.1.b.2.e |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Load shipments, belongings, or materials. | 4.A.3.a.1.f |
| Calculate weights, volumes or other characteristics of materials. | 4.A.1.b.3.a |
| Direct material handling or moving activities. | 4.A.4.b.4.j |
| Monitor cargo area conditions. | 4.A.1.b.2.e |
| Train personnel on proper operational procedures. | 4.A.4.b.3.d |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Customer and Personal Service | knowledge | 4.65 |
| Public Safety and Security | knowledge | 4.4 |
| Transportation | knowledge | 4.31 |
| English Language | knowledge | 4.29 |
| Oral Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Problem Sensitivity | ability | 3.88 |
| Administration and Management | knowledge | 3.76 |
| Critical Thinking | essential_skill | 3.75 |
| Management of Personnel Resources | transferable_skill | 3.75 |
| Administrative | knowledge | 3.72 |
| Active Listening | essential_skill | 3.62 |
| Speaking | essential_skill | 3.62 |
| Monitoring | essential_skill | 3.62 |
| Time Management | transferable_skill | 3.62 |
| Deductive Reasoning | ability | 3.62 |
| Far Vision | ability | 3.62 |
| Learning Strategies | essential_skill | 3.5 |
| Coordination | transferable_skill | 3.5 |
| Selective Attention | ability | 3.5 |
| Multilimb Coordination | ability | 3.5 |
| Near Vision | ability | 3.5 |
| Personnel and Human Resources | knowledge | 3.49 |
| Mathematics | knowledge | 3.45 |
| Education and Training | knowledge | 3.43 |
| Computers and Electronics | knowledge | 3.42 |
| Telecommunications | knowledge | 3.4 |
| Judgment and Decision Making | transferable_skill | 3.38 |
| Perceptual Speed | ability | 3.38 |
| Speech Recognition | ability | 3.38 |
| Reading Comprehension | essential_skill | 3.25 |
| Social Perceptiveness | transferable_skill | 3.25 |
| Information Ordering | ability | 3.25 |
| Flexibility of Closure | ability | 3.25 |
| Visualization | ability | 3.25 |
| Time Sharing | ability | 3.25 |
| Static Strength | ability | 3.25 |
| Speech Clarity | ability | 3.25 |
| Production and Processing | knowledge | 3.19 |
| Geography | knowledge | 3.17 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Critical Thinking | Common Skill |
| Time Management | Common Skill |
| Deductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Learning Strategies | Specialized Skill |
| Mathematics | Common Skill |
| Telecommunications | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Visualization | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Geography | Specialized Skill |
| Writing | Common Skill |
| Instructing | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Systems Analysis | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Facebook | Specialized Skill |
| Depth Perception | Common Skill |
| Active Learning | Common Skill |
| Psychology | Specialized Skill |
| Finger Dexterity | Common Skill |
| Negotiation | Common Skill |
| Physics | Specialized Skill |
| Foreign Language | Common Skill |
| Chemistry | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Biology | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Facebook | Web page creation and editing software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Cargo tracking system software | Inventory management software | no | no |
| Corel WordPerfect Office Suite | Office suite software | no | no |
| Warehouse management system WMS | Materials requirements planning logistics and supply chain software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.98 |
| Telephone Conversations | 4.95 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.94 |
| Contact With Others | 4.89 |
| Work With or Contribute to a Work Group or Team | 4.85 |
| Time Pressure | 4.69 |
| Frequency of Decision Making | 4.67 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.62 |
| Impact of Decisions on Co-workers or Company Results | 4.61 |
| Importance of Being Exact or Accurate | 4.57 |
| Health and Safety of Other Workers | 4.56 |
| Determine Tasks, Priorities and Goals | 4.48 |
| Freedom to Make Decisions | 4.47 |
| Indoors, Not Environmentally Controlled | 4.46 |
| Work Outcomes and Results of Other Workers | 4.39 |
| Outdoors, Exposed to All Weather Conditions | 4.38 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.36 |
| Deal With External Customers or the Public in General | 4.25 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 4.23 |
| Indoors, Environmentally Controlled | 4.07 |
| Conflict Situations | 4.03 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.97 |
| In an Open Vehicle or Operating Equipment | 3.95 |
| Importance of Repeating Same Tasks | 3.88 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.73 |
| Physical Proximity | 3.73 |
| Consequence of Error | 3.65 |
| Written Letters and Memos | 3.63 |
| Exposed to Hazardous Equipment | 3.59 |
| Spend Time Standing | 3.52 |
| Exposed to Contaminants | 3.46 |
| Exposed to Very Hot or Cold Temperatures | 3.39 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.32 |
| Spend Time Making Repetitive Motions | 3.14 |
| Spend Time Walking or Running | 3.11 |
| Spend Time Bending or Twisting Your Body | 2.96 |
| Outdoors, Under Cover | 2.86 |
| Level of Competition | 2.85 |
| Pace Determined by Speed of Equipment | 2.75 |
| Public Speaking | 2.73 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 64.06 |
| Bachelor's Degree | 18.46 |
| Less than a High School Diploma | 10.19 |
| Some College Courses | 4.74 |
| Post-Secondary Certificate | 2.55 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Dependability | work_style | 7 |
| Attention to Detail | work_style | 6 |
| Enterprising | career_interest_type | 5.37 |
| Management/Administration | specific_interest_area | 5.1 |
| Integrity | work_style | 5 |
| Conventional | career_interest_type | 4.79 |
| Realistic | career_interest_type | 4.6 |
| Transportation/Machine Operation | specific_interest_area | 4.2 |
| Cautiousness | work_style | 4 |
| Physical/Manual Labor | specific_interest_area | 3.09 |
| Self-Control | work_style | 3 |
| Social | career_interest_type | 2.47 |
| Mathematics/Statistics | specific_interest_area | 2.47 |
| Human Resources | specific_interest_area | 2.43 |
| Leadership Orientation | work_style | 2.43 |
| Engineering | specific_interest_area | 2.33 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 53-1043.00 | role-53-1043-00 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators | Primary-Short |
| 53-2022.00 | role-53-2022-00 | Airfield Operations Specialists | Primary-Short |
| 53-6051.00 | role-53-6051-00 | Transportation Inspectors | Primary-Short |
| 53-1044.00 | role-53-1044-00 | First-Line Supervisors of Passenger Attendants | Primary-Short |
| 53-1042.00 | role-53-1042-00 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | Primary-Short |
| 11-3071.00 | role-11-3071-00 | Transportation, Storage, and Distribution Managers | Primary-Long |
| 43-5032.00 | role-43-5032-00 | Dispatchers, Except Police, Fire, and Ambulance | Primary-Long |
| 53-7051.00 | role-53-7051-00 | Industrial Truck and Tractor Operators | Primary-Long |
| 43-5011.00 | role-43-5011-00 | Cargo and Freight Agents | Primary-Long |
| 51-1011.00 | role-51-1011-00 | First-Line Supervisors of Production and Operating Workers | Primary-Long |
| 43-5011.01 | role-43-5011-01 | Freight Forwarders | Supplemental |
| 53-2012.00 | role-53-2012-00 | Commercial Pilots | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Supply Chain & Transportation | supply-chain-transportation |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 63940
- **Mean Wage:** 66190
- **Pct10Wage:** 38010
- **Pct25Wage:** 49020
- **Pct75Wage:** 79600
- **Pct90Wage:** 96300
- **Employment:** 10160
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 9960 | 63390 | 20.45 |
| 31-33 | 31-33 | Manufacturing | Sector | 50 | 128450 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 9960 | 20.45 |
- **Count:** 2

## Ai Signals


## Ai Outlook


### Index

- **Value:** 33
- **Percentile:** 31
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 44 | openai_gpts_are_gpts |
| 22 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.5 | 44 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.07750387965596725 | 22 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.1
- **Beta:** 0.30000000000000004
- **Gamma:** 0.5

### Usage Tasks


### Bls

- **Growth Percent:** 5.2
- **Growth Percentile:** 76
- **Direction:** About average
- **Annual Openings Thousands:** 1.1
- **Annual Openings Percentile:** 17
- **Employment2024Thousands:** 10.3
- **Employment2034Thousands:** 10.8

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 6
- **Skills:** 35
- **Capabilities:** 120
- **Tools:** 8
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 76aed6c93007b27e
