# Adhesive Bonding Machine Operators and Tenders

> Operate or tend bonding machines that use adhesives to join items for further processing or to form a completed product. Processes include joining veneer sheets into plywood; gluing paper; or joining rubber and rubberized fabric parts, plastic, simulated leather, or other materials.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-9191.00
- **Summary:** Operate or tend bonding machines that use adhesives to join items for further processing or to form a completed product. Processes include joining veneer sheets into plywood; gluing paper; or joining rubber and rubberized fabric parts, plastic, simulated leather, or other materials.

## Aliases

- Coater Operator
- Glue Line Operator
- Machine Operator
- Utility Worker
- Glue Reel Operator
- Gluer Machine Operator
- Gluing Pressman
- Perfect Bind Machine Operator
- Sealer Operator
- Adhesive Laminator
- Automatic Gluing Machine Operator
- Automobile Brake Bonder

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Align and position materials being joined to ensure accurate application of adhesive or heat sealing. | Core | 4.A.3.a.2.ao |
| Adjust machine components according to specifications such as widths, lengths, and thickness of materials and amounts of glue, cement, or adhesive required. | Core | 4.A.3.a.2.i |
| Monitor machine operations to detect malfunctions and report or resolve problems. | Core | 4.A.1.a.2.a |
| Start machines, and turn valves or move controls to feed, admit, apply, or transfer materials and adhesives, and to adjust temperature, pressure, and time settings. | Core | 4.A.3.a.2.i |
| Fill machines with glue, cement, or adhesives. | Core | 4.A.3.a.1.f |
| Perform test production runs and make adjustments as necessary to ensure that completed products meet standards and specifications. | Core | 4.A.1.b.2.l |
| Examine and measure completed materials or products to verify conformance to specifications, using measuring devices such as tape measures, gauges, or calipers. | Core | 4.A.1.b.3.a |
| Read work orders and communicate with coworkers to determine machine and equipment settings and adjustments and supply and product specifications. | Core | 4.A.1.a.1.b |
| Remove and stack completed materials or products, and restock materials to be joined. | Core | 4.A.3.a.1.f |
| Maintain production records such as quantities, dimensions, and thicknesses of materials processed. | Core | 4.A.3.b.6.h |
| Remove jammed materials from machines and readjust components as necessary to resume normal operations. | Core | 4.A.3.b.5.a |
| Observe gauges, meters, and control panels to obtain information about equipment temperatures and pressures, or the speed of feeders or conveyors. | Core | 4.A.1.a.2.a |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Adjust equipment controls to regulate flow of production materials or products. | 4.A.3.a.2.i |
| Watch operating equipment to detect malfunctions. | 4.A.1.a.2.a |
| Notify others of equipment repair or maintenance needs. | 4.A.4.a.2.g |
| Read work orders or other instructions to determine product specifications or materials requirements. | 4.A.1.a.1.b |
| Study blueprints or other instructions to determine equipment setup requirements. | 4.A.1.a.1.b |
| Exchange information with colleagues. | 4.A.4.a.2.c |
| Load materials into production equipment. | 4.A.3.a.1.f |
| Mount materials or workpieces onto production equipment. | 4.A.3.a.2.f |
| Record operational or production data. | 4.A.3.b.6.h |
| Adjust temperature controls of ovens or other heating equipment. | 4.A.3.a.2.i |
| Conduct test runs of production equipment. | 4.A.1.b.2.l |
| Clear equipment jams. | 4.A.3.b.5.a |
| Align parts or workpieces to ensure proper assembly. | 4.A.3.a.2.ao |
| Monitor instruments to ensure proper production conditions. | 4.A.1.a.2.a |
| Stack finished items for further processing or shipment. | 4.A.3.a.1.f |
| Remove products or workpieces from production equipment. | 4.A.3.a.2.an |
| Clean production equipment. | 4.A.3.a.1.c |
| Maintain production or processing equipment. | 4.A.3.b.5.a |
| Move products, materials, or equipment between work areas. | 4.A.3.a.1.j |
| Operate forklifts or other loaders. | 4.A.3.a.3.h |
| Measure ingredients or substances to be used in production processes. | 4.A.1.b.3.a |
| Mix substances to create chemical solutions. | 4.A.3.a.1.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Production and Processing | knowledge | 4.04 |
| Operation and Control | transferable_skill | 3.88 |
| Operations Monitoring | transferable_skill | 3.75 |
| Mechanical | knowledge | 3.68 |
| Arm-Hand Steadiness | ability | 3.62 |
| Manual Dexterity | ability | 3.62 |
| Static Strength | ability | 3.62 |
| Control Precision | ability | 3.5 |
| Trunk Strength | ability | 3.5 |
| Near Vision | ability | 3.5 |
| English Language | knowledge | 3.4 |
| Problem Sensitivity | ability | 3.38 |
| Finger Dexterity | ability | 3.38 |
| Rate Control | ability | 3.38 |
| Oral Comprehension | ability | 3.25 |
| Perceptual Speed | ability | 3.25 |
| Multilimb Coordination | ability | 3.25 |
| Reaction Time | ability | 3.25 |
| Extent Flexibility | ability | 3.25 |
| Active Listening | essential_skill | 3.12 |
| Speaking | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Quality Control Analysis | transferable_skill | 3.12 |
| Written Comprehension | ability | 3.12 |
| Oral Expression | ability | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Category Flexibility | ability | 3.12 |
| Visualization | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Stamina | ability | 3.12 |
| Reading Comprehension | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Troubleshooting | transferable_skill | 3 |
| Repairing | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Inductive Reasoning | ability | 3 |
| Flexibility of Closure | ability | 3 |
| Dynamic Strength | ability | 3 |
| Depth Perception | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Finger Dexterity | Common Skill |
| Visualization | Specialized Skill |
| Information Ordering | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Depth Perception | Common Skill |
| Mathematics | Common Skill |
| Social Perceptiveness | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Critical Thinking | Common Skill |
| Writing | Common Skill |
| Systems Analysis | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Active Learning | Common Skill |
| Chemistry | Specialized Skill |
| Psychology | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Physics | Specialized Skill |
| Negotiation | Common Skill |
| Telecommunications | Specialized Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |
| Biology | Specialized Skill |
| Installation | Specialized Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |

## Work Context

| Name | Value |
| --- | --- |
| Exposed to Contaminants | 4.78 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.64 |
| Contact With Others | 4.61 |
| Spend Time Standing | 4.58 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.54 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.43 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.21 |
| Freedom to Make Decisions | 4.14 |
| Time Pressure | 4.11 |
| Pace Determined by Speed of Equipment | 4 |
| Work Outcomes and Results of Other Workers | 3.98 |
| Indoors, Environmentally Controlled | 3.91 |
| Impact of Decisions on Co-workers or Company Results | 3.91 |
| Importance of Being Exact or Accurate | 3.88 |
| Exposed to Hazardous Equipment | 3.87 |
| Health and Safety of Other Workers | 3.82 |
| Consequence of Error | 3.82 |
| Spend Time Walking or Running | 3.8 |
| Physical Proximity | 3.79 |
| Frequency of Decision Making | 3.76 |
| Work With or Contribute to a Work Group or Team | 3.74 |
| Spend Time Making Repetitive Motions | 3.73 |
| Importance of Repeating Same Tasks | 3.65 |
| Determine Tasks, Priorities and Goals | 3.31 |
| Written Letters and Memos | 3.3 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.27 |
| Spend Time Bending or Twisting Your Body | 3.22 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.99 |
| Exposed to Hazardous Conditions | 2.94 |
| Exposed to Cramped Work Space, Awkward Positions | 2.92 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.9 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.88 |
| Degree of Automation | 2.84 |
| Conflict Situations | 2.82 |
| Exposed to Very Hot or Cold Temperatures | 2.76 |
| Level of Competition | 2.59 |
| E-Mail | 2.58 |
| Telephone Conversations | 2.43 |
| In an Open Vehicle or Operating Equipment | 2.43 |
| Public Speaking | 2.36 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 72.61 |
| Post-Secondary Certificate | 16.74 |
| Less than a High School Diploma | 10.21 |
| Some College Courses | 0.43 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.49 |
| Conventional | career_interest_type | 4.39 |
| Physical/Manual Labor | specific_interest_area | 3.61 |
| Construction/Woodwork | specific_interest_area | 3.38 |
| Mechanics/Electronics | specific_interest_area | 2.62 |
| Transportation/Machine Operation | specific_interest_area | 2.21 |
| Engineering | specific_interest_area | 2.2 |
| Attention to Detail | work_style | 2.16 |
| Dependability | work_style | 2.14 |
| Investigative | career_interest_type | 2.06 |
| Cautiousness | work_style | 1.56 |
| Physical Science | specific_interest_area | 1.24 |
| Mathematics/Statistics | specific_interest_area | 1.23 |
| Accounting | specific_interest_area | 1.2 |
| Enterprising | career_interest_type | 1.11 |
| Artistic | career_interest_type | 1.08 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-9196.00 | role-51-9196-00 | Paper Goods Machine Setters, Operators, and Tenders | Primary-Short |
| 51-9032.00 | role-51-9032-00 | Cutting and Slicing Machine Setters, Operators, and Tenders | Primary-Short |
| 53-7063.00 | role-53-7063-00 | Machine Feeders and Offbearers | Primary-Short |
| 51-9041.00 | role-51-9041-00 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | Primary-Short |
| 51-4023.00 | role-51-4023-00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-9111.00 | role-51-9111-00 | Packaging and Filling Machine Operators and Tenders | Primary-Long |
| 51-6091.00 | role-51-6091-00 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | Primary-Long |
| 51-7042.00 | role-51-7042-00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Primary-Long |
| 51-6062.00 | role-51-6062-00 | Textile Cutting Machine Setters, Operators, and Tenders | Primary-Long |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Primary-Long |
| 51-4031.00 | role-51-4031-00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Supplemental |
| 51-4033.00 | role-51-4033-00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 45210
- **Mean Wage:** 45670
- **Pct10Wage:** 31290
- **Pct25Wage:** 36420
- **Pct75Wage:** 52060
- **Pct90Wage:** 60420
- **Employment:** 12170
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 11450 | 46030 | 11.37 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 370 | 36070 | 0.52 |
| 561320 | 561320 | Temporary Help Services | National industry | 350 | 36090 | 1.67 |
| 42 | 42 | Wholesale Trade | Sector | 70 | 53090 |  |
| 55 | 55 | Management of Companies and Enterprises | Sector | 30 | 34080 |  |
| 48-49 | 48-49 | Transportation and Warehousing | Sector |  | 34460 |  |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector |  | 23180 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 11450 | 11.37 |
| 561320 | 561320 | Temporary Help Services | National industry | 350 | 1.67 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 370 | 0.52 |
- **Count:** 7

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.95 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -1.311418 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -1.290612 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.285473 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 18
- **Percentile:** 15
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 8 | felten_aioe |
| 9 | openai_gpts_are_gpts |
| 36 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.311418 | 8 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.06451612903225806 | 9 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.11616610599521793 | 36 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.95
- **Percentile:** 89
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.06451612903225806
- **Beta:** 0.06451612903225806
- **Gamma:** 0.06451612903225806

### Usage Tasks


### Bls

- **Growth Percent:** 1
- **Growth Percentile:** 31
- **Direction:** About average
- **Annual Openings Thousands:** 1.3
- **Annual Openings Percentile:** 20
- **Employment2024Thousands:** 12.2
- **Employment2034Thousands:** 12.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 16
- **Skills:** 35
- **Capabilities:** 120
- **Tools:** 5
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** b61bb243bc865b2f
