# Computer Numerically Controlled Tool Programmers

> Develop programs to control machining or processing of materials by automatic machine tools, equipment, or systems. May also set up, operate, or maintain equipment.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-9162.00
- **Summary:** Develop programs to control machining or processing of materials by automatic machine tools, equipment, or systems. May also set up, operate, or maintain equipment.

## Aliases

- CNC Machinist (Computer Numerical Control Machinist)
- CNC Operator (Computer Numerical Control Operator)
- CNC Programmer (Computer Numerical Control Programmer)
- Programmer
- CAD Programmer (Computer-Aided Design Programmer)
- CAM Programmer (Computer-Aided Manufacturing Programmer)
- CNC Machine Operator (Computer Numerical Control Machine Operator)
- CNC Tech (Computer Numerical Control Technician)
- CNC Tool Programmer (Computer Numerical Control Tool Programmer)
- Numerical Control Programmer (NC Programmer)
- Application Engineer
- CNC Lathe Operator (Computer Numerically Controlled Lathe Operator)

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Determine the sequence of machine operations, and select the proper cutting tools needed to machine workpieces into the desired shapes. | Core | 4.A.2.b.1.d |
| Analyze job orders, drawings, blueprints, specifications, printed circuit board pattern films, and design data to calculate dimensions, tool selection, machine speeds, and feed rates. | Core | 4.A.1.a.1.b |
| Observe machines on trial runs or conduct computer simulations to ensure that programs and machinery will function properly and produce items that meet specifications. | Core | 4.A.1.b.2.l |
| Write programs in the language of a machine's controller and store programs on media, such as punch tapes, magnetic tapes, or disks. | Core | 4.A.3.b.1.a |
| Determine reference points, machine cutting paths, or hole locations, and compute angular and linear dimensions, radii, and curvatures. | Core | 4.A.1.b.3.a |
| Enter computer commands to store or retrieve parts patterns, graphic displays, or programs that transfer data to other media. | Core | 4.A.3.b.1.a |
| Revise programs or tapes to eliminate errors, and retest programs to check that problems have been solved. | Core | 4.A.3.b.1.a |
| Modify existing programs to enhance efficiency. | Core | 4.A.3.b.1.a |
| Enter coordinates of hole locations into program memories by depressing pedals or buttons of programmers. | Core | 4.A.3.b.1.a |
| Sort shop orders into groups to maximize materials utilization and minimize machine setup time. | Core | 4.A.2.b.6.b |
| Compare encoded tapes or computer printouts with original part specifications and blueprints to verify accuracy of instructions. | Core | 4.A.2.a.2.a |
| Prepare geometric layouts from graphic displays, using computer-assisted drafting software or drafting instruments and graph paper. | Core | 4.A.2.b.2.o |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Determine production equipment settings. | 4.A.2.b.1.d |
| Select production equipment according to product specifications. | 4.A.2.b.1.j |
| Program equipment to perform production tasks. | 4.A.3.b.1.a |
| Study blueprints or other instructions to determine equipment setup requirements. | 4.A.1.a.1.b |
| Calculate dimensions of workpieces, products, or equipment. | 4.A.1.b.3.a |
| Conduct test runs of production equipment. | 4.A.1.b.2.l |
| Verify information or specifications. | 4.A.2.a.2.a |
| Enter commands, instructions, or specifications into equipment. | 4.A.3.b.1.a |
| Create diagrams or blueprints for workpieces or products. | 4.A.2.b.2.o |
| Plan production or operational procedures or sequences. | 4.A.2.b.6.b |
| Inspect completed work to ensure proper installation. | 4.A.1.b.2.f |
| Align equipment or machinery. | 4.A.3.a.2.ao |
| Perform basic equipment maintenance. | 4.A.3.b.4.a |
| Order materials, supplies, or equipment. | 4.A.4.c.3.e |
| Purchase products or services. | 4.A.4.c.3.e |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Production and Processing | knowledge | 4.25 |
| Engineering and Technology | knowledge | 4.06 |
| Near Vision | ability | 4 |
| Mathematics | knowledge | 3.97 |
| Design | knowledge | 3.91 |
| Problem Sensitivity | ability | 3.88 |
| Information Ordering | ability | 3.88 |
| Computers and Electronics | knowledge | 3.8 |
| Programming | transferable_skill | 3.75 |
| Perceptual Speed | ability | 3.75 |
| English Language | knowledge | 3.62 |
| Monitoring | essential_skill | 3.5 |
| Mathematical Reasoning | ability | 3.5 |
| Education and Training | knowledge | 3.37 |
| Mechanical | knowledge | 3.32 |
| Mathematics | essential_skill | 3.12 |
| Complex Problem Solving | transferable_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Systems Analysis | transferable_skill | 3.12 |
| Category Flexibility | ability | 3.12 |
| Visualization | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Reading Comprehension | essential_skill | 3 |
| Active Listening | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Critical Thinking | essential_skill | 3 |
| Operation and Control | transferable_skill | 3 |
| Troubleshooting | transferable_skill | 3 |
| Quality Control Analysis | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |
| Systems Evaluation | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Oral Comprehension | ability | 3 |
| Written Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Written Expression | ability | 3 |
| Deductive Reasoning | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Number Facility | ability | 3 |
| Arm-Hand Steadiness | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| Information Ordering | Specialized Skill |
| English Language | Common Skill |
| Visualization | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Time Management | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Writing | Common Skill |
| Active Learning | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Physics | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Depth Perception | Common Skill |
| Instructing | Specialized Skill |
| Telecommunications | Specialized Skill |
| Simulation Software | Specialized Skill |
| Siemens NX | Specialized Skill |
| PTC Creo Parametric | Specialized Skill |
| GibbsCAM | Specialized Skill |
| FaceTime | Common Skill |
| Chemistry | Specialized Skill |
| Negotiation | Common Skill |
| Psychology | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Installation | Specialized Skill |
| Biology | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | yes |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Extensible markup language XML | Enterprise application integration software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Autodesk Fusion 360 | Computer aided manufacturing CAM software | no | yes |
| G-code | Object or component oriented development software | no | yes |
| Mastercam computer-aided design and manufacturing software | Computer aided manufacturing CAM software | no | yes |
| 1CadCam Unigraphics | Computer aided manufacturing CAM software | no | no |
| 3D Systems GibbsCAM | Computer aided manufacturing CAM software | no | no |
| Aptean Made2Manage | Enterprise resource planning ERP software | no | no |
| Autodesk PartMaker | Computer aided manufacturing CAM software | no | no |
| Autodesk PowerMill | Computer aided manufacturing CAM software | no | no |
| Autodesk PowerShape | Computer aided manufacturing CAM software | no | no |
| BobCAD-CAM | Computer aided manufacturing CAM software | no | no |
| Celeritive Technologies VoluMill | Computer aided manufacturing CAM software | no | no |
| CGTech Vericut CNC | Computer aided manufacturing CAM software | no | no |
| Cimatron CimatronE | Computer aided manufacturing CAM software | no | no |
| Dassault Systemes CATIA | Computer aided design CAD software | no | no |
| Delcam FeatureCAM | Computer aided manufacturing CAM software | no | no |
| Delcam PartMaker | Computer aided manufacturing CAM software | no | no |
| Dolphin CAD/CAM | Computer aided manufacturing CAM software | no | no |
| DP Technology ESPRIT | Computer aided manufacturing CAM software | no | no |
| FaceTime | Video conferencing software | no | no |
| FANUC CNC | Computer aided manufacturing CAM software | no | no |
| FastCAM | Computer aided manufacturing CAM software | no | no |
| Geometric Technologies CAMWorks | Computer aided manufacturing CAM software | no | no |
| GeoPath CAD/CAM System | Computer aided manufacturing CAM software | no | no |
| Gerber Technology CutWorks | Computer aided manufacturing CAM software | no | no |
| GibbsCAM | Computer aided manufacturing CAM software | no | no |
| GO2cam | Computer aided manufacturing CAM software | no | no |
| Hypertherm ProNest | Computer aided manufacturing CAM software | no | no |
| ICAM CAM-POST | Computer aided manufacturing CAM software | no | no |
| Intelitek spectraCAM Milling | Computer aided manufacturing CAM software | no | no |
| Intelitek spectraCAM Turning | Computer aided manufacturing CAM software | no | no |
| Kubotek KeyCreator Machinist | Computer aided manufacturing CAM software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.88 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.55 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.5 |
| Importance of Being Exact or Accurate | 4.43 |
| Frequency of Decision Making | 4.23 |
| Time Pressure | 4.2 |
| Impact of Decisions on Co-workers or Company Results | 4.09 |
| Determine Tasks, Priorities and Goals | 4.03 |
| E-Mail | 4.01 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4 |
| Importance of Repeating Same Tasks | 3.97 |
| Freedom to Make Decisions | 3.9 |
| Indoors, Environmentally Controlled | 3.84 |
| Pace Determined by Speed of Equipment | 3.81 |
| Work With or Contribute to a Work Group or Team | 3.74 |
| Telephone Conversations | 3.45 |
| Contact With Others | 3.44 |
| Exposed to Contaminants | 3.34 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.28 |
| Work Outcomes and Results of Other Workers | 3.25 |
| Exposed to Hazardous Equipment | 3.21 |
| Level of Competition | 3.21 |
| Consequence of Error | 3.2 |
| Spend Time Standing | 3.19 |
| Health and Safety of Other Workers | 3.07 |
| Spend Time Making Repetitive Motions | 2.92 |
| Spend Time Sitting | 2.83 |
| Physical Proximity | 2.82 |
| Exposed to Hazardous Conditions | 2.81 |
| Degree of Automation | 2.79 |
| Indoors, Not Environmentally Controlled | 2.76 |
| Spend Time Walking or Running | 2.67 |
| Spend Time Bending or Twisting Your Body | 2.65 |
| Conflict Situations | 2.62 |
| Written Letters and Memos | 2.57 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.54 |
| Exposed to Very Hot or Cold Temperatures | 2.4 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.4 |
| Deal With External Customers or the Public in General | 2.22 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.96 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 32.77 |
| Post-Secondary Certificate | 31.39 |
| Some College Courses | 19.68 |
| Associate's Degree (or other 2-year degree) | 14.3 |
| Bachelor's Degree | 1.86 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Conventional | career_interest_type | 5.92 |
| Mechanics/Electronics | specific_interest_area | 4.89 |
| Realistic | career_interest_type | 4.88 |
| Engineering | specific_interest_area | 4.67 |
| Information Technology | specific_interest_area | 4 |
| Investigative | career_interest_type | 3.62 |
| Mathematics/Statistics | specific_interest_area | 3.6 |
| Attention to Detail | work_style | 2.77 |
| Dependability | work_style | 2.53 |
| Construction/Woodwork | specific_interest_area | 1.99 |
| Cautiousness | work_style | 1.99 |
| Intellectual Curiosity | work_style | 1.89 |
| Achievement Orientation | work_style | 1.77 |
| Transportation/Machine Operation | specific_interest_area | 1.73 |
| Enterprising | career_interest_type | 1.68 |
| Physical/Manual Labor | specific_interest_area | 1.68 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-9161.00 | role-51-9161-00 | Computer Numerically Controlled Tool Operators | Primary-Short |
| 51-4041.00 | role-51-4041-00 | Machinists | Primary-Short |
| 17-3024.01 | role-17-3024-01 | Robotics Technicians | Primary-Short |
| 51-4061.00 | role-51-4061-00 | Model Makers, Metal and Plastic | Primary-Short |
| 51-2023.00 | role-51-2023-00 | Electromechanical Equipment Assemblers | Primary-Short |
| 17-3013.00 | role-17-3013-00 | Mechanical Drafters | Primary-Long |
| 17-3027.00 | role-17-3027-00 | Mechanical Engineering Technologists and Technicians | Primary-Long |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Long |
| 51-4062.00 | role-51-4062-00 | Patternmakers, Metal and Plastic | Primary-Long |
| 51-4035.00 | role-51-4035-00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Supplemental |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** Postsecondary nondegree award

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 65670
- **Mean Wage:** 69880
- **Pct10Wage:** 45760
- **Pct25Wage:** 55960
- **Pct75Wage:** 80300
- **Pct90Wage:** 97930
- **Employment:** 28230
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 25210 | 65660 | 10.79 |
| 332710 | 332710 | Machine Shops | National industry | 4900 | 68490 | 103.03 |
| 42 | 42 | Wholesale Trade | Sector | 1070 | 63720 | 0.97 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 870 | 68520 | 0.44 |
| 23 | 23 | Construction | Sector | 410 | 61770 | 0.28 |
| 541330 | 541330 | Engineering Services | National industry | 310 | 76440 | 1.46 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 180 | 67390 | 0.11 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 150 | 85610 | 0.29 |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 120 | 73670 | 0.52 |
| 561320 | 561320 | Temporary Help Services | National industry | 100 | 76510 | 0.21 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 80 | 54650 |  |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 70 | 66520 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 332710 | 332710 | Machine Shops | National industry | 4900 | 103.03 |
| 31-33 | 31-33 | Manufacturing | Sector | 25210 | 10.79 |
| 541330 | 541330 | Engineering Services | National industry | 310 | 1.46 |
| 42 | 42 | Wholesale Trade | Sector | 1070 | 0.97 |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 120 | 0.52 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 870 | 0.44 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 150 | 0.29 |
| 23 | 23 | Construction | Sector | 410 | 0.28 |
- **Count:** 15

## Ai Signals


## Ai Outlook


### Index

- **Value:** 88
- **Percentile:** 93
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 77 | openai_gpts_are_gpts |
| 99 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8928571428571428 | 77 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.4193714904838428 | 99 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.7142857142857142
- **Beta:** 0.8035714285714285
- **Gamma:** 0.8928571428571428

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Modify existing programs to enhance efficiency. | 0.5477406340768007 | 4.06 |
| Revise programs or tapes to eliminate errors, and retest programs to check that problems have been solved. | 0.1297199364033376 | 4.19 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 12.8
- **Growth Percentile:** 96
- **Direction:** Growing fast
- **Annual Openings Thousands:** 3.1
- **Annual Openings Percentile:** 38
- **Employment2024Thousands:** 28.3
- **Employment2034Thousands:** 31.9

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 16
- **Skills:** 42
- **Capabilities:** 120
- **Tools:** 78
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** a11fad33d2bdbf0a
