# Computer Numerically Controlled Tool Operators

> Operate computer-controlled tools, machines, or robots to machine or process parts, tools, or other work pieces made of metal, plastic, wood, stone, or other materials. May also set up and maintain equipment.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-9161.00
- **Summary:** Operate computer-controlled tools, machines, or robots to machine or process parts, tools, or other work pieces made of metal, plastic, wood, stone, or other materials. May also set up and maintain equipment.

## Aliases

- CNC Machine Operator (Computer Numerical Control Machine Operator)
- CNC Machinist (Computer Numerical Control Machinist)
- CNC Operator (Computer Numerical Control Operator)
- Machine Operator
- CNC Gear Operator (Computer Numerical Control Gear Operator)
- CNC Lathe Operator (Computer Numerical Control Lathe Operator)
- CNC Mill Operator (Computer Numerical Control Mill Operator)
- CNC Set Up Operator (Computer Numerical Control Set Up Operator)
- Machine Set Up Operator
- Aircraft Metals Technician
- Automated Cutting Machine Operator
- Automated Equipment Operator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Measure dimensions of finished workpieces to ensure conformance to specifications, using precision measuring instruments, templates, and fixtures. | Core | 4.A.1.b.3.a |
| Set up and operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic workpieces. | Core | 4.A.3.b.1.a |
| Mount, install, align, and secure tools, attachments, fixtures, and workpieces on machines, using hand tools and precision measuring instruments. | Core | 4.A.3.a.2.f |
| Review program specifications or blueprints to determine and set machine operations and sequencing, finished workpiece dimensions, or numerical control sequences. | Core | 4.A.1.a.1.b |
| Stop machines to remove finished workpieces or to change tooling, setup, or workpiece placement, according to required machining sequences. | Core | 4.A.3.a.2.an |
| Listen to machines during operation to detect sounds such as those made by dull cutting tools or excessive vibration, and adjust machines to compensate for problems. | Core | 4.A.1.a.2.a |
| Implement changes to machine programs, and enter new specifications, using computers. | Core | 4.A.3.b.1.a |
| Calculate machine speed and feed ratios and the size and position of cuts. | Core | 4.A.2.b.1.h |
| Transfer commands from servers to computer numerical control (CNC) modules, using computer network links. | Core | 4.A.3.b.1.a |
| Remove and replace dull cutting tools. | Core | 4.A.3.a.2.s |
| Check to ensure that workpieces are properly lubricated and cooled during machine operation. | Core | 4.A.1.a.2.a |
| Adjust machine feed and speed, change cutting tools, or adjust machine controls when automatic programming is faulty or if machines malfunction. | Core | 4.A.3.a.2.i |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Remove accessories, tools, or other parts from equipment. | 4.A.3.a.2.s |
| Replace worn equipment components. | 4.A.3.b.4.c |
| Mount attachments or tools onto production equipment. | 4.A.3.a.2.f |
| Mount materials or workpieces onto production equipment. | 4.A.3.a.2.f |
| Install mechanical components in production equipment. | 4.A.3.a.2.at |
| Watch operating equipment to detect malfunctions. | 4.A.1.a.2.a |
| Adjust equipment controls to regulate flow of production materials or products. | 4.A.3.a.2.i |
| Set equipment controls to meet cutting specifications. | 4.A.3.a.2.i |
| Remove products or workpieces from production equipment. | 4.A.3.a.2.an |
| Lift materials or workpieces using cranes or other lifting equipment. | 4.A.3.a.3.h |
| Program equipment to perform production tasks. | 4.A.3.b.1.a |
| Calculate specific material, equipment, or labor requirements for production. | 4.A.2.b.1.h |
| Enter commands, instructions, or specifications into equipment. | 4.A.3.b.1.a |
| Monitor lubrication of equipment or workpieces. | 4.A.1.a.2.a |
| Confer with others to resolve production problems or equipment malfunctions. | 4.A.4.b.1.a |
| Study blueprints or other instructions to determine equipment setup requirements. | 4.A.1.a.1.b |
| Monitor equipment operation to ensure proper functioning. | 4.A.1.a.2.a |
| Adjust equipment controls to regulate coolant flow. | 4.A.3.a.2.i |
| Maintain production or processing equipment. | 4.A.3.b.5.a |
| Stack finished items for further processing or shipment. | 4.A.3.a.1.f |
| Clean production equipment. | 4.A.3.a.1.c |
| Test electrical equipment or systems to ensure proper functioning. | 4.A.1.b.2.l |
| Load materials into production equipment. | 4.A.3.a.1.f |
| Draw guide lines or markings on materials or workpieces using patterns or other references. | 4.A.3.a.2.ao |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Mathematics | knowledge | 4.16 |
| Operations Monitoring | transferable_skill | 4.12 |
| Operation and Control | transferable_skill | 4.12 |
| Production and Processing | knowledge | 4.05 |
| Mechanical | knowledge | 3.81 |
| Arm-Hand Steadiness | ability | 3.75 |
| Near Vision | ability | 3.75 |
| Critical Thinking | essential_skill | 3.62 |
| Monitoring | essential_skill | 3.62 |
| Problem Sensitivity | ability | 3.62 |
| Information Ordering | ability | 3.62 |
| Control Precision | ability | 3.5 |
| Reaction Time | ability | 3.5 |
| Quality Control Analysis | transferable_skill | 3.38 |
| Hearing Sensitivity | ability | 3.38 |
| English Language | knowledge | 3.3 |
| Engineering and Technology | knowledge | 3.29 |
| Oral Comprehension | ability | 3.25 |
| Perceptual Speed | ability | 3.25 |
| Visualization | ability | 3.25 |
| Manual Dexterity | ability | 3.25 |
| Finger Dexterity | ability | 3.25 |
| Auditory Attention | ability | 3.25 |
| Active Listening | essential_skill | 3.12 |
| Complex Problem Solving | transferable_skill | 3.12 |
| Troubleshooting | transferable_skill | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Category Flexibility | ability | 3.12 |
| Flexibility of Closure | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Multilimb Coordination | ability | 3.12 |
| Rate Control | ability | 3.12 |
| Trunk Strength | ability | 3.12 |
| Education and Training | knowledge | 3.11 |
| Design | knowledge | 3.09 |
| Administration and Management | knowledge | 3.01 |
| Speaking | essential_skill | 3 |
| Equipment Maintenance | transferable_skill | 3 |
| Repairing | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| English Language | Common Skill |
| Visualization | Specialized Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Project | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Depth Perception | Common Skill |
| Systems Analysis | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Active Learning | Common Skill |
| Instructing | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Writing | Common Skill |
| Learning Strategies | Specialized Skill |
| Physics | Specialized Skill |
| Chemistry | Specialized Skill |
| Installation | Specialized Skill |
| PTC Creo Parametric | Specialized Skill |
| Negotiation | Common Skill |
| FaceTime | Common Skill |
| Psychology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Biology | Specialized Skill |
| Project Management Software | Specialized Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| G-code | Object or component oriented development software | no | yes |
| 1CadCam Unigraphics | Computer aided manufacturing CAM software | no | no |
| BobCAD-CAM | Computer aided manufacturing CAM software | no | no |
| Cadem CAPSMill | Computer aided manufacturing CAM software | no | no |
| Cadem CAPSTurn | Computer aided manufacturing CAM software | no | no |
| Cadem NCnet | Computer aided manufacturing CAM software | no | no |
| Cadem seeNC Mill | Computer aided manufacturing CAM software | no | no |
| CGTech Vericut CNC | Computer aided manufacturing CAM software | no | no |
| CNC Consulting Machinists' Calculator | Analytical or scientific software | no | no |
| CNC Mastercam | Computer aided manufacturing CAM software | no | no |
| Dassault Systemes CATIA | Computer aided manufacturing CAM software | no | no |
| Delcam PowerMILL | Computer aided manufacturing CAM software | no | no |
| Direct motion computer numerically controlled CNC software | Computer aided manufacturing CAM software | no | no |
| DP Technology ESPRIT | Computer aided manufacturing CAM software | no | no |
| EditCNC | Industrial control software | no | no |
| Eko | Desktop communications software | no | no |
| ERP software | Enterprise resource planning ERP software | no | no |
| ExtraTech Machine Tools Suite | Computer aided manufacturing CAM software | no | no |
| EZ-CAM | Computer aided manufacturing CAM software | no | no |
| FaceTime | Video conferencing software | no | no |
| FlashCut CNC | Computer aided manufacturing CAM software | no | no |
| HOMAG WoodWOP | Computer aided manufacturing CAM software | no | no |
| IMSI TurboCAD | Computer aided manufacturing CAM software | no | no |
| JETCAM | Computer aided manufacturing CAM software | no | no |
| KCD cabinet design software | Computer aided design CAD software | no | no |
| Kentech Kipware M CNC | Computer aided manufacturing CAM software | no | no |
| Kentech Kipware Studio | Computer aided design CAD software | no | no |
| Kentech Kipware T CNC | Computer aided manufacturing CAM software | no | no |
| Kentech Kipware Trig Kalculator | Analytical or scientific software | no | no |
| Kentech Kipware X CNC | Computer aided manufacturing CAM software | no | no |
| Kentech machine shop software | Computer aided manufacturing CAM software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.99 |
| Importance of Being Exact or Accurate | 4.79 |
| Spend Time Standing | 4.6 |
| Time Pressure | 4.41 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.28 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.22 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.22 |
| Exposed to Contaminants | 4.12 |
| Exposed to Hazardous Equipment | 4.07 |
| Freedom to Make Decisions | 4.04 |
| Contact With Others | 4.03 |
| Importance of Repeating Same Tasks | 4.01 |
| Pace Determined by Speed of Equipment | 3.94 |
| Impact of Decisions on Co-workers or Company Results | 3.93 |
| Indoors, Environmentally Controlled | 3.8 |
| Work With or Contribute to a Work Group or Team | 3.75 |
| Frequency of Decision Making | 3.52 |
| Determine Tasks, Priorities and Goals | 3.51 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.48 |
| Consequence of Error | 3.4 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.38 |
| Spend Time Making Repetitive Motions | 3.33 |
| Degree of Automation | 3.26 |
| Spend Time Walking or Running | 3.07 |
| Physical Proximity | 2.98 |
| Spend Time Bending or Twisting Your Body | 2.83 |
| Level of Competition | 2.8 |
| Indoors, Not Environmentally Controlled | 2.7 |
| Conflict Situations | 2.6 |
| Health and Safety of Other Workers | 2.59 |
| Exposed to Hazardous Conditions | 2.54 |
| Work Outcomes and Results of Other Workers | 2.51 |
| In an Open Vehicle or Operating Equipment | 2.44 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.41 |
| E-Mail | 2.37 |
| Written Letters and Memos | 2.25 |
| Telephone Conversations | 2.19 |
| Exposed to Very Hot or Cold Temperatures | 2.07 |
| Deal With External Customers or the Public in General | 1.91 |
| Spend Time Keeping or Regaining Balance | 1.88 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 48.24 |
| Post-Secondary Certificate | 21.16 |
| Some College Courses | 16.8 |
| Associate's Degree (or other 2-year degree) | 7.08 |
| Less than a High School Diploma | 3.5 |
| Bachelor's Degree | 3.22 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.44 |
| Conventional | career_interest_type | 5.39 |
| Mechanics/Electronics | specific_interest_area | 5.22 |
| Engineering | specific_interest_area | 4.28 |
| Physical/Manual Labor | specific_interest_area | 3.27 |
| Investigative | career_interest_type | 2.88 |
| Construction/Woodwork | specific_interest_area | 2.71 |
| Attention to Detail | work_style | 2.57 |
| Mathematics/Statistics | specific_interest_area | 2.41 |
| Information Technology | specific_interest_area | 2.33 |
| Dependability | work_style | 2.3 |
| Transportation/Machine Operation | specific_interest_area | 2.28 |
| Cautiousness | work_style | 1.76 |
| Management/Administration | specific_interest_area | 1.38 |
| Enterprising | career_interest_type | 1.37 |
| Physical Science | specific_interest_area | 1.33 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-4035.00 | role-51-4035-00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4041.00 | role-51-4041-00 | Machinists | Primary-Short |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4081.00 | role-51-4081-00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-9162.00 | role-51-9162-00 | Computer Numerically Controlled Tool Programmers | Primary-Short |
| 51-4033.00 | role-51-4033-00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4032.00 | role-51-4032-00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4194.00 | role-51-4194-00 | Tool Grinders, Filers, and Sharpeners | Primary-Long |
| 51-4122.00 | role-51-4122-00 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Primary-Long |
| 51-7042.00 | role-51-7042-00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Primary-Long |
| 51-4031.00 | role-51-4031-00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Supplemental |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 49970
- **Mean Wage:** 52900
- **Pct10Wage:** 37160
- **Pct25Wage:** 42710
- **Pct75Wage:** 60980
- **Pct90Wage:** 71160
- **Employment:** 176950
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 162710 | 50140 | 11.11 |
| 332710 | 332710 | Machine Shops | National industry | 28890 | 50260 | 96.91 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 4970 | 36430 | 0.48 |
| 42 | 42 | Wholesale Trade | Sector | 4760 | 48670 | 0.69 |
| 561320 | 561320 | Temporary Help Services | National industry | 4540 | 36430 | 1.49 |
| 23 | 23 | Construction | Sector | 1310 | 47840 | 0.14 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 1120 | 58610 | 0.09 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 790 | 51610 | 0.16 |
| 541330 | 541330 | Engineering Services | National industry | 510 | 74600 | 0.38 |
| 21 | 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector | 310 | 108850 | 0.47 |
| 44-45 | 44-45 | Retail Trade | Sector | 190 | 48160 | 0.01 |
| 339910 | 339910 | Jewelry and Silverware Manufacturing | National industry | 110 | 61880 | 4.81 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 332710 | 332710 | Machine Shops | National industry | 28890 | 96.91 |
| 31-33 | 31-33 | Manufacturing | Sector | 162710 | 11.11 |
| 339910 | 339910 | Jewelry and Silverware Manufacturing | National industry | 110 | 4.81 |
| 561320 | 561320 | Temporary Help Services | National industry | 4540 | 1.49 |
| 42 | 42 | Wholesale Trade | Sector | 4760 | 0.69 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 4970 | 0.48 |
| 21 | 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector | 310 | 0.47 |
| 541330 | 541330 | Engineering Services | National industry | 510 | 0.38 |
- **Count:** 20

## Ai Signals


## Ai Outlook


### Index

- **Value:** 50
- **Percentile:** 50
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 31 | openai_gpts_are_gpts |
| 69 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.28 | 31 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.20535780593503392 | 69 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.22
- **Beta:** 0.25
- **Gamma:** 0.28

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Write simple programs for computer-controlled machine tools. | 0.0030812336437847413 | 4.21 |
| Enter commands or load control media, such as tapes, cards, or disks, into machine controllers to retrieve programmed instructions. | 0.002978525855658583 | 4.16 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -10.7
- **Growth Percentile:** 5
- **Direction:** Declining
- **Annual Openings Thousands:** 13.5
- **Annual Openings Percentile:** 70
- **Employment2024Thousands:** 177.1
- **Employment2034Thousands:** 158.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 27
- **Skills:** 41
- **Capabilities:** 120
- **Tools:** 58
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 9616d194254bb8e7
