# Textile Knitting and Weaving Machine Setters, Operators, and Tenders

> Set up, operate, or tend machines that knit, loop, weave, or draw in textiles.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-6063.00
- **Summary:** Set up, operate, or tend machines that knit, loop, weave, or draw in textiles.

## Aliases

- Knitter
- Machine Operator
- Tufting Operator
- Weaver
- Knitting Machine Operator
- Loom Fixer
- Operator
- Tufting Machine Operator
- Warp Knit Operator
- Winder Operator
- Automated Weaver
- Automatic Full-Fashioned Hosiery Knitting Machine Operator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Observe woven cloth to detect weaving defects. | Core | 4.A.1.b.2.f |
| Thread yarn, thread, and fabric through guides, needles, and rollers of machines for weaving, knitting, or other processing. | Core | 4.A.3.a.2.f |
| Remove defects in cloth by cutting and pulling out filling. | Core | 4.A.3.a.2.l |
| Examine looms to determine causes of loom stoppage, such as warp filling, harness breaks, or mechanical defects. | Core | 4.A.1.b.2.g |
| Inspect products to ensure that specifications are met and to determine if machines need adjustment. | Core | 4.A.1.b.2.f |
| Notify supervisors or repair staff of mechanical malfunctions. | Core | 4.A.4.a.2.g |
| Program electronic equipment. | Supplemental | 4.A.3.b.1.a |
| Set up, or set up and operate textile machines that perform textile processing and manufacturing operations such as winding, twisting, knitting, weaving, bonding, or stretching. | Supplemental | 4.A.3.a.3.l |
| Start machines, monitor operations, and make adjustments as needed. | Core | 4.A.3.a.3.l |
| Install, level, and align machine components such as gears, chains, guides, dies, cutters, or needles to set up machinery for operation. | Supplemental | 4.A.3.a.2.f |
| Record information about work completed and machine settings. | Supplemental | 4.A.3.b.6.h |
| Stop machines when specified amounts of product have been produced. | Core | 4.A.3.a.3.l |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Cut fabrics. | 4.A.3.a.2.l |
| Inspect textile products. | 4.A.1.b.2.f |
| Feed materials or products into or through equipment. | 4.A.3.a.2.f |
| Inspect production equipment. | 4.A.1.b.2.g |
| Notify others of equipment repair or maintenance needs. | 4.A.4.a.2.g |
| Operate textile cutting or production equipment. | 4.A.3.a.3.l |
| Record operational or production data. | 4.A.3.b.6.h |
| Exchange information with colleagues. | 4.A.4.a.2.c |
| Clean production equipment. | 4.A.3.a.1.c |
| Lubricate production equipment. | 4.A.3.b.5.a |
| Conduct test runs of production equipment. | 4.A.1.b.2.l |
| Program equipment to perform production tasks. | 4.A.3.b.1.a |
| Study blueprints or other instructions to determine equipment setup requirements. | 4.A.1.a.1.b |
| Replace worn equipment components. | 4.A.3.b.4.c |
| Repair production equipment or tools. | 4.A.3.b.4.c |
| Mount attachments or tools onto production equipment. | 4.A.3.a.2.f |
| Set equipment controls to meet cutting specifications. | 4.A.3.a.2.i |
| Install mechanical components in production equipment. | 4.A.3.a.2.at |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Arm-Hand Steadiness | ability | 3.88 |
| Finger Dexterity | ability | 3.62 |
| Control Precision | ability | 3.62 |
| Multilimb Coordination | ability | 3.5 |
| Production and Processing | knowledge | 3.39 |
| Operations Monitoring | transferable_skill | 3.38 |
| Manual Dexterity | ability | 3.25 |
| Trunk Strength | ability | 3.25 |
| English Language | knowledge | 3.17 |
| Monitoring | essential_skill | 3.12 |
| Oral Comprehension | ability | 3.12 |
| Problem Sensitivity | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Near Vision | ability | 3.12 |
| Active Listening | essential_skill | 3 |
| Operation and Control | transferable_skill | 3 |
| Oral Expression | ability | 3 |
| Visualization | ability | 3 |
| Reaction Time | ability | 3 |
| Auditory Attention | ability | 3 |
| Mechanical | knowledge | 2.99 |
| Speaking | essential_skill | 2.88 |
| Critical Thinking | essential_skill | 2.88 |
| Quality Control Analysis | transferable_skill | 2.88 |
| Deductive Reasoning | ability | 2.88 |
| Information Ordering | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Extent Flexibility | ability | 2.88 |
| Visual Color Discrimination | ability | 2.88 |
| Speech Recognition | ability | 2.88 |
| Speech Clarity | ability | 2.88 |
| Reading Comprehension | essential_skill | 2.75 |
| Written Comprehension | ability | 2.75 |
| Inductive Reasoning | ability | 2.75 |
| Category Flexibility | ability | 2.75 |
| Flexibility of Closure | ability | 2.75 |
| Stamina | ability | 2.75 |
| Public Safety and Security | knowledge | 2.64 |
| Education and Training | knowledge | 2.63 |
| Time Management | transferable_skill | 2.62 |

## Skills

| Name | Type |
| --- | --- |
| Finger Dexterity | Common Skill |
| English Language | Common Skill |
| Visualization | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Information Ordering | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Reading Comprehension | Common Skill |
| Inductive Reasoning | Common Skill |
| Time Management | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Writing | Common Skill |
| Social Perceptiveness | Common Skill |
| Equipment Selection | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Mathematics | Common Skill |
| Depth Perception | Common Skill |
| Active Learning | Common Skill |
| Negotiation | Common Skill |
| Chemistry | Specialized Skill |
| Installation | Specialized Skill |
| Telecommunications | Specialized Skill |
| Psychology | Specialized Skill |
| Physics | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Presentation Software | Specialized Skill |
| Biology | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |

## Work Context

| Name | Value |
| --- | --- |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.81 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.59 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.41 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.25 |
| Pace Determined by Speed of Equipment | 4.2 |
| Time Pressure | 4.06 |
| Spend Time Standing | 4.03 |
| Importance of Being Exact or Accurate | 3.98 |
| Spend Time Walking or Running | 3.94 |
| Freedom to Make Decisions | 3.79 |
| Contact With Others | 3.75 |
| Work With or Contribute to a Work Group or Team | 3.65 |
| Indoors, Environmentally Controlled | 3.62 |
| Health and Safety of Other Workers | 3.6 |
| Determine Tasks, Priorities and Goals | 3.55 |
| Spend Time Making Repetitive Motions | 3.5 |
| Importance of Repeating Same Tasks | 3.48 |
| Exposed to Contaminants | 3.47 |
| Work Outcomes and Results of Other Workers | 3.38 |
| Physical Proximity | 3.33 |
| Impact of Decisions on Co-workers or Company Results | 3.06 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.02 |
| Spend Time Bending or Twisting Your Body | 2.94 |
| Frequency of Decision Making | 2.91 |
| Exposed to Hazardous Equipment | 2.82 |
| Level of Competition | 2.68 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.62 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.38 |
| Indoors, Not Environmentally Controlled | 2.27 |
| Consequence of Error | 2.27 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.21 |
| Conflict Situations | 2.19 |
| Spend Time Sitting | 2.07 |
| Written Letters and Memos | 1.88 |
| Public Speaking | 1.87 |
| Degree of Automation | 1.87 |
| Spend Time Keeping or Regaining Balance | 1.82 |
| Telephone Conversations | 1.77 |
| E-Mail | 1.73 |
| Exposed to Cramped Work Space, Awkward Positions | 1.67 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 94.68 |
| Less than a High School Diploma | 5.32 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.95 |
| Conventional | career_interest_type | 4.28 |
| Physical/Manual Labor | specific_interest_area | 3.13 |
| Mechanics/Electronics | specific_interest_area | 2.69 |
| Attention to Detail | work_style | 2.14 |
| Dependability | work_style | 2.06 |
| Engineering | specific_interest_area | 1.98 |
| Transportation/Machine Operation | specific_interest_area | 1.97 |
| Cautiousness | work_style | 1.96 |
| Investigative | career_interest_type | 1.81 |
| Artistic | career_interest_type | 1.56 |
| Applied Arts and Design | specific_interest_area | 1.46 |
| Enterprising | career_interest_type | 1.36 |
| Construction/Woodwork | specific_interest_area | 1.28 |
| Management/Administration | specific_interest_area | 1.26 |
| Visual Arts | specific_interest_area | 1.23 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-6064.00 | role-51-6064-00 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | Primary-Short |
| 51-6031.00 | role-51-6031-00 | Sewing Machine Operators | Primary-Short |
| 51-6062.00 | role-51-6062-00 | Textile Cutting Machine Setters, Operators, and Tenders | Primary-Short |
| 51-9196.00 | role-51-9196-00 | Paper Goods Machine Setters, Operators, and Tenders | Primary-Short |
| 51-6061.00 | role-51-6061-00 | Textile Bleaching and Dyeing Machine Operators and Tenders | Primary-Short |
| 51-6091.00 | role-51-6091-00 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | Primary-Long |
| 51-6042.00 | role-51-6042-00 | Shoe Machine Operators and Tenders | Primary-Long |
| 51-9032.00 | role-51-9032-00 | Cutting and Slicing Machine Setters, Operators, and Tenders | Primary-Long |
| 51-9191.00 | role-51-9191-00 | Adhesive Bonding Machine Operators and Tenders | Primary-Long |
| 51-5113.00 | role-51-5113-00 | Print Binding and Finishing Workers | Primary-Long |
| 51-6051.00 | role-51-6051-00 | Sewers, Hand | Supplemental |
| 51-7042.00 | role-51-7042-00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 38260
- **Mean Wage:** 39470
- **Pct10Wage:** 29640
- **Pct25Wage:** 34530
- **Pct75Wage:** 44180
- **Pct90Wage:** 48070
- **Employment:** 14530
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 13880 | 38280 | 11.54 |
| 42 | 42 | Wholesale Trade | Sector | 340 | 35260 | 0.6 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 260 | 35430 | 0.31 |
| 561320 | 561320 | Temporary Help Services | National industry | 150 | 36310 | 0.6 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 13880 | 11.54 |
| 42 | 42 | Wholesale Trade | Sector | 340 | 0.6 |
| 561320 | 561320 | Temporary Help Services | National industry | 150 | 0.6 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 260 | 0.31 |
- **Count:** 4

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.73 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -1.241662 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -1.501937 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.155505 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 20
- **Percentile:** 17
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 9 | felten_aioe |
| 24 | openai_gpts_are_gpts |
| 27 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.241662 | 9 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.1875 | 24 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.09138490753825364 | 27 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.73
- **Percentile:** 60
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.125
- **Beta:** 0.15625
- **Gamma:** 0.1875

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Program electronic equipment. | 0.1373203127246733 | 4.38 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -11.2
- **Growth Percentile:** 5
- **Direction:** Declining
- **Annual Openings Thousands:** 1.7
- **Annual Openings Percentile:** 25
- **Employment2024Thousands:** 15.3
- **Employment2034Thousands:** 13.6

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 1
- **Task Count:** 1
- **Total Sample:** 470
- **Autonomy Median:** 4
- **Dominant Collaboration:** directive
- **Automation Share:** 67.87
- **Augmentation Share:** 27.24
- **Work Use Percent:** 50.21

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 37.23 |
| feedback loop | 30.64 |
| learning | 15.96 |
| task iteration | 11.28 |
| none | 3.62 |

### Use Case

| Label | Percent |
| --- | --- |
| work | 50.21 |
| personal | 25.53 |
| coursework | 24.26 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Program electronic equipment. | 0.04700587573446681 | directive | 4 | 470 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Program electronic equipment. | 70.63829787234043 | 470 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: program electronic equipment. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 19
- **Skills:** 36
- **Capabilities:** 120
- **Tools:** 5
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** e9e5b22340007184
