# Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic

> Set up, operate, or tend more than one type of cutting or forming machine tool or robot.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-4081.00
- **Summary:** Set up, operate, or tend more than one type of cutting or forming machine tool or robot.

## Aliases

- CNC Machine Setter (Computer Numerically Controlled Machine Setter)
- Cell Technician
- Machine Operator
- Machine Technician
- Fabrication Set-Up Person
- Injection Molding Technician
- Mold Setter
- Production Operator
- Shear Operator
- Tooling Set-Up Person
- Automatic Wheel-Line Operator
- Ballistics Laboratory Gunsmith

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Inspect workpieces for defects, and measure workpieces to determine accuracy of machine operation, using rules, templates, or other measuring instruments. | Core | 4.A.1.b.3.a |
| Position, adjust, and secure stock material or workpieces against stops, on arbors, or in chucks, fixtures, or automatic feeding mechanisms, manually or using hoists. | Core | 4.A.3.a.2.f |
| Read blueprints or job orders to determine product specifications and tooling instructions and to plan operational sequences. | Core | 4.A.1.a.1.b |
| Select, install, and adjust alignment of drills, cutters, dies, guides, and holding devices, using templates, measuring instruments, and hand tools. | Core | 4.A.2.b.1.j |
| Observe machine operation to detect workpiece defects or machine malfunctions, adjusting machines as necessary. | Core | 4.A.1.a.2.a |
| Set up and operate machines, such as lathes, cutters, shears, borers, millers, grinders, presses, drills, or auxiliary machines, to make metallic and plastic workpieces. | Core | 4.A.3.a.3.l |
| Measure and mark reference points and cutting lines on workpieces, using traced templates, compasses, and rules. | Supplemental | 4.A.1.b.3.a |
| Change worn machine accessories, such as cutting tools or brushes, using hand tools. | Core | 4.A.3.b.4.c |
| Set machine stops or guides to specified lengths as indicated by scales, rules, or templates. | Core | 4.A.3.a.2.at |
| Select the proper coolants and lubricants and start their flow. | Core | 4.A.2.b.1.j |
| Perform minor machine maintenance, such as oiling or cleaning machines, dies, or workpieces, or adding coolant to machine reservoirs. | Core | 4.A.3.a.1.c |
| Remove burrs, sharp edges, rust, or scale from workpieces, using files, hand grinders, wire brushes, or power tools. | Core | 4.A.3.a.2.o |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Watch operating equipment to detect malfunctions. | 4.A.1.a.2.a |
| Read work orders or other instructions to determine product specifications or materials requirements. | 4.A.1.a.1.b |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |
| Operate grinding equipment. | 4.A.3.a.3.l |
| Operate cutting equipment. | 4.A.3.a.3.l |
| Mount materials or workpieces onto production equipment. | 4.A.3.a.2.f |
| Select production equipment according to product specifications. | 4.A.2.b.1.j |
| Mount attachments or tools onto production equipment. | 4.A.3.a.2.f |
| Set equipment controls to meet cutting specifications. | 4.A.3.a.2.i |
| Replace worn equipment components. | 4.A.3.b.4.c |
| Repair production equipment or tools. | 4.A.3.b.4.c |
| Notify others of equipment repair or maintenance needs. | 4.A.4.a.2.g |
| Adjust equipment controls to regulate flow of production materials or products. | 4.A.3.a.2.i |
| Adjust equipment controls to regulate coolant flow. | 4.A.3.a.2.i |
| Adjust equipment controls to regulate flow of water, cleaning solutions, or other liquids. | 4.A.3.a.2.i |
| Clean production equipment. | 4.A.3.a.1.c |
| Maintain production or processing equipment. | 4.A.3.b.5.a |
| Lubricate production equipment. | 4.A.3.b.5.a |
| Select production input materials. | 4.A.2.b.1.j |
| Operate metal or plastic forming equipment. | 4.A.3.a.3.f |
| Smooth metal surfaces or edges. | 4.A.3.a.2.o |
| Instruct workers to use equipment or perform technical procedures. | 4.A.4.b.3.e |
| Record operational or production data. | 4.A.3.b.6.h |
| Clear equipment jams. | 4.A.3.b.5.a |
| Set equipment guides, stops, spacers, or other fixtures. | 4.A.3.a.2.at |
| Calculate dimensions of workpieces, products, or equipment. | 4.A.1.b.3.a |
| Align parts or workpieces to ensure proper assembly. | 4.A.3.a.2.ao |
| Measure materials to mark reference points, cutting lines, or other indicators. | 4.A.1.b.3.a |
| Program equipment to perform production tasks. | 4.A.3.b.1.a |
| Write computer programming code. | 4.A.3.b.1.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Production and Processing | knowledge | 4.11 |
| Operations Monitoring | transferable_skill | 4 |
| Mechanical | knowledge | 3.94 |
| Arm-Hand Steadiness | ability | 3.88 |
| Control Precision | ability | 3.88 |
| Near Vision | ability | 3.88 |
| Manual Dexterity | ability | 3.75 |
| Problem Sensitivity | ability | 3.62 |
| Mathematics | knowledge | 3.6 |
| Quality Control Analysis | transferable_skill | 3.38 |
| Visualization | ability | 3.38 |
| English Language | knowledge | 3.27 |
| Information Ordering | ability | 3.25 |
| Monitoring | essential_skill | 3.12 |
| Operation and Control | transferable_skill | 3.12 |
| Equipment Maintenance | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Oral Comprehension | ability | 3.12 |
| Written Comprehension | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Finger Dexterity | ability | 3.12 |
| Multilimb Coordination | ability | 3.12 |
| Reaction Time | ability | 3.12 |
| Far Vision | ability | 3.12 |
| Speech Recognition | ability | 3.12 |
| Design | knowledge | 3.07 |
| Reading Comprehension | essential_skill | 3 |
| Active Listening | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Critical Thinking | essential_skill | 3 |
| Social Perceptiveness | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Troubleshooting | transferable_skill | 3 |
| Repairing | transferable_skill | 3 |
| Deductive Reasoning | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Flexibility of Closure | ability | 3 |
| Perceptual Speed | ability | 3 |
| Rate Control | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| Visualization | Specialized Skill |
| English Language | Common Skill |
| Information Ordering | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Finger Dexterity | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Active Learning | Common Skill |
| Writing | Common Skill |
| Instructing | Specialized Skill |
| Psychology | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Negotiation | Common Skill |
| Depth Perception | Common Skill |
| Physics | Specialized Skill |
| Installation | Specialized Skill |
| Email Software | Specialized Skill |
| Chemistry | Specialized Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Biology | Specialized Skill |
| Geography | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Email software | Electronic mail software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.96 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.86 |
| Importance of Being Exact or Accurate | 4.69 |
| Time Pressure | 4.46 |
| Spend Time Standing | 4.36 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.24 |
| Contact With Others | 3.97 |
| Pace Determined by Speed of Equipment | 3.95 |
| Freedom to Make Decisions | 3.9 |
| Indoors, Environmentally Controlled | 3.79 |
| Work With or Contribute to a Work Group or Team | 3.78 |
| Health and Safety of Other Workers | 3.51 |
| Determine Tasks, Priorities and Goals | 3.38 |
| E-Mail | 3.32 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.31 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.18 |
| Consequence of Error | 3.18 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.15 |
| Exposed to Hazardous Equipment | 3.14 |
| Physical Proximity | 3.07 |
| Work Outcomes and Results of Other Workers | 3.02 |
| Exposed to Contaminants | 3.02 |
| Degree of Automation | 3.02 |
| Spend Time Walking or Running | 3 |
| Impact of Decisions on Co-workers or Company Results | 2.98 |
| Importance of Repeating Same Tasks | 2.93 |
| Spend Time Making Repetitive Motions | 2.89 |
| Spend Time Bending or Twisting Your Body | 2.88 |
| Indoors, Not Environmentally Controlled | 2.79 |
| Frequency of Decision Making | 2.78 |
| Conflict Situations | 2.75 |
| Written Letters and Memos | 2.73 |
| Level of Competition | 2.62 |
| Exposed to Very Hot or Cold Temperatures | 2.26 |
| Deal With External Customers or the Public in General | 2.24 |
| Telephone Conversations | 2.05 |
| Exposed to Hazardous Conditions | 1.98 |
| Dealing With Unpleasant, Angry, or Discourteous People | 1.87 |
| Spend Time Sitting | 1.81 |
| Public Speaking | 1.78 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 81.65 |
| Post-Secondary Certificate | 7.64 |
| Some College Courses | 5.64 |
| Associate's Degree (or other 2-year degree) | 3.94 |
| Less than a High School Diploma | 1.13 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Mechanics/Electronics | specific_interest_area | 4.89 |
| Conventional | career_interest_type | 4.59 |
| Physical/Manual Labor | specific_interest_area | 4.25 |
| Engineering | specific_interest_area | 3.45 |
| Attention to Detail | work_style | 2.57 |
| Dependability | work_style | 2.47 |
| Investigative | career_interest_type | 2.27 |
| Mathematics/Statistics | specific_interest_area | 2.19 |
| Transportation/Machine Operation | specific_interest_area | 2.04 |
| Cautiousness | work_style | 1.96 |
| Information Technology | specific_interest_area | 1.65 |
| Construction/Woodwork | specific_interest_area | 1.57 |
| Teaching/Education | specific_interest_area | 1.25 |
| Accounting | specific_interest_area | 1.24 |
| Physical Science | specific_interest_area | 1.18 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4035.00 | role-51-4035-00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4033.00 | role-51-4033-00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4194.00 | role-51-4194-00 | Tool Grinders, Filers, and Sharpeners | Primary-Short |
| 51-7042.00 | role-51-7042-00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Primary-Short |
| 51-4031.00 | role-51-4031-00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-9032.00 | role-51-9032-00 | Cutting and Slicing Machine Setters, Operators, and Tenders | Primary-Long |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Primary-Long |
| 51-9161.00 | role-51-9161-00 | Computer Numerically Controlled Tool Operators | Primary-Long |
| 51-4023.00 | role-51-4023-00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4111.00 | role-51-4111-00 | Tool and Die Makers | Supplemental |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 46060
- **Mean Wage:** 48590
- **Pct10Wage:** 34130
- **Pct25Wage:** 38320
- **Pct75Wage:** 56220
- **Pct90Wage:** 72850
- **Employment:** 129850
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 105600 | 47550 | 9.82 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 16530 | 36200 | 2.17 |
| 561320 | 561320 | Temporary Help Services | National industry | 15530 | 36210 | 6.96 |
| 42 | 42 | Wholesale Trade | Sector | 4670 | 46590 | 0.92 |
| 332710 | 332710 | Machine Shops | National industry | 2730 | 44360 | 12.48 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 740 | 48150 | 0.08 |
| 62 | 62 | Health Care and Social Assistance | Sector | 340 | 29100 | 0.02 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 260 | 49850 | 0.04 |
| 541330 | 541330 | Engineering Services | National industry | 250 | 56870 | 0.26 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 250 | 64310 | 0.11 |
| 23 | 23 | Construction | Sector | 140 | 54500 | 0.02 |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 110 | 45850 | 0.1 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 332710 | 332710 | Machine Shops | National industry | 2730 | 12.48 |
| 31-33 | 31-33 | Manufacturing | Sector | 105600 | 9.82 |
| 561320 | 561320 | Temporary Help Services | National industry | 15530 | 6.96 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 16530 | 2.17 |
| 42 | 42 | Wholesale Trade | Sector | 4670 | 0.92 |
| 541330 | 541330 | Engineering Services | National industry | 250 | 0.26 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 250 | 0.11 |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 110 | 0.1 |
- **Count:** 14

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.91 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.74266 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.5758345 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.8448762 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 29
- **Percentile:** 28
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 27 | felten_aioe |
| 17 | openai_gpts_are_gpts |
| 44 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.74266 | 27 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.1282051282051282 | 17 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.13650066817320824 | 44 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.91
- **Percentile:** 81
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.07692307692307693
- **Beta:** 0.10256410256410256
- **Gamma:** 0.1282051282051282

### Usage Tasks


### Bls

- **Growth Percent:** -0.5
- **Growth Percentile:** 24
- **Direction:** Declining
- **Annual Openings Thousands:** 12.8
- **Annual Openings Percentile:** 68
- **Employment2024Thousands:** 131
- **Employment2034Thousands:** 130.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 1
- **Task Count:** 1
- **Total Sample:** 118
- **Autonomy Median:** 3
- **Dominant Collaboration:** directive
- **Automation Share:** 58.47
- **Augmentation Share:** 18.64

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 58.47 |
| learning | 18.64 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 60.17 |
| personal | 32.2 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Compute data such as gear dimensions and machine settings, applying knowledge of shop mathematics. | 0.01180147518439805 | directive | 3 | 118 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Compute data such as gear dimensions and machine settings, applying knowledge of shop mathematics. | 90.67796610169492 | 118 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: compute data such as gear dimensions and machine settings, applying knowledge of shop mathematics. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 21
- **Skills:** 36
- **Capabilities:** 120
- **Tools:** 8
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** f3e0c563b7ef3bc3
