# Patternmakers, Metal and Plastic

> Lay out, machine, fit, and assemble castings and parts to metal or plastic foundry patterns, core boxes, or match plates.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-4062.00
- **Summary:** Lay out, machine, fit, and assemble castings and parts to metal or plastic foundry patterns, core boxes, or match plates.

## Aliases

- Metal Pattern Maker
- Pattern Maker
- Patternmaker
- Wax Molder
- Die Cast Die Maker
- Fixture Builder
- Layout Technician
- Pattern Maker Programmer
- Pattern Repair Person
- Acoustical Tile Patternmaker
- All-Around Patternmaker
- Boilermaker Loftsman

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Program computerized numerical control machine tools. | Supplemental | 4.A.3.b.1.a |
| Verify conformance of patterns or template dimensions to specifications, using measuring instruments such as calipers, scales, and micrometers. | Core | 4.A.1.b.3.a |
| Set up and operate machine tools, such as milling machines, lathes, drill presses, and grinders, to machine castings or patterns. | Core | 4.A.3.a.3.l |
| Create computer models of patterns or parts, using modeling software. | Supplemental | 4.A.2.b.2.k |
| Repair and rework templates and patterns. | Core | 4.A.3.b.4.b |
| Assemble pattern sections, using hand tools, bolts, screws, rivets, glue, or welding equipment. | Core | 4.A.3.a.2.ai |
| Read and interpret blueprints or drawings of parts to be cast or patterns to be made, compute dimensions, and plan operational sequences. | Core | 4.A.1.a.1.b |
| Construct platforms, fixtures, and jigs for holding and placing patterns. | Core | 4.A.3.a.2.aj |
| Design and create templates, patterns, or coreboxes according to work orders, sample parts, or mockups. | Supplemental | 4.A.2.b.2.k |
| Clean and finish patterns or templates, using emery cloths, files, scrapers, and power grinders. | Core | 4.A.3.a.1.h |
| Mark identification numbers or symbols onto patterns or templates. | Core | 4.A.1.b.1.a |
| Lay out and draw or scribe patterns onto material, using compasses, protractors, rulers, scribes, or other instruments. | Supplemental | 4.A.3.a.2.ao |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Operate grinding equipment. | 4.A.3.a.3.l |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |
| Calculate dimensions of workpieces, products, or equipment. | 4.A.1.b.3.a |
| Plan production or operational procedures or sequences. | 4.A.2.b.6.b |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Program equipment to perform production tasks. | 4.A.3.b.1.a |
| Design templates or patterns. | 4.A.2.b.2.k |
| Operate welding equipment. | 4.A.3.a.2.ai |
| Construct patterns, templates, or other work aids. | 4.A.3.a.2.aj |
| Repair templates, patterns, or molds. | 4.A.3.b.4.b |
| Draw guide lines or markings on materials or workpieces using patterns or other references. | 4.A.3.a.2.ao |
| Clean workpieces or finished products. | 4.A.3.a.1.h |
| Smooth metal surfaces or edges. | 4.A.3.a.2.o |
| Mark products, workpieces, or equipment with identifying information. | 4.A.1.b.1.a |
| Select production input materials. | 4.A.2.b.1.j |
| Apply solutions to production equipment. | 4.A.3.a.2.ag |
| Apply protective or decorative finishes to workpieces or products. | 4.A.3.a.2.ag |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Near Vision | ability | 3.88 |
| Production and Processing | knowledge | 3.58 |
| Arm-Hand Steadiness | ability | 3.5 |
| Mechanical | knowledge | 3.42 |
| Operations Monitoring | transferable_skill | 3.38 |
| Mathematics | knowledge | 3.35 |
| Design | knowledge | 3.32 |
| Problem Sensitivity | ability | 3.25 |
| Visualization | ability | 3.25 |
| Manual Dexterity | ability | 3.25 |
| Control Precision | ability | 3.25 |
| Operation and Control | transferable_skill | 3.12 |
| Quality Control Analysis | transferable_skill | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Finger Dexterity | ability | 3.12 |
| Engineering and Technology | knowledge | 3.07 |
| Reading Comprehension | essential_skill | 3 |
| Active Listening | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Critical Thinking | essential_skill | 3 |
| Monitoring | essential_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Oral Comprehension | ability | 3 |
| Written Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Speech Recognition | ability | 3 |
| Speech Clarity | ability | 3 |
| Judgment and Decision Making | transferable_skill | 2.88 |
| Time Management | transferable_skill | 2.88 |
| Fluency of Ideas | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Multilimb Coordination | ability | 2.88 |
| Far Vision | ability | 2.88 |
| Visual Color Discrimination | ability | 2.88 |
| Customer and Personal Service | knowledge | 2.83 |
| Written Expression | ability | 2.75 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| Visualization | Specialized Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Active Learning | Common Skill |
| English Language | Common Skill |
| Instructing | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Depth Perception | Common Skill |
| Writing | Common Skill |
| Systems Analysis | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Negotiation | Common Skill |
| Physics | Specialized Skill |
| Chemistry | Specialized Skill |
| Installation | Specialized Skill |
| Psychology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Biology | Specialized Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| 3D Systems Geomagic Design X | Computer aided design CAD software | no | no |
| Delcam PowerMILL | Computer aided manufacturing CAM software | no | no |
| Mastercam computer-aided design and manufacturing software | Computer aided manufacturing CAM software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 5 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 5 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.53 |
| Time Pressure | 4.51 |
| Contact With Others | 4.48 |
| Exposed to Contaminants | 4.48 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.38 |
| Work With or Contribute to a Work Group or Team | 4.14 |
| Importance of Being Exact or Accurate | 4.13 |
| Exposed to Hazardous Equipment | 3.96 |
| Telephone Conversations | 3.85 |
| Spend Time Standing | 3.84 |
| Determine Tasks, Priorities and Goals | 3.84 |
| Freedom to Make Decisions | 3.79 |
| E-Mail | 3.78 |
| Physical Proximity | 3.56 |
| Work Outcomes and Results of Other Workers | 3.55 |
| Health and Safety of Other Workers | 3.52 |
| Indoors, Environmentally Controlled | 3.5 |
| Pace Determined by Speed of Equipment | 3.48 |
| Consequence of Error | 3.41 |
| Level of Competition | 3.39 |
| Spend Time Making Repetitive Motions | 3.37 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.34 |
| Written Letters and Memos | 3.31 |
| Spend Time Walking or Running | 3.2 |
| Impact of Decisions on Co-workers or Company Results | 3.18 |
| Frequency of Decision Making | 3.18 |
| Conflict Situations | 3.09 |
| Importance of Repeating Same Tasks | 3.04 |
| Spend Time Bending or Twisting Your Body | 2.74 |
| Exposed to Cramped Work Space, Awkward Positions | 2.71 |
| Indoors, Not Environmentally Controlled | 2.54 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.37 |
| Spend Time Sitting | 2.24 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.23 |
| Exposed to Very Hot or Cold Temperatures | 2.22 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.22 |
| Exposed to Hazardous Conditions | 2.16 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.16 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 33.48 |
| Post-Secondary Certificate | 15 |
| Less than a High School Diploma | 8.68 |
| Associate's Degree (or other 2-year degree) | 2.47 |
| Bachelor's Degree | 0.11 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.21 |
| Physical/Manual Labor | specific_interest_area | 4.5 |
| Engineering | specific_interest_area | 4.28 |
| Conventional | career_interest_type | 4.21 |
| Mechanics/Electronics | specific_interest_area | 3.58 |
| Artistic | career_interest_type | 3.37 |
| Attention to Detail | work_style | 2.67 |
| Applied Arts and Design | specific_interest_area | 2.45 |
| Dependability | work_style | 2.14 |
| Construction/Woodwork | specific_interest_area | 2.09 |
| Mathematics/Statistics | specific_interest_area | 1.97 |
| Cautiousness | work_style | 1.96 |
| Visual Arts | specific_interest_area | 1.91 |
| Investigative | career_interest_type | 1.73 |
| Transportation/Machine Operation | specific_interest_area | 1.63 |
| Achievement Orientation | work_style | 1.3 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-6092.00 | role-51-6092-00 | Fabric and Apparel Patternmakers | Primary-Short |
| 51-7032.00 | role-51-7032-00 | Patternmakers, Wood | Primary-Short |
| 51-4111.00 | role-51-4111-00 | Tool and Die Makers | Primary-Short |
| 51-4192.00 | role-51-4192-00 | Layout Workers, Metal and Plastic | Primary-Short |
| 51-4061.00 | role-51-4061-00 | Model Makers, Metal and Plastic | Primary-Short |
| 51-9195.00 | role-51-9195-00 | Molders, Shapers, and Casters, Except Metal and Plastic | Primary-Long |
| 51-9194.00 | role-51-9194-00 | Etchers and Engravers | Primary-Long |
| 51-2041.00 | role-51-2041-00 | Structural Metal Fabricators and Fitters | Primary-Long |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Primary-Long |
| 51-4031.00 | role-51-4031-00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-7031.00 | role-51-7031-00 | Model Makers, Wood | Supplemental |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 54540
- **Mean Wage:** 57930
- **Pct10Wage:** 39150
- **Pct25Wage:** 47520
- **Pct75Wage:** 66590
- **Pct90Wage:** 79690
- **Employment:** 1570
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 1530 | 54650 | 11.77 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 1530 | 11.77 |
- **Count:** 1

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.9 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.6131331 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.0806986 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.7883947 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 35
- **Percentile:** 33
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 31 | felten_aioe |
| 26 | openai_gpts_are_gpts |
| 47 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.6131331 | 31 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.21739130434782608 | 26 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.14252850051600596 | 47 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.9
- **Percentile:** 78
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.08695652173913043
- **Beta:** 0.15217391304347827
- **Gamma:** 0.21739130434782608

### Usage Tasks


### Bls

- **Growth Percent:** -24.4
- **Growth Percentile:** 1
- **Direction:** Declining
- **Annual Openings Thousands:** 0.1
- **Annual Openings Percentile:** 1
- **Employment2024Thousands:** 1.6
- **Employment2034Thousands:** 1.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 15
- **Skills:** 33
- **Capabilities:** 120
- **Tools:** 6
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** c4b330e8ee28079a
