# Machinists

> Set up and operate a variety of machine tools to produce precision parts and instruments out of metal. Includes precision instrument makers who fabricate, modify, or repair mechanical instruments. May also fabricate and modify parts to make or repair machine tools or maintain industrial machines, applying knowledge of mechanics, mathematics, metal properties, layout, and machining procedures.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-4041.00
- **Summary:** Set up and operate a variety of machine tools to produce precision parts and instruments out of metal. Includes precision instrument makers who fabricate, modify, or repair mechanical instruments. May also fabricate and modify parts to make or repair machine tools or maintain industrial machines, applying knowledge of mechanics, mathematics, metal properties, layout, and machining procedures.

## Aliases

- CNC Machinist (Computer Numeric Controlled Machinist)
- Machinist
- Maintenance Machinist
- Tool Room Machinist
- CNC Machinist (Computer Numerically Controlled Machinist)
- Gear Machinist
- Machine Repair Person
- Manual Lathe Machinist
- Production Machinist
- Aircraft Machinist
- Auto Machinist (Automotive Machinist)
- CNC Lathe Machinist (Computer Numeric Controlled Lathe Machinist)

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Calculate dimensions or tolerances, using instruments, such as micrometers or vernier calipers. | Core | 4.A.1.b.3.a |
| Machine parts to specifications, using machine tools, such as lathes, milling machines, shapers, or grinders. | Core | 4.A.3.a.3.l |
| Measure, examine, or test completed units to check for defects and ensure conformance to specifications, using precision instruments, such as micrometers. | Core | 4.A.1.b.3.a |
| Set up, adjust, or operate basic or specialized machine tools used to perform precision machining operations. | Core | 4.A.3.a.3.f |
| Program computers or electronic instruments, such as numerically controlled machine tools. | Core | 4.A.3.b.1.a |
| Study sample parts, blueprints, drawings, or engineering information to determine methods or sequences of operations needed to fabricate products. | Core | 4.A.1.a.1.b |
| Monitor the feed and speed of machines during the machining process. | Core | 4.A.1.a.2.a |
| Maintain machine tools in proper operational condition. | Core | 4.A.3.b.5.a |
| Support metalworking projects from planning and fabrication through assembly, inspection, and testing, using knowledge of machine functions, metal properties, and mathematics. | Supplemental | 4.A.2.b.1.d |
| Fit and assemble parts to make or repair machine tools. | Core | 4.A.3.a.2.d |
| Align and secure holding fixtures, cutting tools, attachments, accessories, or materials onto machines. | Core | 4.A.3.a.2.f |
| Operate equipment to verify operational efficiency. | Core | 4.A.1.b.2.l |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Dispose of trash or waste materials. | 4.A.3.a.1.e |
| Sort recyclable materials. | 4.A.2.a.2.b |
| Calculate dimensions of workpieces, products, or equipment. | 4.A.1.b.3.a |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Operate metal or plastic forming equipment. | 4.A.3.a.3.f |
| Maintain production or processing equipment. | 4.A.3.b.5.a |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |
| Diagnose equipment malfunctions. | 4.A.2.b.1.b |
| Advise others on ways to improve processes or products. | 4.A.4.b.6.e |
| Operate grinding equipment. | 4.A.3.a.3.l |
| Operate cutting equipment. | 4.A.3.a.3.l |
| Mount attachments or tools onto production equipment. | 4.A.3.a.2.f |
| Monitor equipment operation to ensure proper functioning. | 4.A.1.a.2.a |
| Measure materials to mark reference points, cutting lines, or other indicators. | 4.A.1.b.3.a |
| Draw guide lines or markings on materials or workpieces using patterns or other references. | 4.A.3.a.2.ao |
| Monitor lubrication of equipment or workpieces. | 4.A.1.a.2.a |
| Conduct test runs of production equipment. | 4.A.1.b.2.l |
| Install mechanical components in production equipment. | 4.A.3.a.2.at |
| Program equipment to perform production tasks. | 4.A.3.b.1.a |
| Exchange information with colleagues. | 4.A.4.a.2.c |
| Disassemble equipment for maintenance or repair. | 4.A.3.a.2.s |
| Replace worn equipment components. | 4.A.3.b.4.c |
| Plan production or operational procedures or sequences. | 4.A.2.b.6.b |
| Determine metal or plastic production methods. | 4.A.2.b.1.d |
| Prepare fabrics or materials for processing or production. | 4.A.3.a.2.m |
| Assemble machine tools, parts, or fixtures. | 4.A.3.a.2.d |
| Design tools, fixtures, or other devices for production equipment. | 4.A.3.b.2.c |
| Create diagrams or blueprints for workpieces or products. | 4.A.2.b.2.o |
| Assemble electromechanical or hydraulic systems. | 4.A.3.a.2.d |
| Operate welding equipment. | 4.A.3.a.2.ai |
| Test materials, solutions, or samples. | 4.A.1.b.2.c |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Arm-Hand Steadiness | ability | 3.62 |
| Manual Dexterity | ability | 3.62 |
| Finger Dexterity | ability | 3.62 |
| Control Precision | ability | 3.5 |
| Mathematics | knowledge | 3.47 |
| Mechanical | knowledge | 3.3 |
| Production and Processing | knowledge | 3.26 |
| Operation and Control | transferable_skill | 3.25 |
| Problem Sensitivity | ability | 3.25 |
| Deductive Reasoning | ability | 3.25 |
| Selective Attention | ability | 3.25 |
| Near Vision | ability | 3.25 |
| Critical Thinking | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Oral Comprehension | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Visualization | ability | 3.12 |
| Multilimb Coordination | ability | 3.12 |
| Rate Control | ability | 3.12 |
| Design | knowledge | 3.01 |
| Active Listening | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Troubleshooting | transferable_skill | 3 |
| Quality Control Analysis | transferable_skill | 3 |
| Written Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Flexibility of Closure | ability | 3 |
| Perceptual Speed | ability | 3 |
| Reaction Time | ability | 3 |
| Speech Recognition | ability | 3 |
| Speech Clarity | ability | 3 |
| Reading Comprehension | essential_skill | 2.88 |
| Mathematics | essential_skill | 2.88 |
| Social Perceptiveness | transferable_skill | 2.88 |
| Equipment Maintenance | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Finger Dexterity | Common Skill |
| Mathematics | Common Skill |
| Deductive Reasoning | Common Skill |
| Visualization | Specialized Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Active Learning | Common Skill |
| English Language | Common Skill |
| Equipment Selection | Specialized Skill |
| Depth Perception | Common Skill |
| Writing | Common Skill |
| Systems Analysis | Specialized Skill |
| Instructing | Specialized Skill |
| Installation | Specialized Skill |
| Negotiation | Common Skill |
| Physics | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Siemens NX | Specialized Skill |
| PTC Creo Parametric | Specialized Skill |
| Chemistry | Specialized Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Psychology | Specialized Skill |
| Biology | Specialized Skill |
| Geography | Specialized Skill |
| Presentation Software | Specialized Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Dassault Systemes SolidWorks | Computer aided manufacturing CAM software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| G-code | Object or component oriented development software | no | yes |
| Mastercam computer-aided design and manufacturing software | Computer aided manufacturing CAM software | no | yes |
| 3D Printing software | Computer aided design CAD software | no | no |
| Armchair Machinist software | Analytical or scientific software | no | no |
| Autodesk Fusion 360 | Computer aided manufacturing CAM software | no | no |
| Autodesk HSMWorks | Computer aided manufacturing CAM software | no | no |
| CNC Consulting Machinists' Calculator | Analytical or scientific software | no | no |
| CNC Mastercam | Computer aided manufacturing CAM software | no | no |
| Dassault Systemes CATIA | Computer aided design CAD software | no | no |
| EditCNC | Industrial control software | no | no |
| ERP software | Enterprise resource planning ERP software | no | no |
| GRZ Software MeshCAM | Computer aided manufacturing CAM software | no | no |
| Hexagon Metrology PC-DMIS | Procedure management software | no | no |
| IMSI TurboCAD | Computer aided manufacturing CAM software | no | no |
| JETCAM | Computer aided manufacturing CAM software | no | no |
| JobBOSS | Enterprise resource planning ERP software | no | no |
| Kentech Kipware Studio | Computer aided design CAD software | no | no |
| Kentech Kipware Trig Kalculator | Analytical or scientific software | no | no |
| Mazak Mazatrol SMART CNC | Industrial control software | no | no |
| OneCNC CAD/CAM | Computer aided manufacturing CAM software | no | no |
| OnShape | Computer aided design CAD software | no | no |
| PTC Creo Parametric | Computer aided design CAD software | no | no |
| Siemens NX | Computer aided design CAD software | no | no |
| SolidCAM CAM software | Computer aided design CAD software | no | no |
| Vero Software SURFCAM | Computer aided manufacturing CAM software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.94 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.85 |
| Importance of Being Exact or Accurate | 4.61 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.52 |
| Spend Time Standing | 4.51 |
| Pace Determined by Speed of Equipment | 4.33 |
| Time Pressure | 4.22 |
| Freedom to Make Decisions | 4.15 |
| Indoors, Environmentally Controlled | 4.06 |
| Spend Time Making Repetitive Motions | 4.02 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.92 |
| Exposed to Hazardous Equipment | 3.92 |
| Importance of Repeating Same Tasks | 3.89 |
| Determine Tasks, Priorities and Goals | 3.89 |
| Work With or Contribute to a Work Group or Team | 3.78 |
| Contact With Others | 3.77 |
| Health and Safety of Other Workers | 3.73 |
| Frequency of Decision Making | 3.72 |
| Impact of Decisions on Co-workers or Company Results | 3.61 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.52 |
| Spend Time Bending or Twisting Your Body | 3.29 |
| Work Outcomes and Results of Other Workers | 3.28 |
| Physical Proximity | 3.26 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.17 |
| Exposed to Contaminants | 3.16 |
| Level of Competition | 3.14 |
| Degree of Automation | 3.05 |
| Consequence of Error | 3.03 |
| Spend Time Walking or Running | 2.81 |
| Deal With External Customers or the Public in General | 2.65 |
| E-Mail | 2.51 |
| Telephone Conversations | 2.41 |
| Written Letters and Memos | 2.27 |
| Conflict Situations | 2.17 |
| Exposed to Very Hot or Cold Temperatures | 2.11 |
| Dealing With Unpleasant, Angry, or Discourteous People | 1.91 |
| Spend Time Sitting | 1.88 |
| Indoors, Not Environmentally Controlled | 1.82 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.79 |
| In an Open Vehicle or Operating Equipment | 1.76 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 35.91 |
| Post-Secondary Certificate | 33.12 |
| Some College Courses | 17.34 |
| Less than a High School Diploma | 13.63 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Mechanics/Electronics | specific_interest_area | 5.98 |
| Engineering | specific_interest_area | 5.07 |
| Conventional | career_interest_type | 4.4 |
| Physical/Manual Labor | specific_interest_area | 3.8 |
| Investigative | career_interest_type | 3.7 |
| Mathematics/Statistics | specific_interest_area | 3.3 |
| Dependability | work_style | 3 |
| Attention to Detail | work_style | 2.88 |
| Cautiousness | work_style | 2.17 |
| Information Technology | specific_interest_area | 2.14 |
| Transportation/Machine Operation | specific_interest_area | 2.01 |
| Artistic | career_interest_type | 1.95 |
| Construction/Woodwork | specific_interest_area | 1.73 |
| Achievement Orientation | work_style | 1.71 |
| Physical Science | specific_interest_area | 1.63 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-9161.00 | role-51-9161-00 | Computer Numerically Controlled Tool Operators | Primary-Short |
| 51-4035.00 | role-51-4035-00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4111.00 | role-51-4111-00 | Tool and Die Makers | Primary-Short |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-9162.00 | role-51-9162-00 | Computer Numerically Controlled Tool Programmers | Primary-Short |
| 51-4081.00 | role-51-4081-00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Primary-Long |
| 51-4194.00 | role-51-4194-00 | Tool Grinders, Filers, and Sharpeners | Primary-Long |
| 49-9044.00 | role-49-9044-00 | Millwrights | Primary-Long |
| 51-4122.00 | role-51-4122-00 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Primary-Long |
| 51-4061.00 | role-51-4061-00 | Model Makers, Metal and Plastic | Supplemental |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 56150
- **Mean Wage:** 57390
- **Pct10Wage:** 38100
- **Pct25Wage:** 46250
- **Pct75Wage:** 64910
- **Pct90Wage:** 78760
- **Employment:** 298790
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 249790 | 55590 | 10.1 |
| 332710 | 332710 | Machine Shops | National industry | 63310 | 51700 | 125.77 |
| 42 | 42 | Wholesale Trade | Sector | 11880 | 54040 | 1.02 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 10800 | 38990 | 0.62 |
| 561320 | 561320 | Temporary Help Services | National industry | 9890 | 38570 | 1.93 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 7520 | 57520 | 0.88 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 5270 | 82640 | 0.37 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 3990 | 64270 | 0.19 |
| 541330 | 541330 | Engineering Services | National industry | 2060 | 63940 | 0.92 |
| 23 | 23 | Construction | Sector | 1910 | 58400 | 0.12 |
| 44-45 | 44-45 | Retail Trade | Sector | 690 | 45660 | 0.02 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 500 | 61080 | 0.09 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 332710 | 332710 | Machine Shops | National industry | 63310 | 125.77 |
| 31-33 | 31-33 | Manufacturing | Sector | 249790 | 10.1 |
| 561320 | 561320 | Temporary Help Services | National industry | 9890 | 1.93 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 150 | 1.09 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 360 | 1.09 |
| 42 | 42 | Wholesale Trade | Sector | 11880 | 1.02 |
| 541330 | 541330 | Engineering Services | National industry | 2060 | 0.92 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 7520 | 0.88 |
- **Count:** 31

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.65 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.8675535 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.5375696 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.9782187 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 36
- **Percentile:** 34
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 23 | felten_aioe |
| 32 | openai_gpts_are_gpts |
| 53 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.8675535 | 23 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.3061224489795918 | 32 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.15730865691492793 | 53 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.65
- **Percentile:** 55
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.16326530612244897
- **Beta:** 0.2346938775510204
- **Gamma:** 0.3061224489795918

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Confer with engineering, supervisory, or manufacturing personnel to exchange technical information. | 0.004005603736920163 | 4.02 |
| Program computers or electronic instruments, such as numerically controlled machine tools. | 0.0018487401862708444 | 4.54 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 0
- **Growth Percentile:** 26
- **Direction:** About average
- **Annual Openings Thousands:** 29.5
- **Annual Openings Percentile:** 83
- **Employment2024Thousands:** 299.5
- **Employment2034Thousands:** 299.6

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 1
- **Task Count:** 1
- **Total Sample:** 63
- **Autonomy Median:** 3
- **Dominant Collaboration:** directive
- **Automation Share:** 38.1
- **Augmentation Share:** 25.4

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 38.1 |
| learning | 25.4 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 63.49 |
| personal | 23.81 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Calculate dimensions or tolerances, using instruments such as micrometers or vernier calipers. | 0.006300787598449806 | directive | 3 | 63 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Calculate dimensions or tolerances, using instruments such as micrometers or vernier calipers. | 90.47619047619048 | 63 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: calculate dimensions or tolerances, using instruments such as micrometers or vernier calipers. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 29
- **Skills:** 39
- **Capabilities:** 120
- **Tools:** 33
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 905ddbaf5dc80004
