# Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic

> Set up, operate, or tend milling or planing machines to mill, plane, shape, groove, or profile metal or plastic work pieces.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-4035.00
- **Summary:** Set up, operate, or tend milling or planing machines to mill, plane, shape, groove, or profile metal or plastic work pieces.

## Aliases

- CNC Licensed Mill Operator (Computer Numerical Control Licensed Mill Operator)
- CNC Mill Operator (Computerized Numerical Control Mill Operator)
- Machine Operator
- Mill Operator
- CNC Mill Operator (Computer Numerical Control Mill Operator)
- CNC Mill Set Up Operator (Computerized Numerical Control Mill Set Up Operator)
- Machine Set Up Operator
- Miller
- Milling Operator
- Setup Man
- Barrel Rib Matting Machine Operator
- Barrel Rifler

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Remove workpieces from machines, and check to ensure that they conform to specifications, using measuring instruments such as microscopes, gauges, calipers, and micrometers. | Core | 4.A.3.a.2.an |
| Verify alignment of workpieces on machines, using measuring instruments such as rules, gauges, or calipers. | Core | 4.A.3.a.2.ao |
| Move controls to set cutting specifications, to position cutting tools and workpieces in relation to each other, and to start machines. | Core | 4.A.3.a.2.i |
| Observe milling or planing machine operation, and adjust controls to ensure conformance with specified tolerances. | Core | 4.A.1.a.2.a |
| Select and install cutting tools and other accessories according to specifications, using hand tools or power tools. | Core | 4.A.2.b.1.j |
| Position and secure workpieces on machines, using holding devices, measuring instruments, hand tools, and hoists. | Core | 4.A.3.a.2.f |
| Study blueprints, layouts, sketches, or work orders to assess workpiece specifications and to determine tooling instructions, tools and materials needed, and sequences of operations. | Core | 4.A.1.a.1.b |
| Replace worn tools, using hand tools, and sharpen dull tools, using bench grinders. | Core | 4.A.3.a.3.l |
| Compute dimensions, tolerances, and angles of workpieces or machines according to specifications and knowledge of metal properties and shop mathematics. | Core | 4.A.1.b.3.a |
| Move cutters or material manually or by turning handwheels, or engage automatic feeding mechanisms to mill workpieces to specifications. | Core | 4.A.3.a.2.f |
| Mount attachments and tools, such as pantographs, engravers, or routers, to perform other operations, such as drilling or boring. | Core | 4.A.3.a.2.f |
| Select cutting speeds, feed rates, and depths of cuts, applying knowledge of metal properties and shop mathematics. | Core | 4.A.2.b.1.d |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Remove products or workpieces from production equipment. | 4.A.3.a.2.an |
| Monitor equipment operation to ensure that products are not flawed. | 4.A.1.a.2.a |
| Mount materials or workpieces onto production equipment. | 4.A.3.a.2.f |
| Read work orders or other instructions to determine product specifications or materials requirements. | 4.A.1.a.1.b |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |
| Set equipment controls to meet cutting specifications. | 4.A.3.a.2.i |
| Calculate dimensions of workpieces, products, or equipment. | 4.A.1.b.3.a |
| Align parts or workpieces to ensure proper assembly. | 4.A.3.a.2.ao |
| Determine production equipment settings. | 4.A.2.b.1.d |
| Feed materials or products into or through equipment. | 4.A.3.a.2.f |
| Operate grinding equipment. | 4.A.3.a.3.l |
| Replace worn equipment components. | 4.A.3.b.4.c |
| Sharpen cutting or grinding tools. | 4.A.3.b.5.a |
| Select production equipment according to product specifications. | 4.A.2.b.1.j |
| Mount attachments or tools onto production equipment. | 4.A.3.a.2.f |
| Record operational or production data. | 4.A.3.b.6.h |
| Adjust equipment controls to regulate coolant flow. | 4.A.3.a.2.i |
| Construct patterns, templates, or other work aids. | 4.A.3.a.2.aj |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Operations Monitoring | transferable_skill | 3.88 |
| Mechanical | knowledge | 3.72 |
| Manual Dexterity | ability | 3.62 |
| Near Vision | ability | 3.62 |
| Production and Processing | knowledge | 3.57 |
| Mathematics | knowledge | 3.48 |
| English Language | knowledge | 3.48 |
| Operation and Control | transferable_skill | 3.38 |
| Arm-Hand Steadiness | ability | 3.38 |
| Control Precision | ability | 3.38 |
| Problem Sensitivity | ability | 3.25 |
| Multilimb Coordination | ability | 3.25 |
| Reaction Time | ability | 3.25 |
| Computers and Electronics | knowledge | 3.18 |
| Critical Thinking | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Oral Comprehension | ability | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Visualization | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Finger Dexterity | ability | 3.12 |
| Trunk Strength | ability | 3.12 |
| Active Listening | essential_skill | 3 |
| Written Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Speech Recognition | ability | 3 |
| Education and Training | knowledge | 2.98 |
| Design | knowledge | 2.95 |
| Engineering and Technology | knowledge | 2.91 |
| Reading Comprehension | essential_skill | 2.88 |
| Speaking | essential_skill | 2.88 |
| Quality Control Analysis | transferable_skill | 2.88 |
| Flexibility of Closure | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Static Strength | ability | 2.88 |
| Administration and Management | knowledge | 2.79 |
| Coordination | transferable_skill | 2.75 |
| Complex Problem Solving | transferable_skill | 2.75 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| English Language | Common Skill |
| Visualization | Specialized Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Reading Comprehension | Common Skill |
| Complex Problem Solving | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Active Learning | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Depth Perception | Common Skill |
| Physics | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Chemistry | Specialized Skill |
| Negotiation | Common Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Installation | Specialized Skill |
| Psychology | Specialized Skill |
| Geography | Specialized Skill |
| Biology | Specialized Skill |
| Presentation Software | Specialized Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Extensible markup language XML | Enterprise application integration software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| EditCNC | Industrial control software | no | no |
| G-code | Object or component oriented development software | no | no |
| Kentech machine shop software | Analytical or scientific software | no | no |
| M-code | Object or component oriented development software | no | no |
| Mastercam computer-aided design and manufacturing software | Computer aided manufacturing CAM software | no | no |
| Siemens Solid Edge | Computer aided design CAD software | no | no |
| SmartCAMcnc SmartCAM | Computer aided design CAD software | no | no |
| SWIVEL Software | Materials requirements planning logistics and supply chain software | no | no |
| Vero Software ALPHACAM | Computer aided design CAD software | no | no |
| Vero Software Edgecam | Computer aided design CAD and computer aided manufacturing CAM system | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.89 |
| Importance of Being Exact or Accurate | 4.63 |
| Spend Time Standing | 4.5 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.5 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.34 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.26 |
| Exposed to Contaminants | 4.12 |
| Time Pressure | 4.1 |
| Pace Determined by Speed of Equipment | 3.89 |
| Spend Time Walking or Running | 3.75 |
| Spend Time Making Repetitive Motions | 3.7 |
| Indoors, Not Environmentally Controlled | 3.59 |
| Exposed to Hazardous Equipment | 3.55 |
| Work With or Contribute to a Work Group or Team | 3.53 |
| Contact With Others | 3.49 |
| Freedom to Make Decisions | 3.49 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.47 |
| Spend Time Bending or Twisting Your Body | 3.42 |
| Exposed to Very Hot or Cold Temperatures | 3.4 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.36 |
| Determine Tasks, Priorities and Goals | 3.35 |
| Physical Proximity | 3.28 |
| Importance of Repeating Same Tasks | 3.28 |
| Health and Safety of Other Workers | 3.26 |
| Work Outcomes and Results of Other Workers | 3.14 |
| Consequence of Error | 2.94 |
| Conflict Situations | 2.83 |
| Exposed to Cramped Work Space, Awkward Positions | 2.76 |
| Impact of Decisions on Co-workers or Company Results | 2.72 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.63 |
| Exposed to Hazardous Conditions | 2.61 |
| Level of Competition | 2.5 |
| Frequency of Decision Making | 2.44 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.43 |
| Spend Time Keeping or Regaining Balance | 2.39 |
| Written Letters and Memos | 2.25 |
| Indoors, Environmentally Controlled | 2.24 |
| Degree of Automation | 2.24 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.23 |
| Spend Time Climbing Ladders, Scaffolds, or Poles | 1.97 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 47.3 |
| Bachelor's Degree | 18.83 |
| Post-Secondary Certificate | 15.03 |
| Less than a High School Diploma | 9.7 |
| Some College Courses | 9.13 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Mechanics/Electronics | specific_interest_area | 4.73 |
| Conventional | career_interest_type | 4.38 |
| Physical/Manual Labor | specific_interest_area | 3.76 |
| Engineering | specific_interest_area | 3.6 |
| Attention to Detail | work_style | 2.67 |
| Investigative | career_interest_type | 2.41 |
| Mathematics/Statistics | specific_interest_area | 2.22 |
| Dependability | work_style | 2.19 |
| Transportation/Machine Operation | specific_interest_area | 2.07 |
| Cautiousness | work_style | 1.96 |
| Information Technology | specific_interest_area | 1.65 |
| Construction/Woodwork | specific_interest_area | 1.54 |
| Physical Science | specific_interest_area | 1.28 |
| Accounting | specific_interest_area | 1.2 |
| Artistic | career_interest_type | 1.19 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4033.00 | role-51-4033-00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-7042.00 | role-51-7042-00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Primary-Short |
| 51-4194.00 | role-51-4194-00 | Tool Grinders, Filers, and Sharpeners | Primary-Short |
| 51-4081.00 | role-51-4081-00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-9161.00 | role-51-9161-00 | Computer Numerically Controlled Tool Operators | Primary-Long |
| 51-4032.00 | role-51-4032-00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4031.00 | role-51-4031-00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-9032.00 | role-51-9032-00 | Cutting and Slicing Machine Setters, Operators, and Tenders | Primary-Long |
| 51-4023.00 | role-51-4023-00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4041.00 | role-51-4041-00 | Machinists | Supplemental |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 48310
- **Mean Wage:** 52940
- **Pct10Wage:** 36810
- **Pct25Wage:** 41650
- **Pct75Wage:** 61290
- **Pct90Wage:** 75000
- **Employment:** 13810
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 11730 | 48940 | 10.26 |
| 332710 | 332710 | Machine Shops | National industry | 1890 | 50220 | 81.23 |
| 42 | 42 | Wholesale Trade | Sector | 650 | 47080 | 1.2 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 600 | 34470 | 0.74 |
| 23 | 23 | Construction | Sector | 420 | 47000 | 0.58 |
| 21 | 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector | 190 | 59110 | 3.7 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector |  | 58480 |  |
| 55 | 55 | Management of Companies and Enterprises | Sector |  | 49030 |  |
| 561320 | 561320 | Temporary Help Services | National industry |  | 33900 |  |
| 81 | 81 | Other Services (except Public Administration) | Sector |  | 47180 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 332710 | 332710 | Machine Shops | National industry | 1890 | 81.23 |
| 31-33 | 31-33 | Manufacturing | Sector | 11730 | 10.26 |
| 21 | 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector | 190 | 3.7 |
| 42 | 42 | Wholesale Trade | Sector | 650 | 1.2 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 600 | 0.74 |
| 23 | 23 | Construction | Sector | 420 | 0.58 |
- **Count:** 10

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.98 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.8703219 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -1.019678 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.8670107 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 31
- **Percentile:** 29
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 23 | felten_aioe |
| 30 | openai_gpts_are_gpts |
| 41 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.8703219 | 23 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.27586206896551724 | 30 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.1251284759656447 | 41 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.98
- **Percentile:** 97
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.20689655172413793
- **Beta:** 0.24137931034482757
- **Gamma:** 0.27586206896551724

### Usage Tasks


### Bls

- **Growth Percent:** -14.4
- **Growth Percentile:** 3
- **Direction:** Declining
- **Annual Openings Thousands:** 1.1
- **Annual Openings Percentile:** 17
- **Employment2024Thousands:** 13.8
- **Employment2034Thousands:** 11.8

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 15
- **Skills:** 36
- **Capabilities:** 120
- **Tools:** 16
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** d7751bf577b69b0e
