# Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic

> Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-4032.00
- **Summary:** Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces.

## Aliases

- CNC Machinist (Computer Numerical Control Machinist)
- Drill Operator
- Drill Setup Operator
- Machine Operator
- Bore Mill Operator
- CNC Drilling Operator (Computer Numerical Control Drilling Operator)
- Drill Press Operator
- Punch Operator
- Radial Drill Operator
- Setup Mill Operator
- Automatic Driller and Reamer
- Automatic Drilling Machine Operator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Verify conformance of machined work to specifications, using measuring instruments, such as calipers, micrometers, or fixed or telescoping gauges. | Core | 4.A.1.b.3.a |
| Study machining instructions, job orders, or blueprints to determine dimensional or finish specifications, sequences of operations, setups, or tooling requirements. | Core | 4.A.1.a.1.b |
| Move machine controls to lower tools to workpieces and to engage automatic feeds. | Core | 4.A.3.a.2.ad |
| Verify that workpiece reference lines are parallel to the axis of table rotation, using dial indicators mounted in spindles. | Core | 4.A.3.a.2.ao |
| Establish zero reference points on workpieces, such as at the intersections of two edges or over hole locations. | Core | 4.A.3.a.2.ao |
| Change worn cutting tools, using wrenches. | Core | 4.A.3.b.4.c |
| Select and set cutting speeds, feed rates, depths of cuts, and cutting tools, according to machining instructions or knowledge of metal properties. | Core | 4.A.3.a.2.i |
| Position and secure workpieces on tables, using bolts, jigs, clamps, shims, or other holding devices. | Core | 4.A.3.a.2.f |
| Observe drilling or boring machine operations to detect any problems. | Core | 4.A.1.a.2.a |
| Lift workpieces onto work tables either manually or with hoists or direct crane operators to lift and position workpieces. | Core | 4.A.3.a.3.h |
| Turn valves and direct flow of coolants or cutting oil over cutting areas. | Core | 4.A.3.a.2.i |
| Install tools in spindles. | Core | 4.A.3.a.2.f |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Read work orders or other instructions to determine product specifications or materials requirements. | 4.A.1.a.1.b |
| Study blueprints or other instructions to determine equipment setup requirements. | 4.A.1.a.1.b |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |
| Set equipment controls to meet cutting specifications. | 4.A.3.a.2.i |
| Mount attachments or tools onto production equipment. | 4.A.3.a.2.f |
| Replace worn equipment components. | 4.A.3.b.4.c |
| Mount materials or workpieces onto production equipment. | 4.A.3.a.2.f |
| Drill holes in parts, equipment, or materials. | 4.A.3.a.2.ad |
| Adjust equipment controls to regulate coolant flow. | 4.A.3.a.2.i |
| Draw guide lines or markings on materials or workpieces using patterns or other references. | 4.A.3.a.2.ao |
| Watch operating equipment to detect malfunctions. | 4.A.1.a.2.a |
| Lift materials or workpieces using cranes or other lifting equipment. | 4.A.3.a.3.h |
| Signal others to coordinate work activities. | 4.A.4.b.1.b |
| Assemble metal or plastic parts or products. | 4.A.3.a.2.aj |
| Align parts or workpieces to ensure proper assembly. | 4.A.3.a.2.ao |
| Operate grinding equipment. | 4.A.3.a.3.l |
| Sharpen cutting or grinding tools. | 4.A.3.b.5.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Mathematics | knowledge | 4.4 |
| Production and Processing | knowledge | 4.38 |
| Mechanical | knowledge | 4.32 |
| English Language | knowledge | 4 |
| Operations Monitoring | transferable_skill | 3.62 |
| Engineering and Technology | knowledge | 3.52 |
| Control Precision | ability | 3.5 |
| Arm-Hand Steadiness | ability | 3.38 |
| Near Vision | ability | 3.38 |
| Education and Training | knowledge | 3.32 |
| Design | knowledge | 3.25 |
| Problem Sensitivity | ability | 3.25 |
| Information Ordering | ability | 3.25 |
| Selective Attention | ability | 3.25 |
| Manual Dexterity | ability | 3.25 |
| Finger Dexterity | ability | 3.25 |
| Reaction Time | ability | 3.25 |
| Reading Comprehension | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Operation and Control | transferable_skill | 3.12 |
| Oral Comprehension | ability | 3.12 |
| Written Comprehension | ability | 3.12 |
| Visualization | ability | 3.12 |
| Rate Control | ability | 3.12 |
| Administration and Management | knowledge | 3.01 |
| Active Listening | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Critical Thinking | essential_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Oral Expression | ability | 3 |
| Written Expression | ability | 3 |
| Deductive Reasoning | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Perceptual Speed | ability | 3 |
| Far Vision | ability | 3 |
| Computers and Electronics | knowledge | 2.96 |
| Quality Control Analysis | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| English Language | Common Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Visualization | Specialized Skill |
| Reading Comprehension | Common Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Physics | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Active Learning | Common Skill |
| Equipment Selection | Specialized Skill |
| Depth Perception | Common Skill |
| Writing | Common Skill |
| Instructing | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Chemistry | Specialized Skill |
| Negotiation | Common Skill |
| Installation | Specialized Skill |
| Psychology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Biology | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Automated inventory software | Inventory management software | no | no |
| Computerized numerical control CNC software | Industrial control software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.93 |
| Importance of Being Exact or Accurate | 4.7 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.4 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.39 |
| Time Pressure | 4.32 |
| Work With or Contribute to a Work Group or Team | 4.31 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.26 |
| Exposed to Contaminants | 4.23 |
| Contact With Others | 4.11 |
| Freedom to Make Decisions | 4.06 |
| Exposed to Hazardous Equipment | 4.03 |
| Determine Tasks, Priorities and Goals | 4.03 |
| Spend Time Standing | 3.92 |
| Impact of Decisions on Co-workers or Company Results | 3.89 |
| Pace Determined by Speed of Equipment | 3.87 |
| Indoors, Environmentally Controlled | 3.84 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.81 |
| Frequency of Decision Making | 3.74 |
| Consequence of Error | 3.65 |
| Health and Safety of Other Workers | 3.55 |
| Importance of Repeating Same Tasks | 3.41 |
| Work Outcomes and Results of Other Workers | 3.4 |
| Spend Time Making Repetitive Motions | 3.4 |
| Physical Proximity | 3.24 |
| Spend Time Walking or Running | 2.92 |
| E-Mail | 2.91 |
| Spend Time Bending or Twisting Your Body | 2.87 |
| Indoors, Not Environmentally Controlled | 2.8 |
| Degree of Automation | 2.67 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.63 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.58 |
| Telephone Conversations | 2.5 |
| Level of Competition | 2.42 |
| Exposed to Hazardous Conditions | 2.4 |
| Deal With External Customers or the Public in General | 2.39 |
| Conflict Situations | 2.38 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.37 |
| Written Letters and Memos | 2.21 |
| Exposed to Very Hot or Cold Temperatures | 2.15 |
| Spend Time Sitting | 2.11 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 56.88 |
| Some College Courses | 12.19 |
| Associate's Degree (or other 2-year degree) | 12.11 |
| Less than a High School Diploma | 9.76 |
| Bachelor's Degree | 7.12 |
| Post-Secondary Certificate | 1.94 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Mechanics/Electronics | specific_interest_area | 4.73 |
| Physical/Manual Labor | specific_interest_area | 4.42 |
| Conventional | career_interest_type | 4.27 |
| Engineering | specific_interest_area | 3.79 |
| Investigative | career_interest_type | 2.75 |
| Attention to Detail | work_style | 2.53 |
| Dependability | work_style | 2.19 |
| Mathematics/Statistics | specific_interest_area | 1.82 |
| Cautiousness | work_style | 1.82 |
| Transportation/Machine Operation | specific_interest_area | 1.76 |
| Information Technology | specific_interest_area | 1.56 |
| Construction/Woodwork | specific_interest_area | 1.47 |
| Physical Science | specific_interest_area | 1.31 |
| Management/Administration | specific_interest_area | 1.23 |
| Accounting | specific_interest_area | 1.2 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-4035.00 | role-51-4035-00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-7042.00 | role-51-7042-00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Primary-Short |
| 51-4033.00 | role-51-4033-00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4194.00 | role-51-4194-00 | Tool Grinders, Filers, and Sharpeners | Primary-Short |
| 51-4031.00 | role-51-4031-00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4081.00 | role-51-4081-00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4111.00 | role-51-4111-00 | Tool and Die Makers | Primary-Long |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Primary-Long |
| 51-9161.00 | role-51-9161-00 | Computer Numerically Controlled Tool Operators | Primary-Long |
| 51-4023.00 | role-51-4023-00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Supplemental |
| 51-9032.00 | role-51-9032-00 | Cutting and Slicing Machine Setters, Operators, and Tenders | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 46630
- **Mean Wage:** 50330
- **Pct10Wage:** 35360
- **Pct25Wage:** 41100
- **Pct75Wage:** 56820
- **Pct90Wage:** 65200
- **Employment:** 5310
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 4870 | 46590 | 11.08 |
| 332710 | 332710 | Machine Shops | National industry | 280 | 47090 | 31.3 |
| 23 | 23 | Construction | Sector | 140 | 65580 | 0.5 |
| 237130 | 237130 | Power and Communication Line and Related Structures Construction | National industry | 30 | 99630 |  |
| 21 | 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector |  | 61890 |  |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector |  | 47740 |  |
| 541330 | 541330 | Engineering Services | National industry |  | 49250 |  |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector |  | 35460 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 332710 | 332710 | Machine Shops | National industry | 280 | 31.3 |
| 31-33 | 31-33 | Manufacturing | Sector | 4870 | 11.08 |
| 23 | 23 | Construction | Sector | 140 | 0.5 |
- **Count:** 8

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.94 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.7598132 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.3924087 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.8868215 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 21
- **Percentile:** 18
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 27 | felten_aioe |
| 8 | openai_gpts_are_gpts |
| 29 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.7598132 | 27 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.06060606060606061 | 8 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.09477541210712714 | 29 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.94
- **Percentile:** 86
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.030303030303030304
- **Gamma:** 0.06060606060606061

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Study machining instructions, job orders, or blueprints to determine dimensional or finish specifications, sequences of operations, setups, or tooling requirements. | 0.0015406168218923706 | 4.7 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -19.6
- **Growth Percentile:** 1
- **Direction:** Declining
- **Annual Openings Thousands:** 0.4
- **Annual Openings Percentile:** 6
- **Employment2024Thousands:** 5.3
- **Employment2034Thousands:** 4.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 17
- **Skills:** 34
- **Capabilities:** 120
- **Tools:** 6
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 2fcb8b9fbf26d7a2
