# Forging Machine Setters, Operators, and Tenders, Metal and Plastic

> Set up, operate, or tend forging machines to taper, shape, or form metal or plastic parts.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-4022.00
- **Summary:** Set up, operate, or tend forging machines to taper, shape, or form metal or plastic parts.

## Aliases

- Blacksmith
- Forge Operator
- Hammer Operator
- Machine Operator
- Cold Header Operator
- Forge Press Operator
- Forger
- Header Set-Up Operator
- Process Technician
- Set Up Technician
- Air Table Operator
- Anvil Seating Press Operator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Read work orders or blueprints to determine specified tolerances and sequences of operations for machine setup. | Core | 4.A.1.a.1.b |
| Position and move metal wires or workpieces through a series of dies that compress and shape stock to form die impressions. | Core | 4.A.3.a.2.f |
| Measure and inspect machined parts to ensure conformance to product specifications. | Core | 4.A.1.b.3.a |
| Set up, operate, or tend presses and forging machines to perform hot or cold forging by flattening, straightening, bending, cutting, piercing, or other operations to taper, shape, or form metal. | Core | 4.A.3.a.3.f |
| Turn handles or knobs to set pressures and depths of ram strokes and to synchronize machine operations. | Core | 4.A.3.a.3.f |
| Install, adjust, and remove dies, synchronizing cams, forging hammers, and stop guides, using overhead cranes or other hoisting devices, and hand tools. | Core | 4.A.3.a.2.f |
| Start machines to produce sample workpieces, and observe operations to detect machine malfunctions and to verify that machine setups conform to specifications. | Core | 4.A.1.b.2.l |
| Confer with other workers about machine setups and operational specifications. | Core | 4.A.4.a.2.c |
| Trim and compress finished forgings to specified tolerances. | Core | 4.A.3.a.2.l |
| Remove dies from machines when production runs are finished. | Core | 4.A.3.a.2.s |
| Repair, maintain, and replace parts on dies. | Core | 4.A.3.b.4.c |
| Select, align, and bolt positioning fixtures, stops, and specified dies to rams and anvils, forging rolls, or presses and hammers. | Supplemental | 4.A.2.b.1.j |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Study blueprints or other instructions to determine equipment setup requirements. | 4.A.1.a.1.b |
| Conduct test runs of production equipment. | 4.A.1.b.2.l |
| Operate metal or plastic forming equipment. | 4.A.3.a.3.f |
| Remove accessories, tools, or other parts from equipment. | 4.A.3.a.2.s |
| Exchange information with colleagues. | 4.A.4.a.2.c |
| Replace worn equipment components. | 4.A.3.b.4.c |
| Repair production equipment or tools. | 4.A.3.b.4.c |
| Maintain production or processing equipment. | 4.A.3.b.5.a |
| Operate cutting equipment. | 4.A.3.a.3.l |
| Maneuver workpieces in equipment during production. | 4.A.3.a.2.f |
| Mount attachments or tools onto production equipment. | 4.A.3.a.2.f |
| Select production equipment according to product specifications. | 4.A.2.b.1.j |
| Set equipment guides, stops, spacers, or other fixtures. | 4.A.3.a.2.at |
| Trim excess material from workpieces. | 4.A.3.a.2.l |
| Operate grinding equipment. | 4.A.3.a.3.l |
| Sharpen cutting or grinding tools. | 4.A.3.b.5.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Production and Processing | knowledge | 4.16 |
| Mathematics | knowledge | 3.64 |
| Education and Training | knowledge | 3.58 |
| Near Vision | ability | 3.5 |
| Mechanical | knowledge | 3.48 |
| Oral Comprehension | ability | 3.38 |
| Operations Monitoring | transferable_skill | 3.25 |
| Written Comprehension | ability | 3.25 |
| Oral Expression | ability | 3.25 |
| Problem Sensitivity | ability | 3.25 |
| Information Ordering | ability | 3.25 |
| Arm-Hand Steadiness | ability | 3.25 |
| Control Precision | ability | 3.25 |
| Engineering and Technology | knowledge | 3.24 |
| Reading Comprehension | essential_skill | 3.12 |
| Active Listening | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Operation and Control | transferable_skill | 3.12 |
| Reaction Time | ability | 3.12 |
| Design | knowledge | 3.03 |
| Time Management | transferable_skill | 3 |
| Deductive Reasoning | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Perceptual Speed | ability | 3 |
| Visualization | ability | 3 |
| Selective Attention | ability | 3 |
| Manual Dexterity | ability | 3 |
| Finger Dexterity | ability | 3 |
| Multilimb Coordination | ability | 3 |
| Rate Control | ability | 3 |
| Auditory Attention | ability | 3 |
| English Language | knowledge | 2.91 |
| Computers and Electronics | knowledge | 2.9 |
| Speaking | essential_skill | 2.88 |
| Critical Thinking | essential_skill | 2.88 |
| Social Perceptiveness | transferable_skill | 2.88 |
| Troubleshooting | transferable_skill | 2.88 |
| Quality Control Analysis | transferable_skill | 2.88 |
| Administration and Management | knowledge | 2.88 |
| Written Expression | ability | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| Information Ordering | Specialized Skill |
| Reading Comprehension | Common Skill |
| Active Listening | Common Skill |
| Visualization | Specialized Skill |
| Time Management | Common Skill |
| Inductive Reasoning | Common Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| English Language | Common Skill |
| Speech Recognition | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Critical Thinking | Common Skill |
| Writing | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Active Learning | Common Skill |
| Negotiation | Common Skill |
| Instructing | Specialized Skill |
| Depth Perception | Common Skill |
| Systems Analysis | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Email Software | Specialized Skill |
| Psychology | Specialized Skill |
| Installation | Specialized Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Biology | Specialized Skill |
| Geography | Specialized Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Email software | Electronic mail software | no | no |
| Inventory tracking software | Inventory management software | no | no |
| Machine control software | Industrial control software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.73 |
| Time Pressure | 4.47 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.43 |
| Spend Time Standing | 4.43 |
| Work With or Contribute to a Work Group or Team | 4.34 |
| Contact With Others | 4.33 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.2 |
| Impact of Decisions on Co-workers or Company Results | 4.18 |
| Health and Safety of Other Workers | 4.14 |
| In an Open Vehicle or Operating Equipment | 4.06 |
| Pace Determined by Speed of Equipment | 4.06 |
| Importance of Being Exact or Accurate | 4.02 |
| Exposed to Very Hot or Cold Temperatures | 3.85 |
| Freedom to Make Decisions | 3.8 |
| Work Outcomes and Results of Other Workers | 3.76 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.73 |
| Frequency of Decision Making | 3.72 |
| Indoors, Not Environmentally Controlled | 3.69 |
| Physical Proximity | 3.6 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.58 |
| Importance of Repeating Same Tasks | 3.56 |
| Spend Time Making Repetitive Motions | 3.54 |
| Consequence of Error | 3.53 |
| Determine Tasks, Priorities and Goals | 3.52 |
| Spend Time Walking or Running | 3.41 |
| Exposed to Contaminants | 3.34 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.05 |
| Conflict Situations | 3.01 |
| Degree of Automation | 2.96 |
| Level of Competition | 2.95 |
| Exposed to Cramped Work Space, Awkward Positions | 2.9 |
| Telephone Conversations | 2.84 |
| Public Speaking | 2.76 |
| Exposed to Whole Body Vibration | 2.7 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.67 |
| Written Letters and Memos | 2.6 |
| Spend Time Bending or Twisting Your Body | 2.6 |
| Indoors, Environmentally Controlled | 2.52 |
| Exposed to Hazardous Conditions | 2.21 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.07 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 82.3 |
| Less than a High School Diploma | 17.7 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.74 |
| Physical/Manual Labor | specific_interest_area | 5.21 |
| Conventional | career_interest_type | 4.39 |
| Engineering | specific_interest_area | 3.45 |
| Mechanics/Electronics | specific_interest_area | 3.43 |
| Dependability | work_style | 3 |
| Investigative | career_interest_type | 2.62 |
| Attention to Detail | work_style | 2.34 |
| Transportation/Machine Operation | specific_interest_area | 2.11 |
| Cautiousness | work_style | 2.03 |
| Mathematics/Statistics | specific_interest_area | 1.59 |
| Construction/Woodwork | specific_interest_area | 1.38 |
| Physical Science | specific_interest_area | 1.26 |
| Stress Tolerance | work_style | 1.24 |
| Accounting | specific_interest_area | 1.2 |
| Enterprising | career_interest_type | 1.19 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-4031.00 | role-51-4031-00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-7042.00 | role-51-7042-00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Primary-Short |
| 51-4111.00 | role-51-4111-00 | Tool and Die Makers | Primary-Short |
| 51-4081.00 | role-51-4081-00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-4033.00 | role-51-4033-00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4023.00 | role-51-4023-00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Primary-Long |
| 51-4035.00 | role-51-4035-00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4072.00 | role-51-4072-00 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-4194.00 | role-51-4194-00 | Tool Grinders, Filers, and Sharpeners | Supplemental |
| 51-9032.00 | role-51-9032-00 | Cutting and Slicing Machine Setters, Operators, and Tenders | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Precision Production | precision-production |

## Market

- **Median Wage:** 49240
- **Mean Wage:** 50900
- **Pct10Wage:** 35150
- **Pct25Wage:** 41350
- **Pct75Wage:** 59270
- **Pct90Wage:** 69540
- **Employment:** 8760
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 8120 | 49240 | 11.2 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 170 | 40230 | 0.33 |
| 561320 | 561320 | Temporary Help Services | National industry | 170 | 40230 | 1.13 |
| 42 | 42 | Wholesale Trade | Sector | 60 | 48400 |  |
| 332710 | 332710 | Machine Shops | National industry |  | 45160 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 8120 | 11.2 |
| 561320 | 561320 | Temporary Help Services | National industry | 170 | 1.13 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 170 | 0.33 |
- **Count:** 5

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.93 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.8046677 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.6361212 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.880991 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 24
- **Percentile:** 22
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 25 | felten_aioe |
| 12 | openai_gpts_are_gpts |
| 36 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.8046677 | 25 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.08333333333333333 | 12 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.1153043803595023 | 36 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.93
- **Percentile:** 84
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.041666666666666664
- **Gamma:** 0.08333333333333333

### Usage Tasks


### Bls

- **Growth Percent:** -18.9
- **Growth Percentile:** 1
- **Direction:** Declining
- **Annual Openings Thousands:** 0.6
- **Annual Openings Percentile:** 9
- **Employment2024Thousands:** 8.8
- **Employment2034Thousands:** 7.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 13
- **Skills:** 33
- **Capabilities:** 120
- **Tools:** 3
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 48a656bda4ba9cc6
