# Team Assemblers

> Work as part of a team having responsibility for assembling an entire product or component of a product. Team assemblers can perform all tasks conducted by the team in the assembly process and rotate through all or most of them, rather than being assigned to a specific task on a permanent basis. May participate in making management decisions affecting the work. Includes team leaders who work as part of the team.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-2092.00
- **Summary:** Work as part of a team having responsibility for assembling an entire product or component of a product. Team assemblers can perform all tasks conducted by the team in the assembly process and rotate through all or most of them, rather than being assigned to a specific task on a permanent basis. May participate in making management decisions affecting the work. Includes team leaders who work as part of the team.

## Aliases

- Assembler
- Assembly Line Machine Operator
- Assembly Line Worker
- Assembly Technician
- Assembly Associate
- Assembly Operator
- Certified Composites Technician (CCT)
- Manufacturing Associate
- Production Line Worker
- Assembly Inspector
- Assembly Worker
- Automotive Production Worker

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Perform quality checks on products and parts. | Core | 4.A.2.a.1.e |
| Review work orders and blueprints to ensure work is performed according to specifications. | Core | 4.A.1.a.1.b |
| Provide assistance in the production of wiring assemblies. | Supplemental | 4.A.3.a.2.d |
| Maintain production equipment and machinery. | Supplemental | 4.A.3.b.5.a |
| Rotate through all the tasks required in a particular production process. | Core | 4.A.3.a.2.d |
| Complete production reports to communicate team production level to management. | Supplemental | 4.A.3.b.6.h |
| Determine work assignments and procedures. | Core | 4.A.2.b.6.b |
| Supervise assemblers and train employees on job procedures. | Core | 4.A.4.b.3.e |
| Package finished products and prepare them for shipment. | Supplemental | 4.A.3.a.2.ap |
| Shovel, sweep, or otherwise clean work areas. | Core | 4.A.3.a.1.c |
| Operate machinery and heavy equipment, such as forklifts. | Supplemental | 4.A.3.a.3.h |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Evaluate quality of materials or products. | 4.A.2.a.1.e |
| Package products for storage or shipment. | 4.A.3.a.2.ap |
| Clean work areas. | 4.A.3.a.1.c |
| Read work orders or other instructions to determine product specifications or materials requirements. | 4.A.1.a.1.b |
| Record operational or production data. | 4.A.3.b.6.h |
| Maintain production or processing equipment. | 4.A.3.b.5.a |
| Instruct workers to use equipment or perform technical procedures. | 4.A.4.b.3.e |
| Direct operational or production activities. | 4.A.4.b.4.j |
| Operate forklifts or other loaders. | 4.A.3.a.3.h |
| Assemble products or production equipment. | 4.A.3.a.2.d |
| Plan production or operational procedures or sequences. | 4.A.2.b.6.b |
| Assemble electrical or electronic equipment. | 4.A.3.a.2.d |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Production and Processing | knowledge | 4.26 |
| Manual Dexterity | ability | 3.75 |
| Mechanical | knowledge | 3.68 |
| Public Safety and Security | knowledge | 3.51 |
| English Language | knowledge | 3.43 |
| Education and Training | knowledge | 3.42 |
| Computers and Electronics | knowledge | 3.35 |
| Design | knowledge | 3.33 |
| Engineering and Technology | knowledge | 3.32 |
| Information Ordering | ability | 3.25 |
| Finger Dexterity | ability | 3.25 |
| Near Vision | ability | 3.25 |
| Active Listening | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Quality Control Analysis | transferable_skill | 3.12 |
| Oral Comprehension | ability | 3.12 |
| Problem Sensitivity | ability | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Arm-Hand Steadiness | ability | 3.12 |
| Speech Recognition | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Mathematics | knowledge | 3.09 |
| Administration and Management | knowledge | 3.05 |
| Reading Comprehension | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Critical Thinking | essential_skill | 3 |
| Social Perceptiveness | transferable_skill | 3 |
| Coordination | transferable_skill | 3 |
| Instructing | transferable_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Written Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Written Expression | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Visualization | ability | 3 |
| Selective Attention | ability | 3 |
| Control Precision | ability | 3 |
| Trunk Strength | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Speech Recognition | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Mathematics | Common Skill |
| Visualization | Specialized Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Instructing | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| Writing | Common Skill |
| Physics | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Negotiation | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Active Learning | Common Skill |
| Telecommunications | Specialized Skill |
| Depth Perception | Common Skill |
| Psychology | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Chemistry | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Biology | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.88 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.81 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.69 |
| Importance of Being Exact or Accurate | 4.66 |
| Time Pressure | 4.5 |
| Work With or Contribute to a Work Group or Team | 4.26 |
| Contact With Others | 4.12 |
| Freedom to Make Decisions | 4.03 |
| Spend Time Making Repetitive Motions | 3.88 |
| Indoors, Environmentally Controlled | 3.85 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.76 |
| Health and Safety of Other Workers | 3.67 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.65 |
| Physical Proximity | 3.63 |
| Frequency of Decision Making | 3.61 |
| Spend Time Standing | 3.6 |
| Impact of Decisions on Co-workers or Company Results | 3.56 |
| Determine Tasks, Priorities and Goals | 3.56 |
| Exposed to Contaminants | 3.51 |
| Level of Competition | 3.28 |
| Work Outcomes and Results of Other Workers | 3.22 |
| Spend Time Bending or Twisting Your Body | 3 |
| Spend Time Walking or Running | 2.96 |
| Pace Determined by Speed of Equipment | 2.86 |
| Importance of Repeating Same Tasks | 2.81 |
| Exposed to Hazardous Equipment | 2.75 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.68 |
| E-Mail | 2.56 |
| Telephone Conversations | 2.54 |
| Exposed to Hazardous Conditions | 2.54 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.53 |
| Conflict Situations | 2.45 |
| Spend Time Sitting | 2.45 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.33 |
| Consequence of Error | 2.27 |
| Public Speaking | 2.14 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.13 |
| Indoors, Not Environmentally Controlled | 2.1 |
| Degree of Automation | 2.09 |
| Deal With External Customers or the Public in General | 2 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 81.47 |
| Bachelor's Degree | 6.74 |
| Some College Courses | 6.61 |
| Less than a High School Diploma | 3.78 |
| Associate's Degree (or other 2-year degree) | 0.94 |
| Post-Secondary Certificate | 0.47 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 5.37 |
| Conventional | career_interest_type | 4.58 |
| Physical/Manual Labor | specific_interest_area | 4.29 |
| Enterprising | career_interest_type | 3.93 |
| Dependability | work_style | 3 |
| Mechanics/Electronics | specific_interest_area | 2.86 |
| Management/Administration | specific_interest_area | 2.86 |
| Engineering | specific_interest_area | 2.85 |
| Social | career_interest_type | 2.42 |
| Construction/Woodwork | specific_interest_area | 2.16 |
| Cooperation | work_style | 2.07 |
| Attention to Detail | work_style | 2.02 |
| Transportation/Machine Operation | specific_interest_area | 1.94 |
| Teaching/Education | specific_interest_area | 1.66 |
| Artistic | career_interest_type | 1.6 |
| Information Technology | specific_interest_area | 1.59 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-2022.00 | role-51-2022-00 | Electrical and Electronic Equipment Assemblers | Primary-Short |
| 51-2031.00 | role-51-2031-00 | Engine and Other Machine Assemblers | Primary-Short |
| 51-2023.00 | role-51-2023-00 | Electromechanical Equipment Assemblers | Primary-Short |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Primary-Short |
| 17-3026.00 | role-17-3026-00 | Industrial Engineering Technologists and Technicians | Primary-Short |
| 17-3027.00 | role-17-3027-00 | Mechanical Engineering Technologists and Technicians | Primary-Long |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Primary-Long |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Long |
| 51-4122.00 | role-51-4122-00 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Primary-Long |
| 49-9044.00 | role-49-9044-00 | Millwrights | Primary-Long |
| 17-2112.00 | role-17-2112-00 | Industrial Engineers | Supplemental |
| 17-2112.03 | role-17-2112-03 | Manufacturing Engineers | Supplemental |

## Career Clusters


## Study Programs


## Market


## Industries


### Top


### Concentrated


## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.97 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.8305441 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.7084011 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.8316012 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 28
- **Percentile:** 26
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 24 | felten_aioe |
| 32 | openai_gpts_are_gpts |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.8305441 | 24 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.29411764705882354 | 32 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.97
- **Percentile:** 94
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.1764705882352941
- **Beta:** 0.23529411764705882
- **Gamma:** 0.29411764705882354

### Usage Tasks


### Sources

| Source | Version |
| --- | --- |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 11
- **Skills:** 36
- **Capabilities:** 120
- **Tools:** 7
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** dd97f6004380a80e
