# Timing Device Assemblers and Adjusters

> Perform precision assembling or adjusting, within narrow tolerances, of timing devices such as digital clocks or timing devices with electrical or electronic components.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-2061.00
- **Summary:** Perform precision assembling or adjusting, within narrow tolerances, of timing devices such as digital clocks or timing devices with electrical or electronic components.

## Aliases

- Calibration Specialist
- Clockmaker
- Watch Technician
- Watchmaker
- Calibrator
- Horologist
- Time Stamp Assembler
- Adjuster
- Assembler
- Balance and Hairspring Assembler
- Banking Pin Adjuster
- Barrel Assembler

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Change timing weights on balance wheels to correct deficient timing. | Supplemental | 4.A.3.b.4.b |
| Assemble and install components of timepieces to complete mechanisms, using watchmakers' tools and loupes. | Core | 4.A.3.a.2.aj |
| Adjust sizes or positioning of timepiece parts to achieve specified fit or function, using calipers, fixtures, and loupes. | Supplemental | 4.A.3.a.2.ao |
| Observe operation of timepiece parts and subassemblies to determine accuracy of movement, and to diagnose causes of defects. | Core | 4.A.1.b.2.f |
| Test operation and fit of timepiece parts and subassemblies, using electronic testing equipment, tweezers, watchmakers' tools, and loupes. | Core | 4.A.1.b.2.f |
| Mount hairsprings and balance wheel assemblies between jaws of truing calipers. | Supplemental | 4.A.3.a.2.ao |
| Replace specified parts to repair malfunctioning timepieces, using watchmakers' tools, loupes, and holding fixtures. | Core | 4.A.3.b.4.b |
| Disassemble timepieces such as watches, clocks, and chronometers so that repairs can be made. | Core | 4.A.3.a.2.s |
| Clean and lubricate timepiece parts and assemblies, using solvents, buff sticks, and oil. | Core | 4.A.3.a.1.h |
| Estimate spaces between collets and first inner coils to determine if spaces are within acceptable limits. | Supplemental | 4.A.1.b.3.a |
| Bend inner coils of springs away from or toward collets, using tweezers, to locate centers of collets in centers of springs, and to correct errors resulting from faulty colleting of coils. | Supplemental | 4.A.3.a.2.g |
| Turn wheels of calipers and examine springs, using loupes, to determine if center coils appear as perfect circles. | Supplemental | 4.A.1.b.2.f |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Assemble metal or plastic parts or products. | 4.A.3.a.2.aj |
| Inspect timing devices. | 4.A.1.b.2.f |
| Repair precision devices or workpieces. | 4.A.3.b.4.b |
| Disassemble equipment for maintenance or repair. | 4.A.3.a.2.s |
| Clean workpieces or finished products. | 4.A.3.a.1.h |
| Apply lubricants or coolants to workpieces. | 4.A.3.b.5.a |
| Reshape small metal components for precision assembly. | 4.A.3.a.2.g |
| Align parts or workpieces to ensure proper assembly. | 4.A.3.a.2.ao |
| Calculate dimensions of workpieces, products, or equipment. | 4.A.1.b.3.a |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Finger Dexterity | ability | 4 |
| Arm-Hand Steadiness | ability | 3.88 |
| Mechanical | knowledge | 3.61 |
| Near Vision | ability | 3.5 |
| Repairing | transferable_skill | 3.38 |
| Problem Sensitivity | ability | 3.38 |
| Manual Dexterity | ability | 3.38 |
| Troubleshooting | transferable_skill | 3.25 |
| Quality Control Analysis | transferable_skill | 3.25 |
| Oral Comprehension | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Visualization | ability | 3.12 |
| Control Precision | ability | 3.12 |
| Mathematics | knowledge | 3.02 |
| Operations Monitoring | transferable_skill | 3 |
| Oral Expression | ability | 3 |
| Deductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Visual Color Discrimination | ability | 3 |
| Active Listening | essential_skill | 2.88 |
| Critical Thinking | essential_skill | 2.88 |
| Monitoring | essential_skill | 2.88 |
| Inductive Reasoning | ability | 2.88 |
| Speech Recognition | ability | 2.88 |
| Speech Clarity | ability | 2.88 |
| Production and Processing | knowledge | 2.8 |
| Reading Comprehension | essential_skill | 2.75 |
| Speaking | essential_skill | 2.75 |
| Social Perceptiveness | transferable_skill | 2.75 |
| Complex Problem Solving | transferable_skill | 2.75 |
| Operation and Control | transferable_skill | 2.75 |
| Equipment Maintenance | transferable_skill | 2.75 |
| Judgment and Decision Making | transferable_skill | 2.75 |
| Time Management | transferable_skill | 2.75 |
| Flexibility of Closure | ability | 2.75 |
| Selective Attention | ability | 2.75 |
| Multilimb Coordination | ability | 2.75 |
| Depth Perception | ability | 2.75 |
| Hearing Sensitivity | ability | 2.75 |
| Engineering and Technology | knowledge | 2.72 |

## Skills

| Name | Type |
| --- | --- |
| Finger Dexterity | Common Skill |
| Visualization | Specialized Skill |
| Information Ordering | Specialized Skill |
| Mathematics | Common Skill |
| Deductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Depth Perception | Common Skill |
| Complex Problem Solving | Common Skill |
| Equipment Selection | Specialized Skill |
| Writing | Common Skill |
| Systems Analysis | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Active Learning | Common Skill |
| Physics | Specialized Skill |
| English Language | Common Skill |
| Psychology | Specialized Skill |
| Negotiation | Common Skill |
| Installation | Specialized Skill |
| Chemistry | Specialized Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Biology | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Office software | Office suite software | yes | no |
| At Your Service Software At Your Service Repair | Data base user interface and query software | no | no |
| Inventory control software | Inventory management software | no | no |
| Maplesoft Maple | Analytical or scientific software | no | no |
| Retail sales software | Point of sale POS software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.63 |
| Freedom to Make Decisions | 4.32 |
| Contact With Others | 4.18 |
| Determine Tasks, Priorities and Goals | 4.09 |
| Indoors, Environmentally Controlled | 4.02 |
| Frequency of Decision Making | 3.87 |
| Telephone Conversations | 3.82 |
| Work With or Contribute to a Work Group or Team | 3.63 |
| Importance of Being Exact or Accurate | 3.58 |
| Spend Time Sitting | 3.57 |
| Impact of Decisions on Co-workers or Company Results | 3.4 |
| E-Mail | 3.09 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.08 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.91 |
| Time Pressure | 2.91 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.83 |
| Physical Proximity | 2.79 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 2.74 |
| Written Letters and Memos | 2.65 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.58 |
| Exposed to Contaminants | 2.57 |
| Spend Time Standing | 2.46 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.39 |
| Work Outcomes and Results of Other Workers | 2.3 |
| Importance of Repeating Same Tasks | 2.23 |
| Exposed to Hazardous Equipment | 2.08 |
| Level of Competition | 2.06 |
| Exposed to Hazardous Conditions | 2.05 |
| Indoors, Not Environmentally Controlled | 1.97 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.95 |
| Spend Time Walking or Running | 1.93 |
| Degree of Automation | 1.91 |
| Conflict Situations | 1.88 |
| Spend Time Making Repetitive Motions | 1.88 |
| Exposed to Cramped Work Space, Awkward Positions | 1.77 |
| Consequence of Error | 1.75 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.67 |
| Exposed to High Places | 1.64 |
| Health and Safety of Other Workers | 1.47 |
| Deal With External Customers or the Public in General | 1.45 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 91.37 |
| First Professional Degree | 4.16 |
| Less than a High School Diploma | 2.29 |
| Post-Secondary Certificate | 1.16 |
| Some College Courses | 1.02 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.74 |
| Mechanics/Electronics | specific_interest_area | 5.42 |
| Conventional | career_interest_type | 4.61 |
| Engineering | specific_interest_area | 4.09 |
| Attention to Detail | work_style | 3 |
| Dependability | work_style | 3 |
| Cautiousness | work_style | 2.35 |
| Investigative | career_interest_type | 2.12 |
| Physical/Manual Labor | specific_interest_area | 1.93 |
| Mathematics/Statistics | specific_interest_area | 1.7 |
| Construction/Woodwork | specific_interest_area | 1.41 |
| Perseverance | work_style | 1.4 |
| Accounting | specific_interest_area | 1.27 |
| Achievement Orientation | work_style | 1.27 |
| Information Technology | specific_interest_area | 1.24 |
| Physical Science | specific_interest_area | 1.22 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 49-9064.00 | role-49-9064-00 | Watch and Clock Repairers | Primary-Short |
| 51-2023.00 | role-51-2023-00 | Electromechanical Equipment Assemblers | Primary-Short |
| 51-2031.00 | role-51-2031-00 | Engine and Other Machine Assemblers | Primary-Short |
| 49-2092.00 | role-49-2092-00 | Electric Motor, Power Tool, and Related Repairers | Primary-Short |
| 51-2022.00 | role-51-2022-00 | Electrical and Electronic Equipment Assemblers | Primary-Short |
| 51-4034.00 | role-51-4034-00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 51-9022.00 | role-51-9022-00 | Grinding and Polishing Workers, Hand | Primary-Long |
| 51-4081.00 | role-51-4081-00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | Primary-Long |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Long |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Supplemental |
| 51-2021.00 | role-51-2021-00 | Coil Winders, Tapers, and Finishers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Mechanic and Repair Technologies/Technicians | mechanic-and-repair-technologies-technicians |

## Market

- **Median Wage:** 40790
- **Mean Wage:** 42410
- **Pct10Wage:** 26240
- **Pct25Wage:** 27850
- **Pct75Wage:** 58440
- **Pct90Wage:** 65580
- **Employment:** 230
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 230 | 40790 | 12.08 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 230 | 12.08 |
- **Count:** 1

## Ai Signals


## Ai Outlook


### Index

- **Value:** 10
- **Percentile:** 6
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 16 | openai_gpts_are_gpts |
| 5 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.12 | 16 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.029078854665437512 | 5 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0
- **Beta:** 0.06
- **Gamma:** 0.12

### Usage Tasks


### Bls

- **Growth Percent:** -17.5
- **Growth Percentile:** 2
- **Direction:** Declining
- **Annual Openings Thousands:** 0
- **Annual Openings Percentile:** 0
- **Employment2024Thousands:** 0.2
- **Employment2034Thousands:** 0.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 17
- **Skills:** 31
- **Capabilities:** 120
- **Tools:** 6
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 2566d203425ae6e8
