# Electromechanical Equipment Assemblers

> Assemble or modify electromechanical equipment or devices, such as servomechanisms, gyros, dynamometers, magnetic drums, tape drives, brakes, control linkage, actuators, and appliances.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-2023.00
- **Summary:** Assemble or modify electromechanical equipment or devices, such as servomechanisms, gyros, dynamometers, magnetic drums, tape drives, brakes, control linkage, actuators, and appliances.

## Aliases

- Assembler
- Electronic Assembler
- Electronic Technician
- Mechanical Assembler
- Electrical Assembler
- Electromechanical Assembler
- Electromechanical Equipment Assembler
- Electronics Assembler
- Production Associate
- Wiring Technician
- Air-Conditioning Coil Assembler (AC Coil Assembler)
- Appliance Assembler

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Inspect, test, and adjust completed units to ensure that units meet specifications, tolerances, and customer order requirements. | Core | 4.A.1.b.2.f |
| Position, align, and adjust parts for proper fit and assembly. | Core | 4.A.3.a.2.ao |
| Assemble parts or units, and position, align, and fasten units to assemblies, subassemblies, or frames, using hand tools and power tools. | Core | 4.A.3.a.2.d |
| Connect cables, tubes, and wiring, according to specifications. | Core | 4.A.3.a.2.ah |
| Measure parts to determine tolerances, using precision measuring instruments such as micrometers, calipers, and verniers. | Core | 4.A.1.b.3.a |
| Read blueprints and specifications to determine component parts and assembly sequences of electromechanical units. | Core | 4.A.1.a.1.b |
| Attach name plates and mark identifying information on parts. | Core | 4.A.1.b.1.a |
| File, lap, and buff parts to fit, using hand and power tools. | Supplemental | 4.A.3.a.2.g |
| Disassemble units to replace parts or to crate them for shipping. | Core | 4.A.3.a.2.s |
| Clean and lubricate parts and subassemblies, using grease paddles or oilcans. | Supplemental | 4.A.3.a.1.h |
| Drill, tap, ream, countersink, and spot-face bolt holes in parts, using drill presses and portable power drills. | Supplemental | 4.A.3.a.2.ad |
| Operate or tend automated assembling equipment, such as robotics and fixed automation equipment. | Supplemental | 4.A.3.a.3.f |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Inspect installed components or assemblies. | 4.A.1.b.2.f |
| Assemble electrical or electronic equipment. | 4.A.3.a.2.d |
| Align parts or workpieces to ensure proper assembly. | 4.A.3.a.2.ao |
| Connect supply lines to production equipment or tools. | 4.A.3.a.2.ah |
| Mark products, workpieces, or equipment with identifying information. | 4.A.1.b.1.a |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |
| Disassemble equipment for maintenance or repair. | 4.A.3.a.2.s |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | 4.A.1.b.3.a |
| Clean workpieces or finished products. | 4.A.3.a.1.h |
| Apply lubricants or coolants to workpieces. | 4.A.3.b.5.a |
| Drill holes in parts, equipment, or materials. | 4.A.3.a.2.ad |
| Reshape metal workpieces to established specifications. | 4.A.3.a.2.g |
| Assemble electromechanical or hydraulic systems. | 4.A.3.a.2.d |
| Operate industrial equipment. | 4.A.3.a.3.f |
| Operate cranes, hoists, or other moving or lifting equipment. | 4.A.3.a.3.h |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Arm-Hand Steadiness | ability | 3.62 |
| Finger Dexterity | ability | 3.62 |
| Near Vision | ability | 3.62 |
| Manual Dexterity | ability | 3.5 |
| Production and Processing | knowledge | 3.27 |
| Operations Monitoring | transferable_skill | 3.25 |
| Quality Control Analysis | transferable_skill | 3.25 |
| Problem Sensitivity | ability | 3.25 |
| Information Ordering | ability | 3.25 |
| Control Precision | ability | 3.25 |
| Mechanical | knowledge | 3.21 |
| Deductive Reasoning | ability | 3.12 |
| Visualization | ability | 3.12 |
| Computers and Electronics | knowledge | 3.08 |
| Reading Comprehension | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Critical Thinking | essential_skill | 3 |
| Troubleshooting | transferable_skill | 3 |
| Oral Comprehension | ability | 3 |
| Written Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Flexibility of Closure | ability | 3 |
| Far Vision | ability | 3 |
| Visual Color Discrimination | ability | 3 |
| Speech Recognition | ability | 3 |
| Speech Clarity | ability | 3 |
| English Language | knowledge | 2.99 |
| Active Listening | essential_skill | 2.88 |
| Monitoring | essential_skill | 2.88 |
| Judgment and Decision Making | transferable_skill | 2.88 |
| Time Management | transferable_skill | 2.88 |
| Written Expression | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Selective Attention | ability | 2.88 |
| Engineering and Technology | knowledge | 2.87 |
| Equipment Maintenance | transferable_skill | 2.75 |
| Repairing | transferable_skill | 2.75 |
| Multilimb Coordination | ability | 2.75 |

## Skills

| Name | Type |
| --- | --- |
| Finger Dexterity | Common Skill |
| Information Ordering | Specialized Skill |
| Visualization | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Excel | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| English Language | Common Skill |
| Time Management | Common Skill |
| Active Listening | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Mathematics | Common Skill |
| Writing | Common Skill |
| Social Perceptiveness | Common Skill |
| Complex Problem Solving | Common Skill |
| Equipment Selection | Specialized Skill |
| Active Learning | Common Skill |
| Systems Analysis | Specialized Skill |
| Depth Perception | Common Skill |
| Negotiation | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Telecommunications | Specialized Skill |
| Chemistry | Specialized Skill |
| Installation | Specialized Skill |
| Physics | Specialized Skill |
| Foreign Language | Common Skill |
| Biology | Specialized Skill |
| Psychology | Specialized Skill |
| Geography | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Blueprint display software | Graphics or photo imaging software | no | no |
| Timekeeping software | Time accounting software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Indoors, Environmentally Controlled | 4.98 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.98 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.94 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.29 |
| Work With or Contribute to a Work Group or Team | 4.19 |
| Importance of Being Exact or Accurate | 4.16 |
| Contact With Others | 4.02 |
| Health and Safety of Other Workers | 3.9 |
| Time Pressure | 3.78 |
| Freedom to Make Decisions | 3.65 |
| Importance of Repeating Same Tasks | 3.55 |
| Spend Time Making Repetitive Motions | 3.5 |
| Determine Tasks, Priorities and Goals | 3.48 |
| Work Outcomes and Results of Other Workers | 3.34 |
| Physical Proximity | 3.34 |
| Exposed to Contaminants | 3.28 |
| Spend Time Standing | 3.28 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.24 |
| E-Mail | 3.22 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.15 |
| Exposed to Hazardous Conditions | 2.93 |
| Level of Competition | 2.78 |
| Spend Time Sitting | 2.73 |
| Written Letters and Memos | 2.61 |
| Exposed to Hazardous Equipment | 2.61 |
| Spend Time Bending or Twisting Your Body | 2.55 |
| Consequence of Error | 2.5 |
| Frequency of Decision Making | 2.49 |
| Exposed to Cramped Work Space, Awkward Positions | 2.46 |
| Spend Time Walking or Running | 2.38 |
| Deal With External Customers or the Public in General | 2.35 |
| Pace Determined by Speed of Equipment | 2.31 |
| Degree of Automation | 2.29 |
| Conflict Situations | 2.28 |
| Impact of Decisions on Co-workers or Company Results | 2.25 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.23 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.2 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.16 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.8 |
| Telephone Conversations | 1.73 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 52.73 |
| Some College Courses | 16.88 |
| Post-Secondary Certificate | 10.77 |
| Doctoral Degree | 0.58 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Mechanics/Electronics | specific_interest_area | 6.42 |
| Conventional | career_interest_type | 4.98 |
| Engineering | specific_interest_area | 4.83 |
| Investigative | career_interest_type | 3.35 |
| Physical/Manual Labor | specific_interest_area | 3.31 |
| Attention to Detail | work_style | 2.6 |
| Dependability | work_style | 2.25 |
| Cautiousness | work_style | 1.96 |
| Information Technology | specific_interest_area | 1.8 |
| Mathematics/Statistics | specific_interest_area | 1.62 |
| Physical Science | specific_interest_area | 1.53 |
| Transportation/Machine Operation | specific_interest_area | 1.5 |
| Artistic | career_interest_type | 1.41 |
| Construction/Woodwork | specific_interest_area | 1.31 |
| Accounting | specific_interest_area | 1.2 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-2022.00 | role-51-2022-00 | Electrical and Electronic Equipment Assemblers | Primary-Short |
| 51-2031.00 | role-51-2031-00 | Engine and Other Machine Assemblers | Primary-Short |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Primary-Short |
| 51-2061.00 | role-51-2061-00 | Timing Device Assemblers and Adjusters | Primary-Short |
| 49-2092.00 | role-49-2092-00 | Electric Motor, Power Tool, and Related Repairers | Primary-Short |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Long |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Primary-Long |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Primary-Long |
| 17-3024.01 | role-17-3024-01 | Robotics Technicians | Primary-Long |
| 51-4041.00 | role-51-4041-00 | Machinists | Supplemental |
| 51-4061.00 | role-51-4061-00 | Model Makers, Metal and Plastic | Supplemental |

## Career Clusters


## Study Programs


## Market


## Industries


### Top


### Concentrated


## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.97 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.4977276 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.0850347 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.6523108 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 24
- **Percentile:** 22
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 35 | felten_aioe |
| 13 | openai_gpts_are_gpts |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.4977276 | 35 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.09090909090909091 | 13 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.97
- **Percentile:** 94
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.045454545454545456
- **Gamma:** 0.09090909090909091

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Measure parts to determine tolerances, using precision measuring instruments such as micrometers, calipers, and verniers. | 0.0015406168218923706 | 4.12 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Sources

| Source | Version |
| --- | --- |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 1
- **Task Count:** 1
- **Total Sample:** 68
- **Autonomy Median:** 3
- **Dominant Collaboration:** directive
- **Automation Share:** 45.59
- **Augmentation Share:** 23.53
- **Work Use Percent:** 29.41

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 45.59 |
| task iteration | 23.53 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 39.71 |
| personal | 30.88 |
| work | 29.41 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Measure parts to determine tolerances, using precision measuring instruments such as micrometers, calipers, and verniers. | 0.0068008501062632835 | directive | 3 | 68 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Measure parts to determine tolerances, using precision measuring instruments such as micrometers, calipers, and verniers. | 95.58823529411765 | 68 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: measure parts to determine tolerances, using precision measuring instruments such as micrometers, calipers, and verniers. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 14
- **Skills:** 33
- **Capabilities:** 120
- **Tools:** 7
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** d820a44b46d21da6
