# Electrical and Electronic Equipment Assemblers

> Assemble or modify electrical or electronic equipment, such as computers, test equipment telemetering systems, electric motors, and batteries.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 51-2022.00
- **Summary:** Assemble or modify electrical or electronic equipment, such as computers, test equipment telemetering systems, electric motors, and batteries.

## Aliases

- Assembler
- Electrical Assembler
- Electronics Assembler
- Transformer Assembler
- Assembly Worker
- Electronic Assembler
- Factory Assembler
- Manufacturing Assembler
- Anode Builder
- Armature Assembler
- Assembly Technician (Assembly Tech)
- Automobile Lights Assembler

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Read and interpret schematic drawings, diagrams, blueprints, specifications, work orders, or reports to determine materials requirements or assembly instructions. | Core | 4.A.1.a.1.b |
| Assemble electrical or electronic systems or support structures and install components, units, subassemblies, wiring, or assembly casings, using rivets, bolts, soldering or micro-welding equipment. | Core | 4.A.3.a.2.d |
| Inspect or test wiring installations, assemblies, or circuits for resistance factors or for operation, and record results. | Supplemental | 4.A.1.b.2.l |
| Adjust, repair, or replace electrical or electronic components to correct defects and to ensure conformance to specifications. | Core | 4.A.3.a.2.d |
| Position, align, or adjust workpieces or electrical parts to facilitate wiring or assembly. | Core | 4.A.3.a.2.ao |
| Mark and tag components so that stock inventory can be tracked and identified. | Supplemental | 4.A.1.b.1.a |
| Explain assembly procedures or techniques to other workers. | Core | 4.A.4.b.3.e |
| Clean parts, using cleaning solutions, air hoses, and cloths. | Core | 4.A.3.a.1.h |
| Drill or tap holes in specified equipment locations to mount control units or to provide openings for elements, wiring, or instruments. | Core | 4.A.3.a.2.ad |
| Measure and adjust voltages to specified values to determine operational accuracy of instruments. | Supplemental | 4.A.1.b.2.l |
| Complete, review, or maintain production, time, or component waste reports. | Supplemental | 4.A.3.b.6.h |
| Distribute materials, supplies, or subassemblies to work areas. | Supplemental | 4.A.4.c.3.c |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Test electrical equipment or systems to ensure proper functioning. | 4.A.1.b.2.l |
| Record operational or production data. | 4.A.3.b.6.h |
| Assemble electrical or electronic equipment. | 4.A.3.a.2.d |
| Solder parts or workpieces. | 4.A.3.a.2.ai |
| Operate welding equipment. | 4.A.3.a.2.ai |
| Repair parts or assemblies. | 4.A.3.b.4.b |
| Clean workpieces or finished products. | 4.A.3.a.1.h |
| Read work orders or other instructions to determine product specifications or materials requirements. | 4.A.1.a.1.b |
| Review blueprints or other instructions to determine operational methods or sequences. | 4.A.1.a.1.b |
| Mark products, workpieces, or equipment with identifying information. | 4.A.1.b.1.a |
| Align parts or workpieces to ensure proper assembly. | 4.A.3.a.2.ao |
| Move products, materials, or equipment between work areas. | 4.A.3.a.1.j |
| Package products for storage or shipment. | 4.A.3.a.2.ap |
| Exchange information with colleagues. | 4.A.4.a.2.c |
| Confer with others to resolve production problems or equipment malfunctions. | 4.A.4.b.1.a |
| Instruct workers to use equipment or perform technical procedures. | 4.A.4.b.3.e |
| Adjust flow of electricity to tools or production equipment. | 4.A.3.a.2.i |
| Drill holes in parts, equipment, or materials. | 4.A.3.a.2.ad |
| Advise others on issues related to repairs, installation, or equipment design. | 4.A.4.b.6.e |
| Distribute supplies to workers. | 4.A.4.c.3.c |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Near Vision | ability | 4 |
| Finger Dexterity | ability | 3.75 |
| Oral Comprehension | ability | 3.5 |
| Arm-Hand Steadiness | ability | 3.38 |
| Manual Dexterity | ability | 3.38 |
| Reading Comprehension | essential_skill | 3.25 |
| Information Ordering | ability | 3.25 |
| Monitoring | essential_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Written Comprehension | ability | 3.12 |
| Oral Expression | ability | 3.12 |
| Inductive Reasoning | ability | 3.12 |
| Visualization | ability | 3.12 |
| Active Listening | essential_skill | 3 |
| Critical Thinking | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Problem Sensitivity | ability | 3 |
| Deductive Reasoning | ability | 3 |
| Control Precision | ability | 3 |
| Multilimb Coordination | ability | 3 |
| Visual Color Discrimination | ability | 3 |
| Speech Recognition | ability | 3 |
| Writing | essential_skill | 2.88 |
| Speaking | essential_skill | 2.88 |
| Operation and Control | transferable_skill | 2.88 |
| Quality Control Analysis | transferable_skill | 2.88 |
| Time Management | transferable_skill | 2.88 |
| Category Flexibility | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Selective Attention | ability | 2.88 |
| Speech Clarity | ability | 2.88 |
| Production and Processing | knowledge | 2.87 |
| Written Expression | ability | 2.75 |
| Static Strength | ability | 2.75 |
| Trunk Strength | ability | 2.75 |
| Far Vision | ability | 2.75 |
| Mechanical | knowledge | 2.63 |
| Active Learning | essential_skill | 2.62 |
| Social Perceptiveness | transferable_skill | 2.62 |

## Skills

| Name | Type |
| --- | --- |
| Finger Dexterity | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Visualization | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Learning | Common Skill |
| Instructing | Specialized Skill |
| Systems Analysis | Specialized Skill |
| English Language | Common Skill |
| Mathematics | Common Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Depth Perception | Common Skill |
| Negotiation | Common Skill |
| Learning Strategies | Specialized Skill |
| Installation | Specialized Skill |
| Sage 100 ERP | Specialized Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Telecommunications | Specialized Skill |
| Psychology | Specialized Skill |
| Industrial Control Software | Specialized Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |
| Biology | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Calibration software | Analytical or scientific software | no | no |
| National Instruments LabVIEW | Development environment software | no | no |
| Production control software | Industrial control software | no | no |
| Rasmussen Software Anzio | Network connectivity terminal emulation software | no | no |
| Sage 100 ERP | Enterprise resource planning ERP software | no | no |
| Terminal emulation software | Network connectivity terminal emulation software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Indoors, Environmentally Controlled | 4.78 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.71 |
| Time Pressure | 4.48 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.47 |
| Importance of Being Exact or Accurate | 4.11 |
| Face-to-Face Discussions with Individuals and Within Teams | 3.98 |
| Spend Time Making Repetitive Motions | 3.78 |
| Freedom to Make Decisions | 3.78 |
| Work With or Contribute to a Work Group or Team | 3.7 |
| Work Outcomes and Results of Other Workers | 3.69 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.67 |
| Determine Tasks, Priorities and Goals | 3.66 |
| Health and Safety of Other Workers | 3.62 |
| Impact of Decisions on Co-workers or Company Results | 3.5 |
| Exposed to Contaminants | 3.44 |
| Spend Time Sitting | 3.42 |
| Contact With Others | 3.39 |
| Physical Proximity | 3.35 |
| Frequency of Decision Making | 3.26 |
| Exposed to Hazardous Conditions | 3.19 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.14 |
| Level of Competition | 3.1 |
| Conflict Situations | 3.04 |
| Spend Time Standing | 3.02 |
| Consequence of Error | 3.02 |
| Importance of Repeating Same Tasks | 2.94 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.88 |
| Pace Determined by Speed of Equipment | 2.75 |
| Exposed to Hazardous Equipment | 2.74 |
| Spend Time Bending or Twisting Your Body | 2.58 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.58 |
| Telephone Conversations | 2.5 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.5 |
| Spend Time Walking or Running | 2.45 |
| Deal With External Customers or the Public in General | 2.28 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.26 |
| Exposed to Cramped Work Space, Awkward Positions | 2.07 |
| Written Letters and Memos | 2.05 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2 |
| In an Open Vehicle or Operating Equipment | 1.95 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 54.69 |
| Less than a High School Diploma | 25.46 |
| Some College Courses | 11.65 |
| Post-Secondary Certificate | 8.2 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Mechanics/Electronics | specific_interest_area | 6.33 |
| Engineering | specific_interest_area | 4.67 |
| Conventional | career_interest_type | 3.96 |
| Physical/Manual Labor | specific_interest_area | 3.31 |
| Investigative | career_interest_type | 3.26 |
| Attention to Detail | work_style | 2.67 |
| Dependability | work_style | 2.3 |
| Information Technology | specific_interest_area | 2.2 |
| Cautiousness | work_style | 1.89 |
| Artistic | career_interest_type | 1.7 |
| Physical Science | specific_interest_area | 1.53 |
| Mathematics/Statistics | specific_interest_area | 1.47 |
| Construction/Woodwork | specific_interest_area | 1.41 |
| Transportation/Machine Operation | specific_interest_area | 1.3 |
| Teaching/Education | specific_interest_area | 1.25 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-2023.00 | role-51-2023-00 | Electromechanical Equipment Assemblers | Primary-Short |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Primary-Short |
| 51-2031.00 | role-51-2031-00 | Engine and Other Machine Assemblers | Primary-Short |
| 49-2092.00 | role-49-2092-00 | Electric Motor, Power Tool, and Related Repairers | Primary-Short |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Primary-Short |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Primary-Long |
| 51-4122.00 | role-51-4122-00 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Primary-Long |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Long |
| 51-2061.00 | role-51-2061-00 | Timing Device Assemblers and Adjusters | Primary-Long |
| 51-2021.00 | role-51-2021-00 | Coil Winders, Tapers, and Finishers | Supplemental |
| 51-2092.00 | role-51-2092-00 | Team Assemblers | Supplemental |

## Career Clusters


## Study Programs


## Market


## Industries


### Top


### Concentrated


## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.95 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.6248807 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.14857 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.7516789 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 26
- **Percentile:** 24
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 31 | felten_aioe |
| 20 | openai_gpts_are_gpts |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.6248807 | 31 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.15384615384615385 | 20 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.95
- **Percentile:** 89
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.038461538461538464
- **Beta:** 0.09615384615384616
- **Gamma:** 0.15384615384615385

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Read and interpret schematic drawings, diagrams, blueprints, specifications, work orders, or reports to determine materials requirements or assembly instructions. | 0.002978525855658583 | 4.49 |
| Measure and adjust voltages to specified values to determine operational accuracy of instruments. | 0.0020541557625231607 | 3.82 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Sources

| Source | Version |
| --- | --- |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 16
- **Skills:** 36
- **Capabilities:** 120
- **Tools:** 11
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 7b8467d9cd6953b6
