# Installation, Maintenance, and Repair Workers, All Other

> All installation, maintenance, and repair workers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 49-9099.00
- **Summary:** All installation, maintenance, and repair workers not listed separately.

## Aliases

- AMF Mechanic
- Angle Furnaceman
- Anglesmith
- Anode Worker
- Anvil Worker
- Anvilsmith
- Armorer
- Assembled Wood Products Repairer
- Auto Dismantler
- Auto Salvage Worker
- Auto Wrecker
- Automatic Dispenser Mechanic

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |
| Construction | construction |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Mechanic and Repair Technologies/Technicians | mechanic-and-repair-technologies-technicians |

## Market

- **Median Wage:** 48640
- **Mean Wage:** 53270
- **Pct10Wage:** 35270
- **Pct25Wage:** 40700
- **Pct75Wage:** 61090
- **Pct90Wage:** 77150
- **Employment:** 183690
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 35080 | 46040 | 3.26 |
| 31-33 | 31-33 | Manufacturing | Sector | 25210 | 50580 | 1.66 |
| 42 | 42 | Wholesale Trade | Sector | 24830 | 49960 | 3.45 |
| 44-45 | 44-45 | Retail Trade | Sector | 21500 | 46600 | 1.16 |
| 23 | 23 | Construction | Sector | 21460 | 47740 | 2.22 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 8260 | 47650 | 0.64 |
| 561320 | 561320 | Temporary Help Services | National industry | 6880 | 45670 | 2.18 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 6490 | 38480 | 2.06 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 6450 | 46210 | 1.22 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 6300 | 49920 | 0.72 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 4640 | 45660 | 1.64 |
| 459110 | 459110 | Sporting Goods Retailers | National industry | 2630 | 44570 | 7.42 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 238290 | 238290 | Other Building Equipment Contractors | National industry | 2140 | 11.7 |
| 459110 | 459110 | Sporting Goods Retailers | National industry | 2630 | 7.42 |
| 42 | 42 | Wholesale Trade | Sector | 24830 | 3.45 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 35080 | 3.26 |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 130 | 2.94 |
| 22 | 22 | Utilities | Sector | 1950 | 2.82 |
| 23 | 23 | Construction | Sector | 21460 | 2.22 |
| 561320 | 561320 | Temporary Help Services | National industry | 6880 | 2.18 |
- **Count:** 40

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | -0.5900791 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.1460183 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.7931647 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 35
- **Percentile:** 33
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 32 | felten_aioe |
| 35 | openai_gpts_are_gpts |
| 39 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.5900791 | 32 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.3548387096774194 | 35 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.12122897645321279 | 39 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.06451612903225806
- **Beta:** 0.2096774193548387
- **Gamma:** 0.3548387096774194

### Usage Tasks


### Bls

- **Growth Percent:** 2.4
- **Growth Percentile:** 45
- **Direction:** About average
- **Annual Openings Thousands:** 21.5
- **Annual Openings Percentile:** 79
- **Employment2024Thousands:** 221.2
- **Employment2034Thousands:** 226.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** eb207a82ee4d7870
