# Camera and Photographic Equipment Repairers

> Repair and adjust cameras and photographic equipment, including commercial video and motion picture camera equipment.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 49-9061.00
- **Summary:** Repair and adjust cameras and photographic equipment, including commercial video and motion picture camera equipment.

## Aliases

- Camera Repair Technician
- Camera Repairman
- Camera Technician
- Repair Technician
- Photo Equipment Technician
- Photo Technologist
- Photographic Equipment Repair Technician
- Photographic Equipment Technician
- Photographic Technician (Photo Tech)
- Repairman
- Aircraft Photographic Equipment Mechanic
- Aircraft Photographic Equipment Repairer

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Adjust cameras, photographic mechanisms, or equipment such as range and view finders, shutters, light meters, or lens systems, using hand tools. | Core | 4.A.3.a.2.i |
| Disassemble equipment to gain access to defect, using hand tools. | Core | 4.A.3.a.2.s |
| Test equipment performance, focus of lens system, diaphragm alignment, lens mounts, or film transport, using precision gauges. | Core | 4.A.1.b.2.l |
| Clean and lubricate cameras and polish camera lenses, using cleaning materials and work aids. | Core | 4.A.3.a.1.c |
| Install electrical assemblies and wiring in aircraft camera housings and memory cards or film in cameras, following blueprints and using hand tools and soldering equipment. | Supplemental | 4.A.3.a.2.t |
| Requisition parts or materials. | Core | 4.A.4.c.3.e |
| Calibrate and verify accuracy of light meters, shutter diaphragm operation, or lens carriers, using timing instruments. | Core | 4.A.3.a.2.i |
| Examine cameras, equipment, processed film, or laboratory reports to diagnose malfunction, using work aids and specifications. | Core | 4.A.1.b.2.g |
| Read and interpret engineering drawings, diagrams, instructions, or specifications to determine needed repairs, fabrication method, and operation sequence. | Core | 4.A.1.a.1.b |
| Measure parts to verify specified dimensions or settings, such as camera shutter speed or light meter reading accuracy, using measuring instruments. | Core | 4.A.1.b.3.a |
| Assemble aircraft cameras, still or motion picture cameras, photographic equipment, or frames, using diagrams, blueprints, bench machines, hand tools, or power tools. | Supplemental | 4.A.3.a.2.d |
| Fabricate or modify defective electronic, electrical, or mechanical components, using bench lathe, milling machine, shaper, grinder, or precision hand tools, according to specifications. | Core | 4.A.3.a.2.aa |

## Emerging Tasks

| Text |
| --- |
| Adjust or repair cameras, photographic mechanisms, or equipment such as range and view finders, shutters, light meters, or lens systems, using hand tools. |
| Repair and calibrate drone cameras and equipment for aerial photography and videography. |

## Activities

| Name | Iwa |
| --- | --- |
| Install electrical components, equipment, or systems. | 4.A.3.a.2.t |
| Calibrate equipment to specifications. | 4.A.3.a.2.i |
| Disassemble equipment for maintenance or repair. | 4.A.3.a.2.s |
| Adjust equipment to ensure optimal performance. | 4.A.3.a.2.i |
| Clean equipment, parts, or tools to repair or maintain them in good working order. | 4.A.3.a.1.c |
| Lubricate equipment to allow proper functioning. | 4.A.3.b.5.a |
| Measure distances or dimensions. | 4.A.1.b.3.a |
| Test mechanical equipment to ensure proper functioning. | 4.A.1.b.2.l |
| Inspect mechanical equipment to locate damage, defects, or wear. | 4.A.1.b.2.g |
| Order materials, supplies, or equipment. | 4.A.4.c.3.e |
| Read technical information needed to perform maintenance or repairs. | 4.A.1.a.1.b |
| Interpret blueprints, specifications, or diagrams to inform installation, development or operation activities. | 4.A.1.a.1.b |
| Fabricate parts or components. | 4.A.3.a.2.aa |
| Assemble mechanical components or machine parts. | 4.A.3.a.2.d |
| Document test results. | 4.A.3.b.6.i |
| Lay out work according to specifications. | 4.A.3.a.2.ao |
| Advise others on issues related to repairs, installation, or equipment design. | 4.A.4.b.6.e |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Mechanical | knowledge | 3.91 |
| Troubleshooting | transferable_skill | 3.88 |
| Near Vision | ability | 3.88 |
| Repairing | transferable_skill | 3.75 |
| Visualization | ability | 3.75 |
| Computers and Electronics | knowledge | 3.7 |
| Finger Dexterity | ability | 3.62 |
| Customer and Personal Service | knowledge | 3.61 |
| English Language | knowledge | 3.52 |
| Critical Thinking | essential_skill | 3.5 |
| Equipment Maintenance | transferable_skill | 3.38 |
| Quality Control Analysis | transferable_skill | 3.38 |
| Problem Sensitivity | ability | 3.38 |
| Arm-Hand Steadiness | ability | 3.38 |
| Engineering and Technology | knowledge | 3.27 |
| Written Comprehension | ability | 3.25 |
| Manual Dexterity | ability | 3.25 |
| Reading Comprehension | essential_skill | 3.12 |
| Active Listening | essential_skill | 3.12 |
| Complex Problem Solving | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Time Management | transferable_skill | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Inductive Reasoning | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Speaking | essential_skill | 3 |
| Active Learning | essential_skill | 3 |
| Equipment Selection | transferable_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |
| Oral Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Control Precision | ability | 3 |
| Far Vision | ability | 3 |
| Visual Color Discrimination | ability | 3 |
| Speech Recognition | ability | 3 |
| Speech Clarity | ability | 3 |
| Monitoring | essential_skill | 2.88 |
| Category Flexibility | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Visualization | Specialized Skill |
| Finger Dexterity | Common Skill |
| English Language | Common Skill |
| Critical Thinking | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Time Management | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Excel | Common Skill |
| Equipment Selection | Specialized Skill |
| Active Learning | Common Skill |
| Social Perceptiveness | Common Skill |
| Writing | Common Skill |
| Mathematics | Common Skill |
| Learning Strategies | Specialized Skill |
| Depth Perception | Common Skill |
| Systems Analysis | Specialized Skill |
| Negotiation | Common Skill |
| Email Software | Specialized Skill |
| Telecommunications | Specialized Skill |
| Psychology | Specialized Skill |
| Installation | Specialized Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Instructing | Specialized Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Email software | Electronic mail software | no | no |
| RepairTRAX | Data base user interface and query software | no | no |
| Statistical process control SPC software | Industrial control software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.74 |
| Importance of Being Exact or Accurate | 4.63 |
| Indoors, Environmentally Controlled | 4.62 |
| Freedom to Make Decisions | 4.39 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.38 |
| Determine Tasks, Priorities and Goals | 4.38 |
| Spend Time Sitting | 4.17 |
| E-Mail | 3.85 |
| Telephone Conversations | 3.7 |
| Time Pressure | 3.67 |
| Contact With Others | 3.44 |
| Frequency of Decision Making | 3.37 |
| Spend Time Making Repetitive Motions | 3.34 |
| Consequence of Error | 3.25 |
| Exposed to Contaminants | 3.14 |
| Deal With External Customers or the Public in General | 3.13 |
| Impact of Decisions on Co-workers or Company Results | 3.05 |
| Importance of Repeating Same Tasks | 2.96 |
| Written Letters and Memos | 2.88 |
| Work With or Contribute to a Work Group or Team | 2.69 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.64 |
| Physical Proximity | 2.53 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.41 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.37 |
| Spend Time Standing | 2.31 |
| Conflict Situations | 2.3 |
| Exposed to Hazardous Equipment | 2.19 |
| Exposed to Hazardous Conditions | 2.18 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 1.99 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 1.96 |
| Work Outcomes and Results of Other Workers | 1.86 |
| Indoors, Not Environmentally Controlled | 1.83 |
| Level of Competition | 1.83 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.79 |
| Health and Safety of Other Workers | 1.59 |
| Spend Time Bending or Twisting Your Body | 1.56 |
| Spend Time Walking or Running | 1.46 |
| Exposed to Cramped Work Space, Awkward Positions | 1.4 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.36 |
| Spend Time Keeping or Regaining Balance | 1.36 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 32.31 |
| Post-Secondary Certificate | 28.48 |
| Less than a High School Diploma | 13.33 |
| Some College Courses | 10.8 |
| Associate's Degree (or other 2-year degree) | 7.99 |
| Bachelor's Degree | 7.08 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.93 |
| Mechanics/Electronics | specific_interest_area | 6.02 |
| Conventional | career_interest_type | 4.83 |
| Engineering | specific_interest_area | 4.43 |
| Attention to Detail | work_style | 2.77 |
| Investigative | career_interest_type | 2.66 |
| Physical/Manual Labor | specific_interest_area | 2.32 |
| Dependability | work_style | 2.19 |
| Artistic | career_interest_type | 1.93 |
| Cautiousness | work_style | 1.89 |
| Information Technology | specific_interest_area | 1.83 |
| Mathematics/Statistics | specific_interest_area | 1.56 |
| Media | specific_interest_area | 1.48 |
| Physical Science | specific_interest_area | 1.46 |
| Visual Arts | specific_interest_area | 1.45 |
| Achievement Orientation | work_style | 1.45 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-9151.00 | role-51-9151-00 | Photographic Process Workers and Processing Machine Operators | Primary-Short |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Short |
| 39-3021.00 | role-39-3021-00 | Motion Picture Projectionists | Primary-Short |
| 27-4015.00 | role-27-4015-00 | Lighting Technicians | Primary-Short |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Primary-Short |
| 49-2011.00 | role-49-2011-00 | Computer, Automated Teller, and Office Machine Repairers | Primary-Long |
| 17-3024.00 | role-17-3024-00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Primary-Long |
| 49-2097.00 | role-49-2097-00 | Audiovisual Equipment Installers and Repairers | Primary-Long |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Long |
| 49-2096.00 | role-49-2096-00 | Electronic Equipment Installers and Repairers, Motor Vehicles | Primary-Long |
| 51-9083.00 | role-51-9083-00 | Ophthalmic Laboratory Technicians | Supplemental |
| 51-5111.00 | role-51-5111-00 | Prepress Technicians and Workers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Arts, Entertainment, & Design | arts-entertainment-design |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Mechanic and Repair Technologies/Technicians | mechanic-and-repair-technologies-technicians |

## Market

- **Median Wage:** 49300
- **Mean Wage:** 53420
- **Pct10Wage:** 36020
- **Pct25Wage:** 42590
- **Pct75Wage:** 62400
- **Pct90Wage:** 76550
- **Employment:** 2010
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 81 | 81 | Other Services (except Public Administration) | Sector | 250 | 47740 | 4.33 |
| 42 | 42 | Wholesale Trade | Sector | 190 | 67060 | 2.41 |
| 44-45 | 44-45 | Retail Trade | Sector | 70 | 48770 |  |
| 31-33 | 31-33 | Manufacturing | Sector | 50 | 59010 |  |
| 61 | 61 | Educational Services | Sector | 50 | 48120 |  |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 30 | 44430 |  |
| 51 | 51 | Information | Sector |  | 53300 |  |
| 53 | 53 | Real Estate and Rental and Leasing | Sector |  | 48840 |  |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector |  | 49300 |  |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector |  | 40240 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 81 | 81 | Other Services (except Public Administration) | Sector | 250 | 4.33 |
| 42 | 42 | Wholesale Trade | Sector | 190 | 2.41 |
- **Count:** 10

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.97 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.0546422 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.231826 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.35977 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 49
- **Percentile:** 48
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 49 | felten_aioe |
| 40 | openai_gpts_are_gpts |
| 58 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.0546422 | 49 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.44 | 40 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.16812679028876182 | 58 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.97
- **Percentile:** 94
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.04
- **Beta:** 0.24
- **Gamma:** 0.44

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Measure parts to verify specified dimensions or settings, such as camera shutter speed or light meter reading accuracy, using measuring instruments. | 0.004005603736920163 | 3.97 |
| Test equipment performance, focus of lens system, diaphragm alignment, lens mounts, or film transport, using precision gauges. | 0.0015406168218923706 | 4.37 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -15.1
- **Growth Percentile:** 3
- **Direction:** Declining
- **Annual Openings Thousands:** 0.2
- **Annual Openings Percentile:** 2
- **Employment2024Thousands:** 2.3
- **Employment2034Thousands:** 1.9

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 1
- **Task Count:** 2
- **Total Sample:** 65
- **Autonomy Median:** 3
- **Dominant Collaboration:** directive
- **Automation Share:** 62.16

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 62.16 |

### Use Case


### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Measure parts to verify specified dimensions or settings, such as camera shutter speed or light meter reading accuracy, using measuring instruments. | 0.0037004625578197278 | directive | 3 | 37 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Measure parts to verify specified dimensions or settings, such as camera shutter speed or light meter reading accuracy, using measuring instruments. | 89.1891891891892 | 37 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: measure parts to verify specified dimensions or settings, such as camera shutter speed or light meter reading accuracy, using measuring instruments. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 15
- **Skills:** 34
- **Capabilities:** 119
- **Tools:** 6
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** b40a989fc5dc357f
