# Heating, Air Conditioning, and Refrigeration Mechanics and Installers

> Install or repair heating, central air conditioning, HVAC, or refrigeration systems, including oil burners, hot-air furnaces, and heating stoves.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 49-9021.00
- **Summary:** Install or repair heating, central air conditioning, HVAC, or refrigeration systems, including oil burners, hot-air furnaces, and heating stoves.

## Aliases

- HVAC Mechanic (Heating, Ventilation, and Air Conditioning Mechanic)
- Refrigeration Mechanic
- Refrigeration Technician (Refrigeration Tech)
- Service Technician (Service Tech)
- A/C Tech (Air Conditioning Technician)
- HVAC Installer (Heating, Ventilation, and Air Conditioning Installer)
- HVAC Service Tech (Heating, Ventilation, and Air Conditioning Service Technician)
- HVAC Specialist (Heating, Ventilation, and Air Conditioning Specialist)
- HVAC Tech (Heating, Ventilation, and Air Conditioning Technician)
- Refrigeration Operator
- A/C Installer-Servicer (Air Conditioning Installer-Servicer)
- A/C Mechanic (Air Conditioner Mechanic)

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Test electrical circuits or components for continuity, using electrical test equipment. | Core | 4.A.1.b.2.l |
| Comply with all applicable standards, policies, or procedures, such as safety procedures or the maintenance of a clean work area. | Core | 4.A.1.a.2.k |
| Study blueprints, design specifications, or manufacturers' recommendations to ascertain the configuration of heating or cooling equipment components and to ensure the proper installation of components. | Core | 4.A.1.a.1.b |
| Discuss heating or cooling system malfunctions with users to isolate problems or to verify that repairs corrected malfunctions. | Core | 4.A.4.a.2.j |
| Connect heating or air conditioning equipment to fuel, water, or refrigerant source to form complete circuit. | Core | 4.A.3.a.2.p |
| Adjust system controls to settings recommended by manufacturer to balance system. | Core | 4.A.3.a.2.i |
| Recommend, develop, or perform preventive or general maintenance procedures, such as cleaning, power-washing, or vacuuming equipment, oiling parts, or changing filters. | Core | 4.A.4.b.6.e |
| Repair or replace defective equipment, components, or wiring. | Core | 4.A.3.b.4.a |
| Inspect and test systems to verify system compliance with plans and specifications or to detect and locate malfunctions. | Core | 4.A.1.b.2.g |
| Install or repair self-contained ground source heat pumps or hybrid ground or air source heat pumps to minimize carbon-based energy consumption and reduce carbon emissions. | Core | 4.A.3.a.2.p |
| Install, connect, or adjust thermostats, humidistats, or timers. | Core | 4.A.3.a.2.i |
| Install auxiliary components to heating or cooling equipment, such as expansion or discharge valves, air ducts, pipes, blowers, dampers, flues, or stokers. | Core | 4.A.3.a.2.p |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Test electrical circuits or components for proper functioning. | 4.A.1.b.2.l |
| Service heating, ventilation or air-conditioning (HVAC) systems or components. | 4.A.3.b.4.a |
| Replace worn, damaged, or defective mechanical parts. | 4.A.3.b.4.c |
| Repair worn, damaged, or defective mechanical parts. | 4.A.3.b.4.c |
| Confer with customers or users to assess problems. | 4.A.4.a.2.j |
| Install heating, ventilation, or air conditioning (HVAC) equipment. | 4.A.3.a.2.p |
| Adjust equipment to ensure optimal performance. | 4.A.3.a.2.i |
| Determine operational compliance with regulations or standards. | 4.A.1.a.2.k |
| Interpret blueprints, specifications, or diagrams to inform installation, development or operation activities. | 4.A.1.a.1.b |
| Braze metal parts or components. | 4.A.3.a.2.ai |
| Connect electrical components or equipment. | 4.A.3.a.2.ah |
| Inspect systems to determine if they are operating properly. | 4.A.1.b.2.g |
| Document operational activities. | 4.A.3.b.6.h |
| Install machine or equipment replacement parts. | 4.A.3.a.2.d |
| Install energy-efficient heating, ventilation, or air conditioning (HVAC) equipment. | 4.A.3.a.2.p |
| Advise others on issues related to repairs, installation, or equipment design. | 4.A.4.b.6.e |
| Drill holes in parts, equipment, or materials. | 4.A.3.a.2.ad |
| Measure distances or dimensions. | 4.A.1.b.3.a |
| Cut materials according to specifications or needs. | 4.A.3.a.2.l |
| Maintain repair or maintenance records. | 4.A.3.b.6.h |
| Install home appliances. | 4.A.3.a.2.t |
| Travel to work sites to perform installation, repair or maintenance work. | 4.A.3.a.4.a |
| Order materials, supplies, or equipment. | 4.A.4.c.3.e |
| Schedule repair, installation or maintenance activities. | 4.A.2.b.5.b |
| Train others in operational procedures. | 4.A.4.b.3.d |
| Supervise employees. | 4.A.4.b.4.a |
| Lay out work according to specifications. | 4.A.3.a.2.ao |
| Operate cranes, hoists, or other moving or lifting equipment. | 4.A.3.a.3.h |
| Test mechanical systems to ensure proper functioning. | 4.A.1.b.2.l |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Mechanical | knowledge | 4.67 |
| Building and Construction | knowledge | 4.18 |
| Customer and Personal Service | knowledge | 4.03 |
| Problem Sensitivity | ability | 3.88 |
| Near Vision | ability | 3.88 |
| Deductive Reasoning | ability | 3.75 |
| Operations Monitoring | transferable_skill | 3.62 |
| Oral Comprehension | ability | 3.62 |
| Arm-Hand Steadiness | ability | 3.62 |
| Finger Dexterity | ability | 3.62 |
| Visual Color Discrimination | ability | 3.62 |
| Critical Thinking | essential_skill | 3.5 |
| Troubleshooting | transferable_skill | 3.5 |
| Inductive Reasoning | ability | 3.5 |
| Manual Dexterity | ability | 3.5 |
| Engineering and Technology | knowledge | 3.49 |
| Reading Comprehension | essential_skill | 3.38 |
| Installation | transferable_skill | 3.38 |
| Repairing | transferable_skill | 3.38 |
| Visualization | ability | 3.38 |
| Computers and Electronics | knowledge | 3.29 |
| English Language | knowledge | 3.27 |
| Active Listening | essential_skill | 3.25 |
| Complex Problem Solving | transferable_skill | 3.25 |
| Quality Control Analysis | transferable_skill | 3.25 |
| Oral Expression | ability | 3.25 |
| Information Ordering | ability | 3.25 |
| Category Flexibility | ability | 3.25 |
| Multilimb Coordination | ability | 3.25 |
| Extent Flexibility | ability | 3.25 |
| Speech Clarity | ability | 3.25 |
| Public Safety and Security | knowledge | 3.24 |
| Design | knowledge | 3.17 |
| Physics | knowledge | 3.17 |
| Mathematics | knowledge | 3.14 |
| Speaking | essential_skill | 3.12 |
| Active Learning | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Equipment Maintenance | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |

## Skills

| Name | Type |
| --- | --- |
| Deductive Reasoning | Common Skill |
| Finger Dexterity | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Visualization | Specialized Skill |
| Reading Comprehension | Common Skill |
| Installation | Specialized Skill |
| English Language | Common Skill |
| Information Ordering | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Physics | Specialized Skill |
| Mathematics | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Active Learning | Common Skill |
| Systems Analysis | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Equipment Selection | Specialized Skill |
| Adobe Acrobat | Specialized Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Instructing | Specialized Skill |
| Chemistry | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Depth Perception | Common Skill |
| Telecommunications | Specialized Skill |
| Negotiation | Common Skill |
| IBM Notes | Specialized Skill |
| Graphics Software | Specialized Skill |
| Database Software | Specialized Skill |
| Contact Management Systems | Specialized Skill |
| Psychology | Specialized Skill |
| Biology | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Adobe Acrobat | Document management software | yes | no |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Alerton Ascent Compass | Industrial control software | no | no |
| Atlas Construction Business Forms | Word processing software | no | no |
| Building automation software | Industrial control software | no | no |
| Computerized maintenance management system CMMS | Facilities management software | no | no |
| Contact management systems | Customer relationship management CRM software | no | no |
| Cworks CMMS | Facilities management software | no | no |
| Data logging software | Data base user interface and query software | no | no |
| Database software | Data base user interface and query software | no | no |
| Delta Controls inteliWEB | Industrial control software | no | no |
| Facility energy management software | Facilities management software | no | no |
| Graphics software | Graphics or photo imaging software | no | no |
| Honeywell WEBs-N4 | Industrial control software | no | no |
| HVAC tools software | Computer aided design CAD software | no | no |
| IBM Maximo Asset Management | Facilities management software | no | no |
| IBM Notes | Electronic mail software | no | no |
| Johnson Controls Metasys | Facilities management software | no | no |
| ManagerPlus | Facilities management software | no | no |
| Microsoft Exchange | Electronic mail software | no | no |
| Siemens APOGEE Building Automation Software | Industrial control software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Telephone Conversations | 4.68 |
| Contact With Others | 4.61 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.6 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.43 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.4 |
| Frequency of Decision Making | 4.35 |
| Freedom to Make Decisions | 4.3 |
| Determine Tasks, Priorities and Goals | 4.27 |
| Impact of Decisions on Co-workers or Company Results | 4.22 |
| Work With or Contribute to a Work Group or Team | 4.21 |
| Importance of Being Exact or Accurate | 4.15 |
| Exposed to Contaminants | 4.08 |
| Outdoors, Exposed to All Weather Conditions | 4.05 |
| Exposed to Very Hot or Cold Temperatures | 3.95 |
| Indoors, Not Environmentally Controlled | 3.94 |
| Work Outcomes and Results of Other Workers | 3.91 |
| Spend Time Standing | 3.9 |
| E-Mail | 3.89 |
| Deal With External Customers or the Public in General | 3.89 |
| Exposed to High Places | 3.89 |
| Health and Safety of Other Workers | 3.88 |
| Exposed to Cramped Work Space, Awkward Positions | 3.88 |
| Exposed to Hazardous Equipment | 3.8 |
| Time Pressure | 3.8 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.68 |
| Consequence of Error | 3.62 |
| Exposed to Hazardous Conditions | 3.59 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.57 |
| Physical Proximity | 3.53 |
| Importance of Repeating Same Tasks | 3.49 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.45 |
| Indoors, Environmentally Controlled | 3.44 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 3.36 |
| Spend Time Bending or Twisting Your Body | 3.34 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 3.25 |
| Spend Time Climbing Ladders, Scaffolds, or Poles | 3.15 |
| Outdoors, Under Cover | 3.13 |
| Spend Time Making Repetitive Motions | 3.1 |
| Spend Time Walking or Running | 3.09 |
| Level of Competition | 3.08 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Post-Secondary Certificate | 68.08 |
| Less than a High School Diploma | 20.23 |
| Some College Courses | 6.93 |
| High School Diploma | 3.26 |
| Associate's Degree (or other 2-year degree) | 1.5 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.96 |
| Mechanics/Electronics | specific_interest_area | 6.51 |
| Physical/Manual Labor | specific_interest_area | 5.63 |
| Engineering | specific_interest_area | 4.79 |
| Conventional | career_interest_type | 4.29 |
| Dependability | work_style | 3 |
| Investigative | career_interest_type | 2.82 |
| Construction/Woodwork | specific_interest_area | 2.6 |
| Attention to Detail | work_style | 2.5 |
| Transportation/Machine Operation | specific_interest_area | 2.07 |
| Cautiousness | work_style | 2.06 |
| Physical Science | specific_interest_area | 1.76 |
| Perseverance | work_style | 1.74 |
| Information Technology | specific_interest_area | 1.71 |
| Management/Administration | specific_interest_area | 1.68 |
| Mathematics/Statistics | specific_interest_area | 1.65 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 51-8021.00 | role-51-8021-00 | Stationary Engineers and Boiler Operators | Primary-Short |
| 47-2152.00 | role-47-2152-00 | Plumbers, Pipefitters, and Steamfitters | Primary-Short |
| 49-9012.00 | role-49-9012-00 | Control and Valve Installers and Repairers, Except Mechanical Door | Primary-Short |
| 49-9031.00 | role-49-9031-00 | Home Appliance Repairers | Primary-Short |
| 47-2011.00 | role-47-2011-00 | Boilermakers | Primary-Short |
| 47-2152.04 | role-47-2152-04 | Solar Thermal Installers and Technicians | Primary-Long |
| 49-9071.00 | role-49-9071-00 | Maintenance and Repair Workers, General | Primary-Long |
| 49-9099.01 | role-49-9099-01 | Geothermal Technicians | Primary-Long |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Primary-Long |
| 49-2092.00 | role-49-2092-00 | Electric Motor, Power Tool, and Related Repairers | Primary-Long |
| 17-2141.00 | role-17-2141-00 | Mechanical Engineers | Supplemental |
| 49-9098.00 | role-49-9098-00 | Helpers--Installation, Maintenance, and Repair Workers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Construction | construction |

## Education Level

- **Category:** Postsecondary nondegree award

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering/Engineering-Related Technologies/Technicians | engineering-engineering-related-technologies-technicians |
| Mechanic and Repair Technologies/Technicians | mechanic-and-repair-technologies-technicians |

## Market

- **Median Wage:** 59810
- **Mean Wage:** 62690
- **Pct10Wage:** 39130
- **Pct25Wage:** 47850
- **Pct75Wage:** 74820
- **Pct90Wage:** 91020
- **Employment:** 396870
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 23 | 23 | Construction | Sector | 302390 | 58770 | 14.47 |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 290620 | 58750 | 89.15 |
| 42 | 42 | Wholesale Trade | Sector | 13810 | 65760 | 0.89 |
| 44-45 | 44-45 | Retail Trade | Sector | 11260 | 60730 | 0.28 |
| 61 | 61 | Educational Services | Sector | 11070 | 60960 | 0.32 |
| 31-33 | 31-33 | Manufacturing | Sector | 10500 | 61640 | 0.32 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 9890 | 61660 | 0.87 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 9230 | 59590 | 0.4 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 6800 | 61340 | 2.46 |
| 62 | 62 | Health Care and Social Assistance | Sector | 5170 | 67190 | 0.09 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 3890 | 68170 | 0.64 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 3190 | 77600 | 0.17 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 290620 | 89.15 |
| 23 | 23 | Construction | Sector | 302390 | 14.47 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 6800 | 2.46 |
| 238290 | 238290 | Other Building Equipment Contractors | National industry | 580 | 1.47 |
| 42 | 42 | Wholesale Trade | Sector | 13810 | 0.89 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 9890 | 0.87 |
| 22 | 22 | Utilities | Sector | 1110 | 0.74 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 3890 | 0.64 |
- **Count:** 31

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.65 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.8491117 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.5521239 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.8960592 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 27
- **Percentile:** 25
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 24 | felten_aioe |
| 19 | openai_gpts_are_gpts |
| 37 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.8491117 | 24 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.14035087719298245 | 19 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.11711343789425932 | 37 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.65
- **Percentile:** 55
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.07017543859649122
- **Beta:** 0.10526315789473684
- **Gamma:** 0.14035087719298245

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Study blueprints, design specifications, or manufacturers' recommendations to ascertain the configuration of heating or cooling equipment components and to ensure the proper installation of components. | 0.00523809719443406 | 4.44 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 8.1
- **Growth Percentile:** 87
- **Direction:** Growing fast
- **Annual Openings Thousands:** 40.1
- **Annual Openings Percentile:** 87
- **Employment2024Thousands:** 425.2
- **Employment2034Thousands:** 459.7

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 30
- **Skills:** 42
- **Capabilities:** 120
- **Tools:** 27
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 98eb505a79538b3e
