# Automotive Service Technicians and Mechanics

> Diagnose, adjust, repair, or overhaul automotive vehicles.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 49-3023.00
- **Summary:** Diagnose, adjust, repair, or overhaul automotive vehicles.

## Aliases

- Automotive Mechanic (Auto Mechanic)
- Automotive Technician (Auto Tech)
- Mechanic
- Service Technician (Service Tech)
- Automotive Drivability Technician (Auto Drivability Tech)
- Automotive Service Technician (Auto Service Tech)
- Diagnostic Technician (Diagnostic Tech)
- Heavy Line Technician (Heavy Line Tech)
- Lube Tech (Lubrication Technician)
- Quick Service Technician (Quick Service Tech)
- A/C Tech (Air Conditioning Technician)
- AC Mechanic (Air Conditioning Mechanic)

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Inspect vehicles for damage and record findings so that necessary repairs can be made. | Core | 4.A.1.b.2.d |
| Test drive vehicles and test components and systems, using equipment such as infrared engine analyzers, compression gauges, and computerized diagnostic devices. | Core | 4.A.3.a.4.a |
| Test and adjust repaired systems to meet manufacturers' performance specifications. | Core | 4.A.1.b.2.l |
| Repair, reline, replace, and adjust brakes. | Core | 4.A.3.a.2.i |
| Review work orders and discuss work with supervisors. | Core | 4.A.1.a.1.b |
| Conduct visual inspections of compressed natural gas fuel systems to identify cracks, gouges, abrasions, discoloration, broken fibers, loose brackets, damaged gaskets, or other problems. | Supplemental | 4.A.1.b.2.g |
| Estimate costs of vehicle repair. | Core | 4.A.1.b.3.b |
| Confer with customers to obtain descriptions of vehicle problems and to discuss work to be performed and future repair requirements. | Core | 4.A.4.a.2.j |
| Align vehicles' front ends. | Core | 4.A.3.a.2.ao |
| Align wheels, axles, frames, torsion bars, and steering mechanisms of automobiles, using special alignment equipment and wheel-balancing machines. | Core | 4.A.3.a.2.ao |
| Tear down, repair, and rebuild faulty assemblies, such as power systems, steering systems, and linkages. | Core | 4.A.3.a.2.d |
| Perform routine and scheduled maintenance services, such as oil changes, lubrications, and tune-ups. | Core | 4.A.3.b.4.e |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Operate transportation equipment to demonstrate function or malfunction. | 4.A.3.a.4.a |
| Inspect vehicles to determine overall condition. | 4.A.1.b.2.d |
| Record information about parts, materials or repair procedures. | 4.A.3.b.6.h |
| Test mechanical systems to ensure proper functioning. | 4.A.1.b.2.l |
| Adjust equipment to ensure optimal performance. | 4.A.3.a.2.i |
| Adjust vehicle components according to specifications. | 4.A.3.a.2.i |
| Replace worn, damaged, or defective mechanical parts. | 4.A.3.b.4.c |
| Repair non-engine automotive or vehicle components. | 4.A.3.b.4.d |
| Estimate costs for labor or materials. | 4.A.1.b.3.b |
| Read work orders or descriptions of problems to determine repairs or modifications needed. | 4.A.1.a.1.b |
| Confer with coworkers to coordinate work activities. | 4.A.4.a.2.c |
| Troubleshoot equipment or systems operation problems. | 4.A.2.b.1.b |
| Confer with customers or users to assess problems. | 4.A.4.a.2.j |
| Align equipment or machinery. | 4.A.3.a.2.ao |
| Test electrical circuits or components for proper functioning. | 4.A.1.b.2.l |
| Reassemble equipment after repair. | 4.A.3.a.2.d |
| Disassemble equipment for maintenance or repair. | 4.A.3.a.2.s |
| Service vehicles to maintain functionality. | 4.A.3.b.4.e |
| Inspect mechanical components of vehicles to identify problems. | 4.A.1.b.2.d |
| Plan work procedures. | 4.A.2.b.6.b |
| Clean work areas. | 4.A.3.a.1.c |
| Repair defective engines or engine components. | 4.A.3.b.4.d |
| Service heating, ventilation or air-conditioning (HVAC) systems or components. | 4.A.3.b.4.a |
| Repair worn, damaged, or defective mechanical parts. | 4.A.3.b.4.c |
| Disassemble equipment to inspect for deficiencies. | 4.A.3.a.2.s |
| Service green vehicles to make repairs or maintain good working order. | 4.A.3.b.4.e |
| Rewire electrical or electronic systems. | 4.A.3.a.2.ah |
| Install vehicle parts or accessories. | 4.A.3.a.2.d |
| Rebuild parts or components. | 4.A.3.b.4.d |
| Inspect gas systems or components to identify leaks or other potential hazards. | 4.A.1.b.2.g |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Mechanical | knowledge | 4.8 |
| Deductive Reasoning | ability | 3.88 |
| Manual Dexterity | ability | 3.88 |
| Repairing | transferable_skill | 3.75 |
| Problem Sensitivity | ability | 3.75 |
| Inductive Reasoning | ability | 3.75 |
| Finger Dexterity | ability | 3.75 |
| Near Vision | ability | 3.75 |
| Troubleshooting | transferable_skill | 3.62 |
| Arm-Hand Steadiness | ability | 3.62 |
| Control Precision | ability | 3.62 |
| Critical Thinking | essential_skill | 3.5 |
| Operations Monitoring | transferable_skill | 3.5 |
| Equipment Maintenance | transferable_skill | 3.38 |
| Oral Comprehension | ability | 3.38 |
| Information Ordering | ability | 3.38 |
| Visualization | ability | 3.38 |
| Extent Flexibility | ability | 3.38 |
| Customer and Personal Service | knowledge | 3.29 |
| Computers and Electronics | knowledge | 3.26 |
| Active Listening | essential_skill | 3.25 |
| Monitoring | essential_skill | 3.25 |
| Operation and Control | transferable_skill | 3.25 |
| Judgment and Decision Making | transferable_skill | 3.25 |
| Written Comprehension | ability | 3.25 |
| Flexibility of Closure | ability | 3.25 |
| Perceptual Speed | ability | 3.25 |
| Selective Attention | ability | 3.25 |
| Multilimb Coordination | ability | 3.25 |
| Speaking | essential_skill | 3.12 |
| Complex Problem Solving | transferable_skill | 3.12 |
| Quality Control Analysis | transferable_skill | 3.12 |
| Oral Expression | ability | 3.12 |
| Time Sharing | ability | 3.12 |
| Engineering and Technology | knowledge | 3.02 |
| Social Perceptiveness | transferable_skill | 3 |
| Equipment Selection | transferable_skill | 3 |
| Systems Analysis | transferable_skill | 3 |
| Systems Evaluation | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| Deductive Reasoning | Common Skill |
| Inductive Reasoning | Common Skill |
| Finger Dexterity | Common Skill |
| Critical Thinking | Common Skill |
| Visualization | Specialized Skill |
| Information Ordering | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Active Listening | Common Skill |
| Complex Problem Solving | Common Skill |
| Time Management | Common Skill |
| Systems Analysis | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Microsoft Edge | Specialized Skill |
| Equipment Selection | Specialized Skill |
| English Language | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Installation | Specialized Skill |
| Depth Perception | Common Skill |
| Active Learning | Common Skill |
| Mathematics | Common Skill |
| Learning Strategies | Specialized Skill |
| Physics | Specialized Skill |
| Instructing | Specialized Skill |
| Chemistry | Specialized Skill |
| Negotiation | Common Skill |
| Telecommunications | Specialized Skill |
| IBM Notes | Specialized Skill |
| Database Software | Specialized Skill |
| Geography | Specialized Skill |
| Psychology | Specialized Skill |
| Foreign Language | Common Skill |
| Biology | Specialized Skill |
| Project Management Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Apple Safari | Internet browser software | yes | no |
| Microsoft Edge | Internet browser software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Mozilla Firefox | Internet browser software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Alliance Automotive Shop Controller | Facilities management software | no | no |
| Amcom AUTOS2000 | Facilities management software | no | no |
| AutoZone ALLDATA | Data base user interface and query software | no | no |
| Blue Streak Electronics Buell Diagnostic | Analytical or scientific software | no | no |
| CODA Engine Analysis System | Analytical or scientific software | no | no |
| Database software | Data base user interface and query software | no | no |
| Estimating software | Project management software | no | no |
| Genisys Fast Fixes | Data base reporting software | no | no |
| Hunter WinAlign | Analytical or scientific software | no | no |
| IBM Notes | Electronic mail software | no | no |
| Mainsaver Asset Management | Facilities management software | no | no |
| Mitchell Manager Invoicing System | Billing and invoicing software | no | no |
| Mitchell OnDemand5 Manager | Facilities management software | no | no |
| Nexiq Tech HDS Suite for Palm | Analytical or scientific software | no | no |
| Online service manual database software | Information retrieval or search software | no | no |
| Recordkeeping software | Data base user interface and query software | no | no |
| Scheduling software | Calendar and scheduling software | no | no |
| Scott Systems MaxxTraxx Pro | Facilities management software | no | no |
| Snap-On ShopKey | Facilities management software | no | no |
| SPX/OTC Genisys ConnecTech PC | Analytical or scientific software | no | no |
| Technical manual database software | Information retrieval or search software | no | no |
| Vehicle management software | Data base user interface and query software | no | no |
| Work order management software | Data base user interface and query software | no | no |
| YouTube | Video creation and editing software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.93 |
| Exposed to Contaminants | 4.83 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 4.81 |
| Frequency of Decision Making | 4.63 |
| Spend Time Standing | 4.6 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.59 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.58 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.57 |
| Importance of Being Exact or Accurate | 4.51 |
| Time Pressure | 4.48 |
| Contact With Others | 4.42 |
| Exposed to Hazardous Conditions | 4.36 |
| Freedom to Make Decisions | 4.33 |
| Impact of Decisions on Co-workers or Company Results | 4.3 |
| Determine Tasks, Priorities and Goals | 4.2 |
| Exposed to Cramped Work Space, Awkward Positions | 4.18 |
| Exposed to Hazardous Equipment | 4.16 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.96 |
| Telephone Conversations | 3.88 |
| Indoors, Not Environmentally Controlled | 3.77 |
| Work With or Contribute to a Work Group or Team | 3.65 |
| Deal With External Customers or the Public in General | 3.65 |
| Exposed to Very Hot or Cold Temperatures | 3.62 |
| Spend Time Bending or Twisting Your Body | 3.59 |
| Spend Time Making Repetitive Motions | 3.56 |
| Consequence of Error | 3.55 |
| Importance of Repeating Same Tasks | 3.42 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.26 |
| Level of Competition | 3.22 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.21 |
| Conflict Situations | 3.1 |
| Health and Safety of Other Workers | 3.09 |
| Physical Proximity | 3.07 |
| E-Mail | 3.06 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 3.04 |
| Outdoors, Exposed to All Weather Conditions | 2.99 |
| Spend Time Walking or Running | 2.97 |
| Written Letters and Memos | 2.94 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.86 |
| Work Outcomes and Results of Other Workers | 2.81 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Post-Secondary Certificate | 50.25 |
| High School Diploma | 42.6 |
| Some College Courses | 5.78 |
| Associate's Degree (or other 2-year degree) | 1.37 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Mechanics/Electronics | specific_interest_area | 6.77 |
| Physical/Manual Labor | specific_interest_area | 5.53 |
| Engineering | specific_interest_area | 4.51 |
| Conventional | career_interest_type | 4.31 |
| Investigative | career_interest_type | 3.58 |
| Attention to Detail | work_style | 2.5 |
| Dependability | work_style | 2.39 |
| Transportation/Machine Operation | specific_interest_area | 2.31 |
| Information Technology | specific_interest_area | 2.08 |
| Perseverance | work_style | 1.77 |
| Physical Science | specific_interest_area | 1.68 |
| Integrity | work_style | 1.63 |
| Enterprising | career_interest_type | 1.6 |
| Personal Service | specific_interest_area | 1.59 |
| Mathematics/Statistics | specific_interest_area | 1.56 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 49-3043.00 | role-49-3043-00 | Rail Car Repairers | Primary-Short |
| 49-3031.00 | role-49-3031-00 | Bus and Truck Mechanics and Diesel Engine Specialists | Primary-Short |
| 49-2092.00 | role-49-2092-00 | Electric Motor, Power Tool, and Related Repairers | Primary-Short |
| 49-3052.00 | role-49-3052-00 | Motorcycle Mechanics | Primary-Short |
| 51-2031.00 | role-51-2031-00 | Engine and Other Machine Assemblers | Primary-Short |
| 49-3051.00 | role-49-3051-00 | Motorboat Mechanics and Service Technicians | Primary-Long |
| 49-9012.00 | role-49-9012-00 | Control and Valve Installers and Repairers, Except Mechanical Door | Primary-Long |
| 17-3027.01 | role-17-3027-01 | Automotive Engineering Technicians | Primary-Long |
| 49-3021.00 | role-49-3021-00 | Automotive Body and Related Repairers | Primary-Long |
| 49-2096.00 | role-49-2096-00 | Electronic Equipment Installers and Repairers, Motor Vehicles | Primary-Long |
| 49-3042.00 | role-49-3042-00 | Mobile Heavy Equipment Mechanics, Except Engines | Supplemental |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Supply Chain & Transportation | supply-chain-transportation |

## Education Level

- **Category:** Postsecondary nondegree award

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering/Engineering-Related Technologies/Technicians | engineering-engineering-related-technologies-technicians |
| Mechanic and Repair Technologies/Technicians | mechanic-and-repair-technologies-technicians |

## Market

- **Median Wage:** 49670
- **Mean Wage:** 55260
- **Pct10Wage:** 33660
- **Pct25Wage:** 38140
- **Pct75Wage:** 65660
- **Pct90Wage:** 80850
- **Employment:** 688840
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 44-45 | 44-45 | Retail Trade | Sector | 349330 | 49140 | 5.01 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 242800 | 48330 | 12.28 |
| 42 | 42 | Wholesale Trade | Sector | 19710 | 53380 | 0.73 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 14500 | 62670 | 0.44 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 8340 | 48010 | 0.21 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 6110 | 49560 | 0.58 |
| 31-33 | 31-33 | Manufacturing | Sector | 4820 | 57510 | 0.08 |
| 23 | 23 | Construction | Sector | 3490 | 55650 | 0.1 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 3420 | 59100 | 0.29 |
| 61 | 61 | Educational Services | Sector | 2440 | 52440 | 0.04 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 2360 | 63470 | 0.05 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 2110 | 70970 | 0.17 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 81 | 81 | Other Services (except Public Administration) | Sector | 242800 | 12.28 |
| 44-45 | 44-45 | Retail Trade | Sector | 349330 | 5.01 |
| 621910 | 621910 | Ambulance Services | National industry | 940 | 1.28 |
| 423820 | 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | National industry | 600 | 1.18 |
| 42 | 42 | Wholesale Trade | Sector | 19710 | 0.73 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 6110 | 0.58 |
| 22 | 22 | Utilities | Sector | 1360 | 0.53 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 150 | 0.47 |
- **Count:** 38

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.59 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.9547055 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.7076737 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.031144 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 26
- **Percentile:** 24
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 20 | felten_aioe |
| 17 | openai_gpts_are_gpts |
| 41 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.9547055 | 20 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.12727272727272726 | 17 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.12431944380283913 | 41 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.59
- **Percentile:** 50
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.03636363636363636
- **Beta:** 0.08181818181818182
- **Gamma:** 0.12727272727272726

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Confer with customers to obtain descriptions of vehicle problems and to discuss work to be performed and future repair requirements. | 0.007703084109461853 | 4.24 |
| Estimate costs of vehicle repair. | 0.002567694703153951 | 4.27 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 4.2
- **Growth Percentile:** 66
- **Direction:** About average
- **Annual Openings Thousands:** 70
- **Annual Openings Percentile:** 92
- **Employment2024Thousands:** 805.6
- **Employment2034Thousands:** 839.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 30
- **Skills:** 39
- **Capabilities:** 120
- **Tools:** 33
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** d71597d301b9f2db
