# Telecommunications Equipment Installers and Repairers, Except Line Installers

> Install, set up, rearrange, or remove switching, distribution, routing, and dialing equipment used in central offices or headends. Service or repair telephone, cable television, Internet, and other communications equipment on customers' property. May install communications equipment or communications wiring in buildings.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 49-2022.00
- **Summary:** Install, set up, rearrange, or remove switching, distribution, routing, and dialing equipment used in central offices or headends. Service or repair telephone, cable television, Internet, and other communications equipment on customers' property. May install communications equipment or communications wiring in buildings.

## Aliases

- Central Office Technician
- Install and Repair Technician
- Service Technician
- Telecommunications Technician
- Broadband Technician
- Combination Technician
- Customer Service Technician (CST)
- Field Technician
- Installer
- Outside Plant Technician
- Antenna Installer
- Automatic Equipment Technician

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Demonstrate equipment to customers and explain its use, responding to any inquiries or complaints. | Core | 4.A.4.a.1.a |
| Test circuits and components of malfunctioning telecommunications equipment to isolate sources of malfunctions, using test meters, circuit diagrams, polarity probes, and other hand tools. | Core | 4.A.1.b.2.l |
| Test repaired, newly installed, or updated equipment to ensure that it functions properly and conforms to specifications, using test equipment and observation. | Core | 4.A.1.b.2.l |
| Climb poles and ladders, use truck-mounted booms, and enter areas such as manholes and cable vaults to install, maintain, or inspect equipment. | Core | 4.A.3.a.1.n |
| Assemble and install communication equipment such as data and telephone communication lines, wiring, switching equipment, wiring frames, power apparatus, computer systems, and networks. | Core | 4.A.3.a.2.d |
| Run wires between components and to outside cable systems, connecting them to wires from telephone poles or underground cable accesses. | Core | 4.A.3.a.2.ah |
| Drive crew trucks to and from work areas. | Supplemental | 4.A.3.a.4.a |
| Test connections to ensure that power supplies are adequate and that communications links function. | Core | 4.A.1.b.2.l |
| Note differences in wire and cable colors so that work can be performed correctly. | Core | 4.A.1.a.1.f |
| Inspect equipment on a regular basis to ensure proper functioning. | Core | 4.A.1.b.2.g |
| Remove loose wires and other debris after work is completed. | Core | 4.A.3.a.1.c |
| Collaborate with other workers to locate and correct malfunctions. | Core | 4.A.4.b.1.a |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Gather information about work conditions or locations. | 4.A.1.a.1.f |
| Test electrical circuits or components for proper functioning. | 4.A.1.b.2.l |
| Test communications equipment to ensure proper functioning. | 4.A.1.b.2.l |
| Drive trucks or other vehicles to or at work sites. | 4.A.3.a.4.a |
| Inspect telecommunications equipment to identify problems. | 4.A.1.b.2.g |
| Repair electronic equipment. | 4.A.3.b.5.b |
| Rewire electrical or electronic systems. | 4.A.3.a.2.ah |
| Explain use of products or services. | 4.A.4.a.1.a |
| Analyze test or performance data to assess equipment operation. | 4.A.2.a.4.l |
| Adjust equipment to ensure optimal performance. | 4.A.3.a.2.i |
| Confer with coworkers to resolve equipment problems. | 4.A.4.b.1.a |
| Clean work areas. | 4.A.3.a.1.c |
| Assemble electrical components, subsystems, or systems. | 4.A.3.a.2.d |
| Install electrical components, equipment, or systems. | 4.A.3.a.2.t |
| Interpret blueprints, specifications, or diagrams to inform installation, development or operation activities. | 4.A.1.a.1.b |
| Climb equipment or structures to access work areas. | 4.A.3.a.1.n |
| Read technical information needed to perform maintenance or repairs. | 4.A.1.a.1.b |
| Determine types of equipment, tools, or materials needed for jobs. | 4.A.2.b.1.h |
| Run wiring to connect equipment. | 4.A.3.a.2.ah |
| Repair electrical components. | 4.A.3.b.5.b |
| Connect electrical components or equipment. | 4.A.3.a.2.ah |
| Clean equipment, parts, or tools to repair or maintain them in good working order. | 4.A.3.a.1.c |
| Service vehicles to maintain functionality. | 4.A.3.b.4.e |
| Maintain work equipment or machinery. | 4.A.3.b.5.a |
| Install programs onto computer or computer-controlled equipment. | 4.A.3.b.1.c |
| Troubleshoot equipment or systems operation problems. | 4.A.2.b.1.b |
| Document operational activities. | 4.A.3.b.6.h |
| Enter codes or other information into computers. | 4.A.3.b.1.f |
| Verify information or specifications. | 4.A.2.a.2.a |
| Investigate legal issues. | 4.A.1.a.1.c |
| Paint surfaces or equipment. | 4.A.3.a.2.ag |
| Lubricate equipment to allow proper functioning. | 4.A.3.b.5.a |
| Measure distances or dimensions. | 4.A.1.b.3.a |
| Dig holes or trenches. | 4.A.3.a.1.g |
| Advise others on issues related to repairs, installation, or equipment design. | 4.A.4.b.6.e |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Customer and Personal Service | knowledge | 4.43 |
| Telecommunications | knowledge | 4.38 |
| Computers and Electronics | knowledge | 4.2 |
| English Language | knowledge | 4 |
| Troubleshooting | transferable_skill | 3.88 |
| Repairing | transferable_skill | 3.88 |
| Oral Comprehension | ability | 3.88 |
| Problem Sensitivity | ability | 3.88 |
| Near Vision | ability | 3.88 |
| Visual Color Discrimination | ability | 3.88 |
| Arm-Hand Steadiness | ability | 3.75 |
| Critical Thinking | essential_skill | 3.62 |
| Operations Monitoring | transferable_skill | 3.62 |
| Quality Control Analysis | transferable_skill | 3.62 |
| Manual Dexterity | ability | 3.62 |
| Finger Dexterity | ability | 3.62 |
| Active Listening | essential_skill | 3.5 |
| Equipment Maintenance | transferable_skill | 3.5 |
| Deductive Reasoning | ability | 3.5 |
| Inductive Reasoning | ability | 3.5 |
| Information Ordering | ability | 3.5 |
| Mathematics | knowledge | 3.49 |
| Reading Comprehension | essential_skill | 3.38 |
| Monitoring | essential_skill | 3.38 |
| Complex Problem Solving | transferable_skill | 3.38 |
| Oral Expression | ability | 3.38 |
| Flexibility of Closure | ability | 3.38 |
| Multilimb Coordination | ability | 3.38 |
| Speech Recognition | ability | 3.38 |
| Speech Clarity | ability | 3.38 |
| Public Safety and Security | knowledge | 3.34 |
| Speaking | essential_skill | 3.25 |
| Installation | transferable_skill | 3.25 |
| Operation and Control | transferable_skill | 3.25 |
| Judgment and Decision Making | transferable_skill | 3.25 |
| Perceptual Speed | ability | 3.25 |
| Visualization | ability | 3.25 |
| Control Precision | ability | 3.25 |
| Far Vision | ability | 3.25 |
| Mechanical | knowledge | 3.21 |

## Skills

| Name | Type |
| --- | --- |
| Telecommunications | Specialized Skill |
| English Language | Common Skill |
| Finger Dexterity | Common Skill |
| Critical Thinking | Common Skill |
| Microsoft Excel | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Mathematics | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Complex Problem Solving | Common Skill |
| Visualization | Specialized Skill |
| Installation | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Active Learning | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Depth Perception | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Negotiation | Common Skill |
| Geography | Specialized Skill |
| Physics | Specialized Skill |
| Cisco IOS | Specialized Skill |
| Apache Struts | Specialized Skill |
| Psychology | Specialized Skill |
| Chemistry | Specialized Skill |
| Biology | Specialized Skill |
| Foreign Language | Common Skill |
| Presentation Software | Specialized Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Apache Struts | Web platform development software | no | no |
| Cisco IOS | Operating system software | no | no |
| Firewall software | Network security and virtual private network VPN equipment software | no | no |
| Fluke ClearSight Analyzer | Analytical or scientific software | no | no |
| Fluke Networks Fluke TechEXPERT | Expert system software | no | no |
| Fluke Networks TechAdvisor Field Access System | Analytical or scientific software | no | no |
| Geographic information system GIS systems | Geographic information system | no | no |
| IBM Domino | Communications server software | no | no |
| Supervisory control and data acquisition SCADA software | Industrial control software | no | no |
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.77 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 4.72 |
| Telephone Conversations | 4.69 |
| Frequency of Decision Making | 4.67 |
| Contact With Others | 4.54 |
| Freedom to Make Decisions | 4.47 |
| Outdoors, Exposed to All Weather Conditions | 4.34 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.33 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.29 |
| Deal With External Customers or the Public in General | 4.23 |
| Importance of Being Exact or Accurate | 4.16 |
| Impact of Decisions on Co-workers or Company Results | 4.14 |
| Time Pressure | 4.12 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.08 |
| Importance of Repeating Same Tasks | 3.89 |
| Exposed to Hazardous Equipment | 3.88 |
| Exposed to Very Hot or Cold Temperatures | 3.84 |
| Work With or Contribute to a Work Group or Team | 3.81 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 3.77 |
| Determine Tasks, Priorities and Goals | 3.77 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.76 |
| Exposed to Cramped Work Space, Awkward Positions | 3.66 |
| Spend Time Standing | 3.54 |
| Physical Proximity | 3.49 |
| Exposed to Contaminants | 3.43 |
| Exposed to High Places | 3.37 |
| Indoors, Not Environmentally Controlled | 3.32 |
| Health and Safety of Other Workers | 3.26 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.23 |
| Spend Time Making Repetitive Motions | 3.21 |
| Indoors, Environmentally Controlled | 3.08 |
| Spend Time Bending or Twisting Your Body | 3.04 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.02 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.01 |
| Conflict Situations | 3 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.86 |
| Spend Time Walking or Running | 2.84 |
| Written Letters and Memos | 2.79 |
| Exposed to Hazardous Conditions | 2.76 |
| Level of Competition | 2.74 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 43.06 |
| Post-Secondary Certificate | 21.36 |
| Some College Courses | 10.38 |
| Associate's Degree (or other 2-year degree) | 7.77 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.43 |
| Mechanics/Electronics | specific_interest_area | 6.24 |
| Conventional | career_interest_type | 4.83 |
| Physical/Manual Labor | specific_interest_area | 4.72 |
| Engineering | specific_interest_area | 4.39 |
| Information Technology | specific_interest_area | 3.33 |
| Dependability | work_style | 2.56 |
| Attention to Detail | work_style | 2.53 |
| Investigative | career_interest_type | 2.42 |
| Transportation/Machine Operation | specific_interest_area | 2.14 |
| Cautiousness | work_style | 1.96 |
| Social | career_interest_type | 1.81 |
| Perseverance | work_style | 1.77 |
| Mathematics/Statistics | specific_interest_area | 1.7 |
| Cooperation | work_style | 1.63 |
| Enterprising | career_interest_type | 1.6 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 49-9052.00 | role-49-9052-00 | Telecommunications Line Installers and Repairers | Primary-Short |
| 49-2021.00 | role-49-2021-00 | Radio, Cellular, and Tower Equipment Installers and Repairers | Primary-Short |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Primary-Short |
| 15-1241.01 | role-15-1241-01 | Telecommunications Engineering Specialists | Primary-Short |
| 49-2097.00 | role-49-2097-00 | Audiovisual Equipment Installers and Repairers | Primary-Short |
| 51-8012.00 | role-51-8012-00 | Power Distributors and Dispatchers | Primary-Long |
| 49-2093.00 | role-49-2093-00 | Electrical and Electronics Installers and Repairers, Transportation Equipment | Primary-Long |
| 49-2011.00 | role-49-2011-00 | Computer, Automated Teller, and Office Machine Repairers | Primary-Long |
| 49-2096.00 | role-49-2096-00 | Electronic Equipment Installers and Repairers, Motor Vehicles | Primary-Long |
| 49-2098.00 | role-49-2098-00 | Security and Fire Alarm Systems Installers | Primary-Long |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Supplemental |
| 15-1231.00 | role-15-1231-00 | Computer Network Support Specialists | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Postsecondary nondegree award

## Study Programs

| Title | Slug |
| --- | --- |
| Mechanic and Repair Technologies/Technicians | mechanic-and-repair-technologies-technicians |

## Market

- **Median Wage:** 62630
- **Mean Wage:** 66650
- **Pct10Wage:** 42440
- **Pct25Wage:** 50580
- **Pct75Wage:** 80040
- **Pct90Wage:** 94970
- **Employment:** 153890
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 105420 | 64320 | 36.33 |
| 23 | 23 | Construction | Sector | 20360 | 56150 | 2.51 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 18770 | 56600 | 17.54 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 8100 | 62970 | 0.75 |
| 42 | 42 | Wholesale Trade | Sector | 5040 | 61830 | 0.84 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 4820 | 48600 | 0.53 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 4290 | 45500 | 0.97 |
| 561320 | 561320 | Temporary Help Services | National industry | 3420 | 47560 | 1.29 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 760 | 78310 | 0.27 |
| 61 | 61 | Educational Services | Sector | 690 | 64650 | 0.05 |
| 22 | 22 | Utilities | Sector | 480 | 98120 | 0.83 |
| 541330 | 541330 | Engineering Services | National industry | 420 | 62280 | 0.36 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 105420 | 36.33 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 18770 | 17.54 |
| 23 | 23 | Construction | Sector | 20360 | 2.51 |
| 238290 | 238290 | Other Building Equipment Contractors | National industry | 370 | 2.41 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 110 | 1.55 |
| 237130 | 237130 | Power and Communication Line and Related Structures Construction | National industry | 320 | 1.37 |
| 561320 | 561320 | Temporary Help Services | National industry | 3420 | 1.29 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 4290 | 0.97 |
- **Count:** 23

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.36 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.853048 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.2988622 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.9385692 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 40
- **Percentile:** 38
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 24 | felten_aioe |
| 34 | openai_gpts_are_gpts |
| 62 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.853048 | 24 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.328125 | 34 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.18032101917117377 | 62 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.36
- **Percentile:** 41
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.234375
- **Beta:** 0.28125
- **Gamma:** 0.328125

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Perform database verifications, using computers. | 0.006162467287569483 | 3.71 |
| Diagnose and correct problems from remote locations, using special switchboards to find the sources of problems. | 0.0018487401862708444 | 3.81 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -4.2
- **Growth Percentile:** 14
- **Direction:** Declining
- **Annual Openings Thousands:** 13.2
- **Annual Openings Percentile:** 69
- **Employment2024Thousands:** 156.9
- **Employment2034Thousands:** 150.4

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 3
- **Task Count:** 3
- **Total Sample:** 265
- **Autonomy Median:** 4
- **Dominant Collaboration:** feedback loop
- **Automation Share:** 46.42
- **Augmentation Share:** 23.39
- **Work Use Percent:** 53.96

### Collaboration

| Label | Percent |
| --- | --- |
| feedback loop | 26.04 |
| directive | 20.38 |
| validation | 12.45 |
| learning | 10.94 |

### Use Case

| Label | Percent |
| --- | --- |
| work | 53.96 |
| personal | 33.96 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Install updated software, and programs that maintain existing software or provide requested features such as time-correlated call routing. | 0.015201900237529691 | directive | 4 | 152 |
| Perform database verifications, using computers. | 0.008101012626578323 | validation | 3 | 81 |
| Diagnose and correct problems from remote locations, using special switchboards to find the sources of problems. | 0.003200400050006251 | feedback loop | 4 | 32 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Install updated software, and programs that maintain existing software or provide requested features such as time-correlated call routing. | 88.1578947368421 | 152 |
| Perform database verifications, using computers. | 87.65432098765432 | 81 |
| Diagnose and correct problems from remote locations, using special switchboards to find the sources of problems. | 81.25 | 32 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: install updated software, and programs that maintain existing software or provide requested features such as time-correlated call routing. Give me a finished draft I can review and adjust. | directive |
| I'm going to perform database verifications, using computers. Review what I produce and flag anything wrong or missing. | validation |
| Help me diagnose and correct problems from remote locations, using special switchboards to find the sources of problems. Share a first pass, then we'll refine it together. | feedback loop |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 39
- **Skills:** 39
- **Capabilities:** 120
- **Tools:** 16
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 35f6c6bc03de1435
