# Segmental Pavers

> Lay out, cut, and place segmental paving units. Includes installers of bedding and restraining materials for the paving units.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 47-4091.00
- **Summary:** Lay out, cut, and place segmental paving units. Includes installers of bedding and restraining materials for the paving units.

## Aliases

- Cutter
- Paver
- Paver Installer
- Paving Stone Installer
- Paver Layer
- Segmental Wall Installer
- Asphalt Foreman
- Asphalt Laborer
- Asphalt Paver Operator
- Asphalt Paving Coordinator
- Asphalt Paving Crew Member
- Asphalt Paving Laborer

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Prepare base for installation by removing unstable or unsuitable materials, compacting and grading the soil, draining or stabilizing weak or saturated soils and taking measures to prevent water penetration and migration of bedding sand. | Core | 4.A.3.a.1.g |
| Supply and place base materials, edge restraints, bedding sand and jointing sand. | Core | 4.A.3.a.1.g |
| Discuss the design with the client. | Core | 4.A.4.a.1.b |
| Set pavers, aligning and spacing them correctly. | Core | 4.A.3.a.2.ao |
| Sweep sand into the joints and compact pavement until the joints are full. | Core | 4.A.3.a.1.g |
| Screed sand level to an even thickness, and recheck sand exposed to elements, raking and rescreeding if necessary. | Core | 4.A.3.a.1.g |
| Cut paving stones to size and for edges, using a splitter and a masonry saw. | Core | 4.A.3.a.2.l |
| Compact bedding sand and pavers to finish the paved area, using a plate compactor. | Core | 4.A.3.a.1.g |
| Design paver installation layout pattern and create markings for directional references of joints and stringlines. | Core | 4.A.2.b.2.o |
| Sweep sand from the surface prior to opening to traffic. | Core | 4.A.3.a.1.c |
| Resurface an outside area with cobblestones, terracotta tiles, concrete or other materials. | Core | 4.A.3.a.2.a |
| Cement the edges of the paved area. | Core | 4.A.3.a.1.g |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Spread sand, dirt or other loose materials onto surfaces. | 4.A.3.a.1.g |
| Move construction or extraction materials to locations where they are needed. | 4.A.3.a.1.j |
| Compact materials to create level bases. | 4.A.3.a.1.g |
| Clean work sites. | 4.A.3.a.1.c |
| Align masonry materials. | 4.A.3.a.2.ao |
| Create construction or installation diagrams. | 4.A.2.b.2.o |
| Mark reference points on construction materials. | 4.A.3.a.2.ao |
| Install masonry materials. | 4.A.3.a.2.a |
| Communicate with clients about products, procedures, and policies. | 4.A.4.a.1.b |
| Cut tile, stone, or other masonry materials. | 4.A.3.a.2.l |
| Finish concrete surfaces. | 4.A.3.a.1.g |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Mechanical | knowledge | 3.72 |
| Oral Comprehension | ability | 3.62 |
| Oral Expression | ability | 3.62 |
| Multilimb Coordination | ability | 3.62 |
| Active Listening | essential_skill | 3.5 |
| Speaking | essential_skill | 3.5 |
| Control Precision | ability | 3.5 |
| Problem Sensitivity | ability | 3.38 |
| Arm-Hand Steadiness | ability | 3.38 |
| Manual Dexterity | ability | 3.38 |
| Near Vision | ability | 3.38 |
| Speech Recognition | ability | 3.38 |
| Critical Thinking | essential_skill | 3.25 |
| Coordination | transferable_skill | 3.25 |
| Information Ordering | ability | 3.25 |
| Static Strength | ability | 3.25 |
| Speech Clarity | ability | 3.25 |
| Social Perceptiveness | transferable_skill | 3.12 |
| Operation and Control | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Inductive Reasoning | ability | 3.12 |
| Finger Dexterity | ability | 3.12 |
| Building and Construction | knowledge | 3.09 |
| Persuasion | transferable_skill | 3 |
| Service Orientation | transferable_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Written Comprehension | ability | 3 |
| Written Expression | ability | 3 |
| Category Flexibility | ability | 3 |
| Visualization | ability | 3 |
| Reaction Time | ability | 3 |
| Trunk Strength | ability | 3 |
| Depth Perception | ability | 3 |
| Administration and Management | knowledge | 2.98 |
| Transportation | knowledge | 2.98 |
| Customer and Personal Service | knowledge | 2.97 |
| Monitoring | essential_skill | 2.88 |
| Instructing | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| Social Perceptiveness | Common Skill |
| Inductive Reasoning | Common Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Visualization | Specialized Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Depth Perception | Common Skill |
| Instructing | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Negotiation | Common Skill |
| Active Learning | Common Skill |
| Mathematics | Common Skill |
| Learning Strategies | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Chemistry | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Database Software | Specialized Skill |
| English Language | Common Skill |
| Physics | Specialized Skill |
| Geography | Specialized Skill |
| Psychology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Biology | Specialized Skill |
| Foreign Language | Common Skill |
| Installation | Specialized Skill |
| Project Management Software | Specialized Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Database software | Data base user interface and query software | no | no |
| Decorative Software Online Visualizers | Graphics or photo imaging software | no | no |
| Depiction Software Deco-Con | Graphics or photo imaging software | no | no |
| Depiction Software Deco-Con Estimator | Project management software | no | no |
| Depiction Software Hardscape Imaging | Computer aided design CAD software | no | no |
| UNI-GROUP Lockpave Pro | Computer aided design CAD software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.96 |
| Telephone Conversations | 4.81 |
| Deal With External Customers or the Public in General | 4.73 |
| Contact With Others | 4.63 |
| Work With or Contribute to a Work Group or Team | 4.39 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 4.39 |
| Outdoors, Exposed to All Weather Conditions | 4.35 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.33 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.13 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.11 |
| Freedom to Make Decisions | 4.09 |
| Time Pressure | 4.06 |
| Work Outcomes and Results of Other Workers | 4.05 |
| Frequency of Decision Making | 4 |
| Conflict Situations | 3.91 |
| Written Letters and Memos | 3.75 |
| Importance of Being Exact or Accurate | 3.75 |
| Determine Tasks, Priorities and Goals | 3.73 |
| Exposed to Very Hot or Cold Temperatures | 3.71 |
| Impact of Decisions on Co-workers or Company Results | 3.71 |
| Physical Proximity | 3.52 |
| Health and Safety of Other Workers | 3.45 |
| Spend Time Walking or Running | 3.44 |
| Spend Time Making Repetitive Motions | 3.35 |
| Indoors, Environmentally Controlled | 3.31 |
| Importance of Repeating Same Tasks | 3.23 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.22 |
| Exposed to Contaminants | 3.17 |
| Exposed to Hazardous Equipment | 3.16 |
| Spend Time Standing | 3.16 |
| Indoors, Not Environmentally Controlled | 3.15 |
| Level of Competition | 3.12 |
| Spend Time Sitting | 3.08 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.93 |
| Consequence of Error | 2.9 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.76 |
| Degree of Automation | 2.61 |
| E-Mail | 2.56 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.48 |
| Outdoors, Under Cover | 2.31 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 58.91 |
| Post-Secondary Certificate | 30.89 |
| Less than a High School Diploma | 6.57 |
| Some College Courses | 2.83 |
| Associate's Degree (or other 2-year degree) | 0.8 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.93 |
| Physical/Manual Labor | specific_interest_area | 6.48 |
| Conventional | career_interest_type | 3.4 |
| Construction/Woodwork | specific_interest_area | 2.81 |
| Dependability | work_style | 2.14 |
| Transportation/Machine Operation | specific_interest_area | 2 |
| Attention to Detail | work_style | 2 |
| Artistic | career_interest_type | 1.97 |
| Engineering | specific_interest_area | 1.88 |
| Investigative | career_interest_type | 1.6 |
| Mechanics/Electronics | specific_interest_area | 1.59 |
| Nature/Outdoors | specific_interest_area | 1.54 |
| Applied Arts and Design | specific_interest_area | 1.49 |
| Cautiousness | work_style | 1.38 |
| Social | career_interest_type | 1.3 |
| Mathematics/Statistics | specific_interest_area | 1.26 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 47-2051.00 | role-47-2051-00 | Cement Masons and Concrete Finishers | Primary-Short |
| 47-2071.00 | role-47-2071-00 | Paving, Surfacing, and Tamping Equipment Operators | Primary-Short |
| 47-2053.00 | role-47-2053-00 | Terrazzo Workers and Finishers | Primary-Short |
| 47-2042.00 | role-47-2042-00 | Floor Layers, Except Carpet, Wood, and Hard Tiles | Primary-Short |
| 47-2044.00 | role-47-2044-00 | Tile and Stone Setters | Primary-Short |
| 47-2061.00 | role-47-2061-00 | Construction Laborers | Primary-Long |
| 47-2022.00 | role-47-2022-00 | Stonemasons | Primary-Long |
| 47-2021.00 | role-47-2021-00 | Brickmasons and Blockmasons | Primary-Long |
| 47-3011.00 | role-47-3011-00 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | Primary-Long |
| 47-2161.00 | role-47-2161-00 | Plasterers and Stucco Masons | Primary-Long |
| 47-2181.00 | role-47-2181-00 | Roofers | Supplemental |
| 47-2081.00 | role-47-2081-00 | Drywall and Ceiling Tile Installers | Supplemental |

## Career Clusters


## Study Programs


## Market


## Industries


### Top


### Concentrated


## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.83 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.9827304 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.8332193 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.9494181 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 15
- **Percentile:** 12
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 18 | felten_aioe |
| 12 | openai_gpts_are_gpts |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.9827304 | 18 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.08333333333333333 | 12 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.83
- **Percentile:** 68
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.041666666666666664
- **Gamma:** 0.08333333333333333

### Usage Tasks


### Sources

| Source | Version |
| --- | --- |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 12
- **Skills:** 37
- **Capabilities:** 120
- **Tools:** 11
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 56dc5ab0556ffdb1
