# Helpers, Construction Trades, All Other

> All construction trades helpers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 47-3019.00
- **Summary:** All construction trades helpers not listed separately.

## Aliases

- Asbestos Worker Helper
- Awning Hanger Helper
- Axman
- Boiler Coverer Helper
- Bridge Ironworker Helper
- Carpet Layer Helper
- Carpet or Rug Layer Helper
- Cellulose Insulation Helper
- Cement Finisher Helper
- Cement Mixer
- Cement Sprayer Helper
- Concrete Mixer

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Construction | construction |

## Education Level

- **Category:** No formal educational credential

## Study Programs


## Market

- **Median Wage:** 40760
- **Mean Wage:** 44040
- **Pct10Wage:** 31200
- **Pct25Wage:** 36400
- **Pct75Wage:** 48500
- **Pct90Wage:** 59280
- **Employment:** 25510
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 23 | 23 | Construction | Sector | 21260 | 41140 | 15.82 |
| 238310 | 238310 | Drywall and Insulation Contractors | National industry | 3340 | 45000 | 82.17 |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 2760 | 39840 | 13.17 |
| 238290 | 238290 | Other Building Equipment Contractors | National industry | 1740 | 51230 | 68.49 |
| 238110 | 238110 | Poured Concrete Foundation and Structure Contractors | National industry | 980 | 47690 | 22.89 |
| 44-45 | 44-45 | Retail Trade | Sector | 870 | 37610 | 0.34 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 750 | 35850 | 0.5 |
| 31-33 | 31-33 | Manufacturing | Sector | 610 | 36470 | 0.29 |
| 238160 | 238160 | Roofing Contractors | National industry | 470 | 41600 | 11.43 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 410 | 41600 | 2.31 |
| 61 | 61 | Educational Services | Sector | 220 | 29610 | 0.1 |
| 238140 | 238140 | Masonry Contractors | National industry | 180 | 40240 | 7.58 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 238310 | 238310 | Drywall and Insulation Contractors | National industry | 3340 | 82.17 |
| 238290 | 238290 | Other Building Equipment Contractors | National industry | 1740 | 68.49 |
| 238110 | 238110 | Poured Concrete Foundation and Structure Contractors | National industry | 980 | 22.89 |
| 23 | 23 | Construction | Sector | 21260 | 15.82 |
| 238220 | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | National industry | 2760 | 13.17 |
| 238160 | 238160 | Roofing Contractors | National industry | 470 | 11.43 |
| 238140 | 238140 | Masonry Contractors | National industry | 180 | 7.58 |
| 237130 | 237130 | Power and Communication Line and Related Structures Construction | National industry | 100 | 2.58 |
- **Count:** 26

## Ai Signals


## Ai Outlook


### Exposure


### Usage Tasks


### Bls

- **Growth Percent:** 4.4
- **Growth Percentile:** 69
- **Direction:** About average
- **Annual Openings Thousands:** 2.8
- **Annual Openings Percentile:** 36
- **Employment2024Thousands:** 26.3
- **Employment2034Thousands:** 27.4

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 0821a1fa55e34e9b
