# Terrazzo Workers and Finishers

> Apply a mixture of cement, sand, pigment, or marble chips to floors, stairways, and cabinet fixtures to fashion durable and decorative surfaces.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 47-2053.00
- **Summary:** Apply a mixture of cement, sand, pigment, or marble chips to floors, stairways, and cabinet fixtures to fashion durable and decorative surfaces.

## Aliases

- Terrazzo Finisher
- Terrazzo Installer
- Terrazzo Tile Setter
- Terrazzo Worker
- Grinder
- Installer
- Terrazzo Grinder
- Terrazzo Journeyman
- Terrazzo Laborer
- Terrazzo Mechanic
- Artificial Marble Worker
- Build Master

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Measure designated amounts of ingredients for terrazzo or grout, according to standard formulas and specifications, using graduated containers and scales, and load ingredients into portable mixer. | Core | 4.A.1.b.3.a |
| Grind surfaces with a power grinder, or polish surfaces with polishing or surfacing machines. | Core | 4.A.3.a.2.o |
| Cut metal division strips and press them into the terrazzo base for joints or changes of color to form designs or patterns or to help prevent cracks. | Core | 4.A.3.a.2.l |
| Blend marble chip mixtures, place into panels, and push a roller over the surface to embed the chips. | Core | 4.A.3.a.1.a |
| Modify mixing, grouting, grinding, or cleaning procedures, according to type of installation or material used. | Core | 4.A.2.b.6.b |
| Spread, level, or smooth concrete or terrazzo mixtures to form bases or finished surfaces, using rakes, shovels, hand or power trowels, hand or power screeds, or floats. | Core | 4.A.3.a.1.g |
| Grind curved surfaces or areas inaccessible to surfacing machine, such as stairways or cabinet tops, with portable hand grinder. | Core | 4.A.3.a.2.o |
| Wash polished terrazzo surface, using cleaner and water, and apply sealer and curing agent according to manufacturer's specifications, using brush or sprayer. | Core | 4.A.3.a.1.c |
| Position and secure moisture membrane and wire mesh in preparation for pouring base materials for terrazzo installation. | Core | 4.A.3.a.2.ao |
| Fill slight grinding depressions with matching grout material and hand-trowel for a smooth, uniform surface. | Core | 4.A.3.a.2.am |
| Sprinkle colored marble or stone chips, powdered steel, or coloring powder over surface to produce prescribed finish. | Core | 4.A.3.a.2.as |
| Clean installation site, mixing and storage areas, tools, machines, and equipment, and store materials and equipment. | Core | 4.A.3.a.1.c |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Cut metal components for installation. | 4.A.3.a.2.l |
| Apply decorative masonry finishes. | 4.A.3.a.2.as |
| Mix substances or compounds needed for work activities. | 4.A.3.a.1.a |
| Measure materials or objects for installation or assembly. | 4.A.1.b.3.a |
| Load materials into construction equipment. | 4.A.3.a.1.f |
| Finish concrete surfaces. | 4.A.3.a.1.g |
| Spread concrete or other aggregate mixtures. | 4.A.3.a.1.g |
| Smooth surfaces with abrasive materials or tools. | 4.A.3.a.2.o |
| Align masonry materials. | 4.A.3.a.2.ao |
| Plan production or operational procedures or sequences. | 4.A.2.b.6.b |
| Clean surfaces in preparation for work activities. | 4.A.3.a.1.c |
| Apply sealants or other protective coatings. | 4.A.3.a.2.ag |
| Prepare surfaces for finishing. | 4.A.3.a.1.g |
| Install masonry materials. | 4.A.3.a.2.a |
| Apply material to fill gaps in surfaces. | 4.A.3.a.2.am |
| Drill holes in construction materials. | 4.A.3.a.2.ad |
| Position structural components. | 4.A.3.a.2.ao |
| Break up rock, asphalt, or concrete. | 4.A.3.a.3.c |
| Clean work sites. | 4.A.3.a.1.c |
| Clean equipment or facilities. | 4.A.3.a.1.c |
| Move construction or extraction materials to locations where they are needed. | 4.A.3.a.1.j |
| Position construction forms or molds. | 4.A.3.a.2.v |
| Build construction forms or molds. | 4.A.3.a.2.aj |
| Pour materials into or on designated areas. | 4.A.3.a.1.g |
| Signal equipment operators to indicate proper equipment positioning. | 4.A.4.b.1.b |
| Install roofing materials. | 4.A.3.a.2.a |
| Dismantle equipment or temporary structures. | 4.A.3.a.2.s |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Building and Construction | knowledge | 4.05 |
| Manual Dexterity | ability | 3.75 |
| Design | knowledge | 3.58 |
| Multilimb Coordination | ability | 3.5 |
| Trunk Strength | ability | 3.5 |
| Near Vision | ability | 3.5 |
| Mathematics | knowledge | 3.39 |
| Arm-Hand Steadiness | ability | 3.38 |
| English Language | knowledge | 3.26 |
| Finger Dexterity | ability | 3.25 |
| Extent Flexibility | ability | 3.25 |
| Far Vision | ability | 3.25 |
| Administration and Management | knowledge | 3.23 |
| Customer and Personal Service | knowledge | 3.23 |
| Chemistry | knowledge | 3.15 |
| Problem Sensitivity | ability | 3.12 |
| Visualization | ability | 3.12 |
| Control Precision | ability | 3.12 |
| Static Strength | ability | 3.12 |
| Stamina | ability | 3.12 |
| Mechanical | knowledge | 3.1 |
| Public Safety and Security | knowledge | 3.02 |
| Coordination | transferable_skill | 3 |
| Quality Control Analysis | transferable_skill | 3 |
| Information Ordering | ability | 3 |
| Selective Attention | ability | 3 |
| Dynamic Strength | ability | 3 |
| Visual Color Discrimination | ability | 3 |
| Production and Processing | knowledge | 2.96 |
| Speaking | essential_skill | 2.88 |
| Judgment and Decision Making | transferable_skill | 2.88 |
| Oral Comprehension | ability | 2.88 |
| Deductive Reasoning | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Reaction Time | ability | 2.88 |
| Depth Perception | ability | 2.88 |
| Speech Recognition | ability | 2.88 |
| Monitoring | essential_skill | 2.75 |
| Operations Monitoring | transferable_skill | 2.75 |
| Operation and Control | transferable_skill | 2.75 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| English Language | Common Skill |
| Finger Dexterity | Common Skill |
| Chemistry | Specialized Skill |
| Visualization | Specialized Skill |
| Microsoft Windows | Common Skill |
| Microsoft Excel | Common Skill |
| Information Ordering | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Depth Perception | Common Skill |
| Deductive Reasoning | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| Equipment Selection | Specialized Skill |
| Active Listening | Common Skill |
| Active Learning | Common Skill |
| Physics | Specialized Skill |
| Reading Comprehension | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Writing | Common Skill |
| Negotiation | Common Skill |
| Psychology | Specialized Skill |
| Foreign Language | Common Skill |
| Telecommunications | Specialized Skill |
| Geography | Specialized Skill |
| Installation | Specialized Skill |
| Biology | Specialized Skill |
| Project Management Software | Specialized Skill |
| Accounting Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Intuit QuickBooks | Accounting software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Construction Management Software ProEst | Analytical or scientific software | no | no |
| CPR International GeneralCOST Estimator | Accounting software | no | no |
| CPR Visual Estimator | Project management software | no | no |
| On Center Quick Bid | Project management software | no | no |
| Sapro Systems Paymee | Accounting software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.84 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.78 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 4.4 |
| Spend Time Standing | 4.38 |
| Work With or Contribute to a Work Group or Team | 4.31 |
| Importance of Being Exact or Accurate | 4.31 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.29 |
| Time Pressure | 4.29 |
| Exposed to Contaminants | 3.82 |
| Spend Time Making Repetitive Motions | 3.82 |
| Health and Safety of Other Workers | 3.8 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 3.79 |
| Spend Time Bending or Twisting Your Body | 3.79 |
| Work Outcomes and Results of Other Workers | 3.72 |
| Physical Proximity | 3.69 |
| Contact With Others | 3.55 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.52 |
| Level of Competition | 3.47 |
| Telephone Conversations | 3.41 |
| Exposed to Hazardous Equipment | 3.36 |
| Determine Tasks, Priorities and Goals | 3.32 |
| Pace Determined by Speed of Equipment | 3.32 |
| Impact of Decisions on Co-workers or Company Results | 3.3 |
| Consequence of Error | 3.22 |
| Frequency of Decision Making | 3.2 |
| Exposed to Hazardous Conditions | 3.17 |
| Indoors, Not Environmentally Controlled | 3.14 |
| Indoors, Environmentally Controlled | 3.08 |
| Spend Time Walking or Running | 3.07 |
| Freedom to Make Decisions | 3.05 |
| Exposed to Very Hot or Cold Temperatures | 2.85 |
| Importance of Repeating Same Tasks | 2.76 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.69 |
| Exposed to Whole Body Vibration | 2.69 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.61 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.54 |
| Exposed to Cramped Work Space, Awkward Positions | 2.48 |
| Conflict Situations | 2.35 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.26 |
| Deal With External Customers or the Public in General | 2.14 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 69.89 |
| Less than a High School Diploma | 14.2 |
| Post-Secondary Certificate | 9.56 |
| Some College Courses | 6.36 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Physical/Manual Labor | specific_interest_area | 6.42 |
| Conventional | career_interest_type | 3.28 |
| Construction/Woodwork | specific_interest_area | 2.71 |
| Dependability | work_style | 2.19 |
| Attention to Detail | work_style | 2.08 |
| Applied Arts and Design | specific_interest_area | 2.03 |
| Artistic | career_interest_type | 1.93 |
| Engineering | specific_interest_area | 1.91 |
| Visual Arts | specific_interest_area | 1.89 |
| Investigative | career_interest_type | 1.8 |
| Mechanics/Electronics | specific_interest_area | 1.71 |
| Transportation/Machine Operation | specific_interest_area | 1.6 |
| Mathematics/Statistics | specific_interest_area | 1.5 |
| Cautiousness | work_style | 1.44 |
| Physical Science | specific_interest_area | 1.26 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 47-2044.00 | role-47-2044-00 | Tile and Stone Setters | Primary-Short |
| 47-3011.00 | role-47-3011-00 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | Primary-Short |
| 47-2042.00 | role-47-2042-00 | Floor Layers, Except Carpet, Wood, and Hard Tiles | Primary-Short |
| 47-2051.00 | role-47-2051-00 | Cement Masons and Concrete Finishers | Primary-Short |
| 47-2022.00 | role-47-2022-00 | Stonemasons | Primary-Short |
| 47-2021.00 | role-47-2021-00 | Brickmasons and Blockmasons | Primary-Long |
| 51-9195.03 | role-51-9195-03 | Stone Cutters and Carvers, Manufacturing | Primary-Long |
| 47-2043.00 | role-47-2043-00 | Floor Sanders and Finishers | Primary-Long |
| 51-9195.00 | role-51-9195-00 | Molders, Shapers, and Casters, Except Metal and Plastic | Primary-Long |
| 51-7021.00 | role-51-7021-00 | Furniture Finishers | Primary-Long |
| 47-2161.00 | role-47-2161-00 | Plasterers and Stucco Masons | Supplemental |
| 49-9045.00 | role-49-9045-00 | Refractory Materials Repairers, Except Brickmasons | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Construction | construction |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Construction Trades | construction-trades |

## Market

- **Median Wage:** 57260
- **Mean Wage:** 62330
- **Pct10Wage:** 39360
- **Pct25Wage:** 46940
- **Pct75Wage:** 73490
- **Pct90Wage:** 104510
- **Employment:** 1450
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 23 | 23 | Construction | Sector | 1430 | 57140 | 18.72 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 23 | 23 | Construction | Sector | 1430 | 18.72 |
- **Count:** 1

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.88 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -1.776065 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -1.535917 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.684962 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 9
- **Percentile:** 5
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 2 | felten_aioe |
| 3 | openai_gpts_are_gpts |
| 21 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.776065 | 2 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0 | 3 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.07682999098192209 | 21 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.88
- **Percentile:** 75
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0
- **Gamma:** 0

### Usage Tasks


### Bls

- **Growth Percent:** -11.1
- **Growth Percentile:** 5
- **Direction:** Declining
- **Annual Openings Thousands:** 0.1
- **Annual Openings Percentile:** 1
- **Employment2024Thousands:** 1.5
- **Employment2034Thousands:** 1.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 1
- **Task Count:** 2
- **Total Sample:** 52
- **Autonomy Median:** 4
- **Dominant Collaboration:** learning
- **Augmentation Share:** 51.35

### Collaboration

| Label | Percent |
| --- | --- |
| learning | 51.35 |

### Use Case

| Label | Percent |
| --- | --- |
| personal | 64.86 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Wet concrete surface and rub with stone to smooth surface and obtain specified finish. | 0.0037004625578197278 | learning | 4 | 37 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Wet concrete surface and rub with stone to smooth surface and obtain specified finish. | 100 | 37 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Teach me how to wet concrete surface and rub with stone to smooth surface and obtain specified finish, then check my work as I try it myself. | learning |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 26
- **Skills:** 35
- **Capabilities:** 120
- **Tools:** 8
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 30faab49587c362b
