# Fishing and Hunting Workers

> Hunt, trap, catch, or gather wild animals or aquatic animals and plants. May use nets, traps, or other equipment. May haul catch onto ship or other vessel.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 45-3031.00
- **Summary:** Hunt, trap, catch, or gather wild animals or aquatic animals and plants. May use nets, traps, or other equipment. May haul catch onto ship or other vessel.

## Aliases

- Deckhand
- Lobster Fisherman
- Nuisance Trapper
- Trapper
- Commercial Fisherman
- Commercial Fishing Vessel Operator
- Fisherman
- Fur Trapper
- Hunter
- Wildlife Control Operator
- Abalone Fisherman
- Albacore Fishing Boat Crewman

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Steer vessels and operate navigational instruments. | Core | 4.A.3.a.4.a |
| Scrape fat, blubber, or flesh from skin sides of pelts with knives or hand scrapers. | Supplemental | 4.A.3.a.2.ac |
| Patrol trap lines or nets to inspect settings, remove catch, and reset or relocate traps. | Supplemental | 4.A.3.a.2.ar |
| Remove catches from fishing equipment and measure them to ensure compliance with legal size. | Core | 4.A.3.a.2.ar |
| Direct fishing or hunting operations, and supervise crew members. | Core | 4.A.4.b.4.c |
| Locate fish, using fish-finding equipment. | Supplemental | 4.A.3.a.2.ar |
| Interpret weather and vessel conditions to determine appropriate responses. | Core | 4.A.3.a.4.a |
| Kill or stun trapped quarry, using clubs, poisons, guns, or drowning methods. | Supplemental | 4.A.3.a.2.ar |
| Travel on foot, by vehicle, or by equipment such as boats, snowmobiles, helicopters, snowshoes, or skis to reach hunting areas. | Core | 4.A.3.a.4.a |
| Maintain and repair trapping equipment. | Supplemental | 4.A.3.b.5.a |
| Obtain permission from landowners to hunt or trap on their land. | Supplemental | 4.A.1.a.1.q |
| Select, bait, and set traps, and lay poison along trails, according to species, size, habits, and environs of birds or animals and reasons for trapping them. | Core | 4.A.3.a.2.v |

## Emerging Tasks

| Text |
| --- |
| Operate and maintain drone technology for aerial surveillance of hunting and fishing areas. |

## Activities

| Name | Iwa |
| --- | --- |
| Locate animals for fishing or hunting purposes. | 4.A.3.a.2.ar |
| Obtain documentation to authorize activities. | 4.A.1.a.1.q |
| Drive trucks or other vehicles to or at work sites. | 4.A.3.a.4.a |
| Navigate water vessels. | 4.A.3.a.4.a |
| Remove skin or other body parts from animals. | 4.A.3.a.2.ac |
| Maintain forestry, hunting, or agricultural equipment. | 4.A.3.b.5.a |
| Position animal trapping or capture equipment. | 4.A.3.a.2.v |
| Sort forestry or agricultural materials. | 4.A.2.a.2.b |
| Package agricultural products for shipment or further processing. | 4.A.3.a.2.ap |
| Capture or kill animals. | 4.A.3.a.2.ar |
| Obtain written authorization to perform activities. | 4.A.1.a.1.q |
| Communicate safety or hazard information to others. | 4.A.4.a.2.c |
| Attach equipment extensions or accessories. | 4.A.3.a.2.at |
| Protect wildlife or natural areas. | 4.A.2.b.2.m |
| Transport animals, crops, or equipment. | 4.A.3.a.1.j |
| Clean equipment or facilities. | 4.A.3.a.1.c |
| Train workers in farming, forestry, or hunting techniques. | 4.A.4.b.3.d |
| Load agricultural or forestry products for shipment. | 4.A.3.a.1.f |
| Direct activities of agricultural, forestry, or fishery employees. | 4.A.4.b.4.c |
| Coordinate resource procurement activities. | 4.A.4.b.4.j |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Spatial Orientation | ability | 4.25 |
| Far Vision | ability | 3.75 |
| Static Strength | ability | 3.62 |
| Flexibility of Closure | ability | 3.5 |
| Trunk Strength | ability | 3.5 |
| Near Vision | ability | 3.5 |
| Geography | knowledge | 3.45 |
| Mechanical | knowledge | 3.4 |
| Problem Sensitivity | ability | 3.38 |
| Inductive Reasoning | ability | 3.38 |
| Arm-Hand Steadiness | ability | 3.38 |
| Customer and Personal Service | knowledge | 3.32 |
| Law and Government | knowledge | 3.32 |
| Biology | knowledge | 3.3 |
| Oral Comprehension | ability | 3.25 |
| Oral Expression | ability | 3.25 |
| Deductive Reasoning | ability | 3.25 |
| Manual Dexterity | ability | 3.25 |
| Control Precision | ability | 3.25 |
| Multilimb Coordination | ability | 3.25 |
| Depth Perception | ability | 3.25 |
| Critical Thinking | essential_skill | 3.12 |
| Coordination | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Reaction Time | ability | 3.12 |
| Dynamic Strength | ability | 3.12 |
| Extent Flexibility | ability | 3.12 |
| Sales and Marketing | knowledge | 3.05 |
| English Language | knowledge | 3.05 |
| Speaking | essential_skill | 3 |
| Education and Training | knowledge | 3 |
| Category Flexibility | ability | 3 |
| Visual Color Discrimination | ability | 3 |
| Hearing Sensitivity | ability | 3 |
| Speech Clarity | ability | 3 |
| Computers and Electronics | knowledge | 2.95 |
| Public Safety and Security | knowledge | 2.95 |
| Transportation | knowledge | 2.95 |
| Monitoring | essential_skill | 2.88 |
| Time Management | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Geography | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Biology | Specialized Skill |
| Depth Perception | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| English Language | Common Skill |
| Microsoft Excel | Common Skill |
| Time Management | Common Skill |
| Speech Recognition | Specialized Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Visualization | Specialized Skill |
| Reading Comprehension | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Active Listening | Common Skill |
| Social Perceptiveness | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Mathematics | Common Skill |
| Telecommunications | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Active Learning | Common Skill |
| Physics | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Writing | Common Skill |
| Negotiation | Common Skill |
| Psychology | Specialized Skill |
| Chemistry | Specialized Skill |
| Foreign Language | Common Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Catchlog Trading Catchlog | Data base user interface and query software | no | no |
| DeerDays | Analytical or scientific software | no | no |
| Inventory management systems | Inventory management software | no | no |
| MaxSea Time Zero Navigator NOAA | Route navigation software | no | no |
| MaxSea TIMEZERO | Map creation software | no | no |
| OLRAC Electronic Logbook Software Solution | Data base user interface and query software | no | no |
| P-Sea WindPlot | Map creation software | no | no |
| Signet Nobeltec Catch | Map creation software | no | no |
| Strat-Tech Deer Hunting Expert | Analytical or scientific software | no | no |
| Trimble MyTopo Terrain Navigator Pro | Map creation software | no | no |
| Winchester Ammunition Ballistics Calculator | Analytical or scientific software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Outdoors, Exposed to All Weather Conditions | 4.89 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.42 |
| Freedom to Make Decisions | 4.4 |
| Contact With Others | 4.1 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 4.05 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.05 |
| Spend Time Standing | 4 |
| Telephone Conversations | 3.95 |
| Exposed to Very Hot or Cold Temperatures | 3.95 |
| Level of Competition | 3.95 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.86 |
| Determine Tasks, Priorities and Goals | 3.81 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.75 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.63 |
| Physical Proximity | 3.61 |
| Indoors, Not Environmentally Controlled | 3.6 |
| Spend Time Making Repetitive Motions | 3.6 |
| E-Mail | 3.48 |
| Impact of Decisions on Co-workers or Company Results | 3.45 |
| In an Open Vehicle or Operating Equipment | 3.42 |
| Spend Time Keeping or Regaining Balance | 3.4 |
| Health and Safety of Other Workers | 3.38 |
| Frequency of Decision Making | 3.32 |
| Spend Time Bending or Twisting Your Body | 3.26 |
| Consequence of Error | 3.26 |
| Work With or Contribute to a Work Group or Team | 3.25 |
| Importance of Being Exact or Accurate | 3.24 |
| Deal With External Customers or the Public in General | 3.19 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.15 |
| Work Outcomes and Results of Other Workers | 3.15 |
| Outdoors, Under Cover | 3.05 |
| Spend Time Walking or Running | 3.05 |
| Time Pressure | 3.05 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.85 |
| Exposed to Contaminants | 2.75 |
| Conflict Situations | 2.67 |
| Exposed to Hazardous Equipment | 2.57 |
| Exposed to Cramped Work Space, Awkward Positions | 2.52 |
| Written Letters and Memos | 2.5 |
| Importance of Repeating Same Tasks | 2.5 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Less than a High School Diploma | 45 |
| High School Diploma | 30 |
| Some College Courses | 15 |
| Post-Secondary Certificate | 5 |
| Bachelor's Degree | 5 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Physical/Manual Labor | specific_interest_area | 6.22 |
| Nature/Outdoors | specific_interest_area | 5.46 |
| Transportation/Machine Operation | specific_interest_area | 5.23 |
| Conventional | career_interest_type | 3.29 |
| Mechanics/Electronics | specific_interest_area | 3 |
| Investigative | career_interest_type | 2.27 |
| Management/Administration | specific_interest_area | 2.06 |
| Perseverance | work_style | 2.01 |
| Enterprising | career_interest_type | 1.99 |
| Agriculture | specific_interest_area | 1.84 |
| Life Science | specific_interest_area | 1.83 |
| Dependability | work_style | 1.83 |
| Engineering | specific_interest_area | 1.63 |
| Animal Service | specific_interest_area | 1.6 |
| Adaptability | work_style | 1.48 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 53-5011.00 | role-53-5011-00 | Sailors and Marine Oilers | Primary-Short |
| 53-5022.00 | role-53-5022-00 | Motorboat Operators | Primary-Short |
| 53-5021.00 | role-53-5021-00 | Captains, Mates, and Pilots of Water Vessels | Primary-Short |
| 45-2093.00 | role-45-2093-00 | Farmworkers, Farm, Ranch, and Aquacultural Animals | Primary-Short |
| 45-2092.00 | role-45-2092-00 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Primary-Short |
| 45-4011.00 | role-45-4011-00 | Forest and Conservation Workers | Primary-Long |
| 51-3022.00 | role-51-3022-00 | Meat, Poultry, and Fish Cutters and Trimmers | Primary-Long |
| 45-2091.00 | role-45-2091-00 | Agricultural Equipment Operators | Primary-Long |
| 33-3031.00 | role-33-3031-00 | Fish and Game Wardens | Primary-Long |
| 53-7062.00 | role-53-7062-00 | Laborers and Freight, Stock, and Material Movers, Hand | Primary-Long |
| 49-9096.00 | role-49-9096-00 | Riggers | Supplemental |
| 49-9092.00 | role-49-9092-00 | Commercial Divers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Agriculture | agriculture |

## Education Level

- **Category:** No formal educational credential

## Study Programs

| Title | Slug |
| --- | --- |
| Natural Resources and Conservation | natural-resources-and-conservation |

## Market


## Industries


### Top


### Concentrated


## Ai Signals


## Ai Outlook


### Index

- **Value:** 14
- **Percentile:** 10
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 13 | openai_gpts_are_gpts |
| 16 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.08771929824561403 | 13 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.06462523921176413 | 16 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0
- **Beta:** 0.043859649122807015
- **Gamma:** 0.08771929824561403

### Usage Tasks


### Bls

- **Growth Percent:** -4.6
- **Growth Percentile:** 13
- **Direction:** Declining
- **Annual Openings Thousands:** 2.8
- **Annual Openings Percentile:** 36
- **Employment2024Thousands:** 21.9
- **Employment2034Thousands:** 20.9

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 29
- **Skills:** 32
- **Capabilities:** 120
- **Tools:** 13
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** c9e9161c84468129
