# Farmworkers, Farm, Ranch, and Aquacultural Animals

> Attend to live farm, ranch, open range or aquacultural animals that may include cattle, sheep, swine, goats, horses and other equines, poultry, rabbits, finfish, shellfish, and bees. Attend to animals produced for animal products, such as meat, fur, skins, feathers, eggs, milk, and honey. Duties may include feeding, watering, herding, grazing, milking, castrating, branding, de-beaking, weighing, catching, and loading animals. May maintain records on animals; examine animals to detect diseases and injuries; assist in birth deliveries; and administer medications, vaccinations, or insecticides as appropriate. May clean and maintain animal housing areas. Includes workers who shear wool from sheep and collect eggs in hatcheries.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 45-2093.00
- **Summary:** Attend to live farm, ranch, open range or aquacultural animals that may include cattle, sheep, swine, goats, horses and other equines, poultry, rabbits, finfish, shellfish, and bees. Attend to animals produced for animal products, such as meat, fur, skins, feathers, eggs, milk, and honey. Duties may include feeding, watering, herding, grazing, milking, castrating, branding, de-beaking, weighing, catching, and loading animals. May maintain records on animals; examine animals to detect diseases and injuries; assist in birth deliveries; and administer medications, vaccinations, or insecticides as appropriate. May clean and maintain animal housing areas. Includes workers who shear wool from sheep and collect eggs in hatcheries.

## Aliases

- Cowboy
- Herdsman
- Livestock Handler
- Ranch Hand
- Farm Hand
- Farrowing Worker
- Milking Worker
- Rancher
- Vaccinator
- Wrangler
- Agricultural Worker
- Animal Care Taker

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Feed and water livestock and monitor food and water supplies. | Core | 4.A.4.a.5.d |
| Herd livestock to pastures for grazing or to scales, trucks, or other enclosures. | Core | 4.A.4.a.5.d |
| Examine animals to detect illness, injury, or disease, and to check physical characteristics, such as rate of weight gain. | Core | 4.A.1.b.2.i |
| Provide medical treatment, such as administering medications and vaccinations, or arrange for veterinarians to provide more extensive treatment. | Core | 4.A.4.a.5.l |
| Mix feed, additives, and medicines in prescribed portions. | Supplemental | 4.A.3.a.1.a |
| Shift animals between grazing areas to ensure that they have sufficient access to food. | Supplemental | 4.A.4.a.5.d |
| Mark livestock to identify ownership and grade, using brands, tags, paint, or tattoos. | Core | 4.A.1.b.1.a |
| Protect herds from predators, using trained dogs. | Supplemental | 4.A.4.a.5.d |
| Order food for animals, and arrange for its delivery. | Supplemental | 4.A.4.c.3.a |
| Perform duties related to livestock reproduction, such as breeding animals within appropriate timeframes, performing artificial inseminations, and helping with animal births. | Supplemental | 4.A.4.a.5.d |
| Patrol grazing lands on horseback or using all-terrain vehicles. | Supplemental | 4.A.3.a.3.k |
| Drive trucks, tractors, and other equipment to distribute feed to animals. | Core | 4.A.3.a.3.k |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Care for animals. | 4.A.4.a.5.d |
| Operate farming equipment. | 4.A.3.a.3.k |
| Examine animals to detect illness, injury or other problems. | 4.A.1.b.2.i |
| Treat animal injuries or illnesses. | 4.A.4.a.5.l |
| Prepare materials or solutions for animal or plant use. | 4.A.3.a.1.a |
| Maintain forestry, hunting, or agricultural equipment. | 4.A.3.b.5.a |
| Transport animals, crops, or equipment. | 4.A.3.a.1.j |
| Clean equipment or facilities. | 4.A.3.a.1.c |
| Mark agricultural or forestry products for identification. | 4.A.1.b.1.a |
| Maintain inventories of materials, equipment, or products. | 4.A.4.c.3.a |
| Perform animal breeding procedures. | 4.A.4.a.5.d |
| Classify organisms based on their characteristics or behavior. | 4.A.1.a.1.p |
| Maintain operational records. | 4.A.3.b.6.h |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Problem Sensitivity | ability | 3.75 |
| Control Precision | ability | 3.62 |
| Critical Thinking | essential_skill | 3.38 |
| Oral Comprehension | ability | 3.38 |
| Deductive Reasoning | ability | 3.38 |
| Arm-Hand Steadiness | ability | 3.38 |
| Monitoring | essential_skill | 3.25 |
| Trunk Strength | ability | 3.25 |
| Near Vision | ability | 3.25 |
| Production and Processing | knowledge | 3.2 |
| Biology | knowledge | 3.16 |
| Administration and Management | knowledge | 3.15 |
| English Language | knowledge | 3.14 |
| Active Listening | essential_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Operation and Control | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Mechanical | knowledge | 3.12 |
| Inductive Reasoning | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Manual Dexterity | ability | 3.12 |
| Finger Dexterity | ability | 3.12 |
| Multilimb Coordination | ability | 3.12 |
| Static Strength | ability | 3.12 |
| Far Vision | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Food Production | knowledge | 3.05 |
| Reading Comprehension | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Troubleshooting | transferable_skill | 3 |
| Mathematics | knowledge | 3 |
| Written Comprehension | ability | 3 |
| Oral Expression | ability | 3 |
| Category Flexibility | ability | 3 |
| Flexibility of Closure | ability | 3 |
| Selective Attention | ability | 3 |
| Speech Recognition | ability | 3 |
| Public Safety and Security | knowledge | 2.97 |

## Skills

| Name | Type |
| --- | --- |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Biology | Specialized Skill |
| English Language | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Finger Dexterity | Common Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Excel | Common Skill |
| Mathematics | Common Skill |
| Complex Problem Solving | Common Skill |
| Time Management | Common Skill |
| Equipment Selection | Specialized Skill |
| Depth Perception | Common Skill |
| Active Learning | Common Skill |
| Visualization | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Writing | Common Skill |
| Social Perceptiveness | Common Skill |
| Chemistry | Specialized Skill |
| Instructing | Specialized Skill |
| Psychology | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Negotiation | Common Skill |
| Learning Strategies | Specialized Skill |
| Geography | Specialized Skill |
| Telecommunications | Specialized Skill |
| Physics | Specialized Skill |
| Foreign Language | Common Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| BCL Landview Systems WinCrop | Data base user interface and query software | no | no |
| Farm Works Software Trac | Data base user interface and query software | no | no |
| Lancaster DHIA PCDART | Data base user interface and query software | no | no |
| Valley Agricultural Software DairyCOMP 305 | Data base user interface and query software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Exposed to Contaminants | 4.3 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.19 |
| Spend Time Standing | 4.13 |
| Contact With Others | 4.12 |
| Outdoors, Exposed to All Weather Conditions | 4.12 |
| Telephone Conversations | 3.98 |
| Freedom to Make Decisions | 3.97 |
| Determine Tasks, Priorities and Goals | 3.93 |
| Spend Time Walking or Running | 3.89 |
| Exposed to Very Hot or Cold Temperatures | 3.85 |
| Outdoors, Under Cover | 3.74 |
| Work With or Contribute to a Work Group or Team | 3.65 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 3.63 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.61 |
| Physical Proximity | 3.57 |
| Frequency of Decision Making | 3.57 |
| Health and Safety of Other Workers | 3.55 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.52 |
| Importance of Being Exact or Accurate | 3.37 |
| Impact of Decisions on Co-workers or Company Results | 3.23 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.18 |
| Work Outcomes and Results of Other Workers | 3.12 |
| In an Open Vehicle or Operating Equipment | 3.12 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 3.1 |
| Consequence of Error | 3.09 |
| Deal With External Customers or the Public in General | 3.07 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.04 |
| Indoors, Not Environmentally Controlled | 3.03 |
| Spend Time Making Repetitive Motions | 3 |
| Spend Time Bending or Twisting Your Body | 2.96 |
| Importance of Repeating Same Tasks | 2.76 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 2.56 |
| Exposed to Disease or Infections | 2.51 |
| Conflict Situations | 2.42 |
| E-Mail | 2.38 |
| Time Pressure | 2.37 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.25 |
| Spend Time Keeping or Regaining Balance | 2.14 |
| Level of Competition | 2.12 |
| Exposed to Hazardous Equipment | 2.08 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Some College Courses | 39.39 |
| High School Diploma | 24.97 |
| Less than a High School Diploma | 18 |
| Associate's Degree (or other 2-year degree) | 8.94 |
| Post-Secondary Certificate | 8.47 |
| Bachelor's Degree | 0.23 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.78 |
| Agriculture | specific_interest_area | 6.65 |
| Physical/Manual Labor | specific_interest_area | 6.27 |
| Animal Service | specific_interest_area | 4.87 |
| Nature/Outdoors | specific_interest_area | 4.16 |
| Transportation/Machine Operation | specific_interest_area | 3.79 |
| Conventional | career_interest_type | 2.95 |
| Investigative | career_interest_type | 2.66 |
| Social | career_interest_type | 2.5 |
| Dependability | work_style | 2.36 |
| Mechanics/Electronics | specific_interest_area | 1.99 |
| Life Science | specific_interest_area | 1.98 |
| Enterprising | career_interest_type | 1.92 |
| Stress Tolerance | work_style | 1.86 |
| Perseverance | work_style | 1.77 |
| Medical Science | specific_interest_area | 1.72 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 45-2021.00 | role-45-2021-00 | Animal Breeders | Primary-Short |
| 45-2092.00 | role-45-2092-00 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Primary-Short |
| 45-2091.00 | role-45-2091-00 | Agricultural Equipment Operators | Primary-Short |
| 51-3022.00 | role-51-3022-00 | Meat, Poultry, and Fish Cutters and Trimmers | Primary-Short |
| 51-3023.00 | role-51-3023-00 | Slaughterers and Meat Packers | Primary-Short |
| 45-2041.00 | role-45-2041-00 | Graders and Sorters, Agricultural Products | Primary-Long |
| 19-4012.00 | role-19-4012-00 | Agricultural Technicians | Primary-Long |
| 45-1011.00 | role-45-1011-00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Primary-Long |
| 39-2021.00 | role-39-2021-00 | Animal Caretakers | Primary-Long |
| 53-7062.00 | role-53-7062-00 | Laborers and Freight, Stock, and Material Movers, Hand | Primary-Long |
| 11-9013.00 | role-11-9013-00 | Farmers, Ranchers, and Other Agricultural Managers | Supplemental |
| 19-1011.00 | role-19-1011-00 | Animal Scientists | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Agriculture | agriculture |

## Education Level

- **Category:** No formal educational credential

## Study Programs

| Title | Slug |
| --- | --- |
| Agriculture, Agriculture Operations, and Related Sciences | agriculture-agriculture-operations-and-related-sciences |

## Market

- **Median Wage:** 36150
- **Mean Wage:** 38580
- **Pct10Wage:** 27110
- **Pct25Wage:** 31220
- **Pct75Wage:** 44280
- **Pct90Wage:** 51840
- **Employment:** 35420
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 12680 | 35990 | 130.38 |
| 42 | 42 | Wholesale Trade | Sector | 6910 | 34610 | 4.98 |
| 62 | 62 | Health Care and Social Assistance | Sector | 2910 | 34130 | 0.55 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 2240 | 36640 | 3.69 |
| 31-33 | 31-33 | Manufacturing | Sector | 2170 | 40000 | 0.74 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 1360 | 37340 | 0.66 |
| 72 | 72 | Accommodation and Food Services | Sector | 1220 | 36680 | 0.37 |
| 561320 | 561320 | Temporary Help Services | National industry | 1010 | 36940 | 1.66 |
| 23 | 23 | Construction | Sector | 1000 | 37720 | 0.54 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 760 | 49440 | 1.4 |
| 61 | 61 | Educational Services | Sector | 590 | 40230 | 0.19 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 590 | 44170 | 0.58 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 12680 | 130.38 |
| 42 | 42 | Wholesale Trade | Sector | 6910 | 4.98 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 2240 | 3.69 |
| 561320 | 561320 | Temporary Help Services | National industry | 1010 | 1.66 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 760 | 1.4 |
| 31-33 | 31-33 | Manufacturing | Sector | 2170 | 0.74 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 1360 | 0.66 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 590 | 0.58 |
- **Count:** 23

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | -1.108432 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.8984643 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.088977 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 26
- **Percentile:** 24
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 14 | felten_aioe |
| 17 | openai_gpts_are_gpts |
| 48 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.108432 | 14 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.125 | 17 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.14394672694618063 | 48 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.0625
- **Gamma:** 0.125

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Maintain growth, feeding, production, and cost records. | 0.0019514479743970028 | 3.87 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -5
- **Growth Percentile:** 12
- **Direction:** Declining
- **Annual Openings Thousands:** 31.2
- **Annual Openings Percentile:** 84
- **Employment2024Thousands:** 224.6
- **Employment2034Thousands:** 213.4

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 19
- **Skills:** 33
- **Capabilities:** 120
- **Tools:** 8
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 1f7113fed8bac31b
