# Farmworkers and Laborers, Crop, Nursery, and Greenhouse

> Manually plant, cultivate, and harvest vegetables, fruits, nuts, horticultural specialties, and field crops. Use hand tools, such as shovels, trowels, hoes, tampers, pruning hooks, shears, and knives. Duties may include tilling soil and applying fertilizers; transplanting, weeding, thinning, or pruning crops; applying pesticides; or cleaning, grading, sorting, packing, and loading harvested products. May construct trellises, repair fences and farm buildings, or participate in irrigation activities.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 45-2092.00
- **Summary:** Manually plant, cultivate, and harvest vegetables, fruits, nuts, horticultural specialties, and field crops. Use hand tools, such as shovels, trowels, hoes, tampers, pruning hooks, shears, and knives. Duties may include tilling soil and applying fertilizers; transplanting, weeding, thinning, or pruning crops; applying pesticides; or cleaning, grading, sorting, packing, and loading harvested products. May construct trellises, repair fences and farm buildings, or participate in irrigation activities.

## Aliases

- Greenhouse Worker
- Grower
- Harvester
- Nursery Worker
- Farm Laborer
- Farmer
- Field Irrigation Worker
- Gardener
- Orchard Worker
- Picker
- Agriculture Laborer
- Agriculture Worker

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Sell and deliver plants and flowers to customers. | Supplemental | 4.A.3.a.1.j |
| Record information about crops, such as pesticide use, yields, or costs. | Core | 4.A.3.b.6.h |
| Direct and monitor the work of casual and seasonal help during planting and harvesting. | Core | 4.A.4.b.4.c |
| Harvest plants, and transplant or pot and label them. | Core | 4.A.1.b.1.a |
| Participate in the inspection, grading, sorting, storage, and post-harvest treatment of crops. | Core | 4.A.2.a.2.b |
| Regulate greenhouse conditions, and indoor and outdoor irrigation systems. | Supplemental | 4.A.3.a.3.k |
| Feel plants' leaves and note their coloring to detect the presence of insects or disease. | Supplemental | 4.A.2.a.1.e |
| Repair and maintain farm vehicles, implements, and mechanical equipment. | Core | 4.A.3.b.5.a |
| Provide information and advice to the public regarding the selection, purchase, and care of products. | Supplemental | 4.A.4.b.6.e |
| Harvest fruits and vegetables by hand. | Core | 4.A.3.a.1.q |
| Set up and operate irrigation equipment. | Core | 4.A.3.a.3.k |
| Maintain and repair irrigation and climate control systems. | Supplemental | 4.A.3.a.2.a |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Mark agricultural or forestry products for identification. | 4.A.1.b.1.a |
| Harvest agricultural products. | 4.A.3.a.1.q |
| Operate farming equipment. | 4.A.3.a.3.k |
| Operate irrigation systems. | 4.A.3.a.3.k |
| Maintain forestry, hunting, or agricultural equipment. | 4.A.3.b.5.a |
| Clean equipment or facilities. | 4.A.3.a.1.c |
| Transport animals, crops, or equipment. | 4.A.3.a.1.j |
| Sell agricultural products. | 4.A.4.a.6.b |
| Confer with managers to make operational decisions. | 4.A.4.a.2.c |
| Direct activities of agricultural, forestry, or fishery employees. | 4.A.4.b.4.c |
| Examine characteristics or behavior of living organisms. | 4.A.1.a.1.p |
| Evaluate quality of plants or crops. | 4.A.2.a.1.e |
| Advise others on farming or forestry operations, regulations, or equipment. | 4.A.4.b.6.e |
| Build agricultural structures. | 4.A.3.a.2.a |
| Plant crops, trees, or other plants. | 4.A.3.a.1.q |
| Cut trees or logs. | 4.A.3.a.2.n |
| Maintain operational records. | 4.A.3.b.6.h |
| Maintain inventories of materials, equipment, or products. | 4.A.4.c.3.a |
| Prepare land for agricultural use. | 4.A.3.a.1.q |
| Sort forestry or agricultural materials. | 4.A.2.a.2.b |
| Package agricultural products for shipment or further processing. | 4.A.3.a.2.ap |
| Load agricultural or forestry products for shipment. | 4.A.3.a.1.f |
| Perform manual agricultural, aquacultural, or horticultural tasks. | 4.A.3.a.1.q |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Trunk Strength | ability | 4 |
| Arm-Hand Steadiness | ability | 3.88 |
| Control Precision | ability | 3.88 |
| Manual Dexterity | ability | 3.75 |
| Multilimb Coordination | ability | 3.75 |
| Extent Flexibility | ability | 3.75 |
| Finger Dexterity | ability | 3.62 |
| Static Strength | ability | 3.62 |
| Rate Control | ability | 3.5 |
| Dynamic Strength | ability | 3.5 |
| Stamina | ability | 3.5 |
| Near Vision | ability | 3.5 |
| Explosive Strength | ability | 3.38 |
| Oral Expression | ability | 3.25 |
| Reaction Time | ability | 3.25 |
| Oral Comprehension | ability | 3.12 |
| Gross Body Coordination | ability | 3.12 |
| Far Vision | ability | 3.12 |
| Speaking | essential_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |
| Problem Sensitivity | ability | 3 |
| Deductive Reasoning | ability | 3 |
| Gross Body Equilibrium | ability | 3 |
| Speech Recognition | ability | 3 |
| Speech Clarity | ability | 3 |
| Active Listening | essential_skill | 2.88 |
| Written Expression | ability | 2.88 |
| Inductive Reasoning | ability | 2.88 |
| Category Flexibility | ability | 2.88 |
| Food Production | knowledge | 2.84 |
| Biology | knowledge | 2.84 |
| Reading Comprehension | essential_skill | 2.75 |
| Writing | essential_skill | 2.75 |
| Critical Thinking | essential_skill | 2.75 |
| Monitoring | essential_skill | 2.75 |
| Social Perceptiveness | transferable_skill | 2.75 |
| Operation and Control | transferable_skill | 2.75 |
| Repairing | transferable_skill | 2.75 |
| Time Management | transferable_skill | 2.75 |
| Information Ordering | ability | 2.75 |

## Skills

| Name | Type |
| --- | --- |
| Finger Dexterity | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Deductive Reasoning | Common Skill |
| Inductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Biology | Specialized Skill |
| Writing | Common Skill |
| Visualization | Specialized Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| Chemistry | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Active Learning | Common Skill |
| Mathematics | Common Skill |
| English Language | Common Skill |
| Systems Analysis | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Depth Perception | Common Skill |
| Equipment Selection | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Instructing | Specialized Skill |
| Negotiation | Common Skill |
| Psychology | Specialized Skill |
| Geography | Specialized Skill |
| Physics | Specialized Skill |
| Telecommunications | Specialized Skill |
| Installation | Specialized Skill |
| Foreign Language | Common Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| BCL Landview Systems WinCrop | Data base user interface and query software | no | no |
| Farm Works Software Trac | Data base user interface and query software | no | no |
| Global positioning system GPS software | Mobile location based services software | no | no |
| IBM Lotus Notes | Electronic mail software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.62 |
| Outdoors, Exposed to All Weather Conditions | 4.45 |
| Spend Time Making Repetitive Motions | 3.97 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.85 |
| Exposed to Very Hot or Cold Temperatures | 3.77 |
| Time Pressure | 3.74 |
| Spend Time Standing | 3.61 |
| Spend Time Bending or Twisting Your Body | 3.59 |
| Spend Time Walking or Running | 3.57 |
| Contact With Others | 3.48 |
| Work With or Contribute to a Work Group or Team | 3.43 |
| Determine Tasks, Priorities and Goals | 3.3 |
| Importance of Being Exact or Accurate | 3.27 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.22 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.12 |
| Freedom to Make Decisions | 3.04 |
| Physical Proximity | 3.03 |
| Health and Safety of Other Workers | 3.02 |
| Exposed to Contaminants | 3.02 |
| Indoors, Not Environmentally Controlled | 2.95 |
| In an Open Vehicle or Operating Equipment | 2.93 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.93 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.92 |
| Impact of Decisions on Co-workers or Company Results | 2.85 |
| Work Outcomes and Results of Other Workers | 2.84 |
| Pace Determined by Speed of Equipment | 2.81 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.8 |
| Outdoors, Under Cover | 2.7 |
| Exposed to Hazardous Equipment | 2.6 |
| Consequence of Error | 2.59 |
| Level of Competition | 2.59 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.53 |
| Frequency of Decision Making | 2.41 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.4 |
| Deal With External Customers or the Public in General | 2.39 |
| Telephone Conversations | 2.38 |
| Exposed to High Places | 2.23 |
| Importance of Repeating Same Tasks | 2.23 |
| Indoors, Environmentally Controlled | 2.19 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.18 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Less than a High School Diploma | 38.96 |
| High School Diploma | 28.54 |
| Bachelor's Degree | 15.33 |
| Some College Courses | 5.32 |
| Master's Degree | 5.12 |
| First Professional Degree | 2.95 |
| Associate's Degree (or other 2-year degree) | 2 |
| Post-Baccalaureate Certificate | 1.47 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Agriculture | specific_interest_area | 7 |
| Physical/Manual Labor | specific_interest_area | 6.63 |
| Nature/Outdoors | specific_interest_area | 5.55 |
| Transportation/Machine Operation | specific_interest_area | 4.2 |
| Conventional | career_interest_type | 3.36 |
| Enterprising | career_interest_type | 2.37 |
| Investigative | career_interest_type | 2.32 |
| Dependability | work_style | 2.3 |
| Mechanics/Electronics | specific_interest_area | 2.22 |
| Life Science | specific_interest_area | 2.11 |
| Social | career_interest_type | 1.86 |
| Perseverance | work_style | 1.74 |
| Construction/Woodwork | specific_interest_area | 1.6 |
| Management/Administration | specific_interest_area | 1.59 |
| Attention to Detail | work_style | 1.57 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 45-2091.00 | role-45-2091-00 | Agricultural Equipment Operators | Primary-Short |
| 45-2093.00 | role-45-2093-00 | Farmworkers, Farm, Ranch, and Aquacultural Animals | Primary-Short |
| 45-2041.00 | role-45-2041-00 | Graders and Sorters, Agricultural Products | Primary-Short |
| 37-3011.00 | role-37-3011-00 | Landscaping and Groundskeeping Workers | Primary-Short |
| 37-3012.00 | role-37-3012-00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | Primary-Short |
| 51-9012.00 | role-51-9012-00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | Primary-Long |
| 45-4011.00 | role-45-4011-00 | Forest and Conservation Workers | Primary-Long |
| 37-3013.00 | role-37-3013-00 | Tree Trimmers and Pruners | Primary-Long |
| 45-4021.00 | role-45-4021-00 | Fallers | Primary-Long |
| 53-7062.00 | role-53-7062-00 | Laborers and Freight, Stock, and Material Movers, Hand | Primary-Long |
| 11-9013.00 | role-11-9013-00 | Farmers, Ranchers, and Other Agricultural Managers | Supplemental |
| 19-1013.00 | role-19-1013-00 | Soil and Plant Scientists | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Agriculture | agriculture |

## Education Level

- **Category:** No formal educational credential

## Study Programs


## Market

- **Median Wage:** 35690
- **Mean Wage:** 37850
- **Pct10Wage:** 32260
- **Pct25Wage:** 34280
- **Pct75Wage:** 38950
- **Pct90Wage:** 46370
- **Employment:** 261690
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 195350 | 35540 | 271.86 |
| 42 | 42 | Wholesale Trade | Sector | 21260 | 36200 | 2.08 |
| 44-45 | 44-45 | Retail Trade | Sector | 20390 | 36060 | 0.77 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 8110 | 36940 | 0.53 |
| 31-33 | 31-33 | Manufacturing | Sector | 6840 | 39310 | 0.32 |
| 561320 | 561320 | Temporary Help Services | National industry | 3680 | 35400 | 0.82 |
| 561730 | 561730 | Landscaping Services | National industry | 2880 | 37410 | 1.85 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 2670 | 40080 | 0.15 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1330 | 35660 | 0.18 |
| 61 | 61 | Educational Services | Sector | 1190 | 37800 | 0.05 |
| 62 | 62 | Health Care and Social Assistance | Sector | 1100 | 33760 | 0.03 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 710 | 37790 | 0.16 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 195350 | 271.86 |
| 42 | 42 | Wholesale Trade | Sector | 21260 | 2.08 |
| 561730 | 561730 | Landscaping Services | National industry | 2880 | 1.85 |
| 561320 | 561320 | Temporary Help Services | National industry | 3680 | 0.82 |
| 44-45 | 44-45 | Retail Trade | Sector | 20390 | 0.77 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 8110 | 0.53 |
| 31-33 | 31-33 | Manufacturing | Sector | 6840 | 0.32 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1330 | 0.18 |
- **Count:** 23

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | -1.601349 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -1.590792 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.43235 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 13
- **Percentile:** 9
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 4 | felten_aioe |
| 26 | openai_gpts_are_gpts |
| 10 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.601349 | 4 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.21428571428571427 | 26 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.04784828081415787 | 10 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.07142857142857142
- **Beta:** 0.14285714285714285
- **Gamma:** 0.21428571428571427

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Provide information and advice to the public regarding the selection, purchase, and care of products. | 0.06183008845194714 | 3.79 |
| Participate in the inspection, grading, sorting, storage, and post-harvest treatment of crops. | 0.004519142677550953 | 4.03 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -3.3
- **Growth Percentile:** 16
- **Direction:** Declining
- **Annual Openings Thousands:** 71.7
- **Annual Openings Percentile:** 92
- **Employment2024Thousands:** 504.8
- **Employment2034Thousands:** 488.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 27
- **Skills:** 36
- **Capabilities:** 120
- **Tools:** 10
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 68c81b3354dab49e
