# Agricultural Equipment Operators

> Drive and control equipment to support agricultural activities such as tilling soil; planting, cultivating, and harvesting crops; feeding and herding livestock; or removing animal waste. May perform tasks such as crop baling or hay bucking. May operate stationary equipment to perform post-harvest tasks such as husking, shelling, threshing, and ginning.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 45-2091.00
- **Summary:** Drive and control equipment to support agricultural activities such as tilling soil; planting, cultivating, and harvesting crops; feeding and herding livestock; or removing animal waste. May perform tasks such as crop baling or hay bucking. May operate stationary equipment to perform post-harvest tasks such as husking, shelling, threshing, and ginning.

## Aliases

- Equipment Operator
- Farm Equipment Operator
- Loader Operator
- Rake Operator
- Baler Operator
- Cutter Operator
- Hay Baler
- Packing Tractor Machine Operator
- Sprayer
- Windrower Operator
- Agricultural Equipment Operator (Ag Equipment Operator)
- Agricultural Farm Equipment Operator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Load and unload crops or containers of materials, manually or using conveyors, handtrucks, forklifts, or transfer augers. | Core | 4.A.3.a.1.f |
| Mix specified materials or chemicals, and dump solutions, powders, or seeds into planter or sprayer machinery. | Core | 4.A.3.a.1.a |
| Spray fertilizer or pesticide solutions to control insects, fungus and weed growth, and diseases, using hand sprayers. | Core | 4.A.3.a.2.ag |
| Observe and listen to machinery operation to detect equipment malfunctions. | Core | 4.A.1.b.2.g |
| Manipulate controls to set, activate, and adjust mechanisms on machinery. | Core | 4.A.3.a.3.k |
| Load hoppers, containers, or conveyors to feed machines with products, using forklifts, transfer augers, suction gates, shovels, or pitchforks. | Supplemental | 4.A.3.a.1.f |
| Direct and monitor the activities of work crews engaged in planting, weeding, or harvesting activities. | Supplemental | 4.A.4.b.4.c |
| Operate or tend equipment used in agricultural production, such as tractors, combines, and irrigation equipment. | Core | 4.A.3.a.3.k |
| Operate towed machines such as seed drills or manure spreaders to plant, fertilize, dust, and spray crops. | Supplemental | 4.A.3.a.3.k |
| Adjust, repair, and service farm machinery and notify supervisors when machinery malfunctions. | Core | 4.A.3.b.5.a |
| Weigh crop-filled containers, and record weights and other identifying information. | Supplemental | 4.A.1.b.3.a |
| Drive trucks to haul crops, supplies, tools, or farm workers. | Supplemental | 4.A.3.a.3.k |

## Emerging Tasks

| Text |
| --- |
| Operate drones to monitor crop health, growth and pest infestations, and apply targeted treatments. |

## Activities

| Name | Iwa |
| --- | --- |
| Maintain forestry, hunting, or agricultural equipment. | 4.A.3.b.5.a |
| Confer with managers to make operational decisions. | 4.A.4.a.2.c |
| Inspect equipment or facilities to determine condition or maintenance needs. | 4.A.1.b.2.g |
| Operate irrigation systems. | 4.A.3.a.3.k |
| Prepare materials or solutions for animal or plant use. | 4.A.3.a.1.a |
| Operate farming equipment. | 4.A.3.a.3.k |
| Direct activities of agricultural, forestry, or fishery employees. | 4.A.4.b.4.c |
| Load materials into equipment for processing. | 4.A.3.a.1.f |
| Apply chemical solutions to plants to protect against disease or insects or to enhance growth. | 4.A.3.a.2.ag |
| Attach equipment extensions or accessories. | 4.A.3.a.2.at |
| Plant crops, trees, or other plants. | 4.A.3.a.1.q |
| Measure physical characteristics of forestry or agricultural products. | 4.A.1.b.3.a |
| Record agricultural or forestry inventory data. | 4.A.3.b.6.h |
| Load agricultural or forestry products for shipment. | 4.A.3.a.1.f |
| Operate conveyors or other industrial material moving equipment. | 4.A.3.a.3.f |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Operation and Control | transferable_skill | 3.88 |
| Control Precision | ability | 3.88 |
| Multilimb Coordination | ability | 3.88 |
| Operations Monitoring | transferable_skill | 3.75 |
| Near Vision | ability | 3.62 |
| English Language | knowledge | 3.38 |
| Problem Sensitivity | ability | 3.38 |
| Far Vision | ability | 3.38 |
| Depth Perception | ability | 3.38 |
| Oral Comprehension | ability | 3.25 |
| Arm-Hand Steadiness | ability | 3.25 |
| Response Orientation | ability | 3.25 |
| Rate Control | ability | 3.25 |
| Reaction Time | ability | 3.25 |
| Troubleshooting | transferable_skill | 3.12 |
| Oral Expression | ability | 3.12 |
| Manual Dexterity | ability | 3.12 |
| Static Strength | ability | 3.12 |
| Trunk Strength | ability | 3.12 |
| Hearing Sensitivity | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Active Listening | essential_skill | 3 |
| Equipment Maintenance | transferable_skill | 3 |
| Repairing | transferable_skill | 3 |
| Quality Control Analysis | transferable_skill | 3 |
| Deductive Reasoning | ability | 3 |
| Information Ordering | ability | 3 |
| Finger Dexterity | ability | 3 |
| Extent Flexibility | ability | 3 |
| Speech Recognition | ability | 3 |
| Critical Thinking | essential_skill | 2.88 |
| Social Perceptiveness | transferable_skill | 2.88 |
| Inductive Reasoning | ability | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Visualization | ability | 2.88 |
| Selective Attention | ability | 2.88 |
| Auditory Attention | ability | 2.88 |
| Mechanical | knowledge | 2.86 |
| Public Safety and Security | knowledge | 2.79 |
| Mathematics | knowledge | 2.76 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Depth Perception | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Microsoft Access | Specialized Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Visualization | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Mathematics | Common Skill |
| Chemistry | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Physics | Specialized Skill |
| Time Management | Common Skill |
| Reading Comprehension | Common Skill |
| Instructing | Specialized Skill |
| Active Learning | Common Skill |
| Writing | Common Skill |
| Negotiation | Common Skill |
| Biology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Geography | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Psychology | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Foreign Language | Common Skill |
| Installation | Specialized Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Farm Management Software Hay and Crop Manager | Enterprise resource planning ERP software | no | no |
| Martens Farms Farm Site Mate | Map creation software | no | no |
| Martens Farms Farm Trac | Data base user interface and query software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Outdoors, Exposed to All Weather Conditions | 4.3 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.17 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 4.07 |
| Exposed to Very Hot or Cold Temperatures | 3.9 |
| Determine Tasks, Priorities and Goals | 3.87 |
| Work With or Contribute to a Work Group or Team | 3.79 |
| Importance of Being Exact or Accurate | 3.72 |
| Contact With Others | 3.68 |
| In an Open Vehicle or Operating Equipment | 3.68 |
| Exposed to Contaminants | 3.65 |
| Pace Determined by Speed of Equipment | 3.59 |
| Telephone Conversations | 3.44 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.41 |
| Time Pressure | 3.4 |
| Freedom to Make Decisions | 3.18 |
| Work Outcomes and Results of Other Workers | 3.13 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.13 |
| Outdoors, Under Cover | 3.12 |
| Spend Time Sitting | 3.12 |
| Impact of Decisions on Co-workers or Company Results | 3.04 |
| Level of Competition | 2.99 |
| Health and Safety of Other Workers | 2.98 |
| Spend Time Standing | 2.94 |
| Spend Time Walking or Running | 2.88 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.85 |
| Consequence of Error | 2.76 |
| Frequency of Decision Making | 2.72 |
| Physical Proximity | 2.57 |
| Indoors, Not Environmentally Controlled | 2.54 |
| Exposed to Hazardous Equipment | 2.41 |
| Importance of Repeating Same Tasks | 2.41 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.37 |
| E-Mail | 2.22 |
| Conflict Situations | 2.2 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.17 |
| Indoors, Environmentally Controlled | 2.12 |
| Spend Time Making Repetitive Motions | 2.11 |
| Spend Time Bending or Twisting Your Body | 2.1 |
| Degree of Automation | 2.04 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.93 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Less than a High School Diploma | 56.78 |
| High School Diploma | 19.13 |
| Post-Secondary Certificate | 14.41 |
| Some College Courses | 9.53 |
| Associate's Degree (or other 2-year degree) | 0.14 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 7 |
| Agriculture | specific_interest_area | 6.31 |
| Transportation/Machine Operation | specific_interest_area | 6.3 |
| Physical/Manual Labor | specific_interest_area | 5.3 |
| Mechanics/Electronics | specific_interest_area | 4.26 |
| Conventional | career_interest_type | 3.67 |
| Nature/Outdoors | specific_interest_area | 3.53 |
| Investigative | career_interest_type | 2.5 |
| Engineering | specific_interest_area | 2.5 |
| Dependability | work_style | 2.33 |
| Attention to Detail | work_style | 1.76 |
| Cautiousness | work_style | 1.5 |
| Life Science | specific_interest_area | 1.45 |
| Animal Service | specific_interest_area | 1.43 |
| Enterprising | career_interest_type | 1.34 |
| Perseverance | work_style | 1.31 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 45-2092.00 | role-45-2092-00 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Primary-Short |
| 53-7063.00 | role-53-7063-00 | Machine Feeders and Offbearers | Primary-Short |
| 51-9012.00 | role-51-9012-00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | Primary-Short |
| 51-9041.00 | role-51-9041-00 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | Primary-Short |
| 51-4035.00 | role-51-4035-00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Primary-Short |
| 51-9021.00 | role-51-9021-00 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | Primary-Long |
| 53-7011.00 | role-53-7011-00 | Conveyor Operators and Tenders | Primary-Long |
| 53-7051.00 | role-53-7051-00 | Industrial Truck and Tractor Operators | Primary-Long |
| 37-3012.00 | role-37-3012-00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | Primary-Long |
| 53-7062.00 | role-53-7062-00 | Laborers and Freight, Stock, and Material Movers, Hand | Primary-Long |
| 49-9041.00 | role-49-9041-00 | Industrial Machinery Mechanics | Supplemental |
| 47-2073.00 | role-47-2073-00 | Operating Engineers and Other Construction Equipment Operators | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Agriculture | agriculture |

## Education Level

- **Category:** No formal educational credential

## Study Programs

| Title | Slug |
| --- | --- |
| Agriculture, Agriculture Operations, and Related Sciences | agriculture-agriculture-operations-and-related-sciences |

## Market

- **Median Wage:** 42580
- **Mean Wage:** 43920
- **Pct10Wage:** 31240
- **Pct25Wage:** 36640
- **Pct75Wage:** 48690
- **Pct90Wage:** 57790
- **Employment:** 30940
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 16020 | 37940 | 188.57 |
| 42 | 42 | Wholesale Trade | Sector | 9560 | 46200 | 7.89 |
| 31-33 | 31-33 | Manufacturing | Sector | 1820 | 46460 | 0.71 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 930 | 46680 | 0.63 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 700 | 43150 | 0.39 |
| 44-45 | 44-45 | Retail Trade | Sector | 670 | 47110 | 0.21 |
| 561730 | 561730 | Landscaping Services | National industry | 280 | 39580 | 1.52 |
| 561320 | 561320 | Temporary Help Services | National industry | 200 | 41600 | 0.38 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 160 | 41790 | 0.28 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 120 | 38220 | 0.06 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 40 | 54200 |  |
| 23 | 23 | Construction | Sector | 30 | 52870 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 16020 | 188.57 |
| 42 | 42 | Wholesale Trade | Sector | 9560 | 7.89 |
| 561730 | 561730 | Landscaping Services | National industry | 280 | 1.52 |
| 31-33 | 31-33 | Manufacturing | Sector | 1820 | 0.71 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 930 | 0.63 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 700 | 0.39 |
| 561320 | 561320 | Temporary Help Services | National industry | 200 | 0.38 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 160 | 0.28 |
- **Count:** 13

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | -1.145156 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.8547034 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -1.239969 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 13
- **Percentile:** 9
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 13 | felten_aioe |
| 3 | openai_gpts_are_gpts |
| 23 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -1.145156 | 13 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0 | 3 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.08057417692005138 | 23 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0
- **Gamma:** 0

### Usage Tasks


### Bls

- **Growth Percent:** 7.7
- **Growth Percentile:** 87
- **Direction:** Growing fast
- **Annual Openings Thousands:** 10.5
- **Annual Openings Percentile:** 64
- **Employment2024Thousands:** 65.2
- **Employment2034Thousands:** 70.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 17
- **Skills:** 35
- **Capabilities:** 120
- **Tools:** 6
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 67583219d876fed1
