# Secretaries and Administrative Assistants, Except Legal, Medical, and Executive

> Perform routine administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 43-6014.00
- **Summary:** Perform routine administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers.

## Aliases

- Administrative Assistant (Admin Assistant)
- Administrative Secretary (Admin Secretary)
- Office Assistant
- Secretary
- Administrative Clerk
- Administrative Specialist (Admin Specialist)
- Administrative Support Assistant (ASA)
- Administrative Technician
- Department Secretary
- Staff Assistant
- Administrative Associate
- Administrative Coordinator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Answer telephones and give information to callers, take messages, or transfer calls to appropriate individuals. | Core | 4.A.4.a.3.c |
| Greet visitors or callers and handle their inquiries or direct them to the appropriate persons according to their needs. | Core | 4.A.4.a.3.c |
| Use computers for various applications, such as database management or word processing. | Core | 4.A.3.b.1.e |
| Create, maintain, and enter information into databases. | Core | 4.A.3.b.1.f |
| Perform payroll functions, such as maintaining timekeeping information and processing and submitting payroll. | Supplemental | 4.A.4.c.1.c |
| Collect and deposit money into accounts, disburse funds from cash accounts to pay bills or invoices, keep records of collections and disbursements, and ensure accounts are balanced. | Supplemental | 4.A.4.c.1.c |
| Operate office equipment, such as fax machines, copiers, or phone systems and arrange for repairs when equipment malfunctions. | Core | 4.A.3.a.3.a |
| Set up and manage paper or electronic filing systems, recording information, updating paperwork, or maintaining documents, such as attendance records, correspondence, or other material. | Core | 4.A.2.b.1.j |
| Operate electronic mail systems and coordinate the flow of information, internally or with other organizations. | Core | 4.A.3.a.3.j |
| Schedule and confirm appointments for clients, customers, or supervisors. | Core | 4.A.2.b.5.c |
| Maintain scheduling and event calendars. | Core | 4.A.2.b.5.c |
| Compose, type, and distribute meeting notes, routine correspondence, or reports, such as presentations or expense, statistical, or monthly reports. | Core | 4.A.3.b.6.h |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Operate computers or computerized equipment. | 4.A.3.b.1.e |
| Enter information into databases or software programs. | 4.A.3.b.1.f |
| Select resources needed to accomplish tasks. | 4.A.2.b.1.j |
| Record personnel information. | 4.A.3.b.6.h |
| Operate office equipment. | 4.A.3.a.3.a |
| Report maintenance or equipment problems to appropriate personnel. | 4.A.4.a.2.g |
| Record information from meetings or other formal proceedings. | 4.A.3.b.6.h |
| Issue documentation or identification to customers or employees. | 4.A.4.c.1.d |
| Distribute materials to employees or customers. | 4.A.4.c.3.c |
| Execute sales or other financial transactions. | 4.A.4.c.1.c |
| Collect deposits, payments or fees. | 4.A.4.c.3.d |
| Coordinate operational activities. | 4.A.4.b.4.j |
| Develop computer or online applications. | 4.A.2.b.2.b |
| Train personnel. | 4.A.4.b.3.d |
| Prepare informational or reference materials. | 4.A.3.b.6.l |
| Answer telephones to direct calls or provide information. | 4.A.4.a.3.c |
| Discuss account status or activity with customers or patrons. | 4.A.4.a.3.c |
| Refer customers to appropriate personnel. | 4.A.4.a.5.a |
| Greet customers, patrons, or visitors. | 4.A.4.a.5.j |
| Compile data or documentation. | 4.A.2.a.2.c |
| Route mail to correct destinations. | 4.A.4.c.1.e |
| Distribute incoming mail. | 4.A.4.c.3.c |
| Prepare documentation for contracts, transactions, or regulatory compliance. | 4.A.3.b.6.m |
| Proofread documents, records, or other files to ensure accuracy. | 4.A.2.a.3.a |
| Maintain current knowledge related to work activities. | 4.A.2.b.3.a |
| Schedule appointments. | 4.A.2.b.5.c |
| Manage clerical or administrative activities. | 4.A.4.b.4.j |
| Send information, materials or documentation. | 4.A.4.c.1.e |
| Order materials, supplies, or equipment. | 4.A.4.c.3.e |
| Search files, databases or reference materials to obtain needed information. | 4.A.1.a.1.d |
| Develop organizational policies or programs. | 4.A.2.b.4.a |
| Prepare employee work schedules. | 4.A.4.b.1.f |
| Schedule operational activities. | 4.A.2.b.5.b |
| Make travel, accommodations, or entertainment arrangements for others. | 4.A.4.a.5.j |
| Operate communications equipment or systems. | 4.A.3.a.3.j |
| Supervise clerical or administrative personnel. | 4.A.4.b.4.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Administrative | knowledge | 4.52 |
| English Language | knowledge | 4.29 |
| Active Listening | essential_skill | 4 |
| Speaking | essential_skill | 4 |
| Oral Comprehension | ability | 4 |
| Written Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Written Expression | ability | 4 |
| Reading Comprehension | essential_skill | 3.88 |
| Near Vision | ability | 3.88 |
| Computers and Electronics | knowledge | 3.84 |
| Customer and Personal Service | knowledge | 3.76 |
| Writing | essential_skill | 3.75 |
| Speech Recognition | ability | 3.75 |
| Speech Clarity | ability | 3.75 |
| Information Ordering | ability | 3.62 |
| Service Orientation | transferable_skill | 3.5 |
| Time Management | transferable_skill | 3.5 |
| Administration and Management | knowledge | 3.43 |
| Monitoring | essential_skill | 3.12 |
| Coordination | transferable_skill | 3.12 |
| Problem Sensitivity | ability | 3.12 |
| Critical Thinking | essential_skill | 3 |
| Social Perceptiveness | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |
| Deductive Reasoning | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Selective Attention | ability | 3 |
| Mathematics | knowledge | 2.91 |
| Active Learning | essential_skill | 2.88 |
| Complex Problem Solving | transferable_skill | 2.88 |
| Time Sharing | ability | 2.88 |
| Communications and Media | knowledge | 2.76 |
| Economics and Accounting | knowledge | 2.75 |
| Personnel and Human Resources | knowledge | 2.73 |
| Public Safety and Security | knowledge | 2.7 |
| Management of Personnel Resources | transferable_skill | 2.62 |
| Education and Training | knowledge | 2.56 |
| Fluency of Ideas | ability | 2.5 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Active Listening | Common Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Speech Recognition | Specialized Skill |
| Information Ordering | Specialized Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft Visio | Specialized Skill |
| Microsoft Teams | Specialized Skill |
| Microsoft SharePoint | Specialized Skill |
| Microsoft Project | Specialized Skill |
| Microsoft Access | Specialized Skill |
| Linux | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Google Sheets | Common Skill |
| Google Docs | Specialized Skill |
| Facebook | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Cisco WebEx | Specialized Skill |
| Atlassian Confluence | Specialized Skill |
| Apache Tomcat | Specialized Skill |
| Apache Hive | Specialized Skill |
| Apache Hadoop | Specialized Skill |
| Apache Cassandra | Specialized Skill |
| Adobe Photoshop | Specialized Skill |
| Adobe InDesign | Specialized Skill |
| Adobe Illustrator | Specialized Skill |
| Adobe Acrobat | Specialized Skill |
| Mathematics | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Learning | Common Skill |
| Telecommunications | Specialized Skill |
| Negotiation | Common Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft Outlook | Electronic mail software | yes | yes |
| Microsoft PowerPoint | Presentation software | yes | yes |
| Microsoft Word | Word processing software | yes | yes |
| Adobe Acrobat | Document management software | yes | no |
| Adobe Creative Cloud software | Graphics or photo imaging software | yes | no |
| Adobe Illustrator | Graphics or photo imaging software | yes | no |
| Adobe InDesign | Desktop publishing software | yes | no |
| Adobe Photoshop | Graphics or photo imaging software | yes | no |
| Apache Cassandra | Data base management system software | yes | no |
| Apache Hadoop | Data base management system software | yes | no |
| Apache Hive | Data base management system software | yes | no |
| Apache Tomcat | Web platform development software | yes | no |
| Apple macOS | Operating system software | yes | no |
| Atlassian Confluence | Project management software | yes | no |
| Atlassian JIRA | Content workflow software | yes | no |
| Canva | Graphics or photo imaging software | yes | no |
| Cisco Webex | Video conferencing software | yes | no |
| Facebook | Web page creation and editing software | yes | no |
| Google Docs | Word processing software | yes | no |
| Google Sheets | Spreadsheet software | yes | no |
| Google Workspace software | Office suite software | yes | no |
| Hypertext markup language HTML | Web platform development software | yes | no |
| IBM SPSS Statistics | Analytical or scientific software | yes | no |
| Intuit QuickBooks | Accounting software | yes | no |
| Kronos Workforce Timekeeper | Time accounting software | yes | no |
| Linux | Operating system software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Active Server Pages ASP | Web platform development software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft SharePoint | Document management software | yes | no |
| Microsoft SQL Server | Data base user interface and query software | yes | no |
| Microsoft Teams | Project management software | yes | no |
| Microsoft Visio | Process mapping and design software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Mozilla Firefox | Internet browser software | yes | no |
| Oracle Database | Data base user interface and query software | yes | no |
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes | no |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software | yes | no |

## Work Context

| Name | Value |
| --- | --- |
| Telephone Conversations | 4.93 |
| Contact With Others | 4.87 |
| E-Mail | 4.76 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.65 |
| Work With or Contribute to a Work Group or Team | 4.59 |
| Spend Time Sitting | 4.57 |
| Importance of Repeating Same Tasks | 4.3 |
| Determine Tasks, Priorities and Goals | 4.28 |
| Written Letters and Memos | 4.23 |
| Importance of Being Exact or Accurate | 4.22 |
| Time Pressure | 4.09 |
| Indoors, Environmentally Controlled | 4.01 |
| Deal With External Customers or the Public in General | 3.98 |
| Freedom to Make Decisions | 3.78 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.67 |
| Impact of Decisions on Co-workers or Company Results | 3.6 |
| Frequency of Decision Making | 3.47 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.35 |
| Spend Time Making Repetitive Motions | 3.03 |
| Conflict Situations | 3.02 |
| Work Outcomes and Results of Other Workers | 2.97 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.91 |
| Physical Proximity | 2.7 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.69 |
| Health and Safety of Other Workers | 2.39 |
| Level of Competition | 2.31 |
| Exposed to Disease or Infections | 2.16 |
| Consequence of Error | 2.1 |
| Spend Time Standing | 1.98 |
| Spend Time Walking or Running | 1.95 |
| Degree of Automation | 1.79 |
| Exposed to Contaminants | 1.66 |
| Public Speaking | 1.58 |
| Spend Time Bending or Twisting Your Body | 1.53 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.45 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.42 |
| Dealing with Violent or Physically Aggressive People | 1.4 |
| Outdoors, Exposed to All Weather Conditions | 1.36 |
| Exposed to Cramped Work Space, Awkward Positions | 1.24 |
| Spend Time Keeping or Regaining Balance | 1.21 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 49.9 |
| Associate's Degree (or other 2-year degree) | 22.37 |
| Bachelor's Degree | 10.98 |
| Some College Courses | 10.23 |
| Post-Secondary Certificate | 6.51 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Conventional | career_interest_type | 6.95 |
| Office Work | specific_interest_area | 6.81 |
| Enterprising | career_interest_type | 4.18 |
| Social | career_interest_type | 3.61 |
| Dependability | work_style | 3 |
| Personal Service | specific_interest_area | 2.97 |
| Management/Administration | specific_interest_area | 2.49 |
| Attention to Detail | work_style | 2.34 |
| Cooperation | work_style | 2.07 |
| Accounting | specific_interest_area | 2.03 |
| Realistic | career_interest_type | 1.98 |
| Social Orientation | work_style | 1.92 |
| Information Technology | specific_interest_area | 1.71 |
| Human Resources | specific_interest_area | 1.64 |
| Finance | specific_interest_area | 1.62 |
| Health Care Service | specific_interest_area | 1.56 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 43-6011.00 | role-43-6011-00 | Executive Secretaries and Executive Administrative Assistants | Primary-Short |
| 43-9061.00 | role-43-9061-00 | Office Clerks, General | Primary-Short |
| 11-3012.00 | role-11-3012-00 | Administrative Services Managers | Primary-Short |
| 43-6012.00 | role-43-6012-00 | Legal Secretaries and Administrative Assistants | Primary-Short |
| 43-6013.00 | role-43-6013-00 | Medical Secretaries and Administrative Assistants | Primary-Short |
| 43-1011.00 | role-43-1011-00 | First-Line Supervisors of Office and Administrative Support Workers | Primary-Long |
| 43-4171.00 | role-43-4171-00 | Receptionists and Information Clerks | Primary-Long |
| 43-4161.00 | role-43-4161-00 | Human Resources Assistants, Except Payroll and Timekeeping | Primary-Long |
| 43-4021.00 | role-43-4021-00 | Correspondence Clerks | Primary-Long |
| 43-4061.00 | role-43-4061-00 | Eligibility Interviewers, Government Programs | Primary-Long |
| 13-1111.00 | role-13-1111-00 | Management Analysts | Supplemental |
| 11-1011.00 | role-11-1011-00 | Chief Executives | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Management & Entrepreneurship | management-entrepreneurship |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Business, Management, Marketing, and Related Support Services | business-management-marketing-and-related-support-services |

## Market

- **Median Wage:** 46290
- **Mean Wage:** 47640
- **Pct10Wage:** 31600
- **Pct25Wage:** 37770
- **Pct75Wage:** 55650
- **Pct90Wage:** 64150
- **Employment:** 1737820
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 353220 | 46480 | 2.3 |
| 62 | 62 | Health Care and Social Assistance | Sector | 193560 | 44790 | 0.74 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 187180 | 48440 | 1.54 |
| 23 | 23 | Construction | Sector | 128640 | 44980 | 1.41 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 115970 | 43950 | 1.14 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 98010 | 44500 | 1.96 |
| 52 | 52 | Finance and Insurance | Sector | 82100 | 48380 | 1.17 |
| 31-33 | 31-33 | Manufacturing | Sector | 70220 | 47740 | 0.49 |
| 42 | 42 | Wholesale Trade | Sector | 64090 | 46470 | 0.94 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 61960 | 44890 | 2.32 |
| 44-45 | 44-45 | Retail Trade | Sector | 55120 | 41640 | 0.31 |
| 561320 | 561320 | Temporary Help Services | National industry | 40950 | 43990 | 1.37 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 813930 | 813930 | Labor Unions and Similar Labor Organizations | National industry | 8280 | 6.93 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 1730 | 2.52 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 61960 | 2.32 |
| 61 | 61 | Educational Services | Sector | 353220 | 2.3 |
| 561710 | 561710 | Exterminating and Pest Control Services | National industry | 3670 | 2.2 |
| 621310 | 621310 | Offices of Chiropractors | National industry | 3610 | 2.2 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 3790 | 1.97 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 98010 | 1.96 |
- **Count:** 66

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.96 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 1.099056 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.2640257 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.254248 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 80
- **Percentile:** 83
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 79 | felten_aioe |
| 78 | openai_gpts_are_gpts |
| 82 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.099056 | 79 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.9038461538461539 | 78 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.25648083544027434 | 82 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.96
- **Percentile:** 91
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.38461538461538464
- **Beta:** 0.6442307692307693
- **Gamma:** 0.9038461538461539

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Conduct searches to find needed information, using such sources as the Internet. | 0.14112050088534112 | 3.68 |
| Create, maintain, and enter information into databases. | 0.13619052705528556 | 4.22 |
| Use computers for various applications, such as database management or word processing. | 0.10835671647309672 | 4.22 |
| Develop or maintain internal or external company Web sites. | 0.08802057442411744 | 3.1 |
| Greet visitors or callers and handle their inquiries or direct them to the appropriate persons according to their needs. | 0.027012148277179564 | 4.32 |
| Compose, type, and distribute meeting notes, routine correspondence, or reports, such as presentations or expense, statistical, or monthly reports. | 0.01725490840519455 | 3.83 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -1.6
- **Growth Percentile:** 20
- **Direction:** Declining
- **Annual Openings Thousands:** 202.8
- **Annual Openings Percentile:** 98
- **Employment2024Thousands:** 1944
- **Employment2034Thousands:** 1913.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 11
- **Task Count:** 11
- **Total Sample:** 8245
- **Autonomy Median:** 3
- **Dominant Collaboration:** directive
- **Automation Share:** 51.55
- **Augmentation Share:** 36.25
- **Work Use Percent:** 39.81

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 43.19 |
| learning | 18.7 |
| task iteration | 15.94 |
| none | 11.33 |
| feedback loop | 8.36 |
| validation | 1.61 |

### Use Case

| Label | Percent |
| --- | --- |
| personal | 54.93 |
| work | 39.81 |
| coursework | 4.85 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Use computers for various applications, such as database management or word processing. | 0.25613201650206274 | directive | 3 | 2561 |
| Conduct searches to find needed information, using such sources as the Internet. | 0.23652956619577445 | directive | 3 | 2365 |
| Develop or maintain internal or external company Web sites. | 0.17752219027378421 | directive | 4 | 1775 |
| Create, maintain, and enter information into databases. | 0.04120515064383048 | directive | 3 | 412 |
| Answer telephones and give information to callers, take messages, or transfer calls to appropriate individuals. | 0.03450431303912989 | none | 3 | 345 |
| Greet visitors or callers and handle their inquiries or direct them to the appropriate persons according to their needs. | 0.0321040130016252 | none | 3 | 321 |
| Compose, type, and distribute meeting notes, routine correspondence, or reports, such as presentations or expense, statistical, or monthly reports. | 0.017302162770346293 | task iteration | 3 | 173 |
| Schedule and confirm appointments for clients, customers, or supervisors. | 0.011701462682835355 | directive | 3 | 117 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Greet visitors or callers and handle their inquiries or direct them to the appropriate persons according to their needs. | 100 | 321 |
| Compose, type, and distribute meeting notes, routine correspondence, or reports, such as presentations or expense, statistical, or monthly reports. | 100 | 173 |
| Schedule and confirm appointments for clients, customers, or supervisors. | 100 | 117 |
| Arrange conference, meeting, or travel reservations for office personnel. | 100 | 94 |
| Answer telephones and give information to callers, take messages, or transfer calls to appropriate individuals. | 99.1304347826087 | 345 |
| Conduct searches to find needed information, using such sources as the Internet. | 98.98520084566597 | 2365 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: use computers for various applications, such as database management or word processing. Give me a finished draft I can review and adjust. | directive |
| Do this for me: conduct searches to find needed information, using such sources as the Internet. Give me a finished draft I can review and adjust. | directive |
| Do this for me: develop or maintain internal or external company Web sites. Give me a finished draft I can review and adjust. | directive |
| Do this for me: create, maintain, and enter information into databases. Give me a finished draft I can review and adjust. | directive |
| Help me with this part of my job: answer telephones and give information to callers, take messages, or transfer calls to appropriate individuals | none |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 31
- **Skills:** 90
- **Capabilities:** 120
- **Tools:** 129
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 91159cd34c704b5c
