# Financial Clerks, All Other

> All financial clerks not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 43-3099.00
- **Summary:** All financial clerks not listed separately.

## Aliases

- Bank Vault Attendant
- Bank Vault Clerk
- Bank Vault Custodian
- Financial Operations Clerk
- Financial Reserve Clerk
- Safe Deposit Clerk
- Safety Deposit Clerk
- Vault Teller

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Financial Services | financial-services |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 52150
- **Mean Wage:** 55330
- **Pct10Wage:** 38770
- **Pct25Wage:** 46350
- **Pct75Wage:** 61190
- **Pct90Wage:** 75860
- **Employment:** 37030
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 52 | 52 | Finance and Insurance | Sector | 22720 | 52840 | 15.19 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 3060 | 52920 | 4.54 |
| 62 | 62 | Health Care and Social Assistance | Sector | 2180 | 48760 | 0.39 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 1990 | 48340 | 0.77 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 1370 | 51550 | 0.63 |
| 61 | 61 | Educational Services | Sector | 1040 | 43910 | 0.32 |
| 44-45 | 44-45 | Retail Trade | Sector | 960 | 43230 | 0.26 |
| 51 | 51 | Information | Sector | 690 | 47610 | 0.99 |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 470 | 43590 | 0.81 |
| 524210 | 524210 | Insurance Agencies and Brokerages | National industry | 380 | 47220 | 1.6 |
| 72 | 72 | Accommodation and Food Services | Sector | 360 | 38850 | 0.11 |
| 42 | 42 | Wholesale Trade | Sector | 350 | 46120 | 0.24 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 52 | 52 | Finance and Insurance | Sector | 22720 | 15.19 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 3060 | 4.54 |
| 721120 | 721120 | Casino Hotels | National industry | 320 | 3.95 |
| 524210 | 524210 | Insurance Agencies and Brokerages | National industry | 380 | 1.6 |
| 51 | 51 | Information | Sector | 690 | 0.99 |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 470 | 0.81 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 1990 | 0.77 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 1370 | 0.63 |
- **Count:** 29

## Ai Signals


## Ai Outlook


### Exposure


### Usage Tasks


### Bls

- **Growth Percent:** 1.4
- **Growth Percentile:** 35
- **Direction:** About average
- **Annual Openings Thousands:** 4
- **Annual Openings Percentile:** 43
- **Employment2024Thousands:** 38.9
- **Employment2034Thousands:** 39.4

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 2d4be5531ada3df6
