# Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel

> Sell services to individuals or businesses. May describe options or resolve client problems.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 41-3091.00
- **Summary:** Sell services to individuals or businesses. May describe options or resolve client problems.

## Aliases

- Account Executive
- Accounts Manager
- Accounts Representative
- Automobile Club Membership Sales Agent
- Automotive Sales Consultant (Auto Sales Consultant)
- Business Services Sales Representative
- Business-to-Business Sales Representative
- Client Relationship Consultant
- Customer Service Representative (Customer Service Rep)
- Customer Service Sales Representative (Customer Service Sales Rep)
- Field Sales Consultant
- Field Sales Representative

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Answer customers' questions about services, prices, availability, or credit terms. | n/a | 4.A.4.a.8.c |
| Attend sales or trade meetings or read related publications to obtain information about market conditions, business trends, regulations, or industry developments. | n/a | 4.A.1.a.2.h |
| Compute and compare costs of services. | n/a | 4.A.2.a.1.g |
| Consult with clients after sales or contract signings to resolve problems and provide ongoing support. | n/a | 4.A.4.b.6.b |
| Contact prospective or existing customers to discuss how services can meet their needs. | n/a | 4.A.4.a.6.c |
| Create forms or agreements to complete sales. | n/a | 4.A.3.b.6.m |
| Develop sales presentations or proposals to explain service specifications. | n/a | 4.A.2.b.2.j |
| Distribute promotional materials at meetings, conferences, or trade shows. | n/a | 4.A.4.a.6.c |
| Emphasize or recommend service features based on knowledge of customers' needs and vendor capabilities and limitations. | n/a | 4.A.4.a.1.a |
| Identify prospective customers using business directories, leads from clients, or information from conferences or trade shows. | n/a | 4.A.1.b.1.b |
| Inform customers of contracts or other information pertaining to purchased services. | n/a | 4.A.4.b.6.e |
| Maintain customer records using automated systems. | n/a | 4.A.3.b.6.h |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Answer customer questions about goods or services. | 4.A.4.a.8.c |
| Monitor market conditions or trends. | 4.A.1.a.2.h |
| Attend events to develop professional knowledge. | 4.A.2.b.3.a |
| Assess the cost effectiveness of products, projects, or services. | 4.A.2.a.1.g |
| Calculate costs of goods or services. | 4.A.2.b.1.a |
| Advise customers on the use of products or services. | 4.A.4.b.6.b |
| Contact current or potential customers to promote products or services. | 4.A.4.a.6.c |
| Prepare sales or other contracts. | 4.A.3.b.6.m |
| Develop content for sales presentations or other materials. | 4.A.2.b.2.j |
| Distribute promotional literature or samples to customers. | 4.A.4.a.6.c |
| Explain technical product or service information to customers. | 4.A.4.a.1.a |
| Recommend products or services to customers. | 4.A.4.b.6.b |
| Identify potential customers. | 4.A.1.b.1.b |
| Advise others on business or operational matters. | 4.A.4.b.6.e |
| Maintain records of customer accounts. | 4.A.3.b.6.h |
| Study product information to acquire professional knowledge. | 4.A.2.b.3.a |
| Negotiate prices or other sales terms. | 4.A.4.a.7.b |
| Estimate costs or terms of sales. | 4.A.2.b.1.a |

## Capabilities


## Skills

| Name | Type |
| --- | --- |
| Microsoft Excel | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Project | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Dynamics | Specialized Skill |
| Project Management Software | Specialized Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Salesforce software | Customer relationship management CRM software | yes | yes |
| Apple macOS | Operating system software | yes | no |
| HubSpot software | Sales and marketing software | yes | no |
| IBM SPSS Statistics | Analytical or scientific software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Enterprise application integration EAI software | Enterprise application integration software | no | no |
| JamBoard | Graphics or photo imaging software | no | no |
| Microsoft Dynamics | Enterprise resource planning ERP software | no | no |

## Work Context


## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution


## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Enterprising | career_interest_type | 6.73 |
| Sales | specific_interest_area | 6.52 |
| Conventional | career_interest_type | 5.07 |
| Dependability | work_style | 5 |
| Business Initiatives | specific_interest_area | 4.78 |
| Public Speaking | specific_interest_area | 4.21 |
| Achievement Orientation | work_style | 4 |
| Social | career_interest_type | 3.75 |
| Office Work | specific_interest_area | 3.3 |
| Perseverance | work_style | 3 |
| Social Orientation | work_style | 3 |
| Personal Service | specific_interest_area | 2.75 |
| Management/Administration | specific_interest_area | 2.42 |
| Marketing/Advertising | specific_interest_area | 2.4 |
| Self-Confidence | work_style | 2.2 |
| Professional Advising | specific_interest_area | 2.14 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 43-4051.00 | role-43-4051-00 | Customer Service Representatives | Primary-Short |
| 41-9041.00 | role-41-9041-00 | Telemarketers | Primary-Short |
| 11-2022.00 | role-11-2022-00 | Sales Managers | Primary-Short |
| 41-3011.00 | role-41-3011-00 | Advertising Sales Agents | Primary-Short |
| 41-4011.00 | role-41-4011-00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Primary-Short |
| 41-4012.00 | role-41-4012-00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Primary-Long |
| 11-2021.00 | role-11-2021-00 | Marketing Managers | Primary-Long |
| 43-4141.00 | role-43-4141-00 | New Accounts Clerks | Primary-Long |
| 41-3021.00 | role-41-3021-00 | Insurance Sales Agents | Primary-Long |
| 41-9011.00 | role-41-9011-00 | Demonstrators and Product Promoters | Primary-Long |
| 41-3031.00 | role-41-3031-00 | Securities, Commodities, and Financial Services Sales Agents | Supplemental |
| 41-1012.00 | role-41-1012-00 | First-Line Supervisors of Non-Retail Sales Workers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Marketing & Sales | marketing-sales |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Business, Management, Marketing, and Related Support Services | business-management-marketing-and-related-support-services |

## Market

- **Median Wage:** 66260
- **Mean Wage:** 81260
- **Pct10Wage:** 36930
- **Pct25Wage:** 47120
- **Pct75Wage:** 98780
- **Pct90Wage:** 142040
- **Employment:** 1189330
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 277730 | 81440 | 3.34 |
| 51 | 51 | Information | Sector | 177740 | 76970 | 7.92 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 162940 | 61460 | 2.34 |
| 23 | 23 | Construction | Sector | 118060 | 71190 | 1.88 |
| 44-45 | 44-45 | Retail Trade | Sector | 108470 | 46190 | 0.9 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 54450 | 64600 | 0.95 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 41900 | 54160 | 1.23 |
| 42 | 42 | Wholesale Trade | Sector | 39120 | 75610 | 0.84 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 32750 | 36700 | 1.61 |
| 62 | 62 | Health Care and Social Assistance | Sector | 31990 | 75030 | 0.18 |
| 72 | 72 | Accommodation and Food Services | Sector | 29530 | 58450 | 0.27 |
| 561320 | 561320 | Temporary Help Services | National industry | 27030 | 61200 | 1.32 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 177740 | 7.92 |
| 221114 | 221114 | Solar Electric Power Generation | National industry | 820 | 7.62 |
| 561710 | 561710 | Exterminating and Pest Control Services | National industry | 8300 | 7.27 |
| 238160 | 238160 | Roofing Contractors | National industry | 9620 | 5.02 |
| 713940 | 713940 | Fitness and Recreational Sports Centers | National industry | 19040 | 3.92 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 277730 | 3.34 |
| 561730 | 561730 | Landscaping Services | National industry | 22790 | 3.23 |
| 516110 | 516110 | Radio Broadcasting Stations | National industry | 1250 | 3.13 |
- **Count:** 60

## Ai Signals


## Ai Outlook


### Index

- **Value:** 92
- **Percentile:** 97
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 84 | openai_gpts_are_gpts |
| 100 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.9333333333333333 | 84 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.44874460304688923 | 100 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.3333333333333333
- **Beta:** 0.6333333333333333
- **Gamma:** 0.9333333333333333

### Usage Tasks

| Task | Usage Percent |
| --- | --- |
| Negotiate prices or terms of sales or service agreements. | 0.002875818067532425 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 3.1
- **Growth Percentile:** 53
- **Direction:** About average
- **Annual Openings Thousands:** 123
- **Annual Openings Percentile:** 96
- **Employment2024Thousands:** 1226.7
- **Employment2034Thousands:** 1264.7

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 15
- **Skills:** 8
- **Capabilities:** 0
- **Tools:** 13
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 394511b2c40a8332
