# Personal Care and Service Workers, All Other

> All personal care and service workers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 39-9099.00
- **Summary:** All personal care and service workers not listed separately.

## Aliases

- Airline Lounge Receptionist
- Body Piercer
- Bootblack
- Brush Worker
- Butler
- Chaperon
- Chaperone
- Closet Organizer
- Costumer Assistant
- Cremator
- Crematory Attendant
- Dance Hall Host/Hostess

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 37900
- **Mean Wage:** 37990
- **Pct10Wage:** 24980
- **Pct25Wage:** 32450
- **Pct75Wage:** 39190
- **Pct90Wage:** 49300
- **Employment:** 62390
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 28120 | 37900 | 3.01 |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 24310 | 37900 | 24.92 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 19100 | 32340 | 10.66 |
| 72 | 72 | Accommodation and Food Services | Sector | 3980 | 39700 | 0.69 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 2880 | 30660 | 2.69 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 2090 | 34720 | 0.7 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 2070 | 36290 | 0.57 |
| 44-45 | 44-45 | Retail Trade | Sector | 1200 | 34580 | 0.19 |
| 713940 | 713940 | Fitness and Recreational Sports Centers | National industry | 1050 | 22880 | 4.12 |
| 721120 | 721120 | Casino Hotels | National industry | 880 | 39780 | 6.45 |
| 61 | 61 | Educational Services | Sector | 730 | 27520 | 0.13 |
| 623210 | 623210 | Residential Intellectual and Developmental Disability Facilities | National industry | 520 | 39060 | 3.3 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 24310 | 24.92 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 19100 | 10.66 |
| 721120 | 721120 | Casino Hotels | National industry | 880 | 6.45 |
| 713940 | 713940 | Fitness and Recreational Sports Centers | National industry | 1050 | 4.12 |
| 711110 | 711110 | Theater Companies and Dinner Theaters | National industry | 100 | 3.41 |
| 623210 | 623210 | Residential Intellectual and Developmental Disability Facilities | National industry | 520 | 3.3 |
| 62 | 62 | Health Care and Social Assistance | Sector | 28120 | 3.01 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 2880 | 2.69 |
- **Count:** 19

## Ai Signals


## Ai Outlook


### Exposure


### Usage Tasks


### Bls

- **Growth Percent:** 6.4
- **Growth Percentile:** 83
- **Direction:** About average
- **Annual Openings Thousands:** 16.1
- **Annual Openings Percentile:** 74
- **Employment2024Thousands:** 94.4
- **Employment2034Thousands:** 100.4

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 3b3932ca662da23a
