# Tour Guides and Escorts

> Escort individuals or groups on sightseeing tours or through places of interest, such as industrial establishments, public buildings, and art galleries.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 39-7011.00
- **Summary:** Escort individuals or groups on sightseeing tours or through places of interest, such as industrial establishments, public buildings, and art galleries.

## Aliases

- Docent
- Historical Interpreter
- Museum Guide
- Tour Guide
- Art Museum Docent
- Discovery Guide
- Guide
- Museum Docent
- Museum Educator
- Science Interpreter
- Admitting Office Escort
- Adventure Guide

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Describe tour points of interest to group members, and respond to questions. | Core | 4.A.4.a.3.c |
| Escort individuals or groups on cruises, sightseeing tours, or through places of interest, such as industrial establishments, public buildings, or art galleries. | Core | 4.A.3.a.1.l |
| Monitor visitors' activities to ensure compliance with establishment or tour regulations and safety practices. | Core | 4.A.1.a.2.f |
| Conduct educational activities for school children. | Core | 4.A.4.b.3.a |
| Provide for physical safety of groups, performing such activities as providing first aid or directing emergency evacuations. | Supplemental | 4.A.4.a.5.g |
| Research various topics, including site history, environmental conditions, and clients' skills and abilities to plan appropriate expeditions, instruction, and commentary. | Core | 4.A.1.a.1.d |
| Assemble and check the required supplies and equipment prior to departure. | Supplemental | 4.A.4.c.3.g |
| Greet and register visitors, and issue any required identification badges or safety devices. | Supplemental | 4.A.4.a.5.j |
| Distribute brochures, show audiovisual presentations, and explain establishment processes and operations at tour sites. | Supplemental | 4.A.4.a.1.b |
| Provide directions and other pertinent information to visitors. | Core | 4.A.4.a.3.c |
| Drive motor vehicles to transport visitors to establishments and tour site locations. | Supplemental | 4.A.3.a.4.a |
| Train other guides and volunteers. | Supplemental | 4.A.4.b.3.d |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Gather information in order to provide services to clients. | 4.A.1.a.1.d |
| Train service staff. | 4.A.4.b.3.d |
| Teach daily living skills or behaviors. | 4.A.4.b.3.a |
| Guide patrons on tours. | 4.A.3.a.1.l |
| Provide attraction or event information to patrons. | 4.A.4.a.3.c |
| Respond to customer inquiries. | 4.A.4.a.8.c |
| Monitor patron activities to identify problems or potential problems. | 4.A.1.a.2.f |
| Greet customers, patrons, or visitors. | 4.A.4.a.5.j |
| Distribute resources to patrons or employees. | 4.A.4.c.3.c |
| Explain regulations, policies, or procedures. | 4.A.4.a.1.b |
| Provide patrons with directions to locales or attractions. | 4.A.4.a.3.c |
| Administer first aid. | 4.A.4.a.5.g |
| Collect fares or payment from customers. | 4.A.4.c.3.d |
| Demonstrate activity techniques or equipment use. | 4.A.4.b.3.e |
| Organize recreational activities or events. | 4.A.4.b.1.e |
| Sell products or services. | 4.A.4.a.6.b |
| Promote products, services, or programs. | 4.A.4.a.6.c |
| Translate information for others. | 4.A.4.a.1.c |
| Monitor availability of equipment or supplies. | 4.A.4.c.3.g |
| Drive vehicles to transport patrons. | 4.A.3.a.4.a |
| Perform administrative or clerical tasks. | 4.A.4.c.1.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Customer and Personal Service | knowledge | 4.42 |
| English Language | knowledge | 4.13 |
| Oral Expression | ability | 4.12 |
| Oral Comprehension | ability | 4 |
| Speaking | essential_skill | 3.88 |
| Speech Clarity | ability | 3.88 |
| History and Archeology | knowledge | 3.63 |
| Active Listening | essential_skill | 3.25 |
| Social Perceptiveness | transferable_skill | 3.25 |
| Communications and Media | knowledge | 3.23 |
| Education and Training | knowledge | 3.18 |
| Service Orientation | transferable_skill | 3.12 |
| Written Comprehension | ability | 3.12 |
| Far Vision | ability | 3.12 |
| Speech Recognition | ability | 3.12 |
| Reading Comprehension | essential_skill | 3 |
| Monitoring | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Problem Sensitivity | ability | 3 |
| Near Vision | ability | 3 |
| Critical Thinking | essential_skill | 2.88 |
| Geography | knowledge | 2.88 |
| Written Expression | ability | 2.88 |
| Deductive Reasoning | ability | 2.88 |
| Inductive Reasoning | ability | 2.88 |
| Information Ordering | ability | 2.88 |
| Selective Attention | ability | 2.88 |
| Fine Arts | knowledge | 2.83 |
| Public Safety and Security | knowledge | 2.8 |
| Judgment and Decision Making | transferable_skill | 2.75 |
| Memorization | ability | 2.75 |
| Time Sharing | ability | 2.75 |
| Transportation | knowledge | 2.71 |
| Persuasion | transferable_skill | 2.62 |
| Psychology | knowledge | 2.62 |
| Sociology and Anthropology | knowledge | 2.6 |
| Administration and Management | knowledge | 2.48 |
| Instructing | transferable_skill | 2.38 |
| Category Flexibility | ability | 2.38 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Social Perceptiveness | Common Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Time Management | Common Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Microsoft Access | Specialized Skill |
| Facebook | Specialized Skill |
| Adobe Photoshop | Specialized Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Geography | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Psychology | Specialized Skill |
| Instructing | Specialized Skill |
| Writing | Common Skill |
| Learning Strategies | Specialized Skill |
| Active Learning | Common Skill |
| Negotiation | Common Skill |
| Complex Problem Solving | Common Skill |
| Visualization | Specialized Skill |
| Microsoft Internet Explorer | Common Skill |
| Mathematics | Common Skill |
| Email Software | Specialized Skill |
| Biology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Systems Analysis | Specialized Skill |
| Depth Perception | Common Skill |
| Physics | Specialized Skill |
| Finger Dexterity | Common Skill |
| Chemistry | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Selection | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Adobe Photoshop | Graphics or photo imaging software | yes | no |
| Apple Safari | Internet browser software | yes | no |
| Facebook | Web page creation and editing software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Zoom | Video conferencing software | yes | no |
| Centaur Systems Centaur Travel Business Management System TBMS | Customer relationship management CRM software | no | no |
| Email software | Electronic mail software | no | no |
| Global positioning system GPS software | Mobile location based services software | no | no |
| IBS Software Services Tour Partner | Customer relationship management CRM software | no | no |
| Microsoft Internet Explorer | Internet browser software | no | no |
| Padlet | Computer based training software | no | no |
| Pear Deck | Presentation software | no | no |
| RBS GoTour Online | Customer relationship management CRM software | no | no |
| SmugMug Flickr | Graphics or photo imaging software | no | no |
| Softrip Travel Software System | Customer relationship management CRM software | no | no |
| TourTech Systems TourTools | Customer relationship management CRM software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Public Speaking | 4.49 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.49 |
| Contact With Others | 4.45 |
| Deal With External Customers or the Public in General | 4.37 |
| Work With or Contribute to a Work Group or Team | 4.21 |
| Physical Proximity | 4.14 |
| Freedom to Make Decisions | 4.06 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.99 |
| Determine Tasks, Priorities and Goals | 3.91 |
| Importance of Being Exact or Accurate | 3.82 |
| Spend Time Standing | 3.8 |
| Frequency of Decision Making | 3.64 |
| Spend Time Walking or Running | 3.55 |
| Indoors, Environmentally Controlled | 3.43 |
| Time Pressure | 3.41 |
| E-Mail | 3.27 |
| Impact of Decisions on Co-workers or Company Results | 3.25 |
| Telephone Conversations | 3.09 |
| Outdoors, Exposed to All Weather Conditions | 2.76 |
| Health and Safety of Other Workers | 2.54 |
| Exposed to Very Hot or Cold Temperatures | 2.45 |
| Written Letters and Memos | 2.41 |
| Work Outcomes and Results of Other Workers | 2.38 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.34 |
| Conflict Situations | 2.3 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.29 |
| Level of Competition | 2.2 |
| Outdoors, Under Cover | 2.19 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.14 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.12 |
| Indoors, Not Environmentally Controlled | 2.09 |
| Importance of Repeating Same Tasks | 2.09 |
| Spend Time Sitting | 2.05 |
| Spend Time Making Repetitive Motions | 1.96 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 1.94 |
| Exposed to Contaminants | 1.92 |
| Consequence of Error | 1.9 |
| Spend Time Bending or Twisting Your Body | 1.85 |
| Exposed to Cramped Work Space, Awkward Positions | 1.75 |
| In an Open Vehicle or Operating Equipment | 1.71 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Associate's Degree (or other 2-year degree) | 30.96 |
| Bachelor's Degree | 30.03 |
| High School Diploma | 21.82 |
| Post-Secondary Certificate | 7.74 |
| Less than a High School Diploma | 4.08 |
| Master's Degree | 2.14 |
| Post-Baccalaureate Certificate | 1.71 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Personal Service | specific_interest_area | 6.52 |
| Public Speaking | specific_interest_area | 5.56 |
| Social | career_interest_type | 5.35 |
| Teaching/Education | specific_interest_area | 4.25 |
| Humanities | specific_interest_area | 4.1 |
| Dependability | work_style | 4 |
| Enterprising | career_interest_type | 3.64 |
| Artistic | career_interest_type | 3.46 |
| Realistic | career_interest_type | 3.33 |
| Cooperation | work_style | 3 |
| Conventional | career_interest_type | 2.85 |
| Social Orientation | work_style | 2.45 |
| Professional Advising | specific_interest_area | 2.43 |
| Investigative | career_interest_type | 2.4 |
| Optimism | work_style | 2.1 |
| Social Science | specific_interest_area | 2.02 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 39-7012.00 | role-39-7012-00 | Travel Guides | Primary-Short |
| 19-1031.03 | role-19-1031-03 | Park Naturalists | Primary-Short |
| 39-3031.00 | role-39-3031-00 | Ushers, Lobby Attendants, and Ticket Takers | Primary-Short |
| 41-3041.00 | role-41-3041-00 | Travel Agents | Primary-Short |
| 43-4181.00 | role-43-4181-00 | Reservation and Transportation Ticket Agents and Travel Clerks | Primary-Short |
| 39-6012.00 | role-39-6012-00 | Concierges | Primary-Long |
| 19-3093.00 | role-19-3093-00 | Historians | Primary-Long |
| 25-4012.00 | role-25-4012-00 | Curators | Primary-Long |
| 39-9032.00 | role-39-9032-00 | Recreation Workers | Primary-Long |
| 25-3021.00 | role-25-3021-00 | Self-Enrichment Teachers | Primary-Long |
| 11-9072.00 | role-11-9072-00 | Entertainment and Recreation Managers, Except Gambling | Supplemental |
| 39-1014.00 | role-39-1014-00 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | Supplemental |

## Career Clusters


## Study Programs

| Title | Slug |
| --- | --- |
| History | history |
| Social Sciences | social-sciences |

## Market


## Industries


### Top


### Concentrated


## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.91 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.357096 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.5738792 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.7355828 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 48
- **Percentile:** 47
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 57 | felten_aioe |
| 38 | openai_gpts_are_gpts |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.357096 | 57 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.38461538461538464 | 38 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.91
- **Percentile:** 81
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.15384615384615385
- **Beta:** 0.2692307692307693
- **Gamma:** 0.38461538461538464

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Speak foreign languages to communicate with foreign visitors. | 0.06193279624007329 | 2.92 |
| Provide information about wildlife varieties and habitats, as well as any relevant regulations, such as those pertaining to hunting and fishing. | 0.004827266041929427 | 3.82 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Sources

| Source | Version |
| --- | --- |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 1
- **Task Count:** 2
- **Total Sample:** 259
- **Autonomy Median:** 3
- **Dominant Collaboration:** none
- **Automation Share:** 18.38
- **Augmentation Share:** 17.95
- **Work Use Percent:** 6.84

### Collaboration

| Label | Percent |
| --- | --- |
| none | 57.69 |
| directive | 18.38 |
| learning | 17.95 |

### Use Case

| Label | Percent |
| --- | --- |
| personal | 91.03 |
| work | 6.84 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Speak foreign languages to communicate with foreign visitors. | 0.02340292536567071 | none | 3 | 234 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Speak foreign languages to communicate with foreign visitors. | 97.43589743589743 | 234 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Help me with this part of my job: speak foreign languages to communicate with foreign visitors | none |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 19
- **Skills:** 41
- **Capabilities:** 120
- **Tools:** 21
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 657b875ab1447de5
