# Motion Picture Projectionists

> Set up and operate motion picture projection and related sound reproduction equipment.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 39-3021.00
- **Summary:** Set up and operate motion picture projection and related sound reproduction equipment.

## Aliases

- Booth Operator
- Movie Projectionist
- Projectionist
- Technical Projection Guide
- Cinema Projectionist
- Digital Projectionist
- Film Specialist
- Motion Picture Projectionist
- Projection Technician
- Projector Booth Operator
- Booth Usher
- Cinema Operator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Monitor operations to ensure that standards for sound and image projection quality are met. | Core | 4.A.1.a.2.b |
| Inspect movie films to ensure that they are complete and in good condition. | Supplemental | 4.A.1.b.2.g |
| Start projectors and open shutters to project images onto screens. | Core | 4.A.3.a.3.e |
| Open and close facilities according to rules and schedules. | Core | 4.A.2.b.5.a |
| Operate equipment to show films in a number of theaters simultaneously. | Core | 4.A.3.a.3.e |
| Perform regular maintenance tasks, such as rotating or replacing xenon bulbs, cleaning projectors and lenses, lubricating machinery, and keeping electrical contacts clean and tight. | Core | 4.A.3.b.4.a |
| Set up and adjust picture projectors and screens to achieve proper size, illumination, and focus of images, and proper volume and tone of sound. | Core | 4.A.3.a.3.e |
| Inspect projection equipment prior to operation to ensure proper working order. | Core | 4.A.1.b.2.g |
| Perform minor repairs, such as replacing worn sprockets, or notify maintenance personnel of the need for major repairs. | Core | 4.A.3.b.4.a |
| Set up and inspect curtain and screen controls. | Core | 4.A.1.b.2.g |
| Remove full take-up reels and run film through rewinding machines to rewind projected films so they may be shown again. | Supplemental | 4.A.3.a.2.at |
| Install and connect auxiliary equipment, such as microphones, amplifiers, disc playback machines, and lights. | Supplemental | 4.A.3.a.3.e |

## Emerging Tasks

| Text |
| --- |
| Download digital keys to unlock digital movie files. |
| Ingest digital content, such as films, advertisements, or trailers, into servers or projectors. |

## Activities

| Name | Iwa |
| --- | --- |
| Perform basic equipment maintenance. | 4.A.3.b.4.a |
| Clean work areas. | 4.A.3.a.1.c |
| Operate audio-visual equipment. | 4.A.3.a.3.e |
| Monitor operational quality or safety. | 4.A.1.a.2.b |
| Prepare film for distribution or use. | 4.A.3.a.2.at |
| Inspect equipment to ensure proper functioning. | 4.A.1.b.2.g |
| Arrange facility schedules. | 4.A.2.b.5.a |
| Prepare operational reports or records. | 4.A.3.b.6.o |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Computers and Electronics | knowledge | 4.06 |
| Far Vision | ability | 4 |
| Near Vision | ability | 3.88 |
| Customer and Personal Service | knowledge | 3.29 |
| Mechanical | knowledge | 3.18 |
| English Language | knowledge | 3.17 |
| Operations Monitoring | transferable_skill | 3.12 |
| Oral Comprehension | ability | 3.12 |
| Oral Expression | ability | 3.12 |
| Problem Sensitivity | ability | 3.12 |
| Control Precision | ability | 3.12 |
| Reading Comprehension | essential_skill | 3 |
| Active Listening | essential_skill | 3 |
| Speaking | essential_skill | 3 |
| Operation and Control | transferable_skill | 3 |
| Written Comprehension | ability | 3 |
| Information Ordering | ability | 3 |
| Perceptual Speed | ability | 3 |
| Selective Attention | ability | 3 |
| Arm-Hand Steadiness | ability | 3 |
| Manual Dexterity | ability | 3 |
| Finger Dexterity | ability | 3 |
| Reaction Time | ability | 3 |
| Visual Color Discrimination | ability | 3 |
| Speech Recognition | ability | 3 |
| Speech Clarity | ability | 3 |
| Critical Thinking | essential_skill | 2.88 |
| Monitoring | essential_skill | 2.88 |
| Social Perceptiveness | transferable_skill | 2.88 |
| Coordination | transferable_skill | 2.88 |
| Complex Problem Solving | transferable_skill | 2.88 |
| Troubleshooting | transferable_skill | 2.88 |
| Repairing | transferable_skill | 2.88 |
| Judgment and Decision Making | transferable_skill | 2.88 |
| Time Management | transferable_skill | 2.88 |
| Category Flexibility | ability | 2.88 |
| Administration and Management | knowledge | 2.8 |
| Equipment Maintenance | transferable_skill | 2.75 |
| Quality Control Analysis | transferable_skill | 2.75 |
| Deductive Reasoning | ability | 2.75 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Facebook | Specialized Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| Inductive Reasoning | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Visualization | Specialized Skill |
| Mathematics | Common Skill |
| Telecommunications | Specialized Skill |
| Writing | Common Skill |
| Systems Analysis | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Active Learning | Common Skill |
| Negotiation | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Depth Perception | Common Skill |
| Psychology | Specialized Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Installation | Specialized Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |
| Biology | Specialized Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Apple macOS | Operating system software | yes | no |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Facebook | Web page creation and editing software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Word processing software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Audio calibration software | Analytical or scientific software | no | no |
| Avid Technology iNEWS | Video creation and editing software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Indoors, Environmentally Controlled | 4.73 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.33 |
| Importance of Being Exact or Accurate | 4.3 |
| Freedom to Make Decisions | 3.98 |
| Telephone Conversations | 3.85 |
| Frequency of Decision Making | 3.68 |
| Time Pressure | 3.56 |
| E-Mail | 3.55 |
| Determine Tasks, Priorities and Goals | 3.55 |
| Contact With Others | 3.52 |
| Work With or Contribute to a Work Group or Team | 3.46 |
| Impact of Decisions on Co-workers or Company Results | 3.42 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.39 |
| Degree of Automation | 3.34 |
| Deal With External Customers or the Public in General | 2.87 |
| Spend Time Sitting | 2.86 |
| Spend Time Standing | 2.84 |
| Written Letters and Memos | 2.8 |
| Work Outcomes and Results of Other Workers | 2.71 |
| Pace Determined by Speed of Equipment | 2.7 |
| Importance of Repeating Same Tasks | 2.61 |
| Spend Time Making Repetitive Motions | 2.57 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.56 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.56 |
| Conflict Situations | 2.55 |
| Spend Time Walking or Running | 2.52 |
| Consequence of Error | 2.5 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.47 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.39 |
| Health and Safety of Other Workers | 2.36 |
| Physical Proximity | 2.36 |
| Exposed to Contaminants | 2.21 |
| Level of Competition | 2.13 |
| Outdoors, Exposed to All Weather Conditions | 1.81 |
| Exposed to Cramped Work Space, Awkward Positions | 1.66 |
| Exposed to High Places | 1.6 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 1.57 |
| Public Speaking | 1.53 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 1.52 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.5 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 61.11 |
| Less than a High School Diploma | 19.85 |
| Bachelor's Degree | 10.09 |
| Some College Courses | 8.94 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 5.44 |
| Mechanics/Electronics | specific_interest_area | 5.01 |
| Conventional | career_interest_type | 4.39 |
| Artistic | career_interest_type | 3.1 |
| Engineering | specific_interest_area | 2.6 |
| Dependability | work_style | 2.41 |
| Attention to Detail | work_style | 2.37 |
| Physical/Manual Labor | specific_interest_area | 2.23 |
| Investigative | career_interest_type | 2.02 |
| Social | career_interest_type | 2.02 |
| Information Technology | specific_interest_area | 2.01 |
| Media | specific_interest_area | 2 |
| Enterprising | career_interest_type | 1.99 |
| Cautiousness | work_style | 1.69 |
| Transportation/Machine Operation | specific_interest_area | 1.56 |
| Visual Arts | specific_interest_area | 1.53 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 49-9061.00 | role-49-9061-00 | Camera and Photographic Equipment Repairers | Primary-Short |
| 27-4015.00 | role-27-4015-00 | Lighting Technicians | Primary-Short |
| 49-2097.00 | role-49-2097-00 | Audiovisual Equipment Installers and Repairers | Primary-Short |
| 51-9151.00 | role-51-9151-00 | Photographic Process Workers and Processing Machine Operators | Primary-Short |
| 27-4011.00 | role-27-4011-00 | Audio and Video Technicians | Primary-Short |
| 51-5111.00 | role-51-5111-00 | Prepress Technicians and Workers | Primary-Long |
| 27-4031.00 | role-27-4031-00 | Camera Operators, Television, Video, and Film | Primary-Long |
| 49-2011.00 | role-49-2011-00 | Computer, Automated Teller, and Office Machine Repairers | Primary-Long |
| 27-4014.00 | role-27-4014-00 | Sound Engineering Technicians | Primary-Long |
| 27-4012.00 | role-27-4012-00 | Broadcast Technicians | Primary-Long |
| 43-9071.00 | role-43-9071-00 | Office Machine Operators, Except Computer | Supplemental |
| 49-2021.00 | role-49-2021-00 | Radio, Cellular, and Tower Equipment Installers and Repairers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Arts, Entertainment, & Design | arts-entertainment-design |

## Education Level

- **Category:** No formal educational credential

## Study Programs


## Market

- **Median Wage:** 38180
- **Mean Wage:** 50290
- **Pct10Wage:** 24160
- **Pct25Wage:** 29250
- **Pct75Wage:** 75380
- **Pct90Wage:** 82040
- **Employment:** 1950
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 1340 | 33860 | 36.44 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 320 | 53160 | 9.58 |
| 711110 | 711110 | Theater Companies and Dinner Theaters | National industry | 80 | 44690 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 1340 | 36.44 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 320 | 9.58 |
- **Count:** 3

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.97 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.3786598 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.3664268 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.6494384 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 26
- **Percentile:** 24
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 38 | felten_aioe |
| 30 | openai_gpts_are_gpts |
| 11 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.3786598 | 38 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.2727272727272727 | 30 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.05209343680130222 | 11 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.97
- **Percentile:** 94
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.09090909090909091
- **Beta:** 0.18181818181818182
- **Gamma:** 0.2727272727272727

### Usage Tasks


### Bls

- **Growth Percent:** -3.7
- **Growth Percentile:** 15
- **Direction:** Declining
- **Annual Openings Thousands:** 0.5
- **Annual Openings Percentile:** 7
- **Employment2024Thousands:** 2
- **Employment2034Thousands:** 2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 17
- **Skills:** 37
- **Capabilities:** 120
- **Tools:** 11
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** d5de1ae67780f49f
