# First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services

> Directly supervise and coordinate activities of entertainment and recreation related workers.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 39-1014.00
- **Summary:** Directly supervise and coordinate activities of entertainment and recreation related workers.

## Aliases

- Caddymaster
- Community Life Director
- Hair Salon Manager
- Recreation Coordinator
- Hotel Services Supervisor
- Salon Manager
- Animal Trainer Supervisor
- Aquatics Supervisor
- Arcade Supervisor
- Bowling Alley Operator
- Caddie Supervisor
- Caddy Master

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Analyze and record personnel or operational data and write related activity reports. | n/a | 4.A.3.b.6.o |
| Apply customer feedback to service improvement efforts. | n/a | 4.A.4.a.8.c |
| Assign work schedules, following work requirements, to ensure quality and timely delivery of service. | n/a | 4.A.4.b.1.f |
| Collaborate with staff members to plan or develop programs of events or schedules of activities. | n/a | 4.A.2.b.2.v |
| Direct or coordinate the activities of entertainment and recreation related workers. | n/a | 4.A.4.b.4.a |
| Furnish customers with information on events or activities. | n/a | 4.A.4.a.3.c |
| Inform workers about interests or special needs of specific groups. | n/a | 4.A.4.a.1.b |
| Inspect work areas or operating equipment to ensure conformance to established standards in areas such as cleanliness or maintenance. | n/a | 4.A.1.b.2.e |
| Meet with managers or other supervisors to stay informed of changes affecting workers or operations. | n/a | 4.A.2.b.3.a |
| Observe and evaluate workers' appearance and performance to ensure quality service and compliance with specifications. | n/a | 4.A.2.a.1.d |
| Participate in continuing education to stay abreast of industry trends and developments. | n/a | 4.A.2.b.3.a |
| Plan, direct, or supervise recreational and entertainment activities led by staff, such as sports, aquatics, games, or performing arts. | n/a | 4.A.4.b.1.e |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Prepare operational reports or records. | 4.A.3.b.6.o |
| Resolve customer complaints or problems. | 4.A.4.a.8.c |
| Assign duties or work schedules to employees. | 4.A.4.b.1.f |
| Develop plans for programs or services. | 4.A.2.b.2.v |
| Confer with organizational members to accomplish work activities. | 4.A.4.a.2.c |
| Supervise service workers. | 4.A.4.b.4.a |
| Provide attraction or event information to patrons. | 4.A.4.a.3.c |
| Explain regulations, policies, or procedures. | 4.A.4.a.1.b |
| Inspect facilities. | 4.A.1.b.2.e |
| Inspect equipment to ensure proper functioning. | 4.A.1.b.2.g |
| Maintain knowledge of business operations. | 4.A.2.b.3.a |
| Evaluate employee performance. | 4.A.2.a.1.d |
| Maintain professional knowledge or certifications. | 4.A.2.b.3.a |
| Organize recreational activities or events. | 4.A.4.b.1.e |
| Manage operations of artistic or entertainment departments or organizations. | 4.A.4.b.4.j |
| Support the professional development of others. | 4.A.4.b.2.a |
| Perform human resources activities. | 4.A.4.c.2.b |
| Order materials, supplies, or equipment. | 4.A.4.c.3.e |
| Train service staff. | 4.A.4.b.3.d |

## Capabilities


## Skills

| Name | Type |
| --- | --- |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Presentation Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Inventory management systems | Inventory management software | no | no |
| Timekeeping software | Time accounting software | no | no |
| Web browser software | Internet browser software | no | no |
| Work scheduling software | Calendar and scheduling software | no | no |

## Work Context


## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution


## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Enterprising | career_interest_type | 7 |
| Management/Administration | specific_interest_area | 6.24 |
| Conventional | career_interest_type | 4.72 |
| Social | career_interest_type | 4.4 |
| Dependability | work_style | 4 |
| Human Resources | specific_interest_area | 3.97 |
| Personal Service | specific_interest_area | 3.72 |
| Public Speaking | specific_interest_area | 3.35 |
| Athletics | specific_interest_area | 3.08 |
| Cooperation | work_style | 3 |
| Realistic | career_interest_type | 2.9 |
| Leadership Orientation | work_style | 2.8 |
| Business Initiatives | specific_interest_area | 2.36 |
| Teaching/Education | specific_interest_area | 2.28 |
| Social Orientation | work_style | 2.26 |
| Office Work | specific_interest_area | 2.24 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 39-1022.00 | role-39-1022-00 | First-Line Supervisors of Personal Service Workers | Primary-Short |
| 43-1011.00 | role-43-1011-00 | First-Line Supervisors of Office and Administrative Support Workers | Primary-Short |
| 49-1011.00 | role-49-1011-00 | First-Line Supervisors of Mechanics, Installers, and Repairers | Primary-Short |
| 41-1012.00 | role-41-1012-00 | First-Line Supervisors of Non-Retail Sales Workers | Primary-Short |
| 37-1011.00 | role-37-1011-00 | First-Line Supervisors of Housekeeping and Janitorial Workers | Primary-Short |
| 53-1044.00 | role-53-1044-00 | First-Line Supervisors of Passenger Attendants | Primary-Long |
| 35-1012.00 | role-35-1012-00 | First-Line Supervisors of Food Preparation and Serving Workers | Primary-Long |
| 45-1011.00 | role-45-1011-00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Primary-Long |
| 51-1011.00 | role-51-1011-00 | First-Line Supervisors of Production and Operating Workers | Primary-Long |
| 53-1042.00 | role-53-1042-00 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | Primary-Long |
| 11-1021.00 | role-11-1021-00 | General and Operations Managers | Supplemental |
| 47-1011.00 | role-47-1011-00 | First-Line Supervisors of Construction Trades and Extraction Workers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Arts, Entertainment, & Design | arts-entertainment-design |
| Hospitality, Events, & Tourism | hospitality-events-tourism |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | parks-recreation-leisure-fitness-and-kinesiology |

## Market

- **Median Wage:** 46900
- **Mean Wage:** 51400
- **Pct10Wage:** 32960
- **Pct25Wage:** 37960
- **Pct75Wage:** 60190
- **Pct90Wage:** 76430
- **Employment:** 92830
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 38600 | 44250 | 24.26 |
| 713940 | 713940 | Fitness and Recreational Sports Centers | National industry | 13010 | 44230 | 34.28 |
| 62 | 62 | Health Care and Social Assistance | Sector | 9360 | 50510 | 0.67 |
| 51 | 51 | Information | Sector | 8410 | 39140 | 4.8 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 6690 | 46670 | 2.51 |
| 72 | 72 | Accommodation and Food Services | Sector | 4260 | 50670 | 0.5 |
| 61 | 61 | Educational Services | Sector | 3680 | 51800 | 0.45 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 1020 | 44870 | 0.72 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 790 | 44800 | 0.15 |
| 721120 | 721120 | Casino Hotels | National industry | 650 | 50250 | 3.2 |
| 711110 | 711110 | Theater Companies and Dinner Theaters | National industry | 530 | 45100 | 12.16 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 300 | 48990 | 0.07 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 713940 | 713940 | Fitness and Recreational Sports Centers | National industry | 13010 | 34.28 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 38600 | 24.26 |
| 711110 | 711110 | Theater Companies and Dinner Theaters | National industry | 530 | 12.16 |
| 51 | 51 | Information | Sector | 8410 | 4.8 |
| 721120 | 721120 | Casino Hotels | National industry | 650 | 3.2 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 6690 | 2.51 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 1020 | 0.72 |
| 62 | 62 | Health Care and Social Assistance | Sector | 9360 | 0.67 |
- **Count:** 23

## Ai Signals


## Ai Outlook


### Index

- **Value:** 64
- **Percentile:** 64
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 48 | openai_gpts_are_gpts |
| 80 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.5789473684210527 | 48 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.2513820123807927 | 80 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.15789473684210525
- **Beta:** 0.3684210526315789
- **Gamma:** 0.5789473684210527

### Usage Tasks

| Task | Usage Percent |
| --- | --- |
| Furnish customers with information on events or activities. | 0.007086837380704904 |
| Inform workers about interests or special needs of specific groups. | 0.005648928346938691 |
| Analyze and record personnel or operational data and write related activity reports. | 0.0016433246100185286 |
| Resolve customer complaints regarding worker performance or services rendered. | 0.0016433246100185286 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 6.3
- **Growth Percentile:** 82
- **Direction:** About average
- **Annual Openings Thousands:** 13.4
- **Annual Openings Percentile:** 69
- **Employment2024Thousands:** 123.3
- **Employment2034Thousands:** 131.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 19
- **Skills:** 5
- **Capabilities:** 0
- **Tools:** 9
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** c8065e161df916cb
