# Pesticide Handlers, Sprayers, and Applicators, Vegetation

> Mix or apply pesticides, herbicides, fungicides, or insecticides through sprays, dusts, vapors, soil incorporation, or chemical application on trees, shrubs, lawns, or crops. Usually requires specific training and state or federal certification.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 37-3012.00
- **Summary:** Mix or apply pesticides, herbicides, fungicides, or insecticides through sprays, dusts, vapors, soil incorporation, or chemical application on trees, shrubs, lawns, or crops. Usually requires specific training and state or federal certification.

## Aliases

- Lawn Specialist
- Lawn Technician
- Licensed Pesticide Applicator
- Spray Technician
- Chemical Applicator
- Integrated Pest Management Technician (IPM Technician)
- Pest Control Technician
- Pesticide Applicator
- Spray Applicator
- Tree and Shrub Technician
- Agricultural Service Worker
- Applicator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Mix pesticides, herbicides, or fungicides for application to trees, shrubs, lawns, or botanical crops. | Core | 4.A.3.a.1.a |
| Fill sprayer tanks with water and chemicals, according to formulas. | Core | 4.A.3.a.1.a |
| Lift, push, and swing nozzles, hoses, and tubes to direct spray over designated areas. | Core | 4.A.3.a.2.ag |
| Identify lawn or plant diseases to determine the appropriate course of treatment. | Core | 4.A.1.a.2.i |
| Cover areas to specified depths with pesticides, applying knowledge of weather conditions, droplet sizes, elevation-to-distance ratios, and obstructions. | Core | 4.A.3.a.2.ag |
| Start motors and engage machinery, such as sprayer agitators or pumps or portable spray equipment. | Core | 4.A.3.a.3.k |
| Connect hoses and nozzles selected according to terrain, distribution pattern requirements, types of infestations, and velocities. | Core | 4.A.3.a.3.k |
| Clean or service machinery to ensure operating efficiency, using water, gasoline, lubricants, or hand tools. | Core | 4.A.3.a.1.c |
| Provide driving instructions to truck drivers to ensure complete coverage of designated areas, using hand and horn signals. | Supplemental | 4.A.4.b.3.d |
| Plant grass with seed spreaders, and operate straw blowers to cover seeded areas with mixtures of asphalt and straw. | Supplemental | 4.A.3.a.1.q |

## Emerging Tasks

| Text |
| --- |
| Establish driving routes for pesticide applications. |
| Record information about pesticide applications, such as the type used and amount applied. |
| Use new technology and equipment, such as drones or GPS systems, to apply pesticides more accurately and efficiently. |

## Activities

| Name | Iwa |
| --- | --- |
| Prepare chemicals for work application. | 4.A.3.a.1.a |
| Treat greenery or surfaces with protective substances. | 4.A.3.a.2.ag |
| Operate grounds maintenance equipment. | 4.A.3.a.3.k |
| Clean equipment or supplies. | 4.A.3.a.1.c |
| Maintain equipment or systems to ensure proper functioning. | 4.A.3.b.5.a |
| Instruct staff in work policies or procedures. | 4.A.4.b.3.d |
| Plant greenery to improve landscape appearance. | 4.A.3.a.1.q |
| Inspect landscaping to determine treatment needs. | 4.A.1.a.2.i |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Customer and Personal Service | knowledge | 3.56 |
| Biology | knowledge | 3.54 |
| Production and Processing | knowledge | 3.51 |
| Near Vision | ability | 3.5 |
| English Language | knowledge | 3.47 |
| Arm-Hand Steadiness | ability | 3.38 |
| Control Precision | ability | 3.38 |
| Administration and Management | knowledge | 3.35 |
| Active Listening | essential_skill | 3.25 |
| Oral Comprehension | ability | 3.25 |
| Problem Sensitivity | ability | 3.25 |
| Deductive Reasoning | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Public Safety and Security | knowledge | 3.14 |
| Speaking | essential_skill | 3.12 |
| Critical Thinking | essential_skill | 3.12 |
| Time Management | transferable_skill | 3.12 |
| Education and Training | knowledge | 3.12 |
| Written Comprehension | ability | 3.12 |
| Oral Expression | ability | 3.12 |
| Manual Dexterity | ability | 3.12 |
| Multilimb Coordination | ability | 3.12 |
| Mathematics | knowledge | 3.1 |
| Law and Government | knowledge | 3.1 |
| Transportation | knowledge | 3.05 |
| Chemistry | knowledge | 3.04 |
| Mechanical | knowledge | 3.02 |
| Reading Comprehension | essential_skill | 3 |
| Social Perceptiveness | transferable_skill | 3 |
| Coordination | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |
| Operation and Control | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |
| Inductive Reasoning | ability | 3 |
| Information Ordering | ability | 3 |
| Category Flexibility | ability | 3 |
| Selective Attention | ability | 3 |
| Static Strength | ability | 3 |
| Depth Perception | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| Biology | Specialized Skill |
| English Language | Common Skill |
| Speech Recognition | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Time Management | Common Skill |
| Critical Thinking | Common Skill |
| Mathematics | Common Skill |
| Chemistry | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Facebook | Specialized Skill |
| Depth Perception | Common Skill |
| Complex Problem Solving | Common Skill |
| Finger Dexterity | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Active Learning | Common Skill |
| Visualization | Specialized Skill |
| Writing | Common Skill |
| Geography | Specialized Skill |
| Negotiation | Common Skill |
| Instructing | Specialized Skill |
| Telecommunications | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Physics | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Foreign Language | Common Skill |
| Psychology | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Facebook | Web page creation and editing software | yes | no |
| Google Android | Operating system software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Customer database software | Data base user interface and query software | no | no |
| Geographic information system GIS systems | Geographic information system | no | no |
| Materials inventory software | Inventory management software | no | no |
| Rate calculation software | Analytical or scientific software | no | no |
| Unit conversion software | Analytical or scientific software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Outdoors, Exposed to All Weather Conditions | 4.76 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 4.67 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.66 |
| Frequency of Decision Making | 4.53 |
| Exposed to Contaminants | 4.39 |
| Impact of Decisions on Co-workers or Company Results | 4.37 |
| Freedom to Make Decisions | 4.28 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.23 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.21 |
| Importance of Being Exact or Accurate | 4.21 |
| Telephone Conversations | 4.2 |
| Time Pressure | 4.17 |
| Exposed to Hazardous Conditions | 4.12 |
| Deal With External Customers or the Public in General | 3.99 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.86 |
| Consequence of Error | 3.82 |
| Determine Tasks, Priorities and Goals | 3.79 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.67 |
| Contact With Others | 3.62 |
| Exposed to Very Hot or Cold Temperatures | 3.61 |
| Work With or Contribute to a Work Group or Team | 3.6 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.58 |
| Exposed to Hazardous Equipment | 3.5 |
| Spend Time Making Repetitive Motions | 3.42 |
| Spend Time Standing | 3.37 |
| Health and Safety of Other Workers | 3.3 |
| Spend Time Walking or Running | 3.2 |
| Indoors, Not Environmentally Controlled | 3.19 |
| Importance of Repeating Same Tasks | 3.16 |
| Work Outcomes and Results of Other Workers | 3.12 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.04 |
| Level of Competition | 2.91 |
| Written Letters and Memos | 2.87 |
| Spend Time Bending or Twisting Your Body | 2.86 |
| In an Open Vehicle or Operating Equipment | 2.83 |
| Conflict Situations | 2.77 |
| Exposed to Cramped Work Space, Awkward Positions | 2.77 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.72 |
| E-Mail | 2.64 |
| Spend Time Sitting | 2.53 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 56.25 |
| Post-Secondary Certificate | 15.68 |
| Less than a High School Diploma | 14.99 |
| Bachelor's Degree | 12.82 |
| Associate's Degree (or other 2-year degree) | 0.26 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.51 |
| Physical/Manual Labor | specific_interest_area | 5.72 |
| Transportation/Machine Operation | specific_interest_area | 4.05 |
| Agriculture | specific_interest_area | 3.97 |
| Nature/Outdoors | specific_interest_area | 3.91 |
| Conventional | career_interest_type | 3.67 |
| Dependability | work_style | 3 |
| Investigative | career_interest_type | 2.73 |
| Cautiousness | work_style | 2.58 |
| Attention to Detail | work_style | 2.22 |
| Life Science | specific_interest_area | 2.17 |
| Social | career_interest_type | 1.95 |
| Engineering | specific_interest_area | 1.91 |
| Physical Science | specific_interest_area | 1.9 |
| Mechanics/Electronics | specific_interest_area | 1.78 |
| Mathematics/Statistics | specific_interest_area | 1.73 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 37-3011.00 | role-37-3011-00 | Landscaping and Groundskeeping Workers | Primary-Short |
| 45-2091.00 | role-45-2091-00 | Agricultural Equipment Operators | Primary-Short |
| 51-8031.00 | role-51-8031-00 | Water and Wastewater Treatment Plant and System Operators | Primary-Short |
| 37-2021.00 | role-37-2021-00 | Pest Control Workers | Primary-Short |
| 53-7061.00 | role-53-7061-00 | Cleaners of Vehicles and Equipment | Primary-Short |
| 45-2092.00 | role-45-2092-00 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Primary-Long |
| 51-9124.00 | role-51-9124-00 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | Primary-Long |
| 47-4071.00 | role-47-4071-00 | Septic Tank Servicers and Sewer Pipe Cleaners | Primary-Long |
| 51-8091.00 | role-51-8091-00 | Chemical Plant and System Operators | Primary-Long |
| 37-3013.00 | role-37-3013-00 | Tree Trimmers and Pruners | Primary-Long |
| 51-6011.00 | role-51-6011-00 | Laundry and Dry-Cleaning Workers | Supplemental |
| 51-9012.00 | role-51-9012-00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Agriculture | agriculture |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Agriculture, Agriculture Operations, and Related Sciences | agriculture-agriculture-operations-and-related-sciences |

## Market

- **Median Wage:** 45200
- **Mean Wage:** 45960
- **Pct10Wage:** 34590
- **Pct25Wage:** 38040
- **Pct75Wage:** 50960
- **Pct90Wage:** 58910
- **Employment:** 25200
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 15590 | 44910 | 10.56 |
| 561730 | 561730 | Landscaping Services | National industry | 12210 | 45160 | 81.64 |
| 42 | 42 | Wholesale Trade | Sector | 4150 | 47690 | 4.21 |
| 561710 | 561710 | Exterminating and Pest Control Services | National industry | 3020 | 43180 | 124.79 |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 1270 | 42680 | 18.35 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 500 | 42120 | 1.16 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 480 | 43210 | 0.27 |
| 44-45 | 44-45 | Retail Trade | Sector | 460 | 44580 | 0.18 |
| 72 | 72 | Accommodation and Food Services | Sector | 190 | 31970 | 0.08 |
| 61 | 61 | Educational Services | Sector | 90 | 46920 |  |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 60 | 45300 |  |
| 81 | 81 | Other Services (except Public Administration) | Sector | 50 | 46700 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 561710 | 561710 | Exterminating and Pest Control Services | National industry | 3020 | 124.79 |
| 561730 | 561730 | Landscaping Services | National industry | 12210 | 81.64 |
| 11 | 11 | Agriculture, Forestry, Fishing and Hunting | Sector | 1270 | 18.35 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 15590 | 10.56 |
| 42 | 42 | Wholesale Trade | Sector | 4150 | 4.21 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 500 | 1.16 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 480 | 0.27 |
| 44-45 | 44-45 | Retail Trade | Sector | 460 | 0.18 |
- **Count:** 18

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.97 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.8847935 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.6260106 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.9335945 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 20
- **Percentile:** 17
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 22 | felten_aioe |
| 15 | openai_gpts_are_gpts |
| 23 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.8847935 | 22 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.1111111111111111 | 15 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.08210038369504884 | 23 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.97
- **Percentile:** 94
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.05555555555555555
- **Gamma:** 0.1111111111111111

### Usage Tasks


### Bls

- **Growth Percent:** 3.8
- **Growth Percentile:** 62
- **Direction:** About average
- **Annual Openings Thousands:** 4.1
- **Annual Openings Percentile:** 44
- **Employment2024Thousands:** 29.6
- **Employment2034Thousands:** 30.7

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 10
- **Skills:** 34
- **Capabilities:** 120
- **Tools:** 10
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 65786655fdc5c48c
