# Baristas

> Prepare or serve specialty coffee or other beverages. Serve food such as baked goods or sandwiches to patrons.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 35-3023.01
- **Summary:** Prepare or serve specialty coffee or other beverages. Serve food such as baked goods or sandwiches to patrons.

## Aliases

- Barista
- Catering Barista
- Cafe Barista
- Coffee Bar Attendant
- Coffee Barista
- Coffee Brewer
- Coffee Maker
- Coffee Shop Attendant
- Coffee Sommelier
- Gourmet Coffee Attendant
- Juicer
- Server

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Receive and process customer payments. | Core | 4.A.4.c.1.c |
| Prepare or serve hot or cold beverages, such as coffee, espresso drinks, blended coffees, or teas. | Core | 4.A.3.a.1.o |
| Clean or sanitize work areas, utensils, or equipment. | Core | 4.A.3.a.1.c |
| Take customer orders and convey them to other employees for preparation. | Core | 4.A.4.a.2.c |
| Describe menu items to customers, or suggest products that might appeal to them. | Core | 4.A.4.a.3.c |
| Clean service or seating areas. | Core | 4.A.3.a.1.c |
| Serve prepared foods, such as muffins, biscotti, or bagels. | Core | 4.A.3.a.1.o |
| Prepare or serve menu items, such as sandwiches or salads. | Core | 4.A.3.a.1.o |
| Set up or restock product displays. | Core | 4.A.3.a.2.h |
| Stock customer service stations with paper products or beverage preparation items. | Core | 4.A.3.a.2.ak |
| Weigh, grind, or pack coffee beans for customers. | Core | 4.A.1.b.3.a |
| Wrap, label, or date food items for sale. | Core | 4.A.3.a.2.ap |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Serve food or beverages. | 4.A.3.a.1.o |
| Prepare hot or cold beverages. | 4.A.3.a.2.c |
| Clean food service areas. | 4.A.3.a.1.c |
| Clean tableware. | 4.A.3.a.1.h |
| Assess equipment functioning. | 4.A.1.a.2.a |
| Present food or beverage information or menus to customers. | 4.A.4.a.3.c |
| Store supplies or goods in kitchens or storage areas. | 4.A.3.a.2.ak |
| Order materials, supplies, or equipment. | 4.A.4.c.3.e |
| Process customer bills or payments. | 4.A.4.c.1.c |
| Stock serving stations or dining areas with food or supplies. | 4.A.3.a.2.ak |
| Communicate dining or order details to kitchen personnel. | 4.A.4.a.2.c |
| Take customer orders. | 4.A.4.c.1.c |
| Remove trash. | 4.A.3.a.1.e |
| Measure ingredients. | 4.A.1.b.3.a |
| Package food or supplies. | 4.A.3.a.2.ap |
| Write advertising or promotional material. | 4.A.3.b.6.p |
| Train food preparation or food service personnel. | 4.A.4.b.3.d |
| Cook foods. | 4.A.3.a.2.c |
| Set up merchandise displays. | 4.A.3.a.2.h |
| Cut cooked or raw foods. | 4.A.3.a.2.c |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Customer and Personal Service | knowledge | 4.24 |
| Oral Comprehension | ability | 3.75 |
| Oral Expression | ability | 3.62 |
| Active Listening | essential_skill | 3.5 |
| Speech Clarity | ability | 3.5 |
| Speaking | essential_skill | 3.38 |
| Service Orientation | transferable_skill | 3.38 |
| Speech Recognition | ability | 3.38 |
| English Language | knowledge | 3.29 |
| Near Vision | ability | 3.25 |
| Social Perceptiveness | transferable_skill | 3.12 |
| Problem Sensitivity | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Time Sharing | ability | 3.12 |
| Arm-Hand Steadiness | ability | 3.12 |
| Finger Dexterity | ability | 3.12 |
| Sales and Marketing | knowledge | 3.02 |
| Reading Comprehension | essential_skill | 3 |
| Monitoring | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Written Comprehension | ability | 3 |
| Manual Dexterity | ability | 3 |
| Control Precision | ability | 3 |
| Trunk Strength | ability | 3 |
| Critical Thinking | essential_skill | 2.88 |
| Deductive Reasoning | ability | 2.88 |
| Selective Attention | ability | 2.88 |
| Hearing Sensitivity | ability | 2.88 |
| Food Production | knowledge | 2.76 |
| Persuasion | transferable_skill | 2.75 |
| Operation and Control | transferable_skill | 2.75 |
| Written Expression | ability | 2.75 |
| Category Flexibility | ability | 2.75 |
| Flexibility of Closure | ability | 2.75 |
| Perceptual Speed | ability | 2.75 |
| Multilimb Coordination | ability | 2.75 |
| Extent Flexibility | ability | 2.75 |
| Writing | essential_skill | 2.62 |
| Active Learning | essential_skill | 2.62 |
| Time Management | transferable_skill | 2.62 |

## Skills

| Name | Type |
| --- | --- |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| English Language | Common Skill |
| Social Perceptiveness | Common Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Reading Comprehension | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Excel | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Inductive Reasoning | Common Skill |
| Active Learning | Common Skill |
| Mathematics | Common Skill |
| Negotiation | Common Skill |
| Visualization | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Instructing | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Depth Perception | Common Skill |
| Chemistry | Specialized Skill |
| Telecommunications | Specialized Skill |
| Foreign Language | Common Skill |
| Psychology | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Geography | Specialized Skill |
| Physics | Specialized Skill |
| Biology | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Word | Word processing software | yes | no |

## Work Context

| Name | Value |
| --- | --- |
| Spend Time Standing | 4.82 |
| Contact With Others | 4.67 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.55 |
| Deal With External Customers or the Public in General | 4.34 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.28 |
| Work With or Contribute to a Work Group or Team | 4.11 |
| Spend Time Making Repetitive Motions | 4.11 |
| Freedom to Make Decisions | 4.05 |
| Physical Proximity | 4 |
| Indoors, Environmentally Controlled | 3.93 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.86 |
| Importance of Being Exact or Accurate | 3.67 |
| Determine Tasks, Priorities and Goals | 3.42 |
| Telephone Conversations | 3.4 |
| Frequency of Decision Making | 3.39 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.34 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 3.34 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.22 |
| Impact of Decisions on Co-workers or Company Results | 3.21 |
| Conflict Situations | 3.17 |
| Importance of Repeating Same Tasks | 2.98 |
| Exposed to Very Hot or Cold Temperatures | 2.76 |
| Health and Safety of Other Workers | 2.75 |
| Spend Time Walking or Running | 2.68 |
| Exposed to Cramped Work Space, Awkward Positions | 2.67 |
| Degree of Automation | 2.65 |
| Work Outcomes and Results of Other Workers | 2.56 |
| E-Mail | 2.5 |
| Public Speaking | 2.47 |
| Spend Time Bending or Twisting Your Body | 2.34 |
| Written Letters and Memos | 2.28 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.28 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.27 |
| Exposed to Contaminants | 2.22 |
| Time Pressure | 2.14 |
| Pace Determined by Speed of Equipment | 1.89 |
| Level of Competition | 1.88 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 1.82 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.76 |
| Consequence of Error | 1.6 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Less than a High School Diploma | 57.13 |
| High School Diploma | 28.76 |
| Some College Courses | 8.64 |
| Bachelor's Degree | 5.47 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 5.58 |
| Personal Service | specific_interest_area | 4.1 |
| Culinary Art | specific_interest_area | 3.89 |
| Social | career_interest_type | 3.7 |
| Conventional | career_interest_type | 3.7 |
| Enterprising | career_interest_type | 3.24 |
| Dependability | work_style | 3 |
| Sales | specific_interest_area | 2.87 |
| Physical/Manual Labor | specific_interest_area | 2.74 |
| Artistic | career_interest_type | 2.63 |
| Social Orientation | work_style | 2.2 |
| Cooperation | work_style | 2.07 |
| Optimism | work_style | 1.74 |
| Marketing/Advertising | specific_interest_area | 1.66 |
| Attention to Detail | work_style | 1.64 |
| Public Speaking | specific_interest_area | 1.6 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 35-3023.00 | role-35-3023-00 | Fast Food and Counter Workers | Primary-Short |
| 35-9011.00 | role-35-9011-00 | Dining Room and Cafeteria Attendants and Bartender Helpers | Primary-Short |
| 35-2021.00 | role-35-2021-00 | Food Preparation Workers | Primary-Short |
| 35-3041.00 | role-35-3041-00 | Food Servers, Nonrestaurant | Primary-Short |
| 35-3031.00 | role-35-3031-00 | Waiters and Waitresses | Primary-Short |
| 35-2015.00 | role-35-2015-00 | Cooks, Short Order | Primary-Long |
| 35-3011.00 | role-35-3011-00 | Bartenders | Primary-Long |
| 35-2014.00 | role-35-2014-00 | Cooks, Restaurant | Primary-Long |
| 35-2013.00 | role-35-2013-00 | Cooks, Private Household | Primary-Long |
| 35-2011.00 | role-35-2011-00 | Cooks, Fast Food | Primary-Long |
| 35-1011.00 | role-35-1011-00 | Chefs and Head Cooks | Supplemental |
| 51-3011.00 | role-51-3011-00 | Bakers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Hospitality, Events, & Tourism | hospitality-events-tourism |

## Education Level

- **Category:** No formal educational credential

## Study Programs


## Market

- **Median Wage:** 30480
- **Mean Wage:** 31350
- **Pct10Wage:** 22620
- **Pct25Wage:** 27150
- **Pct75Wage:** 35440
- **Pct90Wage:** 38800
- **Employment:** 3780930
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 72 | 72 | Accommodation and Food Services | Sector | 3313790 | 30140 | 9.49 |
| 44-45 | 44-45 | Retail Trade | Sector | 212930 | 34340 | 0.56 |
| 722511 | 722511 | Full-Service Restaurants | National industry | 120730 | 31200 | 0.92 |
| 61 | 61 | Educational Services | Sector | 107730 | 33400 | 0.32 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 44670 | 31740 | 0.69 |
| 31-33 | 31-33 | Manufacturing | Sector | 24930 | 33820 | 0.08 |
| 62 | 62 | Health Care and Social Assistance | Sector | 17550 | 35750 | 0.03 |
| 51 | 51 | Information | Sector | 15740 | 27480 | 0.22 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 9640 | 30640 | 0.04 |
| 713940 | 713940 | Fitness and Recreational Sports Centers | National industry | 6620 | 29120 | 0.43 |
| 42 | 42 | Wholesale Trade | Sector | 4460 | 32140 | 0.03 |
| 561320 | 561320 | Temporary Help Services | National industry | 3960 | 32670 | 0.06 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 72 | 72 | Accommodation and Food Services | Sector | 3313790 | 9.49 |
| 722511 | 722511 | Full-Service Restaurants | National industry | 120730 | 0.92 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 44670 | 0.69 |
| 711110 | 711110 | Theater Companies and Dinner Theaters | National industry | 1020 | 0.57 |
| 44-45 | 44-45 | Retail Trade | Sector | 212930 | 0.56 |
| 721120 | 721120 | Casino Hotels | National industry | 3870 | 0.47 |
| 713940 | 713940 | Fitness and Recreational Sports Centers | National industry | 6620 | 0.43 |
| 61 | 61 | Educational Services | Sector | 107730 | 0.32 |
- **Count:** 27

## Ai Signals


## Ai Outlook


### Index

- **Value:** 38
- **Percentile:** 36
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 20 | openai_gpts_are_gpts |
| 56 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.15789473684210525 | 20 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.16378734453074872 | 56 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.10526315789473684
- **Beta:** 0.13157894736842105
- **Gamma:** 0.15789473684210525

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Prepare or serve hot or cold beverages, such as coffee, espresso drinks, blended coffees, or teas. | 0.0018487401862708444 | 4.6 |
| Prepare or serve menu items, such as sandwiches or salads. | 0.0015406168218923706 | 4.16 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 6.1
- **Growth Percentile:** 81
- **Direction:** About average
- **Annual Openings Thousands:** 904.3
- **Annual Openings Percentile:** 100
- **Employment2024Thousands:** 3796
- **Employment2034Thousands:** 4029.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 19
- **Skills:** 33
- **Capabilities:** 120
- **Tools:** 3
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 6659993b4b067bd8
