# Protective Service Workers, All Other

> All protective service workers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 33-9099.00
- **Summary:** All protective service workers not listed separately.

## Aliases

- Bus Escort
- Bus Matron
- Bus Monitor
- Cafeteria Monitor
- Community Service Patrol Officer
- Deputy United States Marshal
- Federal Agent
- Gamewell Operator
- Hall Monitor
- Park Ranger
- Playground Monitor
- Polygraph Examiner

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Public Service & Safety | public-service-safety |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 41600
- **Mean Wage:** 48210
- **Pct10Wage:** 30620
- **Pct25Wage:** 35540
- **Pct75Wage:** 54310
- **Pct90Wage:** 72670
- **Employment:** 83110
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 28740 | 38100 | 3.91 |
| 561320 | 561320 | Temporary Help Services | National industry | 4130 | 31120 | 2.89 |
| 44-45 | 44-45 | Retail Trade | Sector | 3290 | 41970 | 0.39 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 1800 | 47060 | 0.45 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 1430 | 136190 | 0.25 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 1370 | 64620 | 0.96 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1370 | 38310 | 0.57 |
| 62 | 62 | Health Care and Social Assistance | Sector | 1200 | 39300 | 0.1 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 950 | 62910 | 0.63 |
| 72 | 72 | Accommodation and Food Services | Sector | 660 | 37750 | 0.09 |
| 52 | 52 | Finance and Insurance | Sector | 500 | 70210 | 0.15 |
| 459110 | 459110 | Sporting Goods Retailers | National industry | 360 | 35360 | 2.24 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 28740 | 3.91 |
| 561320 | 561320 | Temporary Help Services | National industry | 4130 | 2.89 |
| 459110 | 459110 | Sporting Goods Retailers | National industry | 360 | 2.24 |
| 721120 | 721120 | Casino Hotels | National industry | 320 | 1.76 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 1370 | 0.96 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 950 | 0.63 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1370 | 0.57 |
| 456110 | 456110 | Pharmacies and Drug Retailers | National industry | 180 | 0.47 |
- **Count:** 24

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 0.0764088 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.213176 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.017191 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 38
- **Percentile:** 36
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 50 | felten_aioe |
| 54 | openai_gpts_are_gpts |
| 10 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.0764088 | 50 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.6585365853658537 | 54 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.050518878162374825 | 10 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.0975609756097561
- **Beta:** 0.3780487804878049
- **Gamma:** 0.6585365853658537

### Usage Tasks


### Bls

- **Growth Percent:** 2.5
- **Growth Percentile:** 47
- **Direction:** About average
- **Annual Openings Thousands:** 23.3
- **Annual Openings Percentile:** 80
- **Employment2024Thousands:** 84
- **Employment2034Thousands:** 86.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** dce952a454bf5711
