# Endoscopy Technicians

> Maintain a sterile field to provide support for physicians and nurses during endoscopy procedures. Prepare and maintain instruments and equipment. May obtain specimens.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 31-9099.02
- **Summary:** Maintain a sterile field to provide support for physicians and nurses during endoscopy procedures. Prepare and maintain instruments and equipment. May obtain specimens.

## Aliases

- Certified Endo Tech (Certified Endoscopy Technician)
- Certified Flexible Endoscope Reprocessor (CFER)
- Endoscopy Technician (Endoscopy Tech)
- GI Tech (Gastrointestinal Technician)
- Certified Endoscopic Reprocessor (CER)
- Certified Flexible Endoscopy Reprocessor (CFER)
- Endoscope Technician (Endoscope Tech)
- Endoscopy Specialty Technician (Endoscopy Specialty Tech)
- Procedural Assistant (Procedural Asst)
- Scope Tech (Scope Technician)
- Endoscopic Technician (Endo Technician)
- Gastroenterology Technician (Gastroenterology Tech)

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Clean, disinfect, or calibrate scopes or other endoscopic instruments according to manufacturer recommendations and facility standards. | Core | 4.A.3.a.1.i |
| Collect specimens from patients, using standard medical procedures. | Core | 4.A.3.a.2.al |
| Perform safety checks to verify proper equipment functioning. | Core | 4.A.1.a.2.a |
| Maintain or repair endoscopic equipment. | Core | 4.A.3.b.4.f |
| Assist physicians or registered nurses in the conduct of endoscopic procedures. | Core | 4.A.4.a.5.k |
| Place devices, such as blood pressure cuffs, pulse oximeter sensors, nasal cannulas, surgical cautery pads, and cardiac monitoring electrodes, on patients to monitor vital signs. | Core | 4.A.3.a.3.d |
| Prepare suites or rooms according to endoscopic procedure requirements. | Core | 4.A.3.a.2.k |
| Maintain inventories of endoscopic equipment and supplies. | Core | 4.A.4.c.3.g |
| Attend in-service training to validate or refresh basic professional skills. | Core | 4.A.2.b.3.a |
| Conduct in-service training sessions to disseminate information regarding equipment or instruments. | Core | 4.A.4.b.3.f |
| Position or transport patients in accordance with instructions from medical personnel. | Core | 4.A.3.a.1.m |
| Read current literature, talk with colleagues, or participate in professional organizations or conferences to keep abreast of developments in endoscopy. | Core | 4.A.2.b.3.a |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Clean medical equipment. | 4.A.3.a.1.i |
| Maintain medical equipment or instruments. | 4.A.3.b.4.f |
| Inventory medical supplies or equipment. | 4.A.4.c.3.g |
| Monitor medical equipment to ensure proper functioning. | 4.A.1.a.2.a |
| Prepare patient treatment areas for use. | 4.A.3.a.2.k |
| Move patients to or from treatment areas. | 4.A.3.a.1.m |
| Adjust positions of patients on beds or tables. | 4.A.4.a.5.k |
| Assist practitioners to perform medical procedures. | 4.A.4.a.5.k |
| Attend educational events to update medical knowledge. | 4.A.2.b.3.a |
| Collect biological specimens from patients. | 4.A.3.a.2.al |
| Teach medical procedures to healthcare personnel. | 4.A.4.b.3.f |
| Operate medical equipment. | 4.A.3.a.3.d |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Near Vision | ability | 4 |
| Problem Sensitivity | ability | 3.88 |
| English Language | knowledge | 3.85 |
| Oral Comprehension | ability | 3.75 |
| Oral Expression | ability | 3.75 |
| Reading Comprehension | essential_skill | 3.62 |
| Active Listening | essential_skill | 3.62 |
| Written Comprehension | ability | 3.62 |
| Customer and Personal Service | knowledge | 3.46 |
| Medicine and Dentistry | knowledge | 3.46 |
| Critical Thinking | essential_skill | 3.38 |
| Education and Training | knowledge | 3.38 |
| Arm-Hand Steadiness | ability | 3.38 |
| Computers and Electronics | knowledge | 3.31 |
| Social Perceptiveness | transferable_skill | 3.25 |
| Deductive Reasoning | ability | 3.25 |
| Information Ordering | ability | 3.25 |
| Manual Dexterity | ability | 3.25 |
| Finger Dexterity | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Writing | essential_skill | 3.12 |
| Speaking | essential_skill | 3.12 |
| Active Learning | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Written Expression | ability | 3.12 |
| Category Flexibility | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Control Precision | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Coordination | transferable_skill | 3 |
| Instructing | transferable_skill | 3 |
| Service Orientation | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Operation and Control | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Production and Processing | knowledge | 3 |
| Inductive Reasoning | ability | 3 |
| Flexibility of Closure | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Reading Comprehension | Common Skill |
| Active Listening | Common Skill |
| Critical Thinking | Common Skill |
| Speech Recognition | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Information Ordering | Specialized Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Writing | Common Skill |
| Active Learning | Common Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Instructing | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Biology | Specialized Skill |
| Visualization | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Psychology | Specialized Skill |
| Chemistry | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Telecommunications | Specialized Skill |
| Mathematics | Common Skill |
| Depth Perception | Common Skill |
| Foreign Language | Common Skill |
| Negotiation | Common Skill |
| Email Software | Specialized Skill |
| Physics | Specialized Skill |
| Geography | Specialized Skill |
| Presentation Software | Specialized Skill |
| Medical Software | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| MEDITECH software | Medical software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Email software | Electronic mail software | no | no |
| Patient electronic medical record EMR software | Medical software | no | no |
| Scheduling software | Calendar and scheduling software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.87 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.85 |
| Indoors, Environmentally Controlled | 4.79 |
| Contact With Others | 4.73 |
| Exposed to Disease or Infections | 4.68 |
| Spend Time Standing | 4.68 |
| Physical Proximity | 4.64 |
| Work With or Contribute to a Work Group or Team | 4.62 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.5 |
| Importance of Being Exact or Accurate | 4.5 |
| Health and Safety of Other Workers | 4.19 |
| Frequency of Decision Making | 4.12 |
| Exposed to Contaminants | 4.08 |
| Consequence of Error | 3.92 |
| Importance of Repeating Same Tasks | 3.92 |
| Spend Time Making Repetitive Motions | 3.88 |
| E-Mail | 3.85 |
| Time Pressure | 3.73 |
| Telephone Conversations | 3.7 |
| Freedom to Make Decisions | 3.65 |
| Impact of Decisions on Co-workers or Company Results | 3.54 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.52 |
| Spend Time Walking or Running | 3.48 |
| Deal With External Customers or the Public in General | 3.46 |
| Determine Tasks, Priorities and Goals | 3.46 |
| Work Outcomes and Results of Other Workers | 3.33 |
| Exposed to Hazardous Conditions | 3.16 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 3.15 |
| Pace Determined by Speed of Equipment | 3.12 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.96 |
| Written Letters and Memos | 2.71 |
| Spend Time Bending or Twisting Your Body | 2.58 |
| Degree of Automation | 2.58 |
| Conflict Situations | 2.54 |
| Exposed to Radiation | 2.5 |
| Exposed to Cramped Work Space, Awkward Positions | 2.42 |
| Level of Competition | 2.42 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.19 |
| Spend Time Keeping or Regaining Balance | 1.96 |
| Public Speaking | 1.85 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 53.85 |
| Post-Secondary Certificate | 30.77 |
| Associate's Degree (or other 2-year degree) | 11.54 |
| Some College Courses | 3.85 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.46 |
| Health Care Service | specific_interest_area | 6.05 |
| Conventional | career_interest_type | 5.14 |
| Investigative | career_interest_type | 4.09 |
| Dependability | work_style | 4 |
| Mechanics/Electronics | specific_interest_area | 3.95 |
| Medical Science | specific_interest_area | 3.57 |
| Social | career_interest_type | 3 |
| Attention to Detail | work_style | 3 |
| Life Science | specific_interest_area | 2.66 |
| Physical/Manual Labor | specific_interest_area | 2.45 |
| Engineering | specific_interest_area | 2.44 |
| Cooperation | work_style | 2.43 |
| Cautiousness | work_style | 2.39 |
| Integrity | work_style | 1.99 |
| Teaching/Education | specific_interest_area | 1.9 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 29-2055.00 | role-29-2055-00 | Surgical Technologists | Primary-Short |
| 29-2031.00 | role-29-2031-00 | Cardiovascular Technologists and Technicians | Primary-Short |
| 29-9093.00 | role-29-9093-00 | Surgical Assistants | Primary-Short |
| 29-2034.00 | role-29-2034-00 | Radiologic Technologists and Technicians | Primary-Short |
| 29-2032.00 | role-29-2032-00 | Diagnostic Medical Sonographers | Primary-Short |
| 29-2099.05 | role-29-2099-05 | Ophthalmic Medical Technologists | Primary-Long |
| 29-2057.00 | role-29-2057-00 | Ophthalmic Medical Technicians | Primary-Long |
| 29-2099.01 | role-29-2099-01 | Neurodiagnostic Technologists | Primary-Long |
| 31-9093.00 | role-31-9093-00 | Medical Equipment Preparers | Primary-Long |
| 29-2012.00 | role-29-2012-00 | Medical and Clinical Laboratory Technicians | Primary-Long |
| 29-1243.00 | role-29-1243-00 | Pediatric Surgeons | Supplemental |
| 29-1242.00 | role-29-1242-00 | Orthopedic Surgeons, Except Pediatric | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 46050
- **Mean Wage:** 48760
- **Pct10Wage:** 32450
- **Pct25Wage:** 37570
- **Pct75Wage:** 57650
- **Pct90Wage:** 68180
- **Employment:** 103650
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 60630 | 43200 | 3.9 |
| 61 | 61 | Educational Services | Sector | 13000 | 48000 | 1.42 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 4610 | 50120 | 14.39 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 3850 | 42020 | 0.63 |
| 561320 | 561320 | Temporary Help Services | National industry | 2880 | 46960 | 1.62 |
| 44-45 | 44-45 | Retail Trade | Sector | 1490 | 50460 | 0.14 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1150 | 31170 | 0.39 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 1050 | 38080 | 6.04 |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 930 | 52000 | 0.57 |
| 52 | 52 | Finance and Insurance | Sector | 740 | 59850 | 0.18 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 740 | 60210 | 0.1 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 740 | 37640 | 0.39 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 4610 | 14.39 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 1050 | 6.04 |
| 62 | 62 | Health Care and Social Assistance | Sector | 60630 | 3.9 |
| 621310 | 621310 | Offices of Chiropractors | National industry | 340 | 3.47 |
| 621320 | 621320 | Offices of Optometrists | National industry | 210 | 2.05 |
| 561320 | 561320 | Temporary Help Services | National industry | 2880 | 1.62 |
| 61 | 61 | Educational Services | Sector | 13000 | 1.42 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 410 | 1.36 |
- **Count:** 27

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 0.1660077 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.224627 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.2520649 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 28
- **Percentile:** 26
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 52 | felten_aioe |
| 21 | openai_gpts_are_gpts |
| 12 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.1660077 | 52 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.16666666666666666 | 21 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.05386165634315408 | 12 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.08333333333333333
- **Beta:** 0.125
- **Gamma:** 0.16666666666666666

### Usage Tasks


### Bls

- **Growth Percent:** 3.5
- **Growth Percentile:** 58
- **Direction:** About average
- **Annual Openings Thousands:** 14.4
- **Annual Openings Percentile:** 72
- **Employment2024Thousands:** 109.7
- **Employment2034Thousands:** 113.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 12
- **Skills:** 37
- **Capabilities:** 120
- **Tools:** 8
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 66cd6689b6a642fc
