# Healthcare Support Workers, All Other

> All healthcare support workers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 31-9099.00
- **Summary:** All healthcare support workers not listed separately.

## Aliases

- Baby Formula Mixer
- Baby Formula Worker
- Birth Attendant
- Blood Bank Assistant
- Blood Bank Attendant
- Blood Bank Custodian
- Blood Bank Worker
- Blood Donor Unit Assistant
- Caster
- Certified Phlebotomy Technician
- Child Health Associate
- Child Life Therapist

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 46050
- **Mean Wage:** 48760
- **Pct10Wage:** 32450
- **Pct25Wage:** 37570
- **Pct75Wage:** 57650
- **Pct90Wage:** 68180
- **Employment:** 103650
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 60630 | 43200 | 3.9 |
| 61 | 61 | Educational Services | Sector | 13000 | 48000 | 1.42 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 4610 | 50120 | 14.39 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 3850 | 42020 | 0.63 |
| 561320 | 561320 | Temporary Help Services | National industry | 2880 | 46960 | 1.62 |
| 44-45 | 44-45 | Retail Trade | Sector | 1490 | 50460 | 0.14 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1150 | 31170 | 0.39 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 1050 | 38080 | 6.04 |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 930 | 52000 | 0.57 |
| 52 | 52 | Finance and Insurance | Sector | 740 | 59850 | 0.18 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 740 | 60210 | 0.1 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 740 | 37640 | 0.39 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 4610 | 14.39 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 1050 | 6.04 |
| 62 | 62 | Health Care and Social Assistance | Sector | 60630 | 3.9 |
| 621310 | 621310 | Offices of Chiropractors | National industry | 340 | 3.47 |
| 621320 | 621320 | Offices of Optometrists | National industry | 210 | 2.05 |
| 561320 | 561320 | Temporary Help Services | National industry | 2880 | 1.62 |
| 61 | 61 | Educational Services | Sector | 13000 | 1.42 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 410 | 1.36 |
- **Count:** 27

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 0.1660077 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.224627 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.2520649 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 28
- **Percentile:** 26
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 52 | felten_aioe |
| 21 | openai_gpts_are_gpts |
| 12 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.1660077 | 52 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.16666666666666666 | 21 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.05386165634315408 | 12 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.08333333333333333
- **Beta:** 0.125
- **Gamma:** 0.16666666666666666

### Usage Tasks


### Bls

- **Growth Percent:** 3.5
- **Growth Percentile:** 58
- **Direction:** About average
- **Annual Openings Thousands:** 14.4
- **Annual Openings Percentile:** 72
- **Employment2024Thousands:** 109.7
- **Employment2034Thousands:** 113.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 849485773d2fb5d1
