# Orderlies

> Transport patients to areas such as operating rooms or x-ray rooms using wheelchairs, stretchers, or moveable beds. May maintain stocks of supplies or clean and transport equipment. Psychiatric orderlies are included in Psychiatric Aides.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 31-1132.00
- **Summary:** Transport patients to areas such as operating rooms or x-ray rooms using wheelchairs, stretchers, or moveable beds. May maintain stocks of supplies or clean and transport equipment. Psychiatric orderlies are included in Psychiatric Aides.

## Aliases

- Patient Care Assistant (PCA)
- Patient Care Technician (PCT)
- Patient Transporter
- Transporter
- Attendant
- Operating Room Assistant
- Orderly
- Patient Escort
- Radiology Transporter
- Cart Attendant
- Clinical Support Associate
- Emergency Room Orderly

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Lift or assist others to lift patients to move them on or off beds, examination tables, surgical tables, or stretchers. | Core | 4.A.4.a.5.k |
| Transport patients to treatment units, testing units, operating rooms, or other areas, using wheelchairs, stretchers, or moveable beds. | Core | 4.A.3.a.1.m |
| Disinfect or sterilize equipment or supplies, using germicides or sterilizing equipment. | Core | 4.A.3.a.1.i |
| Clean equipment, such as wheelchairs, hospital beds, or portable medical equipment, documenting needed repairs or maintenance. | Core | 4.A.3.a.1.i |
| Respond to emergency situations, such as emergency medical calls, security calls, or fire alarms. | Core | 4.A.4.a.5.e |
| Change soiled linens, such as bed linens, drapes, or cubicle curtains. | Core | 4.A.3.a.1.c |
| Clean and sanitize patient rooms, bathrooms, examination rooms, or other patient areas. | Supplemental | 4.A.3.a.1.c |
| Collect and transport infectious or hazardous waste in closed containers for sterilization or disposal, in accordance with applicable law, standards, or policies. | Supplemental | 4.A.3.a.1.e |
| Transport specimens, laboratory items, or pharmacy items, ensuring proper documentation and delivery to authorized personnel. | Supplemental | 4.A.3.a.1.j |
| Collect soiled linen or trash. | Supplemental | 4.A.3.a.1.e |
| Provide physical support to patients to assist them to perform daily living activities, such as getting out of bed, bathing, dressing, using the toilet, standing, walking, or exercising. | Supplemental | 4.A.4.a.5.i |
| Separate collected materials for disposal, recycling, or reuse, in accordance with environmental policies. | Supplemental | 4.A.3.a.1.e |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Provide basic information to guests, visitors, or clients. | 4.A.4.a.3.c |
| Answer telephones to direct calls or provide information. | 4.A.4.a.3.c |
| Provide information to coworkers. | 4.A.4.a.2.c |
| Relay information between personnel. | 4.A.4.a.2.c |
| Clean patient rooms or patient treatment rooms. | 4.A.3.a.1.c |
| Clean medical equipment. | 4.A.3.a.1.i |
| Dispose of biomedical waste in accordance with standards. | 4.A.3.a.1.e |
| Transport biological or other medical materials. | 4.A.3.a.1.j |
| Adjust positions of patients on beds or tables. | 4.A.4.a.5.k |
| Hold patients to ensure proper positioning or safety. | 4.A.4.a.5.k |
| Respond to emergencies to provide assistance. | 4.A.4.a.5.e |
| Collaborate with law enforcement or security agencies to respond to incidents. | 4.A.4.b.1.c |
| Feed patients. | 4.A.4.a.5.i |
| Stock medical or patient care supplies. | 4.A.3.a.2.ak |
| Move patients to or from treatment areas. | 4.A.3.a.1.m |
| Assist patients with daily activities. | 4.A.4.a.5.i |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Customer and Personal Service | knowledge | 4.2 |
| Oral Comprehension | ability | 3.62 |
| Trunk Strength | ability | 3.5 |
| Social Perceptiveness | transferable_skill | 3.38 |
| Service Orientation | transferable_skill | 3.38 |
| Oral Expression | ability | 3.38 |
| Problem Sensitivity | ability | 3.38 |
| Static Strength | ability | 3.38 |
| Speech Recognition | ability | 3.38 |
| Near Vision | ability | 3.25 |
| Active Listening | essential_skill | 3.12 |
| Public Safety and Security | knowledge | 3.12 |
| Extent Flexibility | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Speaking | essential_skill | 3 |
| Manual Dexterity | ability | 3 |
| Explosive Strength | ability | 3 |
| Dynamic Strength | ability | 3 |
| Stamina | ability | 3 |
| Gross Body Equilibrium | ability | 3 |
| English Language | knowledge | 2.97 |
| Coordination | transferable_skill | 2.88 |
| Deductive Reasoning | ability | 2.88 |
| Inductive Reasoning | ability | 2.88 |
| Finger Dexterity | ability | 2.88 |
| Gross Body Coordination | ability | 2.88 |
| Critical Thinking | essential_skill | 2.75 |
| Written Comprehension | ability | 2.75 |
| Written Expression | ability | 2.75 |
| Information Ordering | ability | 2.75 |
| Category Flexibility | ability | 2.75 |
| Multilimb Coordination | ability | 2.75 |
| Far Vision | ability | 2.75 |
| Writing | essential_skill | 2.62 |
| Monitoring | essential_skill | 2.62 |
| Judgment and Decision Making | transferable_skill | 2.62 |
| Arm-Hand Steadiness | ability | 2.62 |
| Control Precision | ability | 2.62 |
| Transportation | knowledge | 2.52 |
| Reading Comprehension | essential_skill | 2.5 |

## Skills

| Name | Type |
| --- | --- |
| Speech Recognition | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Active Listening | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| English Language | Common Skill |
| Inductive Reasoning | Common Skill |
| Finger Dexterity | Common Skill |
| Deductive Reasoning | Common Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Reading Comprehension | Common Skill |
| Negotiation | Common Skill |
| Psychology | Specialized Skill |
| Visualization | Specialized Skill |
| Depth Perception | Common Skill |
| Complex Problem Solving | Common Skill |
| Telecommunications | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Active Learning | Common Skill |
| Foreign Language | Common Skill |
| Systems Analysis | Specialized Skill |
| Mathematics | Common Skill |
| Physics | Specialized Skill |
| Biology | Specialized Skill |
| Chemistry | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Geography | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Medical Software | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Electronic medical record EMR software | Medical software | no | no |
| GE Healthcare Centricity EMR | Medical software | no | no |
| Medical record charting software | Medical software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Contact With Others | 4.91 |
| Physical Proximity | 4.86 |
| Exposed to Disease or Infections | 4.86 |
| Telephone Conversations | 4.81 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.74 |
| Indoors, Environmentally Controlled | 4.63 |
| Spend Time Walking or Running | 4.62 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.62 |
| Spend Time Standing | 4.6 |
| Work With or Contribute to a Work Group or Team | 4.51 |
| Health and Safety of Other Workers | 4.51 |
| Importance of Being Exact or Accurate | 4.51 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.42 |
| Frequency of Decision Making | 4.42 |
| Spend Time Bending or Twisting Your Body | 4.35 |
| Spend Time Making Repetitive Motions | 4.25 |
| Time Pressure | 4.23 |
| Impact of Decisions on Co-workers or Company Results | 4.15 |
| Importance of Repeating Same Tasks | 4.13 |
| Freedom to Make Decisions | 4.07 |
| Dealing With Unpleasant, Angry, or Discourteous People | 4.05 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.96 |
| Consequence of Error | 3.85 |
| Determine Tasks, Priorities and Goals | 3.81 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 3.79 |
| Conflict Situations | 3.72 |
| Deal With External Customers or the Public in General | 3.39 |
| Exposed to Contaminants | 3.35 |
| Exposed to Cramped Work Space, Awkward Positions | 3.3 |
| Level of Competition | 3.12 |
| Work Outcomes and Results of Other Workers | 3.1 |
| E-Mail | 2.92 |
| Dealing with Violent or Physically Aggressive People | 2.84 |
| Degree of Automation | 2.66 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.57 |
| Pace Determined by Speed of Equipment | 2.49 |
| Exposed to Hazardous Conditions | 2.46 |
| Written Letters and Memos | 2.41 |
| Public Speaking | 2.33 |
| Exposed to Radiation | 2.23 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 89.32 |
| Less than a High School Diploma | 6.55 |
| Post-Secondary Certificate | 4.13 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Physical/Manual Labor | specific_interest_area | 5.43 |
| Realistic | career_interest_type | 5.42 |
| Conventional | career_interest_type | 4.84 |
| Health Care Service | specific_interest_area | 4.68 |
| Social | career_interest_type | 4.17 |
| Transportation/Machine Operation | specific_interest_area | 2.77 |
| Dependability | work_style | 2.62 |
| Personal Service | specific_interest_area | 2.27 |
| Social Service | specific_interest_area | 2.23 |
| Cooperation | work_style | 2.07 |
| Investigative | career_interest_type | 2.05 |
| Protective Service | specific_interest_area | 1.83 |
| Empathy | work_style | 1.71 |
| Attention to Detail | work_style | 1.67 |
| Stress Tolerance | work_style | 1.61 |
| Integrity | work_style | 1.54 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 31-1131.00 | role-31-1131-00 | Nursing Assistants | Primary-Short |
| 53-3011.00 | role-53-3011-00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | Primary-Short |
| 31-2022.00 | role-31-2022-00 | Physical Therapist Aides | Primary-Short |
| 31-1121.00 | role-31-1121-00 | Home Health Aides | Primary-Short |
| 29-9093.00 | role-29-9093-00 | Surgical Assistants | Primary-Short |
| 29-2055.00 | role-29-2055-00 | Surgical Technologists | Primary-Long |
| 31-9092.00 | role-31-9092-00 | Medical Assistants | Primary-Long |
| 31-1133.00 | role-31-1133-00 | Psychiatric Aides | Primary-Long |
| 31-9093.00 | role-31-9093-00 | Medical Equipment Preparers | Primary-Long |
| 31-1122.00 | role-31-1122-00 | Personal Care Aides | Primary-Long |
| 29-2042.00 | role-29-2042-00 | Emergency Medical Technicians | Supplemental |
| 29-2043.00 | role-29-2043-00 | Paramedics | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** High school diploma or equivalent

## Study Programs


## Market

- **Median Wage:** 37700
- **Mean Wage:** 40070
- **Pct10Wage:** 31610
- **Pct25Wage:** 34850
- **Pct75Wage:** 43160
- **Pct90Wage:** 49570
- **Employment:** 53020
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 49040 | 37650 | 6.17 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 1520 | 38270 | 0.49 |
| 561320 | 561320 | Temporary Help Services | National industry | 450 | 35780 | 0.49 |
| 61 | 61 | Educational Services | Sector | 280 | 37190 | 0.06 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 230 | 43810 | 0.24 |
| 621910 | 621910 | Ambulance Services | National industry | 120 | 37570 | 2.12 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 110 | 19620 | 0.67 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 60 | 35960 |  |
| 621420 | 621420 | Outpatient Mental Health and Substance Abuse Centers | National industry | 30 | 36130 |  |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry |  | 29370 |  |
| 72 | 72 | Accommodation and Food Services | Sector |  | 37200 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 49040 | 6.17 |
| 621910 | 621910 | Ambulance Services | National industry | 120 | 2.12 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 110 | 0.67 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 1520 | 0.49 |
| 561320 | 561320 | Temporary Help Services | National industry | 450 | 0.49 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 230 | 0.24 |
| 61 | 61 | Educational Services | Sector | 280 | 0.06 |
- **Count:** 11

## Ai Signals


## Ai Outlook


### Index

- **Value:** 2
- **Percentile:** 0
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 3 | openai_gpts_are_gpts |
| 0 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0 | 3 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0 | 0 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0
- **Beta:** 0
- **Gamma:** 0

### Usage Tasks


### Bls

- **Growth Percent:** 3.3
- **Growth Percentile:** 55
- **Direction:** About average
- **Annual Openings Thousands:** 7.8
- **Annual Openings Percentile:** 57
- **Employment2024Thousands:** 54
- **Employment2034Thousands:** 55.8

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 22
- **Skills:** 35
- **Capabilities:** 120
- **Tools:** 7
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** ab4716068d5bbc23
