# Home Health Aides

> Monitor the health status of an individual with disabilities or illness, and address their health-related needs, such as changing bandages, dressing wounds, or administering medication. Work is performed under the direction of offsite or intermittent onsite licensed nursing staff. Provide assistance with routine healthcare tasks or activities of daily living, such as feeding, bathing, toileting, or ambulation. May also help with tasks such as preparing meals, doing light housekeeping, and doing laundry depending on the patient's abilities.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 31-1121.00
- **Summary:** Monitor the health status of an individual with disabilities or illness, and address their health-related needs, such as changing bandages, dressing wounds, or administering medication. Work is performed under the direction of offsite or intermittent onsite licensed nursing staff. Provide assistance with routine healthcare tasks or activities of daily living, such as feeding, bathing, toileting, or ambulation. May also help with tasks such as preparing meals, doing light housekeeping, and doing laundry depending on the patient's abilities.

## Aliases

- Certified Home Health Aide (CHHA)
- Certified Nurses Aide (CNA)
- Home Care Aide
- Home Health Aide (HHA)
- Caregiver
- Certified Medical Aide (CMA)
- Home Attendant
- Home Health Provider
- Hospice Aide
- In Home Caregiver
- Care Worker
- Companion

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Maintain records of patient care, condition, progress, or problems to report and discuss observations with supervisor or case manager. | Core | 4.A.3.b.6.k |
| Provide patients with help moving in and out of beds, baths, wheelchairs, or automobiles and with dressing and grooming. | Core | 4.A.4.a.5.i |
| Bathe patients. | Core | 4.A.4.a.5.i |
| Administer prescribed oral medications, under the written direction of physician or as directed by home care nurse or aide, and ensure patients take their medicine. | Supplemental | 4.A.4.a.5.c |
| Care for patients by changing bed linens, washing and ironing laundry, cleaning, or assisting with their personal care. | Core | 4.A.4.a.5.i |
| Entertain, converse with, or read aloud to patients to keep them mentally healthy and alert. | Core | 4.A.4.b.3.f |
| Plan, purchase, prepare, or serve meals to patients or other family members, according to prescribed diets. | Core | 4.A.4.a.5.i |
| Care for children with disabilities or who have sick parents or parents with disabilities. | Supplemental | 4.A.4.a.5.i |
| Check patients' pulse, temperature, and respiration. | Core | 4.A.2.a.1.f |
| Provide patients and families with emotional support and instruction in areas such as caring for infants, preparing healthy meals, living independently, or adapting to disability or illness. | Core | 4.A.4.b.3.a |
| Accompany clients to doctors' offices or on other trips outside the home, providing transportation, assistance, and companionship. | Supplemental | 4.A.3.a.1.l |
| Perform a variety of duties as requested by client, such as obtaining household supplies or running errands. | Core | 4.A.3.a.1.l |

## Emerging Tasks

| Text |
| --- |
| Assist patients with toileting and incontinent care. |
| Feed patients. |

## Activities

| Name | Iwa |
| --- | --- |
| Assist patients with daily activities. | 4.A.4.a.5.i |
| Give medications or immunizations. | 4.A.4.a.5.c |
| Maintain medical records. | 4.A.3.b.6.k |
| Teach basic living or other adaptive skills to patients or caregivers. | 4.A.4.b.3.a |
| Engage patients in exercises or activities. | 4.A.4.b.3.f |
| Feed patients. | 4.A.4.a.5.i |
| Assess physical conditions of patients to aid in diagnosis or treatment. | 4.A.2.a.1.f |
| Apply bandages, dressings, or splints. | 4.A.4.a.5.c |
| Accompany patients or clients on outings to provide assistance. | 4.A.3.a.1.l |
| Administer therapy treatments to patients using hands or physical treatment aids. | 4.A.4.a.5.b |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Oral Expression | ability | 3.88 |
| Active Listening | essential_skill | 3.75 |
| Oral Comprehension | ability | 3.75 |
| Problem Sensitivity | ability | 3.75 |
| Service Orientation | transferable_skill | 3.62 |
| Customer and Personal Service | knowledge | 3.62 |
| Social Perceptiveness | transferable_skill | 3.5 |
| Near Vision | ability | 3.5 |
| English Language | knowledge | 3.45 |
| Critical Thinking | essential_skill | 3.38 |
| Inductive Reasoning | ability | 3.38 |
| Reading Comprehension | essential_skill | 3.25 |
| Monitoring | essential_skill | 3.25 |
| Deductive Reasoning | ability | 3.25 |
| Information Ordering | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Speech Clarity | ability | 3.25 |
| Writing | essential_skill | 3.12 |
| Speaking | essential_skill | 3.12 |
| Persuasion | transferable_skill | 3.12 |
| Instructing | transferable_skill | 3.12 |
| Time Management | transferable_skill | 3.12 |
| Written Expression | ability | 3.12 |
| Active Learning | essential_skill | 3 |
| Learning Strategies | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |
| Written Comprehension | ability | 3 |
| Fluency of Ideas | ability | 3 |
| Category Flexibility | ability | 3 |
| Selective Attention | ability | 3 |
| Time Sharing | ability | 3 |
| Arm-Hand Steadiness | ability | 3 |
| Far Vision | ability | 3 |
| Negotiation | transferable_skill | 2.88 |
| Flexibility of Closure | ability | 2.88 |
| Manual Dexterity | ability | 2.88 |
| Finger Dexterity | ability | 2.88 |
| Static Strength | ability | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Active Listening | Common Skill |
| Social Perceptiveness | Common Skill |
| English Language | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Instructing | Specialized Skill |
| Unix | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft SharePoint | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Microsoft Access | Specialized Skill |
| Linux | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Active Learning | Common Skill |
| Negotiation | Common Skill |
| Finger Dexterity | Common Skill |
| Visualization | Specialized Skill |
| Psychology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Mathematics | Common Skill |
| Depth Perception | Common Skill |
| Systems Analysis | Specialized Skill |
| FaceTime | Common Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Biology | Specialized Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Presentation Software | Specialized Skill |
| Medical Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Linux | Operating system software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft SharePoint | Document management software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Oracle Database | Data base user interface and query software | yes | no |
| Python | Object or component oriented development software | yes | no |
| Salesforce software | Customer relationship management CRM software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| UNIX | Operating system software | yes | no |
| AIGHD OASIS | Medical software | no | no |
| FaceTime | Video conferencing software | no | no |
| Mi-Co software | Data base reporting software | no | no |
| Microsoft Exchange | Electronic mail software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Contact With Others | 4.37 |
| Physical Proximity | 4.36 |
| Importance of Being Exact or Accurate | 4.3 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.21 |
| Work With or Contribute to a Work Group or Team | 4.21 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.2 |
| Impact of Decisions on Co-workers or Company Results | 3.96 |
| Telephone Conversations | 3.85 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.76 |
| Frequency of Decision Making | 3.71 |
| Consequence of Error | 3.68 |
| Determine Tasks, Priorities and Goals | 3.62 |
| Spend Time Standing | 3.61 |
| Health and Safety of Other Workers | 3.56 |
| Spend Time Bending or Twisting Your Body | 3.54 |
| Exposed to Disease or Infections | 3.52 |
| Freedom to Make Decisions | 3.47 |
| Time Pressure | 3.43 |
| Deal With External Customers or the Public in General | 3.33 |
| Work Outcomes and Results of Other Workers | 3.29 |
| Spend Time Making Repetitive Motions | 3.24 |
| Indoors, Environmentally Controlled | 3.17 |
| Written Letters and Memos | 3.07 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.05 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.96 |
| Spend Time Walking or Running | 2.89 |
| Conflict Situations | 2.82 |
| Importance of Repeating Same Tasks | 2.81 |
| Level of Competition | 2.47 |
| Spend Time Sitting | 2.22 |
| Exposed to Contaminants | 2.19 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.14 |
| Dealing with Violent or Physically Aggressive People | 2.13 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.12 |
| Spend Time Keeping or Regaining Balance | 2.06 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.01 |
| Exposed to Cramped Work Space, Awkward Positions | 1.88 |
| E-Mail | 1.79 |
| Degree of Automation | 1.79 |
| Pace Determined by Speed of Equipment | 1.73 |

## Preparation

- **Job Zone:** 2
- **Job Zone Name:** Job Zone 1-2: Very Little to Some Preparation Needed
- **Education:** Usually requires a high school diploma or GED, though some occupations may not.
- **Experience:** Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training.
- **Svp Range:** (Below 6.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| High School Diploma | 62.61 |
| Post-Secondary Certificate | 20.9 |
| Associate's Degree (or other 2-year degree) | 8.84 |
| Some College Courses | 7.02 |
| Less than a High School Diploma | 0.62 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Dependability | work_style | 9 |
| Attention to Detail | work_style | 8 |
| Integrity | work_style | 7 |
| Social | career_interest_type | 6.33 |
| Social Service | specific_interest_area | 6.21 |
| Health Care Service | specific_interest_area | 6.18 |
| Cooperation | work_style | 6 |
| Social Orientation | work_style | 5 |
| Personal Service | specific_interest_area | 4.87 |
| Realistic | career_interest_type | 4.23 |
| Self-Control | work_style | 4 |
| Physical/Manual Labor | specific_interest_area | 3.61 |
| Conventional | career_interest_type | 3.51 |
| Investigative | career_interest_type | 3.18 |
| Empathy | work_style | 3 |
| Teaching/Education | specific_interest_area | 2.82 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 31-1131.00 | role-31-1131-00 | Nursing Assistants | Primary-Short |
| 31-1122.00 | role-31-1122-00 | Personal Care Aides | Primary-Short |
| 29-2043.00 | role-29-2043-00 | Paramedics | Primary-Short |
| 29-2053.00 | role-29-2053-00 | Psychiatric Technicians | Primary-Short |
| 31-2012.00 | role-31-2012-00 | Occupational Therapy Aides | Primary-Short |
| 31-1133.00 | role-31-1133-00 | Psychiatric Aides | Primary-Long |
| 29-2061.00 | role-29-2061-00 | Licensed Practical and Licensed Vocational Nurses | Primary-Long |
| 31-2022.00 | role-31-2022-00 | Physical Therapist Aides | Primary-Long |
| 29-2042.00 | role-29-2042-00 | Emergency Medical Technicians | Primary-Long |
| 31-2021.00 | role-31-2021-00 | Physical Therapist Assistants | Primary-Long |
| 31-2011.00 | role-31-2011-00 | Occupational Therapy Assistants | Supplemental |
| 29-1171.00 | role-29-1171-00 | Nurse Practitioners | Supplemental |

## Career Clusters


## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market


## Industries


### Top


### Concentrated


## Ai Signals


## Ai Outlook


### Index

- **Value:** 11
- **Percentile:** 7
- **Band:** Low
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 11 | openai_gpts_are_gpts |
- **Component Count:** 1

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.07692307692307693 | 11 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Eloundou

- **Alpha:** 0.07692307692307693
- **Beta:** 0.07692307692307693
- **Gamma:** 0.07692307692307693

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Perform a variety of duties as requested by client, such as obtaining household supplies or running errands. | 0.004211019313172479 | 3.71 |
| Plan, purchase, prepare, or serve meals to patients or other family members, according to prescribed diets. | 0.0033893570081632153 | 4.04 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Sources

| Source | Version |
| --- | --- |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 15
- **Skills:** 43
- **Capabilities:** 120
- **Tools:** 19
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 8ce19147d7ba0636
