# Healthcare Practitioners and Technical Workers, All Other

> All healthcare practitioners and technical workers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 29-9099.00
- **Summary:** All healthcare practitioners and technical workers not listed separately.

## Aliases

- Central Supply Technician
- Child Health Associate
- Drug Coordinator
- Extracorporeal Technician
- Health Service Coordinator
- Kinesiologist
- Medical Consultant
- Pheresis Specialist
- Podiatric Technician
- Traditional Chinese Herbalist
- Transplant Coordinator
- Utilization Review Coordinator

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** Postsecondary nondegree award

## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 64030
- **Mean Wage:** 73200
- **Pct10Wage:** 37220
- **Pct25Wage:** 45250
- **Pct75Wage:** 91000
- **Pct90Wage:** 127340
- **Employment:** 36970
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 22440 | 59740 | 4.05 |
| 61 | 61 | Educational Services | Sector | 4020 | 64910 | 1.23 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 1180 |  | 0.46 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 870 | 62750 | 0.4 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 840 | 80520 | 1.25 |
| 52 | 52 | Finance and Insurance | Sector | 750 | 77450 | 0.5 |
| 42 | 42 | Wholesale Trade | Sector | 710 | 130410 | 0.49 |
| 621320 | 621320 | Offices of Optometrists | National industry | 630 | 40380 | 17.22 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 530 | 78770 | 4.92 |
| 561320 | 561320 | Temporary Help Services | National industry | 500 | 62400 | 0.79 |
| 44-45 | 44-45 | Retail Trade | Sector | 430 | 41640 | 0.12 |
| 456110 | 456110 | Pharmacies and Drug Retailers | National industry | 130 | 78420 | 0.77 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 621320 | 621320 | Offices of Optometrists | National industry | 630 | 17.22 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 530 | 4.92 |
| 62 | 62 | Health Care and Social Assistance | Sector | 22440 | 4.05 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 120 | 1.93 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 840 | 1.25 |
| 61 | 61 | Educational Services | Sector | 4020 | 1.23 |
| 561320 | 561320 | Temporary Help Services | National industry | 500 | 0.79 |
| 456110 | 456110 | Pharmacies and Drug Retailers | National industry | 130 | 0.77 |
- **Count:** 23

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 0.2295568 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.1345279 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.2785947 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 50
- **Percentile:** 50
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 55 | felten_aioe |
| 49 | openai_gpts_are_gpts |
| 46 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.2295568 | 55 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.6 | 49 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.13946923886339052 | 46 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.15714285714285714
- **Beta:** 0.37857142857142856
- **Gamma:** 0.6

### Usage Tasks


### Bls

- **Growth Percent:** 3.6
- **Growth Percentile:** 59
- **Direction:** About average
- **Annual Openings Thousands:** 2.6
- **Annual Openings Percentile:** 34
- **Employment2024Thousands:** 41.7
- **Employment2034Thousands:** 43.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** ecc986fe068a46c9
