# Health Technologists and Technicians, All Other

> All health technologists and technicians not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 29-2099.00
- **Summary:** All health technologists and technicians not listed separately.

## Aliases

- Audiometrist
- Brain Wave Technician
- Central Supply Technician
- Cephalometric Analyst
- Certified Medical Technician (CMT)
- Certified Respiratory Therapy Technician (CRTT)
- Child Health Associate
- Closed Circuit Screen Watcher
- Dialysis Patient Care Technician
- Dialysis Technician
- Drug Coordinator
- EEG Technician (Electroencephalographic Technician)

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** Postsecondary nondegree award

## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 48790
- **Mean Wage:** 56370
- **Pct10Wage:** 37290
- **Pct25Wage:** 40740
- **Pct75Wage:** 62280
- **Pct90Wage:** 81290
- **Employment:** 174060
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 155430 | 48230 | 5.96 |
| 61 | 61 | Educational Services | Sector | 3190 | 61290 | 0.21 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 3170 | 51750 | 0.31 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 1770 | 40030 | 3.29 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 1670 | 49320 | 0.53 |
| 52 | 52 | Finance and Insurance | Sector | 1340 | 53250 | 0.19 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 1310 | 62190 | 0.11 |
| 561320 | 561320 | Temporary Help Services | National industry | 1060 | 55830 | 0.35 |
| 44-45 | 44-45 | Retail Trade | Sector | 900 | 47610 | 0.05 |
| 42 | 42 | Wholesale Trade | Sector | 880 | 58760 | 0.13 |
| 621320 | 621320 | Offices of Optometrists | National industry | 860 | 37990 | 4.99 |
| 621420 | 621420 | Outpatient Mental Health and Substance Abuse Centers | National industry | 740 | 48630 | 2.12 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 155430 | 5.96 |
| 621320 | 621320 | Offices of Optometrists | National industry | 860 | 4.99 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 1770 | 3.29 |
| 621420 | 621420 | Outpatient Mental Health and Substance Abuse Centers | National industry | 740 | 2.12 |
| 621310 | 621310 | Offices of Chiropractors | National industry | 340 | 2.06 |
| 621330 | 621330 | Offices of Mental Health Practitioners (except Physicians) | National industry | 420 | 1.54 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 320 | 0.63 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 1670 | 0.53 |
- **Count:** 23

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | -0.283854 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.349878 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.2805267 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 52
- **Percentile:** 51
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 40 | felten_aioe |
| 86 | openai_gpts_are_gpts |
| 29 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.283854 | 40 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.9523809523809523 | 86 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.09654788603170662 | 29 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.09523809523809523
- **Beta:** 0.5238095238095237
- **Gamma:** 0.9523809523809523

### Usage Tasks


### Bls

- **Growth Percent:** 5.2
- **Growth Percentile:** 76
- **Direction:** About average
- **Annual Openings Thousands:** 13.6
- **Annual Openings Percentile:** 70
- **Employment2024Thousands:** 178.8
- **Employment2034Thousands:** 188.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** e67961146fe19a51
