# Radiologic Technologists and Technicians

> Take x-rays and CAT scans or administer nonradioactive materials into patient's bloodstream for diagnostic or research purposes. Includes radiologic technologists and technicians who specialize in other scanning modalities.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 29-2034.00
- **Summary:** Take x-rays and CAT scans or administer nonradioactive materials into patient's bloodstream for diagnostic or research purposes. Includes radiologic technologists and technicians who specialize in other scanning modalities.

## Aliases

- Computed Tomography Technologist (CT Tech)
- Radiographer
- Radiologic Technologist (RT)
- X-Ray Technologist (X-Ray Tech)
- Diagnostic Radiologic Technologist (DRT)
- Imaging Technologist (Imaging Tech)
- Mammographer
- Radiology Technician (Radiology Tech)
- Registered Radiologic Technologist (RT (R))
- X-Ray Technician (X-Ray Tech)
- 3D Technologist
- Angiogram Special Procedures Technologist

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Position imaging equipment and adjust controls to set exposure time and distance, according to specification of examination. | Core | 4.A.3.a.2.i |
| Position patient on examining table and set up and adjust equipment to obtain optimum view of specific body area as requested by physician. | Core | 4.A.3.a.2.i |
| Monitor patients' conditions and reactions, reporting abnormal signs to physician. | Core | 4.A.1.a.2.e |
| Explain procedures and observe patients to ensure safety and comfort during scan. | Core | 4.A.1.a.2.e |
| Review and evaluate developed x-rays, video tape, or computer-generated information to determine if images are satisfactory for diagnostic purposes. | Core | 4.A.2.a.2.a |
| Use radiation safety measures and protection devices to comply with government regulations and to ensure safety of patients and staff. | Core | 4.A.1.a.2.k |
| Determine patients' x-ray needs by reading requests or instructions from physicians. | Core | 4.A.2.a.4.f |
| Prepare contrast material, radiopharmaceuticals, or anesthetic or antispasmodic drugs under the direction of a radiologist. | Core | 4.A.3.a.1.a |
| Process exposed radiographs using film processors or computer generated methods. | Core | 4.A.3.a.3.d |
| Operate mobile x-ray equipment in operating room, emergency room, or at patient's bedside. | Core | 4.A.3.a.3.d |
| Operate or oversee operation of radiologic or magnetic imaging equipment to produce images of the body for diagnostic purposes. | Core | 4.A.3.a.3.d |
| Make exposures necessary for the requested procedures, rejecting and repeating work that does not meet established standards. | Core | 4.A.2.a.2.a |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Check quality of diagnostic images. | 4.A.2.a.2.a |
| Operate diagnostic imaging equipment. | 4.A.3.a.3.d |
| Adjust settings or positions of medical equipment. | 4.A.3.a.2.i |
| Prepare medical supplies or equipment for use. | 4.A.3.a.2.k |
| Position patients for treatment or examination. | 4.A.4.a.5.k |
| Process x-rays or other medical images. | 4.A.3.a.3.d |
| Verify that medical activities or operations meet standards. | 4.A.1.a.2.k |
| Monitor patient conditions during treatments, procedures, or activities. | 4.A.1.a.2.e |
| Explain medical procedures or test results to patients or family members. | 4.A.4.a.1.e |
| Analyze patient data to determine patient needs or treatment goals. | 4.A.2.a.4.f |
| Enter patient or treatment data into computers. | 4.A.3.b.1.f |
| Collect medical information from patients, family members, or other medical professionals. | 4.A.1.a.1.l |
| Create advanced digital images of patients using computer imaging systems. | 4.A.3.a.3.d |
| Maintain medical facility records. | 4.A.3.b.6.k |
| Move patients to or from treatment areas. | 4.A.3.a.1.m |
| Inform medical professionals regarding patient conditions and care. | 4.A.4.a.2.d |
| Assist healthcare practitioners during examinations or treatments. | 4.A.4.a.5.k |
| Prepare reports summarizing patient diagnostic or care activities. | 4.A.3.b.6.f |
| Record patient medical histories. | 4.A.3.b.6.k |
| Assist patients with hygiene or daily living activities. | 4.A.4.a.5.i |
| Examine medical instruments or equipment to ensure proper operation. | 4.A.1.b.2.g |
| Schedule patient procedures or appointments. | 4.A.2.b.5.c |
| Perform clerical work in medical settings. | 4.A.4.c.1.a |
| Train medical providers. | 4.A.4.b.3.f |
| Prepare medications or medical solutions. | 4.A.3.a.1.a |
| Supervise patient care personnel. | 4.A.4.b.4.a |
| Collaborate with healthcare professionals to plan or provide treatment. | 4.A.4.a.2.d |
| Manage healthcare operations. | 4.A.4.b.4.j |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Medicine and Dentistry | knowledge | 4.27 |
| Customer and Personal Service | knowledge | 4.17 |
| English Language | knowledge | 4.14 |
| Oral Comprehension | ability | 4 |
| Problem Sensitivity | ability | 4 |
| Near Vision | ability | 4 |
| Computers and Electronics | knowledge | 3.88 |
| Oral Expression | ability | 3.88 |
| Active Listening | essential_skill | 3.75 |
| Social Perceptiveness | transferable_skill | 3.62 |
| Written Comprehension | ability | 3.62 |
| Deductive Reasoning | ability | 3.62 |
| Information Ordering | ability | 3.62 |
| Reading Comprehension | essential_skill | 3.5 |
| Speaking | essential_skill | 3.5 |
| Service Orientation | transferable_skill | 3.5 |
| Administrative | knowledge | 3.5 |
| Inductive Reasoning | ability | 3.5 |
| Speech Recognition | ability | 3.5 |
| Speech Clarity | ability | 3.5 |
| Education and Training | knowledge | 3.4 |
| Monitoring | essential_skill | 3.38 |
| Public Safety and Security | knowledge | 3.31 |
| Psychology | knowledge | 3.3 |
| Critical Thinking | essential_skill | 3.25 |
| Operation and Control | transferable_skill | 3.25 |
| Physics | knowledge | 3.18 |
| Coordination | transferable_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Category Flexibility | ability | 3.12 |
| Flexibility of Closure | ability | 3.12 |
| Perceptual Speed | ability | 3.12 |
| Visualization | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Arm-Hand Steadiness | ability | 3.12 |
| Control Precision | ability | 3.12 |
| Biology | knowledge | 3.1 |
| Writing | essential_skill | 3 |
| Quality Control Analysis | transferable_skill | 3 |
| Judgment and Decision Making | transferable_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Active Listening | Common Skill |
| Social Perceptiveness | Common Skill |
| Information Ordering | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Inductive Reasoning | Common Skill |
| Psychology | Specialized Skill |
| Critical Thinking | Common Skill |
| Physics | Specialized Skill |
| Visualization | Specialized Skill |
| Biology | Specialized Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Mathematics | Common Skill |
| Active Learning | Common Skill |
| Telecommunications | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Finger Dexterity | Common Skill |
| Complex Problem Solving | Common Skill |
| Systems Analysis | Specialized Skill |
| Negotiation | Common Skill |
| Equipment Selection | Specialized Skill |
| Depth Perception | Common Skill |
| Chemistry | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Presentation Software | Specialized Skill |
| Medical Software | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| R | Object or component oriented development software | yes | yes |
| eClinicalWorks EHR software | Medical software | yes | no |
| MEDITECH software | Medical software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Diagnostic and procedural coding software | Categorization or classification software | no | no |
| Diagnostic image review software | Medical software | no | no |
| Digital Imaging Communications in Medicine DICOM software/modality management software | Medical software | no | no |
| Electronic medical record EMR software | Medical software | no | no |
| Film processor tracking and management software | Medical software | no | no |
| GE Healthcare Centricity EMR | Medical software | no | no |
| GE Healthcare ViewPoint Solutions | Medical software | no | no |
| Information management subsystem software | Medical software | no | no |
| Information systems integration software | Information retrieval or search software | no | no |
| Internet or intranet image distribution software | Medical software | no | no |
| Medical condition coding software | Medical software | no | no |
| Medical procedure coding software | Medical software | no | no |
| Practice management software PMS | Medical software | no | no |
| Structured data entry software | Data base user interface and query software | no | no |
| Virtual reality computed tomography CT imaging software | Medical software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Contact With Others | 4.97 |
| Exposed to Disease or Infections | 4.88 |
| Telephone Conversations | 4.83 |
| Frequency of Decision Making | 4.78 |
| Physical Proximity | 4.72 |
| Importance of Being Exact or Accurate | 4.67 |
| Work With or Contribute to a Work Group or Team | 4.65 |
| Deal With External Customers or the Public in General | 4.55 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.5 |
| Indoors, Environmentally Controlled | 4.5 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.46 |
| E-Mail | 4.42 |
| Exposed to Radiation | 4.4 |
| Impact of Decisions on Co-workers or Company Results | 4.32 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 4.17 |
| Freedom to Make Decisions | 4.01 |
| Health and Safety of Other Workers | 4 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.97 |
| Importance of Repeating Same Tasks | 3.89 |
| Determine Tasks, Priorities and Goals | 3.87 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.78 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.73 |
| Spend Time Making Repetitive Motions | 3.69 |
| Time Pressure | 3.66 |
| Spend Time Walking or Running | 3.64 |
| Spend Time Standing | 3.63 |
| Spend Time Bending or Twisting Your Body | 3.42 |
| Consequence of Error | 3.4 |
| Work Outcomes and Results of Other Workers | 3.3 |
| Level of Competition | 3.22 |
| Conflict Situations | 3.13 |
| Written Letters and Memos | 3.08 |
| Exposed to Contaminants | 2.97 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.96 |
| Dealing with Violent or Physically Aggressive People | 2.66 |
| Spend Time Sitting | 2.59 |
| Exposed to Cramped Work Space, Awkward Positions | 2.39 |
| Degree of Automation | 2.39 |
| Exposed to Hazardous Conditions | 2.37 |
| Pace Determined by Speed of Equipment | 2.13 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Associate's Degree (or other 2-year degree) | 72.85 |
| Post-Secondary Certificate | 16.52 |
| Bachelor's Degree | 10.63 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Health Care Service | specific_interest_area | 6.01 |
| Realistic | career_interest_type | 5.9 |
| Conventional | career_interest_type | 5.08 |
| Dependability | work_style | 5 |
| Investigative | career_interest_type | 4.88 |
| Attention to Detail | work_style | 4 |
| Medical Science | specific_interest_area | 3.83 |
| Social | career_interest_type | 3.41 |
| Cautiousness | work_style | 3 |
| Physical Science | specific_interest_area | 2.97 |
| Engineering | specific_interest_area | 2.85 |
| Physical/Manual Labor | specific_interest_area | 2.57 |
| Life Science | specific_interest_area | 2.3 |
| Information Technology | specific_interest_area | 2.3 |
| Cooperation | work_style | 2.26 |
| Personal Service | specific_interest_area | 2.14 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 29-2031.00 | role-29-2031-00 | Cardiovascular Technologists and Technicians | Primary-Short |
| 29-2032.00 | role-29-2032-00 | Diagnostic Medical Sonographers | Primary-Short |
| 29-2035.00 | role-29-2035-00 | Magnetic Resonance Imaging Technologists | Primary-Short |
| 29-1124.00 | role-29-1124-00 | Radiation Therapists | Primary-Short |
| 29-2099.01 | role-29-2099-01 | Neurodiagnostic Technologists | Primary-Short |
| 29-2033.00 | role-29-2033-00 | Nuclear Medicine Technologists | Primary-Long |
| 29-2099.05 | role-29-2099-05 | Ophthalmic Medical Technologists | Primary-Long |
| 31-9099.02 | role-31-9099-02 | Endoscopy Technicians | Primary-Long |
| 29-2055.00 | role-29-2055-00 | Surgical Technologists | Primary-Long |
| 29-2012.00 | role-29-2012-00 | Medical and Clinical Laboratory Technicians | Primary-Long |
| 29-1224.00 | role-29-1224-00 | Radiologists | Supplemental |
| 29-1212.00 | role-29-1212-00 | Cardiologists | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** Associate's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 77660
- **Mean Wage:** 79760
- **Pct10Wage:** 52360
- **Pct25Wage:** 62910
- **Pct75Wage:** 93610
- **Pct90Wage:** 106990
- **Employment:** 223460
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 205960 | 77310 | 6.15 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 7080 | 81380 | 0.54 |
| 561320 | 561320 | Temporary Help Services | National industry | 5140 | 81950 | 1.34 |
| 61 | 61 | Educational Services | Sector | 1400 | 83980 | 0.07 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 860 | 73520 | 0.06 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 830 | 88790 | 0.2 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 630 | 64450 | 0.91 |
| 621310 | 621310 | Offices of Chiropractors | National industry | 300 | 47380 | 1.42 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 270 | 76430 | 1.09 |
| 621420 | 621420 | Outpatient Mental Health and Substance Abuse Centers | National industry | 80 | 66320 |  |
| 42 | 42 | Wholesale Trade | Sector |  | 78960 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 205960 | 6.15 |
| 621310 | 621310 | Offices of Chiropractors | National industry | 300 | 1.42 |
| 561320 | 561320 | Temporary Help Services | National industry | 5140 | 1.34 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 270 | 1.09 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 630 | 0.91 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 7080 | 0.54 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 830 | 0.2 |
| 61 | 61 | Educational Services | Sector | 1400 | 0.07 |
- **Count:** 11

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | -0.5559037 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.7953007 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.4048342 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 41
- **Percentile:** 39
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 33 | felten_aioe |
| 60 | openai_gpts_are_gpts |
| 31 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.5559037 | 33 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.7543859649122806 | 60 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.10339647762088905 | 31 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.3771929824561403
- **Gamma:** 0.7543859649122806

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Explain procedures and observe patients to ensure safety and comfort during scan. | 0.003286649220037057 | 4.91 |
| Operate or oversee operation of radiologic or magnetic imaging equipment to produce images of the body for diagnostic purposes. | 0.0023622791269016347 | 4.73 |
| Record, process, and maintain patient data or treatment records and prepare reports. | 0.0018487401862708444 | 4.58 |
| Maintain a current file of examination protocols. | 0.0016433246100185286 | 4.24 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 4.3
- **Growth Percentile:** 67
- **Direction:** About average
- **Annual Openings Thousands:** 12.9
- **Annual Openings Percentile:** 68
- **Employment2024Thousands:** 228
- **Employment2034Thousands:** 237.8

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 30
- **Skills:** 37
- **Capabilities:** 120
- **Tools:** 23
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 36a94d386d42e935
