# Histology Technicians

> Prepare histological slides from tissue sections for microscopic examination and diagnosis by pathologists. May assist with research studies.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 29-2012.01
- **Summary:** Prepare histological slides from tissue sections for microscopic examination and diagnosis by pathologists. May assist with research studies.

## Aliases

- Histologic Technician (HT)
- Histologist
- Histology Technician (HT)
- Histotechnician
- Clinical Histology Technician (Clinical Histology Tech)
- Histology Consultant
- Histology Coordinator
- Certified Histologic Technician (Certified Histologic Tech)
- Histologic Aide
- Histology Assistant
- Histology Lab Assistant (Histology Laboratory Assistant)
- Histology Laboratory Aide

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Cut sections of body tissues for microscopic examination, using microtomes. | Core | 4.A.3.a.2.al |
| Embed tissue specimens into paraffin wax blocks, or infiltrate tissue specimens with wax. | Core | 4.A.3.a.2.au |
| Mount tissue specimens on glass slides. | Core | 4.A.3.a.2.au |
| Stain tissue specimens with dyes or other chemicals to make cell details visible under microscopes. | Core | 4.A.3.a.2.au |
| Freeze tissue specimens. | Core | 4.A.3.a.2.au |
| Operate computerized laboratory equipment to dehydrate, decalcify, or microincinerate tissue samples. | Core | 4.A.3.a.3.i |
| Archive diagnostic material, such as histologic slides and blocks. | Core | 4.A.3.a.2.h |
| Maintain laboratory equipment, such as microscopes, mass spectrometers, microtomes, immunostainers, tissue processors, embedding centers, and water baths. | Core | 4.A.3.b.4.f |

## Emerging Tasks

| Text |
| --- |
| Load slides onto staining equipment. |

## Activities

| Name | Iwa |
| --- | --- |
| Prepare materials for preservation, storage, or display. | 4.A.3.a.2.h |
| Collect biological specimens from patients. | 4.A.3.a.2.al |
| Prepare biological specimens for laboratory analysis. | 4.A.3.a.2.au |
| Maintain medical laboratory equipment. | 4.A.3.b.4.f |
| Operate laboratory equipment to analyze medical samples. | 4.A.3.a.3.i |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Near Vision | ability | 4 |
| Chemistry | knowledge | 3.84 |
| Biology | knowledge | 3.75 |
| Finger Dexterity | ability | 3.75 |
| Oral Comprehension | ability | 3.62 |
| Active Listening | essential_skill | 3.5 |
| Critical Thinking | essential_skill | 3.5 |
| Deductive Reasoning | ability | 3.5 |
| Arm-Hand Steadiness | ability | 3.5 |
| Reading Comprehension | essential_skill | 3.38 |
| Written Comprehension | ability | 3.38 |
| Problem Sensitivity | ability | 3.38 |
| Information Ordering | ability | 3.38 |
| English Language | knowledge | 3.32 |
| Monitoring | essential_skill | 3.25 |
| Complex Problem Solving | transferable_skill | 3.25 |
| Category Flexibility | ability | 3.25 |
| Manual Dexterity | ability | 3.25 |
| Speaking | essential_skill | 3.12 |
| Science | essential_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Oral Expression | ability | 3.12 |
| Written Expression | ability | 3.12 |
| Inductive Reasoning | ability | 3.12 |
| Control Precision | ability | 3.12 |
| Speech Recognition | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Administrative | knowledge | 3.04 |
| Writing | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Selective Attention | ability | 3 |
| Active Learning | essential_skill | 2.88 |
| Social Perceptiveness | transferable_skill | 2.88 |
| Operations Monitoring | transferable_skill | 2.88 |
| Perceptual Speed | ability | 2.88 |
| Reaction Time | ability | 2.88 |
| Far Vision | ability | 2.88 |
| Visual Color Discrimination | ability | 2.88 |
| Administration and Management | knowledge | 2.8 |

## Skills

| Name | Type |
| --- | --- |
| Chemistry | Specialized Skill |
| Finger Dexterity | Common Skill |
| Biology | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| English Language | Common Skill |
| Complex Problem Solving | Common Skill |
| Speech Recognition | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Microsoft Access | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Active Learning | Common Skill |
| Visualization | Specialized Skill |
| Mathematics | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Depth Perception | Common Skill |
| Systems Analysis | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Negotiation | Common Skill |
| Telecommunications | Specialized Skill |
| Psychology | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Physics | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Medical Software | Specialized Skill |
| Installation | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| MEDITECH software | Medical software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Brady Specimen Labeling System | Label making software | no | no |
| Cerner Millennium | Medical software | no | no |
| Laboratory information system LIS | Medical software | no | no |
| Specimen labeling system software | Label making software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.92 |
| Importance of Being Exact or Accurate | 4.92 |
| Spend Time Making Repetitive Motions | 4.76 |
| Indoors, Environmentally Controlled | 4.68 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.68 |
| Exposed to Contaminants | 4.64 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.52 |
| Exposed to Hazardous Conditions | 4.48 |
| Time Pressure | 4.46 |
| E-Mail | 4.44 |
| Importance of Repeating Same Tasks | 4.33 |
| Consequence of Error | 4.32 |
| Work With or Contribute to a Work Group or Team | 4.08 |
| Telephone Conversations | 4.04 |
| Health and Safety of Other Workers | 3.96 |
| Spend Time Sitting | 3.96 |
| Contact With Others | 3.88 |
| Exposed to Hazardous Equipment | 3.88 |
| Freedom to Make Decisions | 3.64 |
| Exposed to Disease or Infections | 3.56 |
| Physical Proximity | 3.38 |
| Determine Tasks, Priorities and Goals | 3.33 |
| Frequency of Decision Making | 3.32 |
| Impact of Decisions on Co-workers or Company Results | 3.2 |
| Written Letters and Memos | 3.08 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.04 |
| Work Outcomes and Results of Other Workers | 3.04 |
| Degree of Automation | 3.04 |
| Pace Determined by Speed of Equipment | 2.87 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.72 |
| Conflict Situations | 2.56 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.56 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.48 |
| Spend Time Bending or Twisting Your Body | 2.48 |
| Spend Time Standing | 2.44 |
| Level of Competition | 2.25 |
| Deal With External Customers or the Public in General | 2.16 |
| Spend Time Walking or Running | 2.08 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.04 |
| Exposed to Cramped Work Space, Awkward Positions | 2 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Associate's Degree (or other 2-year degree) | 48 |
| Post-Secondary Certificate | 16 |
| High School Diploma | 12 |
| Some College Courses | 12 |
| Bachelor's Degree | 4 |
| First Professional Degree | 4 |
| Doctoral Degree | 4 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.29 |
| Life Science | specific_interest_area | 5.43 |
| Investigative | career_interest_type | 5.37 |
| Conventional | career_interest_type | 5.03 |
| Medical Science | specific_interest_area | 4.97 |
| Health Care Service | specific_interest_area | 4.37 |
| Attention to Detail | work_style | 3 |
| Dependability | work_style | 3 |
| Physical Science | specific_interest_area | 2.97 |
| Mechanics/Electronics | specific_interest_area | 2.59 |
| Social | career_interest_type | 2.12 |
| Physical/Manual Labor | specific_interest_area | 2.1 |
| Cautiousness | work_style | 2.06 |
| Engineering | specific_interest_area | 1.85 |
| Integrity | work_style | 1.82 |
| Information Technology | specific_interest_area | 1.65 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 29-2011.04 | role-29-2011-04 | Histotechnologists | Primary-Short |
| 29-2012.00 | role-29-2012-00 | Medical and Clinical Laboratory Technicians | Primary-Short |
| 29-2011.00 | role-29-2011-00 | Medical and Clinical Laboratory Technologists | Primary-Short |
| 29-2011.01 | role-29-2011-01 | Cytogenetic Technologists | Primary-Short |
| 29-2011.02 | role-29-2011-02 | Cytotechnologists | Primary-Short |
| 19-4021.00 | role-19-4021-00 | Biological Technicians | Primary-Long |
| 31-9097.00 | role-31-9097-00 | Phlebotomists | Primary-Long |
| 31-9099.02 | role-31-9099-02 | Endoscopy Technicians | Primary-Long |
| 29-2034.00 | role-29-2034-00 | Radiologic Technologists and Technicians | Primary-Long |
| 29-2032.00 | role-29-2032-00 | Diagnostic Medical Sonographers | Primary-Long |
| 19-1022.00 | role-19-1022-00 | Microbiologists | Supplemental |
| 29-1222.00 | role-29-1222-00 | Physicians, Pathologists | Supplemental |

## Career Clusters


## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market


## Industries


### Top


### Concentrated


## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.47 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.1273315 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.1304908 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.2827884 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 37
- **Percentile:** 35
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 45 | felten_aioe |
| 29 | openai_gpts_are_gpts |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.1273315 | 45 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.25 | 29 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.47
- **Percentile:** 46
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.125
- **Gamma:** 0.25

### Usage Tasks


### Sources

| Source | Version |
| --- | --- |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 8
- **Skills:** 36
- **Capabilities:** 120
- **Tools:** 10
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 5ff184193009fd98
